Jump to content

1912 United States presidential election in North Dakota

From Wikipedia, the free encyclopedia

1912 United States presidential election in North Dakota

← 1908 November 5, 1912 1916 →
 
Nominee Woodrow Wilson Theodore Roosevelt
Party Democratic Progressive
Home state New Jersey New York
Running mate Thomas R. Marshall Hiram Johnson
Electoral vote 5 0
Popular vote 29,555 25,726
Percentage 34.14% 29.71%

 
Nominee William Howard Taft Eugene V. Debs
Party Republican Socialist
Home state Ohio Indiana
Running mate Nicholas Murray Butler Emil Seidel
Electoral vote 0 0
Popular vote 23,090 6,966
Percentage 26.67% 8.05%

County Results

President before election

William Howard Taft
Republican

Elected President

Woodrow Wilson
Democratic

The 1912 United States presidential election in North Dakota took place on November 5, 1912, as part of the 1912 United States presidential election. Voters chose five representatives, or electors, to the Electoral College, who voted for president and vice president.

North Dakota was won by Princeton University President Woodrow Wilson (DVirginia), running with governor of Indiana Thomas R. Marshall, with 34.14% of the popular vote, against the 26th president of the United States Theodore Roosevelt (PNew York), running with governor of California Hiram Johnson, with 29.71% of the popular vote, the 27th president of the United States William Howard Taft (ROhio), running with Columbia University President Nicholas Murray Butler, with 26.67% of the popular vote and the five-time candidate of the Socialist Party of America for President of the United States Eugene V. Debs (SIndiana), running with the first Socialist mayor of a major city in the United States, Emil Seidel, with 8.05 percent of the popular vote.[1]

As a result of his win in the state, Wilson became the first Democratic presidential candidate to outright carry North Dakota, although Grover Cleveland did receive an electoral vote under a fusion ticket run in the state's first presidential election two decades earlier. He would later win the state again four years later. This election marks the last time four different candidates won at least one county within one individual state. This feat would be shared by Kansas in the same election; however, the only other occurrence in presidential election history has been in Missouri in 1860.

Results

[edit]
1912 United States presidential election in North Dakota[1]
Party Candidate Votes %
Democratic Woodrow Wilson 29,555 34.14%
Progressive Theodore Roosevelt 25,726 29.71%
Republican William Howard Taft (incumbent) 23,090 26.67%
Socialist Eugene V. Debs 6,966 8.05%
Prohibition Eugene W. Chafin 1,243 1.44%
Total votes 86,580 100%

Results by county

[edit]
County Woodrow Wilson[2]
Democratic
William Howard Taft[2]
Republican
Theodore Roosevelt[2]
Progressive "Bull Moose"
Eugene V. Debs[3]
Socialist
Eugene W. Chafin[3]
Prohibition
Total votes cast
# % # % # % # % # %
Adams 249 29.33% 205 24.15% 305 35.92% 63 7.42% 27 3.18% 849
Barnes 940 40.76% 570 24.72% 655 28.40% 93 4.03% 48 2.08% 2,306
Benson 594 30.14% 515 26.13% 716 36.33% 98 4.97% 48 2.44% 1,971
Billings 547 28.80% 671 35.33% 495 26.07% 161 8.48% 25 1.32% 1,899
Bottineau 825 31.76% 700 26.94% 625 24.06% 401 15.43% 47 1.81% 2,598
Bowman 361 34.88% 302 29.18% 258 24.93% 99 9.57% 15 1.45% 1,035
Burke 308 27.50% 264 23.57% 207 18.48% 320 28.57% 21 1.88% 1,120
Burleigh 609 30.62% 720 36.20% 552 27.75% 92 4.63% 16 0.80% 1,989
Cass 1,814 36.14% 1,316 26.22% 1,669 33.25% 164 3.27% 56 1.12% 5,019
Cavalier 932 39.98% 561 24.07% 746 32.00% 69 2.96% 23 0.99% 2,331
Dickey 723 43.77% 494 29.90% 354 21.43% 69 4.18% 12 0.73% 1,652
Divide 375 26.54% 404 28.59% 459 32.48% 160 11.32% 15 1.06% 1,413
Dunn 246 27.95% 285 32.39% 297 33.75% 47 5.34% 5 0.57% 880
Eddy 376 41.32% 199 21.87% 290 31.87% 34 3.74% 11 1.21% 910
Emmons 524 38.90% 410 30.44% 374 27.77% 24 1.78% 15 1.11% 1,347
Foster 403 42.38% 285 29.97% 232 24.40% 20 2.10% 11 1.16% 951
Grand Forks 1,492 37.31% 955 23.88% 1,327 33.18% 180 4.50% 45 1.13% 3,999
Griggs 434 43.62% 144 14.47% 314 31.56% 65 6.53% 38 3.82% 995
Hettinger 381 32.51% 442 37.71% 288 24.57% 47 4.01% 14 1.19% 1,172
Kidder 218 26.14% 322 38.61% 210 25.18% 65 7.79% 19 2.28% 834
LaMoure 588 38.61% 436 28.63% 419 27.51% 65 4.27% 15 0.98% 1,523
Logan 146 21.66% 269 39.91% 225 33.38% 30 4.45% 4 0.59% 674
McHenry 959 38.44% 589 23.61% 672 26.93% 246 9.86% 29 1.16% 2,495
McIntosh 125 12.98% 202 20.98% 607 63.03% 25 2.60% 4 0.42% 963
McKenzie 293 28.31% 285 27.54% 228 22.03% 219 21.16% 10 0.97% 1,035
McLean 583 29.59% 505 25.63% 526 26.70% 325 16.50% 31 1.57% 1,970
Mercer 142 19.27% 147 19.95% 389 52.78% 53 7.19% 6 0.81% 737
Morton 1,017 28.11% 1,011 27.94% 1,262 34.88% 284 7.85% 44 1.22% 3,618
Mountrail 307 21.16% 407 28.05% 347 23.91% 372 25.64% 18 1.24% 1,451
Nelson 526 30.92% 448 26.34% 511 30.04% 178 10.46% 38 2.23% 1,701
Oliver 139 24.05% 131 22.66% 178 30.80% 116 20.07% 14 2.42% 578
Pembina 975 39.24% 615 24.75% 807 32.47% 35 1.41% 53 2.13% 2,485
Pierce 453 38.42% 264 22.39% 276 23.41% 159 13.49% 27 2.29% 1,179
Ramsey 917 39.94% 739 32.19% 472 20.56% 150 6.53% 18 0.78% 2,296
Ransom 490 30.90% 495 31.21% 540 34.05% 30 1.89% 31 1.95% 1,586
Renville 420 32.97% 224 17.58% 341 26.77% 272 21.35% 17 1.33% 1,274
Richland 1,380 42.65% 1,034 31.95% 742 22.93% 34 1.05% 46 1.42% 3,236
Rolette 396 31.23% 339 26.74% 322 25.39% 184 14.51% 27 2.13% 1,268
Sargent 641 39.20% 605 37.00% 277 16.94% 93 5.69% 19 1.16% 1,635
Sheridan 170 17.78% 306 32.01% 447 46.76% 26 2.72% 7 0.73% 956
Stark 678 39.24% 387 22.40% 597 34.55% 58 3.36% 8 0.46% 1,728
Steele 253 25.17% 237 23.58% 444 44.18% 55 5.47% 16 1.59% 1,005
Stutsman 1,100 41.12% 757 28.30% 706 26.39% 84 3.14% 28 1.05% 2,675
Towner 532 39.88% 352 26.39% 317 23.76% 112 8.40% 21 1.57% 1,334
Traill 507 29.24% 365 21.05% 755 43.54% 68 3.92% 39 2.25% 1,734
Walsh 1,206 41.85% 586 20.33% 868 30.12% 185 6.42% 37 1.28% 2,882
Ward 1,071 30.58% 686 19.59% 1,065 30.41% 613 17.50% 67 1.91% 3,502
Wells 494 32.72% 356 23.58% 611 40.46% 36 2.38% 13 0.86% 1,510
Williams 696 30.53% 549 24.08% 402 17.63% 588 25.79% 45 1.97% 2,280
Totals 29,555 34.14% 23,090 26.67% 25,726 29.71% 6,966 8.05% 1,243 1.44% 86,580

See also

[edit]

References

[edit]
  1. ^ a b "1912 Presidential Election Results — North Dakota".
  2. ^ a b c "1912 Presidential Election Popular Vote". Géoelections. (.xlsx file for €15)
  3. ^ a b "1912 Presidential Election Popular Vote for Eugene Debs". Géoelections. (.xlsx file for €15)