Jump to content

Wikipedia:WikiProject Academic Journals/Journals cited by Wikipedia/Target30

From Wikipedia, the free encyclopedia
Skip to top
Skip to bottom
Rank Target Entries (Citations, Articles) Total Citations Distinct Articles Citations/article


2901 Milbank Quarterly 184 161 1.143
2902 Journal of Cellular and Molecular Medicine 184 156 1.179
2903 October (journal) 184 155 1.187
2904 Physics in Perspective 184 155 1.187
2905 Outlook 184 152 1.211
2906 Music Educators Journal 184 147 1.252
2907 Technometrics 184 143 1.287
2908 Industrial and Labor Relations Review 184 142 1.296
2909 Neurobiology of Learning and Memory 184 140 1.314
2910 Journal of Physics G 184 131 1.405
2911 Journal of Studies on Alcohol and Drugs 184 125 1.472
2912 Soil Science Society of America Journal 184 125 1.472
2913 International Journal of Transgender Health 184 101 1.822
2914 Perthshire Advertiser 184 35 5.257
2915 Physics World 183 169 1.083
2916 Postgraduate Medicine 183 168 1.089
2917 Asia Major (journal) 183 159 1.151
2918 Brain Structure and Function 183 159 1.151
2919 European Archives of Psychiatry and Clinical Neuroscience 183 157 1.166
2920 Human Relations 183 155 1.181
2921 JOM (journal) 183 155 1.181
2922 Advances in Nutrition 183 154 1.188
2923 Clinical & Experimental Allergy 183 149 1.228
2924 AIDS Research and Human Retroviruses 183 148 1.236
2925 European Journal of Political Research 183 137 1.336
2926 Communication Research (journal) 183 111 1.649
2927 Acta Crystallographica Section A 183 105 1.743
2928 The Wilson Quarterly 182 175 1.040
2929 Emerald Group Publishing 182 173 1.052
2930 Screen (journal) 182 169 1.077
2931 Journal of Translational Medicine 182 158 1.152
2932 Journal of Medical Virology 182 151 1.205
2933 Ageing Research Reviews 182 149 1.221
2934 Inorganic Syntheses 182 147 1.238
2935 The Physics Teacher 182 145 1.255
2936 Bird Study 182 134 1.358
2937 American Planning Association 182 133 1.368
2938 Learning & Memory 182 129 1.411
2939 Journal of Personality Assessment 182 125 1.456
2940 Journal of Feline Medicine and Surgery 182 104 1.750
2941 Mormon Studies Review 182 104 1.750
2942 Folha de S.Paulo 182 93 1.957
2943 Comparative Studies of South Asia, Africa and the Middle East 181 172 1.052
2944 Evolutionary Ecology (journal) 181 170 1.065
2945 Architectural History (journal) 181 169 1.071
2946 Arnold Arboretum 181 169 1.071
2947 Journal of Comparative Physiology B 181 165 1.097
2948 Media, Culture & Society 181 161 1.124
2949 Journal of Toxicology and Environmental Health 181 156 1.160
2950 Theory, Culture & Society 181 155 1.168
2951 Dermatology Online Journal 181 153 1.183
2952 Labor history 181 153 1.183
2953 Seminars in Immunology 181 150 1.207
2954 Acta Crystallographica Section D 181 143 1.266
2955 ACS Catalysis 181 137 1.321
2956 Asian Theatre Journal 181 136 1.331
2957 Peritia 181 118 1.534
2958 Memory 181 93 1.946
2959 Daily Record 181 90 2.011
2960 Mahesh Chandra Regmi 181 51 3.549
2961 Harrison's Reports 180 178 1.011
2962 Plant Science (journal) 180 171 1.053
2963 International Association for the Fantastic in the Arts 180 164 1.098
2964 Survey of Ophthalmology 180 157 1.146
2965 Current Opinion in Neurology 180 156 1.154
2966 Annales Henri Poincaré 180 155 1.161
2967 Journal of the History of the Neurosciences 180 153 1.176
2968 Kansas Historical Society 180 151 1.192
2969 Early American Literature 180 143 1.259
2970 Australian Railway History 180 134 1.343
2971 Biosensors and Bioelectronics 180 123 1.463
2972 Social Choice and Welfare 180 118 1.525
2973 The Journal of Strength and Conditioning Research 180 107 1.682
2974 Protein Expression and Purification (journal) 179 165 1.085
2975 Geoforum 179 159 1.126
2976 Information, Communication & Society 179 151 1.185
2977 Arctic Anthropology 179 142 1.261
2978 Journal of Broadcasting & Electronic Media 179 142 1.261
2979 Wildlife Society Bulletin 179 142 1.261
2980 Brain, Behavior, and Immunity 179 134 1.336
2981 Retrovirology (journal) 179 133 1.346
2982 Journal of Counseling Psychology 179 126 1.421
2983 Origins of Life and Evolution of Biospheres 179 126 1.421
2984 Le Figaro 179 121 1.479
2985 Entomological Society of Canada 178 167 1.066
2986 Publications of the Astronomical Society of Australia 178 167 1.066
2987 Biography (journal) 178 163 1.092
2988 Geology Today 178 163 1.092
2989 The Neuroscientist 178 163 1.092
2990 Children's Literature Association Quarterly 178 149 1.195
2991 Journal of Mass Spectrometry 178 136 1.309
2992 Higher Education Press 177 165 1.073
2993 British Arachnological Society 177 162 1.093
2994 Société mycologique de France 177 162 1.093
2995 Bulletin de la Société Mathématique de France 177 149 1.188
2996 Perspectives on Terrorism 177 149 1.188
2997 American Journal of Public Health and the Nation's Health 177 148 1.196
2998 International Journal of Theoretical Physics 177 142 1.246
2999 Thrombosis Research 177 137 1.292
3000 Journal of Nuclear Materials 177 128 1.383

Target29
Current
Target30