User:Nyttend/County templates/AZ
Appearance
From Wikipedia, the free encyclopedia
County templates by state |
State template
[edit]County navigational templates
[edit]Municipalities and communities of Apache County, Arizona, United States | ||
---|---|---|
City | ||
Towns | ||
CDPs |
| |
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Cochise County, Arizona, United States | ||
---|---|---|
Cities | ||
Towns | ||
CDPs | ||
Other populated places | ||
Ghost towns | ||
Municipalities and communities of Coconino County, Arizona, United States | ||
---|---|---|
Cities | ||
Towns | ||
CDPs |
| |
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Gila County, Arizona, United States | ||
---|---|---|
City | ||
Towns | ||
CDPs |
| |
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Graham County, Arizona, United States | ||
---|---|---|
City | ||
Towns | ||
CDPs | ||
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Greenlee County, Arizona, United States | ||
---|---|---|
Towns | ||
CDPs | ||
Populated places | ||
Ghost towns | ||
Municipalities and communities of La Paz County, Arizona, United States | ||
---|---|---|
Towns | ||
CDPs | ||
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Municipalities and communities of Maricopa County, Arizona, United States | ||
---|---|---|
Cities | ||
Towns | ||
CDPs | ||
Populated places |
| |
Indian reservations | ||
Ghost towns/ former populated places | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Navajo County, Arizona, United States | ||
---|---|---|
Cities | ||
Towns | ||
CDPs |
| |
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Pinal County, Arizona, United States | ||
---|---|---|
Cities | ||
Towns | ||
CDPs |
| |
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Santa Cruz County, Arizona, United States | ||
---|---|---|
City | ||
Town | ||
CDPs | ||
Populated places | ||
Ghost towns | ||
Municipalities and communities of Yavapai County, Arizona, United States | ||
---|---|---|
Cities | ||
Towns | ||
CDPs | ||
Populated places |
| |
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |
Municipalities and communities of Yuma County, Arizona, United States | ||
---|---|---|
Cities | ||
Town | ||
CDPs | ||
Populated places | ||
Indian reservations | ||
Ghost towns | ||
Footnotes | ‡This populated place also has portions in an adjacent county or counties | |