Taiping (federal constituency)
Perak constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1974 |
First contested | 1974 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 130,712 |
Electors (2022)[2] | 121,566 |
Area (km²)[3] | 118 |
Pop. density (per km²) | 1,107.7 |
Taiping is a federal constituency in Larut, Matang and Selama District, Perak, Malaysia, that has been represented in the Dewan Rakyat since 1974.
The federal constituency was created in the 1974 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 31 October 2022, the Taiping constituency is divided into 42 polling districts.[5]
State constituency | Polling Districts | Code | Location |
---|---|---|---|
Kamunting (N16) | Sungai Relong | 060/16/01 | SMK Bukit Jana |
Expo | 060/16/02 | SMK Kamunitng | |
Kamunting Baru | 060/16/03 | SK Kamunting | |
Kamunting | 060/16/04 | SJK (C) Phui Choi | |
Kampong Pinang Utara | 060/16/05 | SA Bantuan Kerajaan Maahad Al-Khair Lil Banat | |
Kampong Pinang Timor | 060/16/06 | SK Long Jaafar | |
Kampong Pinang Selatan | 060/16/07 | SK Long Jaafar | |
Kamunting Road | 060/16/08 | SK All Saints | |
Bukit Jana | 060/16/09 |
| |
Waterfall Road | 060/16/10 | SK King Edward VII (2) | |
Pokok Assam (N17) | Pokok Assam | 060/17/01 |
|
Kampong Aman | 060/17/02 | SK Seri Aman | |
Sekolah | 060/17/03 | Dewan Pokok Assam Tambahan | |
Jalan Raja Muda | 060/17/04 | SJK (C) Pokok Assam | |
Pasar | 060/17/05 | SJK (C) Pokok Asaam | |
Sungai Tupai | 060/17/06 | SJK (C) Pokok Asaam | |
Simpang Road | 060/17/07 | Dewan Sri Kota | |
Kota Road | 060/17/08 | SJK (T) YMHA | |
Market Street | 060/17/09 | SK St George 1 | |
Theatre Road | 060/17/10 | SMK Convent | |
Tupai Lane | 060/17/11 | SJK (C) Hua Lian (3) | |
Tupai | 060/17/12 | SMK Kampung Jambu | |
Coronation Road | 060/17/13 | SMK Taman Tasik | |
Birch Village | 060/17/14 | Sekolah Tinggi Hua Lian | |
Eastern Road | 060/17/15 | Sekolah Tinggi Hua Lian | |
Museum | 060/17/16 | SMK (P) Treacher Methodist | |
Aulong (N18) | Batu Dua | 060/18/01 | SK Asam Kumbang |
Assam Kumbang | 060/18/02 | SRA Rakyat Madrasah Al-Tarbiah Al-Islamiah | |
Barrack Road | 060/18/03 | SK King Edward VII (1) | |
Station | 060/18/04 | SJK (C) Hua Lian (1) | |
Aulong | 060/18/05 | SK Taman Panglima | |
Aulong Timor | 060/18/06 | SJK (C) Aulong | |
Aulong Tengah | 060/18/07 | Arena Sukan Kampung Baru Aulong | |
Aulong Barat | 060/18/08 | SJK (C) Aulong | |
Aulong Selatan | 060/18/09 |
| |
Aulong Lama | 060/18/10 | SK Kampung Boyan | |
Kampong Boyan | 060/18/11 |
| |
Taman Sening | 060/18/12 | SMK Doktor Burhanhddin | |
Taman Marisa | 060/18/13 | SMK Sri Kota | |
Kota Lama | 060/18/14 | SMK Sri Kota | |
Pengkalan Aor | 060/18/15 |
| |
Simpang Baru | 060/18/16 | SJK (C) Sin Min |
Representation history
[edit]Members of Parliament for Taiping | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency created from Larut Selatan | ||||
4th | P049 | 1974–1978 | Paul Leong Khee Seong (梁棋祥) |
BN (GERAKAN) |
5th | 1978–1982 | |||
6th | 1982–1986 | |||
7th | P054 | 1986–1990 | ||
8th | 1990–1995 | Kerk Choo Ting (郭洙镇) | ||
9th | P057 | 1995–1999 | ||
10th | 1999–2004 | |||
11th | P060 | 2004–2008 | M. Kayveas (எம் கேவியஸ்) |
BN (myPPP) |
12th | 2008–2013 | Nga Kor Ming (倪可敏) |
PR (DAP) | |
13th | 2013–2018 | |||
14th | 2018–2022 | Teh Kok Lim (郑国霖) |
PH (DAP) | |
15th | 2022–present | Wong Kah Woh (黄家和) |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Taiping | Asam Kumbang | ||||||
Aulong | |||||||
Kamunting | |||||||
Klian Pauh | |||||||
Pokok Assam |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N16 | Kamunting | Mohd Fakhruddin Abdul Aziz | PN (PAS) |
N17 | Pokok Assam | Ong Seng Guan | PH (DAP) |
N18 | Aulong | Teh Kok Lim |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N16 | Kamunting | Taiping Municipal Council |
|
N17 | Pokok Assam | ||
N18 | Aulong |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Wong Kah Woh | 47,098 | 55.56 | 6.09 | ||
PN | See Tean Seng | 21,569 | 25.44 | 25.44 | ||
BN | Neow Choo Seong | 14,599 | 17.22 | 5.17 | ||
Independent | Leow Thye Yih | 1,154 | 1.36 | 1.36 | ||
Independent | Mohganan Manikam | 236 | 0.28 | 0.28 | ||
Independent | A. Rama Moorthy @ Steven Ram | 113 | 0.13 | 0.13 | ||
Total valid votes | 84,769 | 100.00 | ||||
Total rejected ballots | 1,121 | |||||
Unreturned ballots | 146 | |||||
Turnout | 86,136 | 69.73 | 8.85 | |||
Registered electors | 121,566 | |||||
Majority | 25,529 | 30.12 | 9.14 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Teh Kok Lim | 42,997 | 61.65 | 61.65 | ||
BN | Tan Keng Liang | 15,613 | 22.39 | 18.26 | ||
PAS | Ibrahim Ismail | 11,133 | 15.96 | 15.96 | ||
Total valid votes | 69,743 | 100.00 | ||||
Total rejected ballots | 1,092 | |||||
Unreturned ballots | 462 | |||||
Turnout | 71,297 | 78.58 | 3.20 | |||
Registered electors | 90,729 | |||||
Majority | 27,384 | 39.26 | 20.56 | |||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Perak [P.U. (B) 237/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Perak [P.U. (B) 311/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link ] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Nga Kor Ming | 37,275 | 59.35 | 3.23 | ||
BN | Tan Lian Hoe | 25,530 | 40.65 | 3.23 | ||
Total valid votes | 62,805 | 100.00 | ||||
Total rejected ballots | 944 | |||||
Unreturned ballots | 164 | |||||
Turnout | 63,913 | 81.78 | 10.26 | |||
Registered electors | 78,148 | |||||
Majority | 11,745 | 18.70 | 6.46 | |||
DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Perak [P.U. (B) 174/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-14. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Perak [P.U. (B) 215/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-14. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Nga Kor Ming | 28,098 | 62.58 | 20.29 | |
BN | M. Kayveas | 16,800 | 37.42 | 9.99 | |
Total valid votes | 44,898 | 100.00 | |||
Total rejected ballots | 1,612 | ||||
Unreturned ballots | 613 | ||||
Turnout | 47,123 | 71.52 | 2.61 | ||
Registered electors | 65,889 | ||||
Majority | 11,298 | 25.16 | 20.04 | ||
DAP gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | M. Kayveas | 20,129 | 47.41 | 6.24 | |
DAP | Ong Chee Keng | 17,957 | 42.29 | 2.67 | |
PKR | Annah Dorai Pakiri | 4,371 | 10.30 | 10.30 | |
Total valid votes | 42,457 | 100.00 | |||
Total rejected ballots | 1,337 | ||||
Unreturned ballots | 1,027 | ||||
Turnout | 44,821 | 68.91 | 0.08 | ||
Registered electors | 65,042 | ||||
Majority | 2,172 | 5.12 | 3.57 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Kerk Kim Tim @ Kerk Choo Ting | 24,531 | 53.65 | 15.36 | |
DAP | Lim Kean Ghee | 20,562 | 44.96 | 44.96 | |
MDP | Ng Hoe Hun | 637 | 1.39 | 1.39 | |
Total valid votes | 45,730 | 100.00 | |||
Total rejected ballots | 1,587 | ||||
Unreturned ballots | 3,492 | ||||
Turnout | 50,809 | 68.99 | 1.14 | ||
Registered electors | 73,646 | ||||
Majority | 3,969 | 8.69 | 29.29 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Kerk Kim Tim @ Kerk Choo Ting | 30,459 | 68.99 | 18.12 | |
DAP | Haradeyan Singh @ Hardayal Singh | 13,692 | 31.01 | 13.93 | |
Total valid votes | 44,151 | 100.00 | |||
Total rejected ballots | 2,130 | ||||
Unreturned ballots | 1,649 | ||||
Turnout | 47,930 | 70.13 | 1.01 | ||
Registered electors | 68,344 | ||||
Majority | 16,767 | 37.98 | 32.05 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Kerk Kim Tim @ Kerk Choo Ting | 22,162 | 50.87 | 6.91 | |
DAP | Kong Cheok Seng | 19,577 | 44.94 | 2.72 | |
Independent | Said Abu Hassan | 1,827 | 4.19 | 4.19 | |
Total valid votes | 43,566 | 100.00 | |||
Total rejected ballots | 1,076 | ||||
Unreturned ballots | 0 | ||||
Turnout | 44,642 | 71.14 | 4.81 | ||
Registered electors | 62,748 | ||||
Majority | 2,585 | 5.93 | 9.63 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Paul Leong Khee Seong | 20,969 | 57.78 | 8.26 | |
DAP | Kong Cheok Seng | 15,325 | 42.22 | 15.23 | |
Total valid votes | 36,294 | 100.00 | |||
Total rejected ballots | 1,249 | ||||
Unreturned ballots | 0 | ||||
Turnout | 37,543 | 66.33 | 7/79 | ||
Registered electors | 56,599 | ||||
Majority | 5,644 | 15.56 | 23.49 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Paul Leong Khee Seong | 25,841 | 66.04 | 8.83 | |
DAP | Kong Cheok Wan @ Kong Cheok Seng | 10,563 | 26.99 | 8.28 | |
PAS | Mohamed Junid | 2,726 | 6.97 | 0.56 | |
Total valid votes | 39,130 | 100.00 | |||
Total rejected ballots | 1,024 | ||||
Unreturned ballots | 0 | ||||
Turnout | 40,154 | 74.12 | 5.60 | ||
Registered electors | 54,176 | ||||
Majority | 15,278 | 39.05 | 17.11 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Paul Leong Khee Seong | 20,915 | 57.21 | 4.02 | |
DAP | Loh Poh Seng | 12,893 | 35.27 | 6.03 | |
PAS | Abdul Samad Hussin | 2,752 | 7.53 | 7.53 | |
Total valid votes | 36,560 | 100.00 | |||
Total rejected ballots | 1,033 | ||||
Unreturned ballots | 0 | ||||
Turnout | 37,593 | 79.72 | 4.10 | ||
Registered electors | 47,154 | ||||
Majority | 8,022 | 21.94 | 10.05 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
BN | Paul Leong Khee Seong | 14,253 | 53.19 | |||
DAP | Loh Poh Seng | 11,066 | 41.30 | |||
PEKEMAS | Chow Chong Leng | 999 | 3.73 | |||
Homeland Consciousness Union | Ng Hoe Hun | 479 | 1.79 | |||
Total valid votes | 26,797 | 100.00 | ||||
Total rejected ballots | 725 | |||||
Unreturned ballots | 0 | |||||
Turnout | 27,522 | 75.62 | ||||
Registered electors | 36,394 | |||||
Majority | 3,187 | 11.89 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 14. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 2022-11-10.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.