Rasah (federal constituency)
Negeri Sembilan constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1984 |
First contested | 1986 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 256,585 |
Electors (2023)[2] | 158,131 |
Area (km²)[3] | 234 |
Pop. density (per km²) | 1,096.5 |
Rasah is a federal constituency in Seremban District, Negeri Sembilan, Malaysia, that has been represented in the Dewan Rakyat since 1986.
The federal constituency was created in the 1984 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the federal gazette issued on 18 July 2023, the Rasah constituency is divided into 35 polling districts.[5]
State constituency | Polling district | Code | Location |
---|---|---|---|
Labu (N20) | Jijan | 130/20/01 |
|
Kampung Kondok | 130/20/02 | SK Dato' Ahmad Syah Bandar Abu Bakar Labu Hilir | |
Tiroi | 130/20/03 |
| |
Labu | 130/20/04 |
| |
Labu Jaya | 130/20/05 | SK L.B Johnson Seremban | |
Kampong Gadong Jaya | 130/20/06 | SK Gadong Jaya Labu | |
Bukit Kepayang (N21) | Bukit Kepayang | 130/21/01 |
|
Taman Permai | 130/21/02 |
| |
Jalan Kong Sang | 130/21/03 | SJK (C) San Min Jalan Lee Sam Seremban | |
Jalan Dato Bandar Tunggal | 130/21/04 | SMK Methodist (A.C.S) Seremban | |
Jalan Yam Tuan | 130/21/05 | SJK (T) Lorong Jawa Seremban | |
Jalan Lee Sam | 130/21/06 | SK Methodist (ACS) Seremban | |
Jalan Tuanku Munawir | 130/21/07 | SJK (C) Sino English | |
Bukit Tembok | 130/21/08 | Sekolah Methodist Wesley Seremban | |
Taman Bukit Kaya | 130/21/09 | SK St Paul Seremban | |
Seremban 2 | 130/21/10 |
| |
Rahang (N22) | Rahang | 130/22/01 | Pejabat RISDA Daerah (Rahang) |
Rahang Timor | 130/22/02 | SK Rahang | |
Pekan Rahang | 130/22/03 | Balai Raya Kg. Semarak | |
Pekan Rasah | 130/22/04 | SMK King George V | |
Kampong Bahru Rasah | 130/22/05 | SJK (C) Ma Hwa Kg. Baru Rasah | |
Taman Bukit Chedang | 130/22/06 | Dewan Badminton, Kompleks Sukan Tan Sri Dato' Dr Hj Mohd Said, Seremban 2 | |
Kampong Pondok | 130/22/07 | Balai Raya Kg. Baru Rasah | |
Jalan Tok Ungku | 130/22/08 | SMK Bukit Mewah | |
Kampong Datok Mansor | 130/22/09 | SK Dato' Bandar Rasah | |
Mambau (N23) | Desa Seri Mambau | 130/23/01 | SJK (C) Kg Baru Mambau |
Taman Sungai Ujong | 130/23/02 | SMK Seremban 3 | |
Pekan Mambau | 130/23/03 | Balai Raya Kg. Mambau | |
Rasah Jaya | 130/23/04 |
| |
Bukit Blossom | 130/23/05 |
| |
Seremban Jaya (N24) | Taman Rahang | 130/24/01 | Kolej Tingkatan Enam Forest Heights |
Taman Seremban | 130/24/02 | SJK (C) Forest Heights | |
Kampong Bahru Rahang | 130/24/03 | SJK (C) Kg Baru Rahang | |
Senawang | 130/24/04 | SK Taman Sri Mawar | |
Taman Seremban Jaya | 130/24/05 |
|
Representation history
[edit]Members of Parliament for Rasah | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Constituency recreated from Mantin and Seremban | ||||
7th | P108 | 1986–1990 | Hu Sepang (胡雪邦) |
DAP |
8th | 1990–1995 | Wong See Wah (黄思华) |
BN (MCA) | |
9th | P118 | 1995–1999 | ||
10th | 1999–2004 | Goh Siow Huat (吴绍阀) | ||
11th | P130 | 2004–2008 | ||
12th | 2008–2013 | Anthony Loke Siew Fook (陆兆福) |
PR (DAP) | |
13th | 2013–2018 | Teo Kok Seong (张聒翔) | ||
14th | 2018–2022 | Cha Kee Chin (谢琪清) |
PH (DAP) | |
15th | 2022–present |
State constituency
[edit]Parliamentary
constituency |
State constituency | ||||||
---|---|---|---|---|---|---|---|
1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Rasah | Bukit Kepayang | ||||||
Jimah | |||||||
Labu | |||||||
Mambau | |||||||
Rahang | |||||||
Rantau | |||||||
Senawang | |||||||
Seremban Jaya | |||||||
Temiang |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N20 | Labu | Mohamad Hanifah Abu Baker | PN (BERSATU) |
N21 | Bukit Kepayang | Nicole Tan Lee Koon | PH (DAP) |
N22 | Rahang | Desmond Siau Meow Kong | |
N23 | Mambau | Yap Yew Weng | |
N24 | Seremban Jaya | Gunasekaran Palasamy |
Local governments & postcode
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N20 | Labu | Seremban City Council |
|
N21 | Bukit Kepayang | ||
N22 | Rahang | ||
N23 | Mambau | ||
N24 | Seremban Jaya |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Cha Kee Chin | 81,434 | 68.04 | 4.41 | ||
BN | Ng Kian Nam | 19,447 | 16.25 | 1.26 | ||
PN | David Chong Vee Hing | 18,810 | 15.72 | 15.72 | ||
Total valid votes | 119,691 | 100.00 | ||||
Total rejected ballots | 903 | |||||
Unreturned ballots | 334 | |||||
Turnout | 120,928 | 76.78 | 7.48 | |||
Registered electors | 155,896 | |||||
Majority | 61,987 | 51.79 | 3.15 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Cha Kee Chin | 61,806 | 72.45 | 72.45 | ||
BN | Ng Kian Nam | 14,939 | 17.51 | 16.72 | ||
PAS | Khairil Annuar Wafa | 8,260 | 9.68 | 9.68 | ||
People's Alternative Party | David Dass | 302 | 0.36 | 0.36 | ||
Total valid votes | 85,307 | 100.00 | ||||
Total rejected ballots | 1,045 | |||||
Unreturned ballots | 303 | |||||
Turnout | 86,655 | 84.26 | 1.55 | |||
Registered electors | 102,838 | |||||
Majority | 46,867 | 54.94 | 23.40 | |||
PH hold | Swing | |||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Negeri Sembilan [P.U. (B) 242/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01.[permanent dead link] "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Negeri Sembilan [P.U. (B) 316/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
DAP | Teo Kok Seong | 48,964 | 65.77 | 3.90 | ||
BN | Teo Eng Kian | 25,479 | 34.23 | 3.90 | ||
Total valid votes | 74,443 | 100.00 | ||||
Total rejected ballots | 1,208 | |||||
Unreturned ballots | 209 | |||||
Turnout | 75,860 | 85.81 | 7.25 | |||
Registered electors | 88,403 | |||||
Majority | 23,485 | 31.54 | 7.80 | |||
DAP hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Negeri Sembilan [P.U. (B) 179/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Archived from the original (PDF) on 2019-12-29. Retrieved 2016-05-12. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Negeri Sembilan [P.U. (B) 220/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-12.[permanent dead link] |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
DAP | Loke Siew Fook | 34,271 | 61.87 | 16.89 | |
BN | Yeow Chai Thiam | 21,120 | 38.13 | 16.89 | |
Total valid votes | 55,391 | 100.00 | |||
Total rejected ballots | 1,261 | ||||
Unreturned ballots | 2 | ||||
Turnout | 56,654 | 78.56 | 4.80 | ||
Registered electors | 72,115 | ||||
Majority | 13,151 | 23.74 | 13.70 | ||
DAP gain from BN | Swing | ?
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Goh Siow Huat | 25,009 | 55.02 | 3.78 | |
DAP | Chan Su Sann | 20,446 | 44.98 | 3.78 | |
Total valid votes | 45,455 | 100.00 | |||
Total rejected ballots | 1,294 | ||||
Unreturned ballots | 1,306 | ||||
Turnout | 48,055 | 73.76 | 0.32 | ||
Registered electors | |||||
Majority | 4,563 | 10.04 | 7.56 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Goh Siow Huat | 28,641 | 51.24 | 8.59 | |
DAP | Chen Man Hin | 27,255 | 48.76 | 8.59 | |
Total valid votes | 55,896 | 100.00 | |||
Total rejected ballots | 1,825 | ||||
Unreturned ballots | 638 | ||||
Turnout | 58,359 | 73.44 | 0.09 | ||
Registered electors | |||||
Majority | 1,386 | 2.48 | 17.18 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Wong See Wah | 30,946 | 59.83 | 6.71 | |
DAP | Chen Man Hin | 20,775 | 40.17 | 6.71 | |
Total valid votes | 51,721 | 100.00 | |||
Total rejected ballots | 1,525 | ||||
Unreturned ballots | 486 | ||||
Turnout | 53,732 | 73.53 | 1.78 | ||
Registered electors | |||||
Majority | 10,171 | 19.66 | 13.42 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Wong See Wah | 25,872 | 53.12 | 4.92 | |
DAP | Hu Sepang | 22,836 | 46.88 | 4.92 | |
Total valid votes | 48,708 | 100.00 | |||
Total rejected ballots | 1,489 | ||||
Unreturned ballots | 0 | ||||
Turnout | 50,197 | 75.31 | 1.02 | ||
Registered electors | 66,654 | ||||
Majority | 3,036 | 6.24 | 2.64 | ||
BN gain from DAP | Swing | ?
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
DAP | Hu Sepang | 21,139 | 51.80 | |||
BN | Wong Seng Chow | 19,668 | 48.20 | |||
Total valid votes | 40,807 | 100.00 | ||||
Total rejected ballots | 1,184 | |||||
Unreturned ballots | 0 | |||||
Turnout | 41,991 | 74.29 | ||||
Registered electors | 56,521 | |||||
Majority | 1,471 | 3.60 | ||||
This was a new constituency created. |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 30. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ Sembilan/p "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 2020-06-20.
{{cite web}}
: Check|url=
value (help) - ^ "Federal Government Gazette, Notice Under Subregulation 11(5A) Polling Hours For the General Eelection of the Legislative Assembly of the State of Negeri Sembilan" (PDF). Attorney General's Chambers. 15 July 2023.