Segamat (federal constituency)
Johor constituency | |
---|---|
Federal constituency | |
Legislature | Dewan Rakyat |
MP | |
Constituency created | 1955 |
Constituency abolished | 1959 |
Constituency re-created | 1974 |
First contested | 1955 |
Last contested | 2022 |
Demographics | |
Population (2020)[1] | 76,011 |
Electors (2022)[2] | 69,360 |
Area (km²)[3] | 941 |
Pop. density (per km²) | 80.8 |
Segamat is a federal constituency in Segamat District, Johor, Malaysia, that has been represented in the Dewan Rakyat since 1955 to 1959 and 1974 to present.
The federal constituency was created in the 1955 redistribution and is mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
Demographics
[edit]History
[edit]Polling districts
[edit]According to the gazette issued on 31 October 2022, the Segamat constituency has a total of 43 polling districts.[5]
State constituency | Polling districts | Code | Location |
---|---|---|---|
Buloh Kasap (N01) | Mensudot Lema | 140/01/01 | SK Mensudut Lama |
Balai Badang | 140/01/02 | SK Balai Badang | |
Palong Timor | 140/01/03 | SK LKTP Palong Timor | |
Sepang Loi | 140/01/04 | SK Spang Loi | |
Mensudot Pindah | 140/01/05 | SK Mensudut Pindah | |
Awat | 140/01/06 | SK Kampong Awat | |
Pekan Gemas Bahru | 140/01/07 | SJK (C) Tah Kang | |
Gomali | 140/01/08 | SJK (T) Ladang Gomali | |
Tambang | 140/01/09 | SK Tambang | |
Paya Lang | 140/01/10 | Balai Rata Kampung Paya Lang | |
Ladang Sungai Muar | 140/01/11 | Balai Raya Taman Suria Buloh Kasap | |
Kuala Paya | 140/01/12 | SK Kuala Paya | |
Bandar Buloh Kasap Utara | 140/01/13 | SA Buloh Kasap | |
Bandar Buloh Kasap Selatan | 140/01/14 | SK Buloh Kasap | |
Buloh Kasap | 140/01/15 |
| |
Gelang Chinchin | 140/01/16 | SK Gelang Chinchin | |
Sepinang | 140/01/17 | SK Sepinang | |
Jementah (N02) | Gemas Baru | 140/02/01 | SJK (T) Lasang Fortrose |
Fortrose | 140/02/02 | SJK (T) Ladang Fortrose | |
Sungai Senarut | 140/02/03 | SJK (T) Ldg Sg Senarut | |
Bandar Batu Anam | 140/02/04 | SMK Dato' Ahmad Arshad | |
Batu Anam | 140/02/05 | SMK Seri Kenangan | |
Bandan | 140/02/06 | Balai Raya Kampong Lubok Bandan | |
Welch | 140/02/07 | SK Ladang Welch | |
Paya Jakas | 140/02/08 | SK Paya Jakas | |
Bandar Jementah Barat | 140/02/09 | SA Jementah | |
Bandar Jementah Timor | 140/02/10 | SMK Jementah | |
Bandar Jementah Tengah | 140/02/11 | SJK (C) Jementah 1 | |
Bandar Jementah Selatan | 140/02/12 | Dewan Seberguna Jementah | |
Jementah | 140/02/13 | SK Jementah | |
Sungai Siput | 140/02/14 | Balai Raya Kampung Sg. Siput | |
Kampong Bukit Tunggal | 140/02/15 | SK Bukit Tunggal | |
Tebing Tinggi | 140/02/16 | SK Tebing Tinggi | |
Gemereh | 140/02/17 | SK Gemereh | |
Berata | 140/02/18 | SA Gemereh | |
Jalam Kolam Air | 140/02/19 | SA Bandar Segamat | |
Sungai Kapeh | 140/02/20 | SK Bukit Hampar | |
Pasar | 140/02/21 | SJK (C) Seg Hwa | |
Bandar | 140/02/21 | SJK (C) Seg Hwa | |
Jalan Gemereh | 140/02/23 | SMK Gemereh | |
Genuang | 140/02/24 | Dewan Seberguna Kampung Abdullah | |
Genuang Selatan | 140/02/25 | Dewan Choon Chew Chee Kampung Abdullah | |
Kampong Abdullah Utara | 140/02/26 | SJK (C) Li Chi |
Representation history
[edit]Members of Parliament for Segamat | ||||
---|---|---|---|---|
Parliament | No | Years | Member | Party |
Federal Legislative Council | ||||
1st | 1955–1959 | Sardon Jubir (سعدون زبير) |
Alliance (UMNO) | |
Constituency abolished, split into Segamat Selatan and Segamat Utara | ||||
Parliament of Malaysia | ||||
Constituency created, renamed from Segamat Selatan | ||||
4th | P100 | 1974–1978 | Lee San Choon (李三春) |
BN (MCA) |
5th | 1978–1982 | |||
6th | 1982–1986 | Subramaniam Sinniah (சி. சுப்ரமணியம்) |
BN (MIC) | |
7th | P115 | 1986–1990¹ | ||
8th | 1990–1995 | |||
9th | P125 | 1995–1999 | ||
10th | 1999–2004 | |||
11th | P140 | 2004–2008 | Subramaniam Sathasivam (ச. சுப்ரமணியம்) | |
12th | 2008–2013 | |||
13th | 2013–2018 | |||
14th | 2018–2020 | Santhara Kumar Ramanaidu (சந்தார்த்த குமார்) |
PH (PKR) | |
2020–2022 | PN (BERSATU) | |||
2022 | PBM | |||
15th | 2022–present | Yuneswaran Ramaraj (யுனேஸ்வரன் ராமராஜ்) |
PH (PKR) |
Note: 1Noted that in 1984 redelineation exercise this Segamat constituency is now shifted north to Segamat city centre from former Labis constituency, not Labis, Johor in Segamat District where now renamed as Labis.
State constituency
[edit]Parliamentary constituency | State constituency | ||||||
---|---|---|---|---|---|---|---|
1954–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
Segamat | Bandar Segamat | ||||||
Bukit Serampang | |||||||
Buloh Kasap | |||||||
Jementah | |||||||
Segamat North | |||||||
Segamat South | |||||||
Sepinang |
Current state assembly members
[edit]No. | State Constituency | Member | Coalition (Party) |
---|---|---|---|
N1 | Buloh Kasap | Zahari Sarip | BN (UMNO) |
N2 | Jementah | Ng Kor Sim | PH (DAP) |
Local governments & postcodes
[edit]No. | State Constituency | Local Government | Postcode |
---|---|---|---|
N1 | Buloh Kasap | Segamat Municipal Council |
|
N2 | Jementah |
Election results
[edit]Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Yuneswaran Ramaraj | 23,437 | 46.27 | 6.82 | ||
BN | Ramasamy Muthusamy | 17,768 | 35.08 | 5.93 | ||
PN | Poobalan Ponusamy | 8,385 | 16.55 | 16.55 | ||
GTA | Syed Hairoul Faizey Syed Ali | 1,062 | 2.10 | 2.10 | ||
Total valid votes | 50,652 | 100.00 | ||||
Total rejected ballots | 586 | |||||
Unreturned ballots | 157 | |||||
Turnout | 51,395 | 73.03 | 10.38 | |||
Registered electors | 69,360 | |||||
Majority | 5,669 | 11.19 | 0.89 | |||
PH hold | Swing | |||||
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
PH | Santhara Kumar Ramanaidu | 24,060 | 53.09 | 53.09 | ||
BN | Subramaniam Sathasivam | 18,584 | 41.01 | 10.56 | ||
PAS | Khairul Faizi Ahmad Kamil | 2,676 | 5.90 | 5.90 | ||
Total valid votes | 45,320 | 100.00 | ||||
Total rejected ballots | 726 | |||||
Unreturned ballots | 124 | |||||
Turnout | 46,170 | 83.41 | 1.46 | |||
Registered electors | 55,350 | |||||
Majority | 5,476 | 12.08 | 8.94 | |||
PH gain from BN | Swing | ? | ||||
Source(s) "His Majesty's Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 244/2018]" (PDF). Attorney General's Chambers of Malaysia. 3 May 2018. Retrieved 2018-08-01. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 318/2018]" (PDF). Attorney General's Chambers of Malaysia. 28 May 2018. Retrieved 2018-08-01. |
Party | Candidate | Votes | % | ∆% | ||
---|---|---|---|---|---|---|
BN | Subramaniam Sathasivam | 20,037 | 51.57 | 3.61 | ||
PKR | Chua Jui Meng | 18,820 | 48.43 | 48.43 | ||
Total valid votes | 38,857 | 100.00 | ||||
Total rejected ballots | 950 | |||||
Unreturned ballots | 88 | |||||
Turnout | 39,895 | 84.87 | 11.91 | |||
Registered electors | 47,009 | |||||
Majority | 1,217 | 3.14 | 7.22 | |||
BN hold | Swing | |||||
Source(s) "Federal Government Gazette - Notice of Contested Election, Parliament for the State of Johore [P.U. (B) 181/2013]" (PDF). Attorney General's Chambers of Malaysia. 26 April 2013. Retrieved 2016-05-14. "Federal Government Gazette - Results of Contested Election and Statements of the Poll after the Official Addition of Votes, Parliamentary Constituencies for the State of Johore [P.U. (B) 222/2013]" (PDF). Attorney General's Chambers of Malaysia. 22 May 2013. Retrieved 2016-05-14. |
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Subramaniam Sathasivam | 15,921 | 55.18 | 8.72 | |
DAP | Pang Hok Liong | 12,930 | 44.82 | 8.72 | |
Total valid votes | 28,851 | 100.00 | |||
Total rejected ballots | 847 | ||||
Unreturned ballots | 1 | ||||
Turnout | 29,699 | 72.96 | 2.26 | ||
Registered electors | 40,708 | ||||
Majority | 2,991 | 10.36 | 17.44 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Subramaniam Sathasivam | 17,953 | 63.90 | 1.56 | |
DAP | Pang Hok Liong | 10,144 | 36.10 | 1.56 | |
Total valid votes | 28,097 | 100.00 | |||
Total rejected ballots | 876 | ||||
Unreturned ballots | 1 | ||||
Turnout | 28,974 | 70.70 | 0.97 | ||
Registered electors | 40,981 | ||||
Majority | 7,809 | 27.80 | 3.12 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Subramaniam Sinniah | 26,350 | 62.34 | 8.38 | |
DAP | Tee Gey Yan | 15,921 | 37.66 | 10.21 | |
Total valid votes | 42,271 | 100.00 | |||
Total rejected ballots | 1,188 | ||||
Unreturned ballots | 107 | ||||
Turnout | 43,566 | 71.67 | 1.08 | ||
Registered electors | 60,786 | ||||
Majority | 10,429 | 24.68 | 18.59 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Subramaniam Sinniah | 28,710 | 70.72 | 17.37 | |
DAP | Yaakob Jantan | 11,143 | 27.45 | 19.20 | |
Independent | Lim Wah Kin | 741 | 1.83 | 1.83 | |
Total valid votes | 40,594 | 100.00 | |||
Total rejected ballots | 1,391 | ||||
Unreturned ballots | 46 | ||||
Turnout | 42,031 | 72.75 | 0.93 | ||
Registered electors | 57,774 | ||||
Majority | 17,567 | 43.27 | 36.57 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Subramaniam Sinniah | 20,070 | 53.35 | 5.78 | |
DAP | Simon Tong Tiam Hock | 17,549 | 46.65 | 8.23 | |
Total valid votes | 37,619 | 100.00 | |||
Total rejected ballots | 1,156 | ||||
Unreturned ballots | 0 | ||||
Turnout | 38,775 | 73.68 | 0.06 | ||
Registered electors | 52,628 | ||||
Majority | 2,521 | 6.70 | 14.01 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Subramaniam Sinniah | 18,644 | 59.13 | 7.24 | |
DAP | Chan Yiek Nung | 12,115 | 38.42 | 6.95 | |
PAS | Abdul Razak Daud | 771 | 2.45 | 2.45 | |
Total valid votes | 31,530 | 100.00 | |||
Total rejected ballots | 920 | ||||
Unreturned ballots | 0 | ||||
Turnout | 32,450 | 73.74 | 5.84 | ||
Registered electors | 44,007 | ||||
Majority | 6,529 | 20.71 | 14.19 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Subramaniam Sinniah | 20,932 | 66.37 | 15.85 | |
DAP | Tan Tien Lim | 9,925 | 31.47 | 31.47 | |
Independent | Hee Moi @ Hooi Kai | 683 | 2.17 | 2.17 | |
Total valid votes | 31,540 | 100.00 | |||
Total rejected ballots | 1,305 | ||||
Unreturned ballots | 0 | ||||
Turnout | 32,845 | 79.58 | 1.63 | ||
Registered electors | 41,273 | ||||
Majority | 11,007 | 34.90 | 29.54 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lee San Choon | 22,098 | 82.22 | 7.80 | |
PAS | Abdul Hak Fadzil | 4,780 | 17.78 | 17.78 | |
Total valid votes | 26,878 | 100.00 | |||
Total rejected ballots | 1,945 | ||||
Unreturned ballots | 0 | ||||
Turnout | 28,823 | 81.21 | 0.07 | ||
Registered electors | 35,493 | ||||
Majority | 17,318 | 64.44 | 15.60 | ||
BN hold | Swing |
|
Party | Candidate | Votes | % | ∆% | |
---|---|---|---|---|---|
BN | Lee San Choon | 17,369 | 74.42 | 74.42 | |
DAP | Lee Ah Meng | 5,971 | 25.58 | 23.58 | |
Total valid votes | 23,340 | 100.00 | |||
Total rejected ballots | 958 | ||||
Unreturned ballots | 0 | ||||
Turnout | 24,298 | 81.28 | |||
Registered electors | 29,896 | ||||
Majority | 11,398 | 48.84 | |||
BN hold | Swing |
|
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Alliance | Sardon Jubir | 11,072 | 81.90 | |||
NEGARA | Razali Abdul Manap | 2,447 | 18.10 | |||
Total valid votes | 13,519 | 100.00 | ||||
Total rejected ballots | ||||||
Unreturned ballots | ||||||
Turnout | 13,519 | 79.45 | ||||
Registered electors | 17,016 | |||||
Majority | 6,438 | 63.80 | ||||
This was a new constituency created. | ||||||
Source(s) |
References
[edit]- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Retrieved 2018-08-12.
- ^ "Kawasanku". Department of Statistics Malaysia. 2023-09-24. Retrieved 2023-09-24.
- ^ "Electoral Roll for the 14th Malaysian General Election Updated as of 10 April 2018" (PDF) (in Malay). Election Commission of Malaysia. 10 April 2018. p. 33. Retrieved 2020-01-29.
- ^ Laporan Kajian Semula Persempadanan Mengenai Syor-Syor Yang Dicadangkan Bagi Bahagian-Bahagian Pilihan Raya Persekutuan Dan Negeri Di Dalam Negeri-Negeri Tanah Melayu Kali Keenam Tahun 2018 Jilid 1 (PDF) (Report) (in Malay). Election Commission of Malaysia. 2018. Retrieved 2020-01-29.
- ^ "15th General Election Malaysia (GE15 / PRU15) - Results Overview". oriantaldaily.com.my. Retrieved 2020-06-20.
- ^ "Federal Government Gazette, Notice Under Subregulation 11(5A), Polling Hours for the Fifteenth General Election" (PDF). Attorney General's Chambers. 31 October 2022.
- ^ "How To People Voted". The Straits Times. July 29, 1955. p. 7. Retrieved February 12, 2021.
- ^ "People and Parties in the Pools". The Straits Times. June 16, 1955. p. 2. Retrieved February 12, 2021.