List of New Caledonian records in athletics
Appearance
The following are the records in athletics in New Caledonia maintained by New Caledonia's national athletics association: Ligue de la Nouvelle Calédonie d'Athlétisme (LNCA).
Outdoor
[edit]Key to tables: Awaiting ratification Record not kept by LNCA
+ = en route to a longer distance
ht = hand timing
# = not ratified by federation
Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 10.70 (+1.2 m/s) | Paul Zongo | 18 July 2008 | Vénissieux, France | [1] | |||||||||||||||||||
10.70 (+0.4 m/s) | 24 July 2009 | Angers, France | ||||||||||||||||||||||
10.4 (ht) | Stéphane Forest | 27 September 1986 | ||||||||||||||||||||||
200 m | 21.70 | Joseph Wéjièmé | 6 August 1975 | South Pacific Games | Tumon, Guam | [1] | ||||||||||||||||||
21.7 (ht) | 16 July 1975 | |||||||||||||||||||||||
Stéphane Forest | 4 October 1986 | |||||||||||||||||||||||
Mickael Tafilagi | 16 November 1990 | |||||||||||||||||||||||
400 m | 49.11 | Fréderic Erin | 13 May 2011 | / Nouméa, New Caledonia | [1] | |||||||||||||||||||
48.8 (ht) | Fréderic Erin | 18 February 2000 | Hamilton, New Zealand | [1] | ||||||||||||||||||||
800 m | 1:49.8 | Adrien Kela | 26 February 2011 | LNCA Competition | / Nouméa, New Caledonia | [1][2][3] | ||||||||||||||||||
1000 m | 2:26.08 | Adrien Kela | 16 October 2010 | 3rd Nouméa International Meet | / Nouméa, New Caledonia | [4] | ||||||||||||||||||
1500 m | 3:50.27 | Alain Lazare | 14 December 1987 | South Pacific Games | Nouméa, New Caledonia | [1] | ||||||||||||||||||
Mile | 4:28.30 | Nordine Benfodda | 4 September 2008 | Nouméa, New Caledonia | ||||||||||||||||||||
2000 m | 5:38.6 | Nordine Benfodda | 16 May 2008 | Nouméa, New Caledonia | [1] | |||||||||||||||||||
3000 m | 8:13.2 | Alain Lazare | 6 October 1979 | Nouméa, New Caledonia | [1] | |||||||||||||||||||
5000 m | 14:09.2 [5] | Alain Lazare | 23 May 1987 | Nouméa, New Caledonia | [1] | |||||||||||||||||||
14:15.12 | 15 December 1987 | South Pacific Games | Nouméa, New Caledonia | [6] | ||||||||||||||||||||
10000 m | 29:13.0 | Alain Lazare | 7 July 1979 | Nouméa, New Caledonia | [1][7] | |||||||||||||||||||
10 km (road) | 31:19 | Thomas Prono | 24 July 2005 | Bourail, New Caledonia | ||||||||||||||||||||
One hour | 18019 m | Alain Lazare | 22 May 1976 | |||||||||||||||||||||
20000 m (track) | 1:07:43 | Alain Lazare | 21 September 1975 | |||||||||||||||||||||
Half marathon | 1:02:44 | Alain Lazare | 19 May 1985 | Huntly, New Zealand | [8] | |||||||||||||||||||
25000 m (track) | 1:26:38+ | Denis Alcade | 30 September 1978 | |||||||||||||||||||||
30000 m (track) | 1:44:46 | Denis Alcade | 30 September 1978 | |||||||||||||||||||||
Marathon | 2:11:59 | Alain Lazare | 12 February 1984 | Tokyo, Japan | [1][9] | |||||||||||||||||||
2:12:24 | 30 April 1988 | Huy, Belgium | [9] | |||||||||||||||||||||
110 m hurdles | 14.86 (-1.5 m/s) | Albert Chambonnier | 17 September 1991 | South Pacific Games | Port Moresby, Papua New Guinea | [1] | ||||||||||||||||||
14.1 (ht) | 12 September 1990 | |||||||||||||||||||||||
400 m hurdles | 53.03 | Edmond Humuni | 16 December 1987 | South Pacific Games | Nouméa, New Caledonia | [1] | ||||||||||||||||||
3000 m steeplechase | 8:54.1 | Alain Lazare | 28 November 1987 | Nouméa, New Caledonia | [1] | |||||||||||||||||||
High jump | 2.21 m | Paul Poaniewa | 31 August 1979 | South Pacific Games | Suva, Fiji | |||||||||||||||||||
2.26 m # | 29 June 1975 | Saint-Étienne, France | [1] | |||||||||||||||||||||
Pole vault | 5.30 m | Eric Reuillard | 18 February 2005 | Bressuire, France | [10] | |||||||||||||||||||
4 December 2004 | Nouméa, New Caledonia | [1] | ||||||||||||||||||||||
Long jump | 8.12 m (+1.9 m/s) | Frédéric Erin | 7 September 2011 | Pacific Games | / Nouméa, New Caledonia | [1] | ||||||||||||||||||
Triple jump | 16.13 m (+0.9 m/s) | Yannick Talon | 23 September 1976 | Nouméa, New Caledonia | [1] | |||||||||||||||||||
Shot put | 18.52 m | Arnjolt Beer | 28 August 1971 | South Pacific Games | Pirae, French Polynesia | |||||||||||||||||||
19.76 m # | 2 October 1998 | Paris, France | [1] | |||||||||||||||||||||
Discus throw | 62.13 m | Bertrand Vili | 19 December 2007 | Auckland, New Zealand | ||||||||||||||||||||
63.66 m # | 27 March 2007 | Wellington, New Zealand | [1] | |||||||||||||||||||||
Hammer throw | 63.00 m | Pierre-Chanel Sao | 23 September 1989 | |||||||||||||||||||||
65.04 m | 4 May 1990 | Saint-Ouen, France | [1] | |||||||||||||||||||||
Javelin throw | 79.05 m | Joachim Keiteau | 14 July 2002 | Saint-Étienne, France | ||||||||||||||||||||
82.39 m # | Gaetan Siakinuu-Schmidt | 14 July 2002 | Saint-Étienne, France | [1] | ||||||||||||||||||||
Weight throw | 17.41 m | Topie Suve | 9 April 1988 | |||||||||||||||||||||
Decathlon | 6867 pts | Eric Reuillard | 16–17 May 2008 | Nouméa, New Caledonia | [1] | |||||||||||||||||||
11.2 (100 m), 6.80 m (long jump), 12.82 m (shot put), 1.90 m (high jump), 52.1 (400 m) / 15.2 (110 m hurdles), 35.16 m (discus), 4.80 m (pole vault), 48.70 m (javelin), 4:51.6 (1500 m) | [1] | |||||||||||||||||||||||
7354 pts | Florian Geffrouais | 13–14 December 2017 | Pacific Mini Games | Port Vila, Vanuatu | [11] | |||||||||||||||||||
| ||||||||||||||||||||||||
5000 m walk (track) | 24:10.0 | François Bogliolo | 5 November 1997 | |||||||||||||||||||||
10000 m walk (track) | 47:19.0+ | François Bogliolo | 17 April 1999 | |||||||||||||||||||||
One hour walk (track) | 12743 m | François Bogliolo | 17 April 1999 | |||||||||||||||||||||
20000 m walk (track) | 1:42:1+ | François Bogliolo | 25 October 1997 | |||||||||||||||||||||
20 km walk (road) | 1:42:01 # | François Bogliolo | 16 December 1987 | Nouméa, New Caledonia | [1] | |||||||||||||||||||
Two hours walk (track) | 23488 m | François Bogliolo | 25 October 1997 | |||||||||||||||||||||
50 km walk (road) | ||||||||||||||||||||||||
4 × 100 m relay | 41.07 | New Caledonia Christophe Simonin Remy Chenu Rudy Brizard Jean Fantozzi |
16 December 1987 | South Pacific Games | Nouméa, New Caledonia | [1] | ||||||||||||||||||
4 × 200 m relay | 1:31.9 | ASM Club Team | 12 November 1975 | |||||||||||||||||||||
4 × 400 m relay | 3:20.36 | New Caledonia Alain Julien Yannick Blanc Philippe Berger Daniel Dumain |
8 September 1979 | South Pacific Games | Suva, Fiji | [1] | ||||||||||||||||||
4 × 800 m relay | 8:17.0 | ASLN Club Team | 30 June 1976 | |||||||||||||||||||||
4 × 1500 m relay | 17:10.8 | JSVDT Club Team | 19 October 1977 | |||||||||||||||||||||
Ekiden relay | 2:26:54 | JSVDT Club Team | 26 September 2004 | Dumbéa, New Caledonia |
Women
[edit]†: did not finish by another source[21]
Indoor
[edit]Men
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 m | 5.98 | Paul Zongo | 12 February 2002 | Paris, France | |||||||||||||||
5.97 # | 23 February 2008 | ||||||||||||||||||
60 m | 6.92 | Paul Zongo | 12 February 2005 | Paris, France | |||||||||||||||
6.9 (ht) | 19 January 2008 | Bordeaux, France | |||||||||||||||||
200 m | |||||||||||||||||||
400 m | |||||||||||||||||||
800 m | |||||||||||||||||||
1500 m | 4:15.53 | Cedric Oblet | 16 January 2011 | Reims, France | |||||||||||||||
Mile | 4:20.7 (ht) | Gregory Canaldo | 12 March 2004 | / Nouméa, New Caledonia | |||||||||||||||
3000 m | |||||||||||||||||||
60 m hurdles | |||||||||||||||||||
High jump | 2.21 m | Paul Poaniewa | 3/4 February 1979 | Paris, France | |||||||||||||||
Pole vault | 5.30 m | Eric Reuillard | 18 February 2005 | Liévin, France | |||||||||||||||
Long jump | 7.20 m | Cedric Obertan | 20/21 February 1999 | Paris, France | |||||||||||||||
Triple jump | 14.93 m | Cedric Obertan | 18 February 2000 | Liévin, France | |||||||||||||||
Shot put | 19.10 m | Arnjolt Beer | 19 February 1972 | Paris, France | |||||||||||||||
Heptathlon | |||||||||||||||||||
|
|||||||||||||||||||
5000 m walk | |||||||||||||||||||
4 × 400 m relay |
Women
[edit]Event | Record | Athlete | Date | Meet | Place | Ref | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 m | 7.90 | Yannick Gacon | 19 February 1983 | Paris, France | |||||||||||
200 m | |||||||||||||||
400 m | |||||||||||||||
800 m | |||||||||||||||
1500 m | 5:13.26 | Isabelle Oblet | 8 January 2011 | Reims, France | |||||||||||
3000 m | |||||||||||||||
60 m hurdles | |||||||||||||||
High jump | |||||||||||||||
Pole vault | |||||||||||||||
Long jump | 6.28 m | Brigitte Hardel | 20 February 1983 | Bordeaux, France | [1] | ||||||||||
Triple jump | 12.57 m | Yannick Gacon-Becker | 27/28 February 1993 | Liévin, France | |||||||||||
Shot put | 14.38 m | Marie-Christine Sealeu | 18/19 February 1984 | Paris, France | |||||||||||
16.78 m | Ashley Bologna | 16 February 2019 | French Championships | Miramas, France | [22] | ||||||||||
Pentathlon | |||||||||||||||
|
|||||||||||||||
3000 m walk | |||||||||||||||
4 × 400 m relay |
Notes
[edit]References
[edit]- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax Oceania Member Federation National Records (July 2013) - NEW CALEDONIAN RECORDS (PDF), Oceania Athletics Association, July 2013, pp. 41–42, archived from the original (PDF) on October 30, 2013, retrieved February 10, 2014
- ^ Marie-Jo Berthet (2011-02-27). "Nouveau record sur 800 m pour Adrien KELA" (in French). LNCA. Retrieved 2011-03-03.
- ^ "2011 LNCA Competition Complete Results" (PDF). LNCA. 2011-02-25. Archived from the original (PDF) on 2011-07-07. Retrieved 2011-02-03.
- ^ Thierry Lichtle (2010-10-17). "Pluie de performances et de records sous un grand ciel bleu !" (in French). LNCA. Retrieved 2011-02-03.
- ^ 14:09.02 by other sources
- ^ "National Records- 5000 meters Outdoor Track". www.arrs.run. Retrieved 27 June 2011.
- ^ "National Records- 10000 meters Outdoor Track". www.arrs.run. Retrieved 27 June 2011.
- ^ "National Records- Half Marathon". www.arrs.run. Retrieved 27 June 2011.
- ^ a b "National Records- Marathon". www.arrs.run. Retrieved 27 June 2011.
- ^ "Men's National Pole Vault Records". www.mail-archive.com. 2006-12-12. Retrieved 2011-05-28.
- ^ "Pacific Mini Games 2017 – Decathlon Results" (PDF). van2017.com. 14 December 2017. Archived from the original (PDF) on 16 December 2017. Retrieved 18 December 2017.
- ^ 4:26.06 by other sources
- ^ "National Records- 3000 meters Outdoor Track". www.arrs.run. Retrieved 27 June 2011.
- ^ "100m Hurdles Results". qldathletics.org.au. 9 May 2015. Archived from the original on 18 May 2015. Retrieved 9 May 2015.
- ^ "3000 Metres Steeplechase Results" (PDF). www.jeux.nc2011.nc. 6 September 2011. Retrieved 7 September 2011.[permanent dead link ]
- ^ Flo Vanua (11 December 2017). "Tonga secures gold in Women's Shot Put event". van2017.com. Retrieved 11 December 2017.
- ^ "Meet Results" (PDF). athleticscanterbury.org.nz. 12 January 2019. Retrieved 12 August 2019.
- ^ "Meet Results" (PDF). athleticscanterbury.org.nz. 12 January 2019. Retrieved 12 August 2019.
- ^ "Meet Results" (PDF). athleticscanterbury.org.nz. 12 January 2019. Retrieved 12 August 2019.
- ^ "Javelin Throw Results" (PDF). www.jeux.nc2011.nc. 6 September 2011. Retrieved 7 September 2011.[permanent dead link ]
- ^ SOUTH PACIFIC GAMES - Suva, Fiji 1979 (PDF), OAA, archived from the original (PDF) on October 30, 2013, retrieved February 5, 2014
- ^ "Miramas (France), 16-17.2.2019 -National Championships- (indoor)". trackinsun.blogspot.com. 17 February 2019. Retrieved 12 August 2019.