1976 Solomon Islands general election
General elections were held in the Solomon Islands on 22 June 1976.[1] Although contested by three political parties (the People's Progressive Party, the National Democratic Party and the Melanesian Action Party), the Independent Group emerged as the largest group in the Legislative Assembly, and elected Peter Kenilorea Chief Minister.[2]
Results
[edit]A total of 177 candidates contested the elections.[3] Only fourteen incumbent MLAs were re-elected, with two ministers – David Thuguvoda and Ashley Wickham – losing their seats.[4] Kenilorea was elected unopposed in East ꞌAreꞌare.[3]
The Independent Group won 15 of the 38 seats,[2] with the National Democratic Party winning eight.[5]
Constituency | Candidate | Votes | % | Notes |
---|---|---|---|---|
Central Guadalcanal | Paul Joseph Tovua | 408 | 43.00 | Elected |
Moses Albert Rere | 228 | 24.00 | ||
Mark Manapasege | 190 | 20.00 | ||
Belden Aghi | 123 | 13.00 | ||
Central Malaita | Collin Gauwane | 376 | 31.90 | Re-elected |
Abraham Baeanisia | 221 | 18.70 | ||
George Maelalo | 193 | 16.40 | ||
Alfred Maetia | 188 | 15.90 | ||
Francis Joseph Saemala | 108 | 9.20 | ||
Francis Walelia | 59 | 5.00 | ||
Martin Anifasipetele | 34 | 2.90 | ||
East ꞌAreꞌare | Peter Kenilorea | — | — | Elected unopposed |
East Guadalcanal | David Valusa | 438 | 30.90 | Elected |
Sukuatu Malakia | 362 | 25.60 | ||
Joel Kikolo | 245 | 17.30 | ||
Sam Iko | 161 | 11.40 | ||
Donasiano Pororasu | 132 | 9.30 | ||
Salathiel Lence Roger | 78 | 5.50 | ||
East Honiara | Batholomew Ulufa'alu | 613 | 61.20 | Elected |
Peter J. Salaka | 331 | 33.00 | ||
Paul Buarua | 58 | 5.80 | ||
East Isabel | Francis Reginald Kikolo | 444 | 26.90 | Re-elected |
Douglas Feitei | 327 | 19.80 | ||
Daniel Denys Maile | 262 | 15.90 | ||
Moses Mahomed Razak | 249 | 15.10 | ||
Cullwick Maneguasa Vahia | 145 | 8.80 | ||
Benjamin Tivo Zeva | 120 | 7.30 | ||
Alfred Charles Bugoro | 105 | 6.40 | ||
East Kwaio | Jonathan Fifii | 849 | 75.30 | Re-elected |
John Fisango | 278 | 24.70 | ||
East Makira | Benedict Kinika | 779 | 38.60 | Re-elected |
Geoffrey Kuper | 498 | 24.70 | ||
Macpherson Mwara | 444 | 22.00 | ||
Elijah Koke | 121 | 6.00 | ||
Daniel Kuata | 115 | 5.70 | ||
Beato Tora | 63 | 3.10 | ||
East Malaita | Faneta Sira | 238 | 18.90 | Elected |
John Maetia Kaliuae | 201 | 15.90 | ||
Leslie Fugui | 168 | 13.30 | Unseated | |
Ben Gale | 157 | 12.50 | ||
Appallosi Siosi | 127 | 10.10 | ||
Jack Inifiri | 107 | 8.50 | ||
Saeti Saefafia | 85 | 6.70 | ||
Charles Luiramo | 67 | 5.30 | ||
Billy Fa'arobo | 62 | 4.90 | ||
Barnabas Kona | 49 | 3.90 | ||
First Eastern Outer Islands | Moffat Bonunga | 827 | 63.80 | Re-elected |
Matthew Leuba | 200 | 15.40 | ||
Ambrose Langosa | 140 | 10.80 | ||
Santas Paikai | 130 | 10.00 | ||
Gizo/Kolombangara | Lawry Eddie Wickham | 410 | 46.90 | Elected |
George Ngumi | 321 | 36.70 | Unseated | |
Aquila Talasasa | 108 | 12.30 | ||
Anthony Ramoi | 36 | 4.10 | ||
Lau/Mbaelelea | Mariano Kelesi | 315 | 21.00 | Elected |
George Suri Kwanae | 195 | 13.00 | ||
Ratu Wayne Sade Afu | 164 | 10.90 | ||
Jeriel Ofea Ausuta | 128 | 8.50 | ||
Mahlon Kwalofau | 125 | 8.30 | ||
Philip Solodia | 115 | 7.70 | Unseated | |
Samuel Ragosomani | 110 | 7.30 | ||
Colin Bentley | 80 | 5.30 | ||
Hadley Toata | 77 | 5.10 | ||
Stephen Pita | 67 | 4.50 | ||
John Ratu Daofainia | 56 | 3.70 | ||
Baddeley Koutu | 39 | 2.60 | ||
Festus Kenileana | 30 | 2.00 | ||
Malaita Outer Islands | Johnson Kengalu | 183 | 45.80 | Elected |
Abraham Kapei | 170 | 42.50 | ||
Johnson Siota | 47 | 11.80 | ||
Marovo | Pulepada Ghemu | 531 | 67.60 | Re-elected |
Harold Penny | 254 | 32.40 | ||
Nggela | Ben Tumulima | 553 | 31.40 | Elected |
James Loti | 381 | 21.60 | ||
Dudley Gorosi | 318 | 18.10 | ||
Richard Harper | 204 | 11.60 | ||
Robert Pule | 160 | 9.10 | ||
John Plant Salini | 79 | 4.50 | ||
Matthew Kuri | 66 | 3.70 | ||
North Choiseul | Gideon Zoleveke | 472 | 58.30 | Re-elected |
Luke Pitakoe | 337 | 41.70 | ||
North East Guadalcanal (old) | Waeta Ben | 782 | 83.70 | Re-elected |
David Kauli | 152 | 16.30 | ||
North Guadalcanal | Philip Kapini | 412 | 30.60 | Elected |
Alfred Maeke | 368 | 27.30 | ||
David Thuguvoda | 247 | 18.30 | Unseated | |
Alfred Thugea | 123 | 9.10 | ||
Stephen Matagu | 122 | 9.10 | ||
Michael Mose | 76 | 5.60 | ||
North West Malaita | Joseph Taega | 213 | 24.50 | Elected |
Moffat Maena | 163 | 18.80 | ||
Ishmael Bobby | 132 | 15.20 | ||
Bartholomew Riolo Okesi | 121 | 13.90 | ||
Mahion Dofai | 75 | 8.60 | ||
Leonard Maenuna | 71 | 8.20 | ||
Dominic Surioa | 56 | 6.40 | ||
Augustine Maelfodola | 38 | 4.40 | ||
Ranongga/Simbo | Francis Billy Hilly | 400 | 41.40 | Elected |
Nelson Mamipitu | 195 | 20.20 | ||
Patterson Runikera | 148 | 15.30 | ||
Bruce Ragoso | 121 | 12.50 | ||
Josiah Kunduru | 103 | 10.70 | ||
Rennell/Bellona | John Tepaika | 563 | 77.20 | Elected |
John Mike Sau | 119 | 16.30 | ||
Leonard Kaitu'u | 47 | 6.40 | ||
Roviana and North New Georgia | Geoffrey Opokana Beti | 754 | 73.80 | Elected |
Alphonse Daga | 160 | 15.70 | ||
Simeon Paza Makini | 107 | 10.50 | ||
Russells/Savo | Peter Manetiva | 559 | 47.50 | Elected |
John Baptist Tura | 331 | 28.10 | ||
Mark Vaka | 287 | 24.40 | ||
Second Eastern Outer Islands | John Melanoli | 397 | 29.10 | Elected |
James Santa | 253 | 18.60 | ||
John Mealue | 238 | 17.50 | ||
Father Brock | 214 | 15.70 | ||
Ataban M Tropa | 211 | 15.50 | ||
David Dawea Taukalo | 49 | 3.60 | ||
Shortland | Remesio Eresi | 338 | 53.70 | Elected |
Edward Kingmele | 167 | 26.50 | ||
Lester Sogah Bule | 125 | 19.80 | ||
Small Malaita | Emilio Li'I Ouou | 995 | 54.00 | Re-elected |
Anthony Saru | 419 | 22.70 | ||
David Lilimae | 221 | 12.00 | ||
Peter Mamani | 207 | 11.20 | ||
South Choiseul | Jason Dorovolomo | 457 | 38.00 | Elected |
Joini Tutua | 329 | 27.30 | ||
Lemech Dorovoqa | 222 | 18.50 | ||
Binet Gadebeta | 129 | 10.70 | ||
Stainer Pitaduna | 66 | 5.50 | ||
South Guadalcanal | Sethuel Kelly | 682 | 40.60 | Elected |
Stephen Cheka | 518 | 30.90 | Unseated | |
George Wilson Mangale | 279 | 16.60 | ||
Wilson Low | 199 | 11.90 | ||
Ulawa/Ugi | Daniel Ho'ota | 375 | 48.60 | Elected |
Andrew Mamau | 183 | 23.70 | ||
Thomas Titiulu | 157 | 20.40 | ||
Michael Umaleo | 56 | 7.30 | ||
Vella Lavella | Andrew Kukuti | 440 | 34.90 | Re-elected |
Gilbert Pana | 349 | 27.70 | ||
Tommy Rausu | 215 | 17.00 | ||
George Talasasa | 137 | 10.90 | ||
Howard Viuru | 66 | 5.20 | ||
Rodi Mesipitu | 55 | 4.40 | ||
Vona Vona/Rendova/Tetepari | Francis Milton Angarau | 346 | 34.10 | Elected |
Samuel Kuku | 335 | 33.00 | ||
Darcy Everett Lilo | 200 | 19.70 | ||
Milton Sale | 134 | 13.20 | ||
West ꞌAreꞌare | David Kausimae | 554 | 52.30 | Re-elected |
Michael Oritaimae | 386 | 36.40 | ||
Romano Toreitoro | 119 | 11.20 | ||
West Guadalcanal | Matthew Belamataga | 556 | 31.70 | Re-elected |
Leonard Ashley Sydenham | 306 | 17.40 | ||
Bartholomew Buchanan | 305 | 17.40 | ||
Orlie Torling | 283 | 16.10 | ||
Savino Kokopu | 153 | 8.70 | ||
Francis George Labu | 152 | 8.70 | ||
West Honiara | Nathan Wate | 299 | 30.80 | Elected |
Ronald Alexander Lawson | 275 | 28.30 | ||
Warren Paia | 243 | 25.00 | ||
Ashley Wickham | 155 | 15.90 | Unseated | |
West Isabel | Willie Betu | 1,005 | 58.10 | Re-elected |
Dennis Carlos Lulei | 725 | 41.90 | ||
West Kwaio | Henry Tom | 296 | 39.90 | Elected |
George Luialamo | 218 | 29.40 | ||
Paul Andrew Foasi | 145 | 19.50 | ||
John Ale | 83 | 11.20 | ||
West Kwara'ae | John Richardson Garea | 604 | 44.60 | Elected |
Alan Taki | 280 | 20.70 | ||
Bill Dolarii | 107 | 7.90 | ||
Clement Kiriau Ofai | 91 | 6.70 | ||
Fred Maedola | 87 | 6.40 | ||
Andrew Adifaka | 62 | 4.60 | ||
Rickimae Alufafia | 56 | 4.10 | ||
Edward John Filiau | 36 | 2.70 | ||
Timeous Teioli | 31 | 2.30 | ||
West Makira | Solomon S. Mamaloni | 1,092 | 80.90 | Re-elected |
John Marahora | 258 | 19.10 | ||
Source: [6] |
Aftermath
[edit]Following the elections, the Legislative Assembly elected the Chief Minister in mid-July,[7] with Kenilorea defeating incumbent Chief Minister Solomon Mamaloni by 21 votes to 16 in the seventh round of voting.[4] Kenilorea subsequently formed a new Council of Ministers.[8]
Position | Minister |
---|---|
Chief Minister | Peter Kenilorea |
Minister for Agriculture and Land | Sethuel Kelly |
Minister for Education and Cultural Affairs | Mariano Kelesi |
Minister for Finance | Benedict Kinika |
Minister for Foreign Trade, Industry and Labour | Pulepada Ghemu |
Minister for Health and Welfare | Daniel Ho'ota |
Minister of Home Affairs | Francis Billy Hilly |
Minister for Works and Public Utilities | John Tepaika |
References
[edit]- ^ Union fingers in ballot box Pacific Islands Monthly, June 1976, p17
- ^ a b Dieter Nohlen, Florian Grotz & Christof Hartmann (2001) Elections in Asia: A data handbook, Volume II, p795 ISBN 0-19-924959-8
- ^ a b Elections Solomon Islands Historical Encyclopaedia 1893–1978
- ^ a b Rumbles in the Solomons: 'quake' feared in assembly Pacific Islands Monthly, December 1976, p16
- ^ Party politics and government in Solomon Islands State Society and Governance in Melanesia
- ^ Wood, Terence (1 May 2014). "Solomon Islands Election Results 1967-2013". Social Science Research Network.
- ^ Solomons independence talks in Nov. Pacific Islands Monthly, August 1976, p. 19
- ^ A brand new look in the Solomons Pacific Islands Monthly, September 1976, p. 14