Wrestling at the 2015 European Games – Men's freestyle 70 kg
Appearance
Men's freestyle 70 kg at the 2015 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Heydar Aliyev Arena | ||||||||||||
Date | 18 June | ||||||||||||
Competitors | 17 from 17 nations | ||||||||||||
Medalists | |||||||||||||
|
Wrestling at the 2015 European Games | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Men's freestyle 70 kg competition at the 2015 European Games in Baku, Azerbaijan, took place on 18 June at the Heydar Aliyev Arena.
Schedule
[edit]All times are Azerbaijan Summer Time (UTC+05:00)
Date | Time | Event |
---|---|---|
Tuesday, 18 June 2015 | 11:00 | 1/8 finals |
13:00 | Quarterfinals | |
13:00 | Semifinals | |
15:00 | Repechage | |
19:00 | Finals |
Results
[edit]- Legend
- F — Won by fall
Final
[edit]Final | |||
Magomedrasul Gazimagomedov (RUS) | 2 | ||
Magomedmurad Gadzhiev (POL) | 1 |
Top half
[edit]Qualifications | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
Georg Marchl (AUT) | 1 | ||||||||||||||
Angelo Costa (ITA) | 4 | ||||||||||||||
Angelo Costa (ITA) | 0 | ||||||||||||||
Yakup Gör (TUR) | 10 | ||||||||||||||
Yakup Gör (TUR) | 10 | ||||||||||||||
Robert Ollé (SVK) | 0 | ||||||||||||||
Yakup Gör (TUR) | 0 | ||||||||||||||
Magomedrasul Gazimagomedov (RUS) | 6 | ||||||||||||||
Evgheni Nedealco (MDA) | 5 | ||||||||||||||
Tim Müller (GER) | 4 | ||||||||||||||
Evgheni Nedealco (MDA) | 0 | ||||||||||||||
Magomedrasul Gazimagomedov (RUS) | 5 | ||||||||||||||
Zaur Efendiev (SRB) | 2 | ||||||||||||||
Magomedrasul Gazimagomedov (RUS) | 8 |
Bottom half
[edit]Qualifications | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
Adrian Moise (ROU) | 0 | ||||||||||||||
Davit Tlashadze (GEO) | 6 | ||||||||||||||
Davit Tlashadze (GEO) | 4 | ||||||||||||||
Oleksiy Melnyk (UKR) | 1 | ||||||||||||||
Yuri Poliak (ISR) | 0 | ||||||||||||||
Oleksiy Melnyk (UKR) | 10 | ||||||||||||||
Davit Tlashadze (GEO) | 0 | ||||||||||||||
Magomedmurad Gadzhiev (POL) | 10 | ||||||||||||||
Zsombor Gulyás (HUN) | 4 | ||||||||||||||
Zhan Safian (BLR) | 3 | ||||||||||||||
Zsombor Gulyás (HUN) | 3 | ||||||||||||||
Magomedmurad Gadzhiev (POL) | 10 | ||||||||||||||
Ruslan Dibirgadjiyev (AZE) | 2 | ||||||||||||||
Miroslav Kirov (BUL) | 0 | Magomedmurad Gadzhiev (POL) | 7 | ||||||||||||
Magomedmurad Gadzhiev (POL) | 5 |
Repechage
[edit]Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
Zaur Efendiev (SRB) | 4F | Zaur Efendiev (SRB) | 6 | |||||||
Evgheni Nedealco (MDA) | 2 | Yakup Gör (TUR) | 17 | |||||||
Miroslav Kirov (BUL) | 1 | Ruslan Dibirgadjiyev (AZE) | 4 | Ruslan Dibrigadzhiyev (AZE) | 6 | |||||
Ruslan Dibirgadjiyev (AZE) | 4 | Zsombor Gulyás (HUN) | 3 | Davit Tlashadze (GEO) | 2 | |||||