Wrestling at the 2015 European Games – Men's Greco-Roman 75 kg
Appearance
Men's Greco-Roman 75 kg at the 2015 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Heydar Aliyev Arena | ||||||||||||
Date | 14 June | ||||||||||||
Competitors | 29 from 29 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2015 European Games | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Men's Greco-Roman 75 kg competition at the 2015 European Games in Baku, Azerbaijan, took place on 14 June at the Heydar Aliyev Arena.
Schedule
[edit]All times are Azerbaijan Summer Time (UTC+05:00)
Date | Time | Event |
---|---|---|
Sunday, 14 June 2015 | 10:00 | Qualifications |
11:00 | 1/8 finals | |
13:00 | Quarterfinals | |
13:00 | Semifinals | |
15:00 | Repechage | |
19:00 | Finals |
Results
[edit]- Legend
- F — Won by fall
- WO — Won by walkover
Final
[edit]Final | |||
Viktor Nemeš (SRB) | 1 | ||
Elvin Mursaliyev (AZE) | 5 |
Top half
[edit]Qualifications | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
Kazbek Kilou (BLR) | 0 | ||||||||||||||
Pascal Eisele (GER) | 10 | ||||||||||||||
Pascal Eisele (GER) | 1 | ||||||||||||||
Viktor Nemeš (SRB) | 1 | ||||||||||||||
Ciro Russo (ITA) | 0 | ||||||||||||||
Viktor Nemeš (SRB) | 3 | Viktor Nemeš (SRB) | 8 | ||||||||||||
Christoffer Nilsson (SWE) | 0 | Viktor Nemeš (SRB) | 5 | ||||||||||||
Neven Žugaj (CRO) | 7 | Dmytro Pyshkov (UKR) | 2 | ||||||||||||
Florian Marchl (AUT) | 0 | Neven Žugaj (CRO) | 5 | ||||||||||||
Petros Manouilidis (GRE) | 0 | Dmytro Pyshkov (UKR) | 6 | ||||||||||||
Dmytro Pyshkov (UKR) | 8 | Dmytro Pyshkov (UKR) | 9 | ||||||||||||
Karapet Chalyan (ARM) | 0 | Mark Madsen (DEN) | 5 | ||||||||||||
Mark Madsen (DEN) | 8 | Mark Madsen (DEN) | 10 | ||||||||||||
Damian Dietsche (SUI) | 6F | Damian Dietsche (SUI) | 0 | ||||||||||||
Ricardo Gil (ESP) | 3 |
Bottom half
[edit]Qualifications | 1/8 finals | Quarterfinals | Semifinals | ||||||||||||
Martin Szabó (HUN) | 0 | ||||||||||||||
Chingiz Labazanov (RUS) | 6 | Chingiz Labazanov (RUS) | 8 | ||||||||||||
Evrik Nikoghosyan (FRA) | 5 | Evrik Nikoghosyan (FRA) | 0 | ||||||||||||
Jure Kuhar (SLO) | 0 | Chingiz Labazanov (RUS) | 2 | ||||||||||||
Richard Rigó (SVK) | 0 | Elvin Mursaliyev (AZE) | 4 | ||||||||||||
Elvin Mursaliyev (AZE) | 8 | Elvin Mursaliyev (AZE) | 2 | ||||||||||||
Mateusz Wolny (POL) | 0 | Ionel Puşcaşu (ROU) | 2 | ||||||||||||
Ionel Puşcaşu (ROU) | 2 | Elvin Mursaliyev (AZE) | 3 | ||||||||||||
Petr Novák (CZE) | 1 | Zurabi Datunashvili (GEO) | 2 | ||||||||||||
Zurabi Datunashvili (GEO) | 2 | Zurabi Datunashvili (GEO) | 12 | ||||||||||||
Emrah Kuş (TUR) | 12 | Emrah Kuş (TUR) | 10 | ||||||||||||
Jevgēņijs Koļcovs (LAT) | 2 | Zurabi Datunashvili (GEO) | 3 | ||||||||||||
Yavor Yanakiev (BUL) | 9 | Yavor Yanakiev (BUL) | 1 | ||||||||||||
Henri Välimäki (FIN) | 0 | Yavor Yanakiev (BUL) | 10 | ||||||||||||
Petru Sevciuc (MDA) | 10 | Petru Sevciuc (MDA) | 0 | ||||||||||||
Silver Tõgen (EST) | 2 |
Repechage
[edit]Repechage round 1 | Repechage round 2 | Bronze medal match | ||||||||
Christoffer Nilsson (SWE) | WO | Christoffer Nilsson (SWE) | 2 | Pascal Eisele (GER) | 2 | |||||
Ciro Russo (ITA) | Pascal Eisele (GER) | 4 | Dmytro Pyshkov (UKR) | 6 | ||||||
Richard Rigó (SVK) | 2 | Ionel Puşcaşu (ROU) | 0 | Chingiz Labazanov (RUS) | 3 | |||||
Ionel Puscasu (ROU) | 4 | Chingiz Labazanov (RUS) | 4F | Zurabi Datunashvili (GEO) | 2 | |||||