Wikipedia:WikiProject Germany/DYK 2013
Appearance
This is a collection of DYK articles related to Germany in 2013.
Facts (Did you know ...?) from these articles appeared both on the Main page and on the Portal:Germany in the Did you know section. You can read the fact on the article's discussion page, or - in the context as it appeared on the Main page - in the DYK archive of the day, linked in column 1 of the following table.
Facts from 2011 were archived in Wikipedia:WikiProject Germany/DYK 2011, facts from 2012 were archived in DYK 2012.
Until 2010 DYK articles related to Germany were archived in two separate sets, for the portal in Portal:Germany/Did you know/Archive and for the project in Wikipedia:WikiProject Germany#Did you know? (DYK).
Table of DYK articles
[edit]December
[edit]November
[edit]October
[edit]DYK | Article name | Editor | Hits | Remarks |
---|---|---|---|---|
28 Oct | Gerda Munsinger | Nikkimaria | 6,825 | stats |
Banat Socialist Party, Arbeiter-Zeitung (Timişoara) | Soman | 828 | 502 + 326 | |
26 Oct | Audrey Arnott | Ktlindsay | 437 | hist |
Miku Nishimoto-Neubert | Gerda Arendt | 440 | quirky | |
25 Oct | Lotte Brand Philip | Maralia Ceoil |
898 | |
24 Oct | German Wine Queen, Julia Klöckner | Bermicourt | 16,825 | pic hist 6,986 + 9,839 stats |
22 Oct | On the Pathos of Truth | Atethnekos | 852 | hist |
Reich Bride Schools | Prioryman | 9,474 | 8,319 + 1,155 stats | |
14 Oct | Balderschwang Yew | Hekerui | 6,860 | hist stats |
Burchard Precht | Dr. Blofeld Nvvchar Rosiestep Yngvadottir |
527 | ||
13 Oct | Rejtan (painting) | Piotrus | 5,791 | pic hist stats |
12 Oct | Verbrennungskommando Warschau | Poeticbent | 6.376 | stats 5,835 + 541 |
4 Oct | Maurice Yvain | Dr. Blofeld Ipigott Nvvchar |
296 | hist |
3 Oct | Pius XII and the German Resistance | Ozhistory | 6,509 | 5,724 + 785 pic stats |
September
[edit]DYK | Article name | Editor | Hits | Remarks |
---|---|---|---|---|
29 Sep | Gerhard Fischer (diplomat) | NSH001 | 1,383 | hist |
26 Sep | L'arpa festante | Gerda Arendt | 355 | |
23 Sep | Merkel-Raute | FoxyOrange | 17,264 | pic stats |
20 Sep | Going to the Dogs | Drmies | 1,097 | |
17 Sep | Claire Lademacher | Surtsicna | 8.810 | hist |
15 Sep | Catacomb saints | The Anome Stalwart111 |
2,371 | hist |
14 Sep | Samuel Willenberg | Poeticbent | 5,103 | hist stats |
10 Sep | Der Busant | Crisco 1492 De728631 Drmies Johnbod |
1,102 | hist |
1 Sep | Muggeseggele | Serten | 3,521 | quirky |
August
[edit]DYK | Article name | Editor | Hits | Remarks |
---|---|---|---|---|
26 Aug | Lautten Compagney | Gerda Arendt | 224 | hist |
22 Aug | Raid on Brandenburg | Lietuvininkas | 5,006 | 4,735 + 371 |
21 Aug | Kammerorchester Basel | Gerda Arendt | 399 | hist |
Johann Julius Hecker | Orlady | 1,209 | ||
17 Aug | Symphony No. 1 (Raff) | Tudorcfr90 | 588 | pic |
Toruń Castle | Piotrus | 5,923 | stats 5,575 + 348 | |
14 Aug | Hermann Cohen (Carmelite) | Daniel the Monk | 2,248 | |
7 Aug | Carl Moritz (architect) | Dr. Blofeld Gerda Arendt |
968 | |
5 Aug | Berthold Beitz | Cbl62 | 4,074 | |
3 Aug | Torkild Rieber | Aymatth2 | 4,784 | |
2 Aug | Hahn/Cock | Prioryman | 10,240 | hist stats |
1 Aug | Staatstheater Darmstadt | Gerda Arendt | 589 |
July
[edit]June
[edit]May
[edit]DYK | Article name | Editor | Hits | Remarks |
---|---|---|---|---|
26 May | Es ist ein trotzig und verzagt Ding, BWV 176 | Gerda Arendt | 748 | pic hist |
25 May | Erhard Egidi | Gerda Arendt | 312 | |
23 May | Duchess Marie of Württemberg | Ruby2010 | 2.998 | |
Mass in B minor structure | Gerda Arendt | 685 | q | |
22 May | Krake | Dom497 | 8.389 | pic hist |
21 May | Martin Krumbiegel | Dr. Blofeld Gerda Arendt |
421 | |
20 May | Also hat Gott die Welt geliebt, BWV 68 | Gerda Arendt | 1,014 | pic |
11 May | St. Lamberti, Hildesheim | Dr. Blofeld Gerda Arendt Nvvchar Giano |
2,637 | pic hist |
Social Democratic Workers' Party of Germany | SteveStrummer | 912 | hist | |
10 May | Friedrich Wilhelm Rust | Dr. Blofeld Gerda Arendt Nikkimaria |
709 | |
9 May | Wer da gläubet und getauft wird, BWV 37 | Gerda Arendt | 744 | |
8 May | Dorothea von Ertmann | Nikkimaria | 3,288 | |
1 May | Matthias Eisenberg | Dr. Blofeld Gerda Arendt |
366 |
April
[edit]DYK | Article name | Editor | Hits | Remarks |
---|---|---|---|---|
29 Apr | Wilhelm Busch | Tomcat7 | 2,292 | |
28 Apr | Thomas Gabriel (composer) | Gerda Arendt | 1,126 | |
27 Apr | SS Kommandøren | Manxruler | 3,300 | hist |
22 Apr | Ihr werdet weinen und heulen, BWV 103 | Gerda Arendt | 857 | |
21 Apr | Berthold Possemeyer | Dr. Blofeld Gerda Arendt |
319 | hist |
19 Apr | Zeichenstaub | Gerda Arendt | 308 | hist |
18 Apr | Karlheinz Oswald | Dr. Blofeld Gerda Arendt |
962 | hist |
17 Apr | Margot Wölk | Bruzaholm | 7,337 | quirky, stats |
16 Apr | Annika Zeyen Maria Kühn |
Hawkeye7 | 1,151 | hist, 582 + 569 |
Der Herr ist mein getreuer Hirt, BWV 112 | Gerda Arendt | 551 | ||
Holzhausenschlösschen | Dr. Blofeld Gerda Arendt |
3,319 | ||
9 Apr | Michael Petry (footballer) | ArtVandelay13 | 1,868 | hist |
7 Apr | Max von Widnmann | Yngvadottir | 433 | pic |
4 Apr | Eduard von Capelle | Parsecboy | 4,798 | pic hist |
2 Apr | Jörg Faerber | Dr. Blofeld Gerda Arendt |
440 | hist |
1 Apr | St. Peter und Paul, Weimar | Dr. Blofeld Gerda Arendt |
1,175 | pic |
1 Apr | Rhinelander rabbit | Dana boomer | 4,032 | quirky |
March
[edit]February
[edit]DYK | Article name | Editor | Hits | Remarks |
---|---|---|---|---|
28 Feb | Edward Clark (conductor) | JackofOz | hist | |
25 Feb | Johanna Welin | Hawkeye7 | 3,227 | pic |
23 Feb | Roland Bader | Poeticbent Gerda Arendt |
188 | |
22 Feb | Jesus nahm zu sich die Zwölfe, BWV 22 | Gerda Arendt | 902 | hist |
21 Feb | Ulf Schirmer | Dr. Blofeld Gerda Arendt |
182 | hist |
18 Feb | Beatrice of Falkenburg | Surtsicna | 4,293 | pic |
15 Feb | Edina Müller | Hawkeye7 | 4,456 | pic |
11 Feb | Carl Friedrich Rungenhagen | Smerus Dr. Blofeld Gerda Arendt |
437 | hist |
5 Feb | Capture of Arendal | Manxruler | 2.791 | q |
Gleichwie der Regen und Schnee vom Himmel fällt, BWV 18 | Gerda Arendt | 719 | hist | |
2 Feb | Ich habe genug, BWV 82 | Gerda Arendt | 878 |