Jump to content

Wikipedia:WikiProject Food and drink/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Food and drink along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2024-10-01 to 2024-10-31

Total views: 136,652,298

Updated: 12:00, 6 November 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Limonene 903,641 29,149 C Low
2 Raindrop cake 789,683 25,473 Start Unknown
3 Martha Stewart 289,173 9,328 B Low
4 The Great British Bake Off 231,508 7,468 C Low
5 Lunchly 225,663 7,279 C Low
6 Anthony Bourdain 215,338 6,946 B Mid
7 Persimmon 213,562 6,889 C High
8 McDonald's 210,320 6,784 B Top
9 Thanksgiving 210,245 6,782 B Mid
10 Teetotalism 205,299 6,622 C Low
11 Starbucks 201,302 6,493 B High
12 Gordon Ramsay 191,199 6,167 B High
13 Coca-Cola 191,131 6,165 B Top
14 LVMH 186,337 6,010 B Low
15 Anh Sung-jae 183,625 5,923 Stub Low
16 Waffle House Index 162,506 5,242 Start Low
17 Kimbal Musk 161,557 5,211 B Low
18 Paul Hollywood 157,439 5,078 Start Low
19 Prue Leith 152,443 4,917 C Unknown
20 Eiffel Tower 147,772 4,766 C Low
21 Ina Garten 145,072 4,679 B Low
22 Dionysus 144,904 4,674 B Low
23 Michelin Guide 137,681 4,441 B High
24 Ambergris 137,598 4,438 C Low
25 Oktoberfest 128,634 4,149 B Mid
26 Water 122,050 3,937 B Top
27 Pescetarianism 120,455 3,885 C Mid
28 Red Bull 119,787 3,864 B High
29 Kombucha 117,118 3,778 C Low
30 Bubble tea 114,788 3,702 C Mid
31 Kopi luwak 113,604 3,664 C Low
32 Colonel Sanders 112,289 3,622 B Mid
33 KFC 112,027 3,613 GA High
34 Nutter Butter 111,676 3,602 Stub Unknown
35 Prime (drink) 109,494 3,532 B Low
36 Zomato 109,203 3,522 B High
37 Shin Ramyun 107,813 3,477 Start Mid
38 Sodium bicarbonate 106,675 3,441 C Low
39 List of common misconceptions 105,634 3,407 List Low
40 Avocado 105,065 3,389 B High
41 Grimace Shake 102,861 3,318 GA Low
42 Matcha 102,746 3,314 C Mid
43 Banana 102,006 3,290 GA Top
44 Human cannibalism 100,143 3,230 B Mid
45 Pumpkin 99,458 3,208 B High
46 MasterChef Australia series 16 98,732 3,184 C Low
47 Jared Fogle 98,022 3,162 C Low
48 7-Eleven 97,817 3,155 C Low
49 Ray Kroc 97,230 3,136 C Mid
50 French dip 97,063 3,131 Stub Low
51 Shawarma 96,556 3,114 C Mid
52 Surströmming 96,539 3,114 C Low
53 Shilajit 95,582 3,083 C Low
54 Absinthe 94,052 3,033 B High
55 Ethanol 93,172 3,005 B Low
56 Rabbit 92,269 2,976 GA High
57 Diageo 91,877 2,963 B Low
58 Aldi 91,585 2,954 C Mid
59 Tiramisu 91,277 2,944 Start Mid
60 Cheers 90,707 2,926 C Low
61 Paik Jong-won 90,698 2,925 Start Low
62 Maize 90,138 2,907 GA Top
63 Kimchi 89,831 2,897 C Mid
64 Monosodium glutamate 89,238 2,878 B High
65 Dr Pepper 88,992 2,870 C High
66 Nestlé 88,611 2,858 B Top
67 Soju 88,013 2,839 C Mid
68 Potato 86,160 2,779 GA Top
69 Horchata 85,963 2,773 Start Mid
70 Liver 85,792 2,767 B High
71 Quince 85,307 2,751 B High
72 Borscht 84,977 2,741 FA Mid
73 Jägermeister 84,936 2,739 B Mid
74 Apple 84,787 2,735 GA Top
75 Negroni 84,014 2,710 C Low
76 Chimichurri 84,005 2,709 Start Low
77 List of dumplings 83,808 2,703 List Unknown
78 Haggis 83,800 2,703 C Mid
79 Tomato 82,902 2,674 GA Top
80 Hell's Kitchen (American TV series) 82,746 2,669 C High
81 Foie gras 82,535 2,662 B High
82 List of pastries 82,189 2,651 List High
83 Cassava 81,703 2,635 GA Mid
84 Ginkgo biloba 81,365 2,624 B Mid
85 Magnesium 81,230 2,620 B Low
86 Prohibition in the United States 80,961 2,611 C Mid
87 Chia seed 80,940 2,610 B Mid
88 Turmeric 80,915 2,610 C Mid
89 Halal 80,216 2,587 C High
90 Strawberry 80,194 2,586 B High
91 PepsiCo 79,920 2,578 B High
92 Unilever 79,792 2,573 C High
93 Falafel 78,616 2,536 GA Mid
94 Agriculture 78,522 2,532 GA High
95 Pepsi 78,509 2,532 C Top
96 Masala chai 78,023 2,516 Start Low
97 Coffee 77,464 2,498 B Top
98 Hamburger 76,820 2,478 C High
99 Quinoa 76,323 2,462 C High
100 Pomegranate 76,113 2,455 C High
101 Durian 75,823 2,445 C Mid
102 Fish 75,809 2,445 GA High
103 Pitaya 75,172 2,424 C Low
104 Shakshouka 75,149 2,424 C Low
105 Legume 74,786 2,412 C High
106 Matty Matheson 74,737 2,410 Start Low
107 Baklava 74,656 2,408 B Mid
108 Tofu 74,482 2,402 C High
109 Mars Inc. 74,028 2,388 C Mid
110 Pierogi 73,930 2,384 Start Low
111 Glucose 73,796 2,380 B Mid
112 Cucurbita 73,716 2,377 FA High
113 Forever Living Products 73,698 2,377 Start Low
114 Marco Pierre White 73,693 2,377 C Low
115 Hara hachi bun me 73,602 2,374 Start Low
116 Burrata 73,431 2,368 Start Low
117 Pomelo 73,387 2,367 C Mid
118 Caffeine 73,053 2,356 B High
119 Goat 72,644 2,343 GA Mid
120 The Coca-Cola Company 71,150 2,295 B Top
121 Coriander 71,008 2,290 B High
122 Pig 70,988 2,289 GA Mid
123 Umami 70,738 2,281 B High
124 Cashew 70,604 2,277 B High
125 Valerie Bertinelli 70,418 2,271 C Mid
126 Mary Berry 69,991 2,257 B High
127 Tallow 69,986 2,257 C Mid
128 Worcestershire sauce 69,977 2,257 C Mid
129 Wild boar 69,337 2,236 B Low
130 Saffron 69,127 2,229 B High
131 Moringa oleifera 69,109 2,229 B Mid
132 Ramen 69,009 2,226 C Mid
133 Pizza 68,907 2,222 C Top
134 Chickpea 68,377 2,205 C High
135 Sushi 68,348 2,204 B High
136 Couscous 68,117 2,197 B Mid
137 Frangipane 68,008 2,193 Start Low
138 Semolina 67,555 2,179 Start High
139 Plant 67,418 2,174 GA Mid
140 Chayote 67,300 2,170 C Low
141 Buc-ee's 67,141 2,165 C Low
142 Louis Pasteur 66,716 2,152 B Low
143 Guy Fieri 66,324 2,139 C Low
144 Wagyu 66,122 2,132 C Mid
145 Mukbang 66,045 2,130 B Mid
146 Tata Starbucks 65,898 2,125 Start Low
147 Kiwifruit 65,835 2,123 B High
148 Scoville scale 65,807 2,122 B High
149 Guava 65,687 2,118 C Mid
150 Mondelez International 65,466 2,111 C High
151 Lunchables 65,450 2,111 Start Low
152 Long Island iced tea 65,214 2,103 B High
153 Caesar salad 65,032 2,097 C Top
154 Rachael Ray 64,795 2,090 B Low
155 Vitamin C 64,355 2,075 GA High
156 Hot dog 64,290 2,073 C High
157 Kellogg's 64,125 2,068 C High
158 Peanut 64,058 2,066 B Top
159 Soursop 63,928 2,062 C Low
160 Black pudding 63,782 2,057 Start Low
161 Chrysanthemum 63,780 2,057 C Mid
162 Richard and Maurice McDonald 63,330 2,042 C Mid
163 Ghee 63,216 2,039 Start High
164 Kefir 63,094 2,035 C Mid
165 Biryani 63,016 2,032 C Mid
166 George Washington Carver 62,871 2,028 B High
167 Food 62,534 2,017 B Top
168 Burger King 62,420 2,013 GA High
169 Cinnamon 62,370 2,011 C High
170 Spritz (cocktail) 62,071 2,002 Start Unknown
171 Molasses 61,993 1,999 C High
172 Truffle 61,774 1,992 B Mid
173 Tapioca 61,689 1,989 Start High
174 Yevgeny Prigozhin 61,571 1,986 B Unknown
175 Date palm 61,462 1,982 C Mid
176 Carbonara 61,459 1,982 B Mid
177 Bobby Flay 61,459 1,982 C Mid
178 Doner kebab 61,286 1,976 C Mid
179 Vodka 61,112 1,971 C High
180 Procter & Gamble 60,816 1,961 C Low
181 Okra 60,774 1,960 B Mid
182 Guinea pig 60,769 1,960 B Low
183 Padma Lakshmi 60,530 1,952 B Mid
184 Affogato 60,435 1,949 Stub Low
185 Camel 60,206 1,942 B Low
186 Eucharist 60,120 1,939 B High
187 Whisky 60,001 1,935 B High
188 Rice 59,837 1,930 GA Top
189 Jamie Oliver 59,800 1,929 B Low
190 Old fashioned (cocktail) 59,744 1,927 B Mid
191 Pineapple 59,673 1,924 C High
192 Knafeh 59,410 1,916 B Low
193 Martini (cocktail) 59,259 1,911 B High
194 Jackfruit 59,217 1,910 B Mid
195 Brisket 59,085 1,905 Start Low
196 Rapeseed oil 58,783 1,896 B Mid
197 Jujube 58,511 1,887 C Low
198 Cheese 58,449 1,885 C Top
199 Nutmeg 58,005 1,871 B High
200 Raising Cane's Chicken Fingers 57,970 1,870 Start Unknown
201 Cognac 57,917 1,868 C Mid
202 Fenugreek 57,857 1,866 C Mid
203 Chocolate 57,854 1,866 B Top
204 Coconut 57,794 1,864 B Top
205 Caffè macchiato 57,681 1,860 Start Mid
206 Vermouth 57,606 1,858 B Mid
207 Chick-fil-A 57,564 1,856 C Mid
208 Flat white 57,558 1,856 C Low
209 Gnocchi 57,413 1,852 C Mid
210 Brazil nut 57,387 1,851 C Low
211 Croque monsieur 57,234 1,846 C Mid
212 Acetic acid 57,117 1,842 FA Low
213 Mate (drink) 57,095 1,841 B Unknown
214 Millet 56,883 1,834 C Mid
215 Cochineal 56,717 1,829 B Mid
216 Tamarind 56,581 1,825 B High
217 Guinness 56,447 1,820 B Mid
218 Liquorice 56,420 1,820 B High
219 Mosu (restaurant) 56,345 1,817 Start Low
220 Wheat 56,277 1,815 GA Top
221 Poutine 55,792 1,799 GA Low
222 Tea 55,783 1,799 B Top
223 Sugar 55,710 1,797 GA Top
224 Candy corn 55,665 1,795 Start Low
225 Campari 55,615 1,794 Start Mid
226 Flowering plant 55,586 1,793 GA Mid
227 Target Corporation 55,479 1,789 B Low
228 Buckwheat 55,421 1,787 B High
229 Bourbon whiskey 55,307 1,784 B High
230 Eggplant 55,234 1,781 B Mid
231 Mushroom 55,183 1,780 B High
232 Red Bull GmbH 55,046 1,775 C Mid
233 List of Michelin 3-star restaurants 55,041 1,775 List Mid
234 Mango 55,004 1,774 C High
235 Caper 54,946 1,772 C High
236 Gin 54,887 1,770 B High
237 Mezcal 54,597 1,761 B Low
238 Cannabis 54,455 1,756 B Mid
239 Cherry blossom 54,400 1,754 GA Low
240 Sauerkraut 54,273 1,750 C High
241 Ice cream 54,268 1,750 B Top
242 Hummus 54,239 1,749 B High
243 Tim Hortons 54,236 1,749 B Mid
244 Schnitzel 54,218 1,748 Start Mid
245 M&M's 54,147 1,746 C High
246 Cardamom 54,038 1,743 C High
247 Polenta 54,006 1,742 C Mid
248 Hors d'oeuvre 53,976 1,741 C High
249 Barley 53,901 1,738 GA Top
250 Brandy 53,864 1,737 B High
251 Taro 53,847 1,737 B Mid
252 Caviar 53,805 1,735 C Mid
253 Bolognese sauce 53,770 1,734 C Mid
254 Cortado 53,524 1,726 C Low
255 Sodium chloride 53,383 1,722 B Top
256 Orange (fruit) 53,254 1,717 GA High
257 Chicken tikka masala 53,072 1,712 Start Low
258 Spam (food) 52,919 1,707 B High
259 French fries 52,718 1,700 B Top
260 Rambutan 52,694 1,699 B Low
261 Seitan 52,549 1,695 C Mid
262 Béchamel sauce 52,502 1,693 Start Mid
263 Ron Goldman 52,481 1,692 Start Low
264 Fanta 52,404 1,690 C High
265 Rutabaga 52,298 1,687 C Mid
266 Sweet potato 52,237 1,685 B High
267 Dunkin' Donuts 52,218 1,684 C Low
268 Tres leches cake 52,120 1,681 Start Mid
269 Paella 52,069 1,679 B Mid
270 Aperol 52,069 1,679 Start Low
271 Soybean 52,057 1,679 B Top
272 Carmine 52,050 1,679 Start Low
273 Tahini 52,035 1,678 C Mid
274 Pistachio 52,009 1,677 B Mid
275 Glycerol 51,766 1,669 C Low
276 Tarantula 51,750 1,669 C Mid
277 Dom DeLuise 51,663 1,666 B Low
278 Halloumi 51,629 1,665 Start Mid
279 Lentil 51,432 1,659 C Mid
280 Chipotle Mexican Grill 51,413 1,658 C Low
281 Fruit 51,401 1,658 C Top
282 Onion 51,280 1,654 GA Top
283 Sourdough 51,269 1,653 C Mid
284 Colostrum 51,212 1,652 B Mid
285 Cadbury 51,141 1,649 C Mid
286 Ginger 51,090 1,648 C High
287 Kosher foods 50,962 1,643 B Unknown
288 Reuben sandwich 50,867 1,640 Start Low
289 Cîroc 50,802 1,638 C Low
290 Swiggy 50,773 1,637 C Mid
291 Vegemite 50,696 1,635 C Mid
292 Fufu 50,569 1,631 C Low
293 Cult following 50,434 1,626 C Mid
294 Prosciutto 50,377 1,625 Start Mid
295 Black pepper 50,290 1,622 B Top
296 Zucchini 50,228 1,620 B High
297 Clove 50,176 1,618 C High
298 Mountain Dew 50,174 1,618 C High
299 Pavlova (dessert) 50,155 1,617 B Mid
300 Anglerfish 50,074 1,615 B Mid
301 Birria 49,919 1,610 Start Low
302 Goulash 49,887 1,609 Start Mid
303 Citric acid 49,837 1,607 C Low
304 Dumpling 49,723 1,603 Start High
305 Lamb and mutton 49,662 1,602 C Top
306 Tilapia 49,519 1,597 C Low
307 Mangosteen 49,392 1,593 C Mid
308 Fig 49,377 1,592 C High
309 Swordfish 49,171 1,586 C High
310 Pasta 49,063 1,582 B Top
311 Oat 49,017 1,581 GA Mid
312 Bibimbap 48,917 1,577 C Mid
313 Sorghum 48,698 1,570 GA High
314 Wendy's 48,652 1,569 C High
315 Nattō 48,539 1,565 Start Mid
316 Erythritol 48,487 1,564 C Low
317 Mad honey 48,428 1,562 B Low
318 Tteokbokki 48,317 1,558 Start Low
319 Cicada 48,265 1,556 GA Low
320 Edamame 48,225 1,555 Start Mid
321 Veal 48,216 1,555 Start High
322 Galaxy Gas 48,086 1,551 Start Unknown
323 Julia Child 48,083 1,551 B High
324 Balut (food) 48,009 1,548 Start Low
325 Krabby Patty 48,002 1,548 C High
326 McRib 47,963 1,547 Start Unknown
327 Marmite 47,952 1,546 B Low
328 Urea 47,905 1,545 C Low
329 Croissant 47,900 1,545 C High
330 Probiotic 47,869 1,544 B Mid
331 Artichoke 47,844 1,543 C High
332 Cappuccino 47,789 1,541 C Mid
333 Salmon 47,736 1,539 B Mid
334 Root beer 47,702 1,538 Start High
335 Chili pepper 47,681 1,538 GA Top
336 Pepper X 47,656 1,537 Start Low
337 Domino's 47,593 1,535 C High
338 Hemp 47,580 1,534 B Low
339 Mojito 47,518 1,532 B Low
340 Taco Bell 47,514 1,532 B Mid
341 Feastables 47,504 1,532 Start Mid
342 Botulism 47,474 1,531 B Mid
343 Stevia 47,438 1,530 C Low
344 Mole (sauce) 47,355 1,527 Start Mid
345 Miso 47,284 1,525 C Mid
346 Espresso 47,284 1,525 C Mid
347 Shirley Temple (drink) 47,262 1,524 Stub Unknown
348 Yeast 47,251 1,524 B High
349 Grits 47,182 1,522 C Mid
350 Almond 47,134 1,520 B High
351 Marzipan 47,098 1,519 C Mid
352 Milk 46,973 1,515 B Top
353 Gochujang 46,841 1,511 Start Low
354 McDonaldland 46,799 1,509 Start Low
355 Watermelon stereotype 46,583 1,502 Start Unknown
356 Allura Red AC 46,564 1,502 C Unknown
357 Yerba mate 46,500 1,500 C Low
358 Anise 46,382 1,496 C Low
359 Butternut squash 46,240 1,491 Start Mid
360 Arnold Palmer (drink) 46,210 1,490 C Low
361 Margarita 46,184 1,489 B High
362 Tamale 46,090 1,486 Start Mid
363 Potassium nitrate 46,086 1,486 B Mid
364 Paprika 46,044 1,485 C High
365 Oreo 46,023 1,484 B High
366 Broccoli 45,859 1,479 B High
367 Yuzu 45,836 1,478 C Low
368 Beer 45,834 1,478 GA Top
369 Ceviche 45,806 1,477 Start Mid
370 Steak tartare 45,778 1,476 Start Mid
371 Sriracha 45,676 1,473 Start Mid
372 Mortadella 45,594 1,470 Start High
373 Popcorn 45,440 1,465 B High
374 Risotto 45,419 1,465 Start High
375 Sturgeon 45,415 1,465 GA High
376 Liebeck v. McDonald's Restaurants 45,403 1,464 B Low
377 Coca 45,344 1,462 B Low
378 Century egg 45,191 1,457 B Low
379 Trader Joe's 45,170 1,457 C Low
380 Nelumbo nucifera 45,128 1,455 C High
381 Olive 45,062 1,453 B Top
382 Yum! Brands 44,853 1,446 B High
383 Pumpkin pie spice 44,743 1,443 Stub Low
384 Gelatin 44,723 1,442 B High
385 Spirulina (dietary supplement) 44,699 1,441 C High
386 Catfish 44,686 1,441 B Mid
387 Lemon 44,630 1,439 GA High
388 Watermelon 44,615 1,439 C High
389 Latte 44,612 1,439 B Mid
390 Salt 44,610 1,439 GA Top
391 Hericium erinaceus 44,532 1,436 C Low
392 Pastrami 44,522 1,436 Start Mid
393 Mochi 44,421 1,432 Start Low
394 Himalayan salt 44,303 1,429 C Low
395 Mayonnaise 44,290 1,428 B High
396 Fennel 44,199 1,425 B High
397 Paneer 44,126 1,423 Start Mid
398 Carrot 43,919 1,416 GA High
399 Selenium 43,913 1,416 GA Low
400 Chestnut 43,912 1,416 C High
401 Collagen 43,811 1,413 C Low
402 Jollibee 43,782 1,412 B High
403 Willy Wonka 43,763 1,411 B Low
404 Takoyaki 43,522 1,403 Start Low
405 Cuttlefish 43,519 1,403 B Low
406 Pozole 43,476 1,402 Start Mid
407 Coprinus comatus 43,399 1,399 C Low
408 Honey 43,344 1,398 B Top
409 Al pastor 43,341 1,398 Start Low
410 Johnnie Walker 43,331 1,397 B High
411 Cod 43,330 1,397 B Mid
412 Panna cotta 43,316 1,397 Start Unknown
413 Pupusa 43,296 1,396 Start Low
414 Sake 43,265 1,395 C High
415 Tzatziki 43,250 1,395 Start Low
416 Kraft Heinz 43,204 1,393 Start Low
417 Andre Rush 43,203 1,393 C Low
418 Corned beef 43,168 1,392 C Mid
419 Beetroot 43,155 1,392 B High
420 Shepherd's pie 43,138 1,391 C Mid
421 MasterChef Australia 43,073 1,389 C Low
422 Pasteurization 43,043 1,388 B Top
423 Vegetable 43,028 1,388 GA Top
424 Sumac 43,022 1,387 C Mid
425 Aunt Jemima 42,853 1,382 C Low
426 Eggnog 42,835 1,381 B Mid
427 Allspice 42,798 1,380 C High
428 Bánh mì 42,748 1,378 C Low
429 Rapeseed 42,712 1,377 C High
430 Vinegar 42,649 1,375 C High
431 Carolina Reaper 42,562 1,372 Start High
432 DoorDash 42,540 1,372 B Low
433 Espresso martini 42,505 1,371 Start Low
434 Crab 42,325 1,365 C Mid
435 Propylene glycol 42,291 1,364 Start Low
436 Quinine 42,268 1,363 C Mid
437 Vitamin 42,205 1,361 GA Top
438 Rosemary 42,197 1,361 C Mid
439 Sulfur dioxide 42,179 1,360 B Low
440 Capsaicin 42,113 1,358 B High
441 Moonshine 42,038 1,356 B Low
442 Jerusalem artichoke 41,977 1,354 Start Mid
443 Curry 41,901 1,351 C Top
444 Coleslaw 41,846 1,349 Start Low
445 Iron Chef America 41,814 1,348 Start Low
446 Lasagna 41,741 1,346 C High
447 Yogurt 41,730 1,346 B Top
448 Sucrose 41,684 1,344 B Mid
449 Passion fruit (fruit) 41,682 1,344 Start High
450 Porridge 41,595 1,341 B Top
451 Baba ghanoush 41,555 1,340 Start Mid
452 Lidl 41,476 1,337 C Low
453 Kashrut 41,441 1,336 GA High
454 Pho 41,418 1,336 B Mid
455 Acetone 41,383 1,334 B Low
456 Veganism 41,303 1,332 B High
457 Mirepoix 41,293 1,332 Start Mid
458 Bread 41,288 1,331 C Top
459 Scallop 41,282 1,331 B High
460 Cranberry 41,208 1,329 C High
461 Chop suey 41,115 1,326 Start Mid
462 Coyote Ugly (film) 40,963 1,321 C Low
463 Mead 40,929 1,320 C Mid
464 Wasabi 40,922 1,320 C High
465 Keurig Dr Pepper 40,652 1,311 C Mid
466 Chicory 40,606 1,309 C High
467 Kouign-amann 40,588 1,309 Start Low
468 In-N-Out Burger 40,577 1,308 B Low
469 Sugarcane 40,535 1,307 B Top
470 Dim sum 40,474 1,305 C High
471 Eggs Benedict 40,434 1,304 C Mid
472 Chili con carne 40,432 1,304 C Mid
473 Cocoa bean 40,423 1,303 C High
474 Ferrero SpA 40,414 1,303 Start Mid
475 Gyros 40,403 1,303 C Mid
476 Subway (restaurant) 40,316 1,300 B High
477 Caffè americano 40,282 1,299 Start Low
478 Apéritif and digestif 40,195 1,296 C Mid
479 ITC Limited 40,170 1,295 C High
480 Howard Schultz 40,153 1,295 C Low
481 Nigella Lawson 40,001 1,290 GA Low
482 Food pyramid (nutrition) 39,977 1,289 C High
483 Amaretto 39,956 1,288 C Mid
484 Carob 39,937 1,288 C Mid
485 Sweetbread 39,911 1,287 Start Mid
486 Yam (vegetable) 39,861 1,285 C High
487 Heinz 39,787 1,283 B High
488 List of the largest fast food restaurant chains 39,749 1,282 List Low
489 Gluten 39,737 1,281 B Mid
490 Palm oil 39,737 1,281 B High
491 Marcela Valladolid 39,727 1,281 Start Unknown
492 Asparagus 39,664 1,279 C High
493 Strained yogurt 39,664 1,279 C High
494 Cobb salad 39,586 1,276 Start Low
495 Orchid 39,526 1,275 C Mid
496 Carbonated water 39,520 1,274 Start High
497 Xylitol 39,422 1,271 C Low
498 List of pasta 39,419 1,271 List Mid
499 Piña colada 39,396 1,270 C High
500 Mahi-mahi 39,356 1,269 Start Low
501 Ranch dressing 39,296 1,267 Start Low
502 Red Lobster 39,289 1,267 Start Mid
503 Raclette 39,261 1,266 Start Mid
504 Lobster 39,123 1,262 B High
505 Legal drinking age 39,039 1,259 List Low
506 Boletus edulis 39,036 1,259 FA Low
507 Max Headroom 39,036 1,259 C Low
508 Pizza Hut 39,027 1,258 C Mid
509 List of incidents of cannibalism 38,986 1,257 List Low
510 Cucumber 38,964 1,256 C High
511 Big Mac Index 38,957 1,256 B Low
512 Bloody Mary (cocktail) 38,954 1,256 Start Mid
513 Hot toddy 38,825 1,252 Start Low
514 Margarine 38,820 1,252 C Top
515 Garlic 38,773 1,250 B High
516 Macadamia 38,712 1,248 C Mid
517 Hominy 38,701 1,248 Start Mid
518 AB InBev 38,697 1,248 Start High
519 Nude recreation 38,696 1,248 B Low
520 Blinkit 38,696 1,248 Stub Unknown
521 Okonomiyaki 38,682 1,247 GA Mid
522 Turkish delight 38,648 1,246 C Mid
523 Mustard (condiment) 38,620 1,245 C Top
524 Aspartame 38,601 1,245 B Low
525 Ketchup 38,592 1,244 B High
526 Budweiser 38,535 1,243 C Low
527 Turnip 38,530 1,242 C High
528 Papaya 38,519 1,242 C Mid
529 Casa Bonita 38,408 1,238 Start Low
530 Hennessy 38,371 1,237 Start Low
531 Ketogenic diet 38,328 1,236 FA Low
532 Sofrito 38,275 1,234 C Low
533 Tripe 38,254 1,234 Start High
534 Amaranth 38,193 1,232 C Mid
535 Butter chicken 38,085 1,228 C Low
536 Cereal 38,080 1,228 GA Top
537 Microwave oven 38,079 1,228 B High
538 Focaccia 38,074 1,228 C Mid
539 Parmesan 38,051 1,227 C High
540 Sambuca 38,042 1,227 Start Low
541 Pimiento 38,031 1,226 Start Mid
542 Rhubarb 38,025 1,226 B Mid
543 Jambalaya 38,023 1,226 B Mid
544 Nando's 37,989 1,225 C Low
545 Kroger 37,963 1,224 Start Low
546 Gumbo 37,956 1,224 FA Mid
547 Chicken Kiev 37,948 1,224 B Mid
548 Ossobuco 37,907 1,222 Stub Low
549 Pesto 37,901 1,222 C Mid
550 Cosmopolitan (cocktail) 37,876 1,221 C High
551 Porn star martini 37,870 1,221 Stub Low
552 Monster Energy 37,858 1,221 C Mid
553 Sandwich 37,822 1,220 C Top
554 Common sunflower 37,812 1,219 B Low
555 Chorizo 37,790 1,219 C High
556 Nutella 37,785 1,218 C Mid
557 Super Size Me 37,780 1,218 B Mid
558 Bamboo 37,768 1,218 C Low
559 Crumbl Cookies 37,715 1,216 C Low
560 Nadiya Hussain 37,711 1,216 B Unknown
561 Olive oil 37,710 1,216 B Top
562 Ree Drummond 37,684 1,215 C Unknown
563 Wine 37,677 1,215 B Top
564 Fettuccine Alfredo 37,673 1,215 B Mid
565 Noodle 37,670 1,215 C High
566 Momo (food) 37,647 1,214 C Low
567 Coconut crab 37,643 1,214 GA Low
568 Orgy 37,608 1,213 Start Mid
569 Spice bag 37,580 1,212 Start Low
570 Mung bean 37,453 1,208 B Mid
571 Rum 37,447 1,207 B High
572 Macrolepiota procera 37,434 1,207 C Mid
573 Full breakfast 37,389 1,206 B Mid
574 Beef bourguignon 37,382 1,205 Start Mid
575 Abalone 37,346 1,204 B Low
576 Moscow mule 37,226 1,200 C Mid
577 Mooncake 37,211 1,200 C Mid
578 United Fruit Company 37,138 1,198 B Low
579 Samosa 37,063 1,195 C High
580 Sesame 37,025 1,194 B High
581 Algae 36,955 1,192 B Mid
582 Tempeh 36,954 1,192 B Mid
583 Ratatouille 36,917 1,190 Start Low
584 Empanada 36,903 1,190 Start Mid
585 Grenadine 36,867 1,189 Start Low
586 Beef Wellington 36,860 1,189 Start Low
587 Rooibos 36,846 1,188 Start Low
588 History of McDonald's 36,823 1,187 C High
589 Port wine 36,809 1,187 C Low
590 Kit Kat 36,808 1,187 C Low
591 Billy Mitchell (gamer) 36,782 1,186 C Low
592 Alcoholic beverage 36,771 1,186 B Top
593 Papaver somniferum 36,770 1,186 Start Low
594 Lychee 36,735 1,185 C Mid
595 Jollof rice 36,597 1,180 Start Low
596 Grasshopper 36,593 1,180 FA Low
597 Jessica Seinfeld 36,591 1,180 C Low
598 Bell pepper 36,589 1,180 Start High
599 Scrapple 36,575 1,179 B Low
600 Scotch whisky 36,572 1,179 B High
601 Toaster 36,524 1,178 C Mid
602 Yotam Ottolenghi 36,502 1,177 C Low
603 Blueberry 36,496 1,177 C High
604 Gino D'Acampo 36,479 1,176 Start Unknown
605 Gulab jamun 36,471 1,176 C Mid
606 Loquat 36,351 1,172 Start Mid
607 Basil 36,347 1,172 B High
608 Tuna 36,316 1,171 C High
609 Pilaf 36,293 1,170 Start High
610 Beef Stroganoff 36,281 1,170 Start Mid
611 Flax 36,242 1,169 B Mid
612 Lactic acid 36,240 1,169 B High
613 Aioli 36,203 1,167 Start Mid
614 Lists of Michelin-starred restaurants 36,193 1,167 List Low
615 Iron Chef 36,178 1,167 B Low
616 Red velvet cake 36,153 1,166 Start Low
617 Cumin 36,142 1,165 B High
618 Dry ice 36,141 1,165 B Low
619 Jack Daniel's 36,094 1,164 C Mid
620 World Food Day 36,083 1,163 C Unknown
621 Navy bean 36,071 1,163 Start Mid
622 Tabbouleh 36,060 1,163 C Mid
623 Food and Drug Administration 36,011 1,161 C High
624 Capocollo 35,950 1,159 C Mid
625 Horseradish 35,939 1,159 B High
626 Tonic water 35,937 1,159 Start Mid
627 Lisa Faulkner 35,917 1,158 Start Unknown
628 Lists of foods 35,886 1,157 List Low
629 Bagel 35,881 1,157 B High
630 Cayenne pepper 35,865 1,156 C Mid
631 Hoisin sauce 35,856 1,156 Start Mid
632 Cargill 35,838 1,156 C Top
633 The Hershey Company 35,831 1,155 C Mid
634 Za'atar 35,816 1,155 B Low
635 Hindustan Unilever 35,749 1,153 C High
636 Manhattan (cocktail) 35,738 1,152 B High
637 Cherimoya 35,736 1,152 C Low
638 Croquette 35,728 1,152 Start Mid
639 Psyllium 35,709 1,151 C Low
640 Grapefruit 35,701 1,151 B High
641 Yorkshire pudding 35,689 1,151 Start Mid
642 Paris–Brest 35,624 1,149 Unknown Unknown
643 Calabash 35,621 1,149 Start Mid
644 Buttermilk 35,620 1,149 C Mid
645 Dairy product 35,567 1,147 Start Top
646 Rick Stein 35,499 1,145 C Mid
