User:WDGraham/AOS/2014
Appearance
< User:WDGraham | AOS
Name | Article | Assessment | ID | SCN | Infobox | Stub types | Length | Remarks |
---|---|---|---|---|---|---|---|---|
GSAT-14 | Start | 2014-001A | 39498 | {{Infobox spaceflight}} | 8,494 | |||
Thaicom 6 | Start | 2014-002A | 39500 | {{Infobox spaceflight}} | 6,413 | |||
CRS Orb-1 | Cygnus CRS Orb-1 | Start | 2014-003A | 39502 | {{Infobox spaceflight}} | 14,325 | ||
Flock-1 1 | Flock-1 1 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 2 | Flock-1 2 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 3 | Flock-1 3 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 4 | Flock-1 4 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 5 | Flock-1 5 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 6 | Flock-1 6 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 7 | Flock-1 7 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 8 | Flock-1 8 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 9 | Flock-1 9 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 10 | Flock-1 10 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 11 | Flock-1 11 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 12 | Flock-1 12 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 13 | Flock-1 13 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 14 | Flock-1 14 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 15 | Flock-1 15 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 16 | Flock-1 16 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 17 | Flock-1 17 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 18 | Flock-1 18 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 19 | Flock-1 19 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 20 | Flock-1 20 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 21 | Flock-1 21 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 22 | Flock-1 22 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 23 | Flock-1 23 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 24 | Flock-1 24 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 25 | Flock-1 25 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 26 | Flock-1 26 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 27 | Flock-1 27 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
Flock-1 28 | Flock-1 28 (-> Flock-1) |
Redirect | {{Infobox Spacecraft}} | US-spacecraft-stub | 2,025 | |||
ArduSat-2 | Non-existent | - | - | - | - | - | ||
Lituanica SAT-1 | Stub | 1998-067EN | 39569 | {{Infobox spaceflight}} | 8,403 | |||
LitSat-1 | Stub | {{Infobox spaceflight}} | spacecraft-stub | 3,215 | ||||
SkyCube | Start | {{Infobox spaceflight}} | 7,289 | No epoch. | ||||
UAPSat-1 | Not tagged | {{Infobox spacecraft}} | 3,820 | No OLBY template. | ||||
TDRS-L | Stub | 2014-004A | 39504 | {{Infobox spaceflight}} | US-spacecraft-stub Communications-satellite-stub |
5,300 | ||
Progress M-22M | Stub | 2014-005A | 39506 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,310 | ||
ABS-2 | ABS-2 (satellite) | Non-existent | - | - | - | - | - | |
Athena-Fidus | Start | 2014-006B | 39509 | {{Infobox spaceflight}} | 6,526 | |||
Türksat 4A | Start | {{Infobox spaceflight}} | 7,285 | |||||
USA-248 | Stub | 2014-008A | 39533 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,967 | ||
GPM Core | Non-existent | - | - | - | - | - | ||
Ginrei | Stub | 2014-009A | 39572 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 2,776 | ||
KSAT-2 | Stub | 2014-009G | 39578 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 2,666 | ||
INVADER | Stub | 2014-009F | 39577 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 3,232 | ||
OPUSAT | Stub | 2014-009D | 39575 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 3,330 | ||
STARS-II | Stub | 2014-009H | 39579 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 3,353 | ||
TeikyoSat-3 | Stub | 2014-009E | 39576 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 3,287 | ||
ITF-1 | Stub | 2014-009B | 39573 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 2,875 | ||
Ekspress AT1 | Stub | 2014-010A | 39612 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 3,549 | ||
Ekspress AT2 | Stub | 2014-010B | 39613 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 3,137 | ||
Astra 5B | Start | {{Infobox spaceflight}} | 7,931 | |||||
Amazonas 4A | Non-existent | - | - | - | - | - | ||
Kosmos 2494 | Stub | 2014-012A | 39620 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,533 | ||
Soyuz TMA-12M | Start | 2014-013A | 39622 | {{Infobox spaceflight}} | 12,026 | |||
Shijian XI-06 | Non-existent | - | - | - | - | - | ||
USA-249 | Non-existent | - | - | - | - | - | ||
Sentinel-1A | Start | {{Infobox spaceflight}} | 7,223 | |||||
IRNSS-1B | Start | 2014-017A | 39635 | {{Infobox spaceflight}} | 4,872 | |||
Progress M-23M | Stub | 2014-018A | 39648 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 3,760 | ||
Ofek-10 | Stub | {{Infobox spaceflight}} | Spacecraft-stub | 3,228 | ||||
USA-250 | Non-existent | - | - | - | - | - | ||
EgyptSat 2 | Start | 2014-021A | 39678 | {{Infobox spaceflight}} | 10,427 | |||
SpaceX CRS-3 | Start | 2014-022A | 39680 | {{Infobox spaceflight}} | 28,849 | |||
KickSat | Stub | (none) | 13,035 | |||||
PhoneSat 2.5 | Non-existent | - | - | - | - | - | ||
ALL-STAR/THEIA | Non-existent | - | - | - | - | - | ||
SporeSat | Non-existent | - | - | - | - | - | ||
TestSat-Lite | Non-existent | - | - | - | - | - | ||
Luch 5V | Non-existent | - | - | - | - | - | ||
KazSat-3 | Stub | (none) | Russia-spacecraft-stub | 1,215 | ||||
KazEOSat 1 | Non-existent | - | - | - | - | - | ||
Kosmos 2495 | Non-existent | - | - | - | - | - | ||
Ekspress AM4R | Stub | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,569 | ||||
USA-251 | Stub | 2014-026A | 39741 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,942 | ||
USA-252 | Non-existent | - | - | - | - | - | ||
Kosmos 2496 | Non-existent | - | - | - | - | - | ||
Kosmos 2497 | Non-existent | - | - | - | - | - | ||
Kosmos 2498 | Non-existent | - | - | - | - | - | ||
Kosmos 2499 | Unassessed | 2014-028E | 39765 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,961 | ||
ALOS-2 | Start | 2014-029A | 39766 | {{Infobox spaceflight}} | 4,102 | |||
Raijin-2 | Start | {{Infobox Spacecraft}} | 2,573 | |||||
UNIFORM-1 | Start | {{Infobox Spacecraft}} | 2,602 | |||||
SOCRATES | SOCRATES (satellite) | Stub | {{Infobox Spacecraft}} | Japan-spacecraft-stub | 2,052 | |||
SPROUT | Non-existent | - | - | - | - | - | ||
Eutelsat 3B | Non-existent | - | - | - | - | - | ||
Soyuz TMA-13M | Start | {{Infobox spaceflight}} | 7,602 | |||||
Kosmos 2500 | Stub | 2014-032A | 40001 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 4,607 | ||
Deimos-2 | Stub | 2014-033D | {{Infobox spaceflight}} | Spain-spacecraft-stub | 2,937 | No epoch. | ||
KazEOSat 2 | Stub | 2014-033A | {{Infobox spaceflight}} | Russia-spacecraft-stub | 2,629 | No epoch. | ||
Hodoyoshi 3 | Stub | 2014-033F | {{Infobox Spacecraft}} | Japan-spacecraft-stub | 4,366 | |||
Hodoyoshi 4 | Stub | 2014-033B | {{Infobox Spacecraft}} | Japan-spacecraft-stub | 3,788 | |||
AprizeSat 9 | AprizeSat 9 (-> AprizeSat#Launch history) |
Redirect | {{Infobox}} | US-spacecraft-stub | 3,371 | No OLBY template. No launch year category. | ||
AprizeSat 10 | AprizeSat 10 (-> AprizeSat#Launch history) |
Redirect | {{Infobox}} | US-spacecraft-stub | 3,371 | No OLBY template. No launch year category. | ||
BRITE-Montreal | BRITE-Montreal (-> BRITE) |
Redirect | {{Infobox spacecraft class}} | Canada-spacecraft-stub | 3,831 | No OLBY template. No launch year category. | ||
BRITE-Toronto | BRITE-Toronto (-> BRITE) |
Redirect | {{Infobox spacecraft class}} | Canada-spacecraft-stub | 3,831 | No OLBY template. No launch year category. | ||
BugSat 1 | Stub | 2014-033E | {{Infobox Spacecraft}} | Argentina-spacecraft-stub | 1,954 | |||
SaudiSat-4 | Stub | 2014-033G | {{Infobox Spacecraft}} | Communications-satellite-stub | 1,862 | |||
TabletSat-Aurora | Stub | 2014-033H | {{Infobox Spacecraft}} | Russia-spacecraft-stub | 1,935 | |||
UniSat 6 | Stub | 2014-033C | {{Infobox Spacecraft}} | Italy-spacecraft-stub | 2,167 | |||
AeroCube-6 | Non-existent | - | - | - | - | - | ||
ANTELSAT | Non-existent | - | - | - | - | - | ||
Lemur-1 | Non-existent | - | - | - | - | - | ||
Tigrisat | Non-existent | - | - | - | - | - | ||
DTUSat-2 | Non-existent | - | - | - | - | - | ||
Duchifat-1 | Non-existent | - | - | - | - | - | ||
NanoSatC-Br 1 | Non-existent | - | - | - | - | - | ||
PACE | Platform for Attitude Control Experiments | Non-existent | - | - | - | - | - | |
Perseus-M No.1 | Perseus-M No.1 (-> Perseus-M) |
Redirect | 2014-033AF | {{Infobox Spacecraft}} | Russia-spacecraft-stub | 2,045 | ||
Perseus-M No.2 | Perseus-M No.2 (-> Perseus-M) |
Redirect | 2014-033AF | {{Infobox Spacecraft}} | Russia-spacecraft-stub | 2,045 | ||
PolyITAN-1 | Non-existent | - | - | - | - | - | ||
POPSAT-HIP-1 | Non-existent | - | - | - | - | - | ||
QB50P1 | Non-existent | - | - | - | - | - | ||
QB50P2 | Non-existent | - | - | - | - | - | ||
Flock-1c 1 | Non-existent | - | - | - | - | - | ||
Flock-1c 2 | Non-existent | - | - | - | - | - | ||
Flock-1c 3 | Non-existent | - | - | - | - | - | ||
Flock-1c 4 | Non-existent | - | - | - | - | - | ||
Flock-1c 5 | Non-existent | - | - | - | - | - | ||
Flock-1c 6 | Non-existent | - | - | - | - | - | ||
Flock-1c 7 | Non-existent | - | - | - | - | - | ||
Flock-1c 8 | Non-existent | - | - | - | - | - | ||
Flock-1c 9 | Non-existent | - | - | - | - | - | ||
Flock-1c 10 | Non-existent | - | - | - | - | - | ||
Flock-1c 11 | Non-existent | - | - | - | - | - | ||
SPOT 7 | SPOT 7 (-> SPOT (satellite)#SPOT 6 and SPOT 7) |
Redirect | (none) | 8,151 | No OLBY template. No launch year category. | |||
CanX-4 | CanX-4 (-> Canadian Advanced Nanospace eXperiment Program) |
Redirect | (none) | 9,726 | No OLBY template. No launch year category. | |||
CanX-5 | CanX-5 (-> Canadian Advanced Nanospace eXperiment Program) |
Redirect | (none) | 9,726 | No OLBY template. No launch year category. | |||
AISat | Non-existent | - | - | - | - | - | ||
VELOX-I | Non-existent | - | - | - | - | - | ||
OCO-2 | Orbiting Carbon Observatory 2 | Start | 2014-035A | 40059 | {{Infobox spaceflight}} | 6,784 | ||
Gonets-M No.18 | Non-existent | - | - | - | - | - | ||
Gonets-M No.19 | Non-existent | - | - | - | - | - | ||
Gonets-M No.20 | Non-existent | - | - | - | - | - | ||
Meteor-M No.2 | Non-existent | - | - | - | - | - | ||
AISSat-2 | Non-existent | - | - | - | - | - | ||
DX-1 | Non-existent | - | - | - | - | - | ||
Relek | Non-existent | - | - | - | - | - | ||
SkySat-2 | Non-existent | - | - | - | - | - | ||
TechDemoSat-1 | Non-existent | - | - | - | - | - | ||
UKube-1 | Non-existent | - | - | - | - | - | ||
O3b FM3 | Non-existent | - | - | - | - | - | ||
O3b FM6 | Non-existent | - | - | - | - | - | ||
O3b FM7 | Non-existent | - | - | - | - | - | ||
O3b FM8 | Non-existent | - | - | - | - | - | ||
CRS Orb-2 | Cygnus CRS Orb-2 | Stub | 2014-039A | 40084 | {{Infobox spaceflight}} | 9,365 | ||
Flock-1b 1 | Non-existent | - | - | - | - | - | ||
Flock-1b 2 | Non-existent | - | - | - | - | - | ||
Flock-1b 3 | Non-existent | - | - | - | - | - | ||
Flock-1b 4 | Non-existent | - | - | - | - | - | ||
Flock-1b 5 | Non-existent | - | - | - | - | - | ||
Flock-1b 6 | Non-existent | - | - | - | - | - | ||
Flock-1b 7 | Non-existent | - | - | - | - | - | ||
Flock-1b 8 | Non-existent | - | - | - | - | - | ||
Flock-1b 10 | Non-existent | - | - | - | - | - | ||
Flock-1b 11 | Non-existent | - | - | - | - | - | ||
Flock-1b 12 | Non-existent | - | - | - | - | - | ||
Flock-1b 13 | Non-existent | - | - | - | - | - | ||
Flock-1b 14 | Non-existent | - | - | - | - | - | ||
Flock-1b 15 | Non-existent | - | - | - | - | - | ||
Flock-1b 16 | Non-existent | - | - | - | - | - | ||
Flock-1b 17 | Non-existent | - | - | - | - | - | ||
Flock-1b 1 | Non-existent | - | - | - | - | - | ||
Flock-1b 19 | Non-existent | - | - | - | - | - | ||
Flock-1b 20 | Non-existent | - | - | - | - | - | ||
Flock-1b 21 | Non-existent | - | - | - | - | - | ||
Flock-1b 22 | Non-existent | - | - | - | - | - | ||
Flock-1b 23 | Non-existent | - | - | - | - | - | ||
Flock-1b 24 | Non-existent | - | - | - | - | - | ||
Flock-1b 25 | Non-existent | - | - | - | - | - | ||
Flock-1b 26 | Non-existent | - | - | - | - | - | ||
Flock-1b 27 | Non-existent | - | - | - | - | - | ||
Flock-1b 28 | Non-existent | - | - | - | - | - | ||
TechEdSat-4 | Non-existent | - | - | - | - | - | ||
Orbcomm FM103 | Non-existent | - | - | - | - | - | ||
Orbcomm FM104 | Non-existent | - | - | - | - | - | ||
Orbcomm FM106 | Non-existent | - | - | - | - | - | ||
Orbcomm FM107 | Non-existent | - | - | - | - | - | ||
Orbcomm FM109 | Non-existent | - | - | - | - | - | ||
Orbcomm FM111 | Non-existent | - | - | - | - | - | ||
Foton-M No.4 | Stub | 2014-041A | 40095 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 5,990 | ||
Progress M-24M | Stub | 2014-042A | 40097 | {{Infobox spaceflight}} | Russia-spacecraft-stub | 3,566 | ||
USA-253 | Non-existent | - | - | - | - | - | ||
USA-254 | Non-existent | - | - | - | - | - | ||
USA-255 | Autonomous Nanosatellite Guardian for Evaluating Local Space | Stub | {{Infobox Spacecraft}} | US-spacecraft-stub | 1,687 | |||
Georges Lemaître ATV | Start | 2014-044A | 40103 | {{Infobox spaceflight}} | 7,642 | |||
USA-256 | Stub | 2014-045A | 40105 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,906 | ||
AsiaSat 8 | Stub | 2014-046A | 40107 | {{Infobox spaceflight}} | 6,393 | |||
Yaogan 20A | Non-existent | - | - | - | - | - | ||
Yaogan 20B | Non-existent | - | - | - | - | - | ||
Yaogan 20C | Non-existent | - | - | - | - | - | ||
WorldView-3 | Stub | 2014-048A | 40115 | {{Infobox spaceflight}} | US-spacecraft-stub | 3,718 | ||
Gaofen 2 | Non-existent | - | - | - | - | - | ||
Heweliusz | Heweliusz (satellite) | Start | 2014-049B | {{Infobox spaceflight}} | 8,903 | |||
Galileo FOC-1 | Non-existent | - | - | - | - | - | ||
Galileo FOC-2 | Non-existent | - | - | - | - | - | ||
Chuangxin 1-04 | Non-existent | - | - | - | - | - | ||
Lingqiao | Non-existent | - | - | - | - | - | ||
AsiaSat 6 | Stub | 2014-052A | 40141 | {{Infobox spaceflight}} | 6,326 | |||
Yaogan 21 | Non-existent | - | - | - | - | - | ||
Tiantuo 2 | Non-existent | - | - | - | - | - | ||
MEASAT 3b | Non-existent | - | - | - | - | - | ||
Optus 10 | Non-existent | - | - | - | - | - | ||
USA-257 | Non-existent | - | - | - | - | - | ||
SpaceX CRS-4 | Start | 2014-056A | 40210 | {{Infobox spaceflight}} | 11,626 | |||
Soyuz TMA-14M | Start | 2014-057A | 40246 | {{Infobox spaceflight}} | 7,395 | |||
Olimp-K | Non-existent | - | - | - | - | - | ||
Shijian XI-07 | Non-existent | - | - | - | - | - | ||
Himawari 8 | Stub | 2014-060A | 40267 | {{Infobox spaceflight}} | Japan-spacecraft-stub | 4,421 | ||
IRNSS-1C | Start | 2014-061A | 40269 | {{Infobox spaceflight}} | 5,129 | |||
Intelsat 30 | Non-existent | - | - | - | - | - | ||
ARSAT-1 | Stub | 2014-062B | 40272 | {{Infobox spaceflight}} | communications-satellite-stub | 4,333 | ||
Yaogan 22 | Non-existent | - | - | - | - | - | ||
Ekspress AM6 | Non-existent | - | - | - | - | - | ||
Chang'e 5-T1 | Start | 2014-065A | 40283 | {{Infobox spaceflight}} | 7,996 | No launch year category. | ||
4M | Manfred Memorial Moon Mission | Non-existent | - | - | - | - | - | |
Shijian 11-08 | Non-existent | - | - | - | - | - | ||
Cygnus CRS Orb-3 | Unassessed | {{Infobox spaceflight}} | 16,035 | |||||
Arkyd-3 | Arkyd-3 (-> Planetary Resources#Arkyd 3 Flight test system) |
Redirect | {{Infobox company}} | 26,510 | No OLBY template. No launch year category. | |||
Flock-1d | Non-existent | - | - | - | - | - | this format is only used for many-satellite missions which failed to deploy(x26) | |
GOMX-2 | Non-existent | - | - | - | - | - | ||
RACE | Radiometer Atmospheric CubeSat Experiment | Non-existent | - | - | - | - | - | |
Progress M-25M | Not tagged | 2014-067A | 40292 | {{Infobox spaceflight}} | 4,602 | |||
USA-258 | Not tagged | 2014-068A | 40294 | {{Infobox spaceflight}} | US-spacecraft-stub | 4,921 | ||
Meridian 7 | Non-existent | - | - | - | - | - | ||
Sasuke | Sasuke (satellite) | Non-existent | - | - | - | - | - | |
Hodoyoshi 1 | Non-existent | - | - | - | - | - | ||
Kinshachi 1 | Non-existent | - | - | - | - | - | ||
Tsukushi | Tsukushi (satellite) | Non-existent | - | - | - | - | - | |
Tsubame | Tsubame (satellite) | Non-existent | - | - | - | - | - | |
Yaogan 23 | Non-existent | - | - | - | - | - | ||
Yaogan 24 | Non-existent | - | - | - | - | - | ||
Kuaizhou 2 | Non-existent | - | - | - | - | - | ||
Soyuz TMA-15M | Start | 2014-074A | 40312 | {{Infobox spaceflight}} | 5,697 | |||
Kosmos 2502 | Not tagged | 2014-075A | 40315 | {{Infobox spaceflight}} | 4,322 | |||
Hayabusa 2 | Start | 2014-076A | 40319 | {{Infobox spaceflight}} | 10,906 | No launch year category. | ||
Minerva II-1A | Non-existent | - | - | - | - | - | ||
Minerva II-1B | Non-existent | - | - | - | - | - | ||
Minerva II-2 | Non-existent | - | - | - | - | - | ||
MASCOT | Mobile Asteroid Surface Scout | Non-existent | - | - | - | - | - | |
SCI | Small Carry-on Impactor | Non-existent | - | - | - | - | - | |
DCAM-3 | Non-existent | - | - | - | - | - | ||
PROCYON | Start | (none) | 683 | |||||
Shinen 2 | Non-existent | - | - | - | - | - | ||
DESPATCH | DESPATCH (satellite) | Non-existent | - | - | - | - | - | |
Orion EFT-1 | Exploration Flight Test 1 | Start | 2014-077A | 40329 | {{Infobox spaceflight}} | 13,711 | ||
DirecTV-14 | Not tagged | 2014-078A | 40332 | {{Infobox spaceflight}} | 5,544 | |||
GSAT-16 | Start | 2014-078B | 40333 | {{Infobox spaceflight}} | 5,170 | |||
CBERS-4 | Not tagged | 2014-079A | 40336 | {{Infobox spaceflight}} | 5,823 | |||
Yaogan 25A | Non-existent | - | - | - | - | - | ||
Yaogan 25B | Non-existent | - | - | - | - | - | ||
Yaogan 25C | Non-existent | - | - | - | - | - | ||
USA-259 | Non-existent | - | - | - | - | - | ||
Yamal-401 | Non-existent | - | - | - | - | - | ||
O3b FM9 | Non-existent | - | - | - | - | - | ||
O3b FM10 | Non-existent | - | - | - | - | - | ||
O3b FM11 | Non-existent | - | - | - | - | - | ||
O3b FM12 | Non-existent | - | - | - | - | - | ||
Kondor-E No.2 | Non-existent | - | - | - | - | - | ||
IPM | IPM (satellite) | Non-existent | - | - | - | - | - | |
Kosmos 2503 | Non-existent | - | - | - | - | - | ||
Resurs-P No.2 | Not tagged | 2014-087A | 40360 | {{Infobox spaceflight}} | 5,341 | |||
Yaogan 26 | Non-existent | - | - | - | - | - | ||
Astra 2G | Non-existent | - | - | - | - | - | ||
Fengyun 2-08 | Non-existent | - | - | - | - | - |
- Last check: Friday 2 January 2015