User:KrypticRule/sandbox
WRC summary (Colin McRae)
[edit]Season | Team | Starts | Victories | Podiums | Stage wins | DNF | Points | Final result |
---|---|---|---|---|---|---|---|---|
1987 | Private | 1 | 0 | 0 | 0 | 0 | 0 | NC |
British Junior Rally Team | 1 | 0 | 0 | 0 | 1 | 0 | ||
1988 | Peugeot Talbot Sport | 1 | 0 | 0 | 0 | 1 | 0 | NC |
1989 | Private | 1 | 0 | 0 | 0 | 0 | 0 | 34th |
Gary Smith Motorsport | 1 | 0 | 0 | 0 | 0 | 8 | ||
R.E.D. | 1 | 0 | 0 | 0 | 1 | 0 | ||
1990 | Shell UK Oil | 1 | 0 | 0 | 4 | 0 | 6 | 34th |
1991 | Subaru Rally Team Europe | 1 | 0 | 0 | 0 | 1 | 0 | NC |
1992 | Subaru Rally Team Europe | 5 | 0 | 1 | 16 | 1 | 34 | 8th |
1993 | 555 Subaru World Rally Team | 7 | 1 | 2 | 39 | 2 | 50 | 5th |
Subaru M.S.G. | 1 | 0 | 0 | 0 | 1 | 0 | ||
1994 | 555 Subaru World Rally Team | 8 | 2 | 2 | 51 | 3 | 49 | 4th |
1995 | 555 Subaru World Rally Team | 8 | 2 | 5 | 47 | 2 | 90 | 1st |
1996 | 555 Subaru World Rally Team | 9 | 3 | 4 | 46 | 3 | 92 | 2nd |
1997 | 555 Subaru World Rally Team | 14 | 5 | 6 | 78 | 6 | 62 | 2nd |
1998 | 555 Subaru World Rally Team | 13 | 3 | 5 | 62 | 5 | 45 | 3rd |
1999 | Ford Motor Co | 14 | 2 | 2 | 25 | 10 | 23 | 6th |
2000 | Ford Motor Co | 14 | 2 | 6 | 36 | 7 | 43 | 4th |
2001 | Ford Motor Co | 14 | 3 | 5 | 35 | 5 | 42 | 2nd |
2002 | Ford Motor Co | 14 | 2 | 3 | 13 | 4 | 35 | 4th |
2003 | Citroën Total | 14 | 0 | 1 | 8 | 3 | 45 | 7th |
2005 | Škoda Motorsport | 2 | 0 | 0 | 0 | 1 | 2 | 22nd |
2006 | Kronos Citroën World Rally Team | 1 | 0 | 0 | 0 | 1 | 0 | NC |
Total | 146 | 25 | 42 | 460 | 58 | 626 |
Racing record
[edit]Career summary (Alberto Ascari) (Formula One results)
[edit]Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1950 | Formula One | Scuderia Ferrari | 4 | 0 | 0 | 0 | 2 | 11 | 5th |
1951 | Formula One | 7 | 2 | 2 | 0 | 4 | 25 | 2nd | |
1952 | Formula One | 8 | 6 | 5 | 6 | 6 | 36 | 1st | |
1953 | Formula One | 8 | 5 | 6 | 4 | 5 | 34 1⁄2 | 1st | |
1954 | Formula One | Officine Alfieri Maserati | 2 | 0 | 0 | 0 | 0 | 1 1⁄7 | 25th |
Scuderia Ferrari | 1 | 0 | 0 | 0 | 0 | ||||
Scuderia Lancia | 1 | 0 | 1 | 1 | 0 | ||||
1955 | Formula One | Scuderia Lancia | 2 | 0 | 0 | 0 | 0 | 0 | NC |
Total | 33 | 13 | 14 | 11 | 17 | 107 9⁄14 |
* Table still in progress.
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1960 | Formula One | Team Lotus | 6 | 0 | 0 | 0 | 1 | 8 | 10th |
1961 | Formula One | 8 | 0 | 0 | 1 | 2 | 11 | 7th | |
1962 | Formula One | 9 | 3 | 6 | 5 | 3 | 30 | 2nd | |
1963 | Formula One | 10 | 7 | 7 | 6 | 9 | 54 | 1st | |
1964 | Formula One | 10 | 3 | 5 | 4 | 3 | 32 | 3rd | |
1965 | Formula One | 9 | 6 | 6 | 6 | 6 | 54 | 1st | |
1966 | Formula One | 8 | 1 | 2 | 0 | 2 | 16 | 6th | |
1967 | Formula One | 11 | 4 | 6 | 5 | 5 | 41 | 3rd | |
1968 | Formula One | 1 | 1 | 1 | 1 | 1 | 9 | 11th | |
Total | 72 | 25 | 33 | 28 | 32 | 255 |
* Table still in progress.
Career summary (Juan Manuel Fangio) (Formula One results)
[edit]Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1950 | Formula One | Alfa Romeo SpA | 6 | 3 | 4 | 3 | 3 | 27 | 2nd |
1951 | Formula One | Alfa Romeo SpA | 7 | 3 | 4 | 5 | 5 | 31 | 1st |
1953 | Formula One | Officine Alfieri Maserati | 8 | 1 | 2 | 2 | 4 | 28 | 2nd |
1954 | Formula One | Daimler Benz AG | 6 | 4 | 4 | 2 | 5 | 42 | 1st |
Officine Alfieri Maserati | 2 | 2 | 1 | 1 | 2 | ||||
1955 | Formula One | Daimler Benz AG | 6 | 4 | 3 | 3 | 5 | 40 | 1st |
1956 | Formula One | Scuderia Ferrari | 7 | 3 | 6 | 4 | 5 | 30 | 1st |
1957 | Formula One | Officine Alfieri Maserati | 7 | 4 | 4 | 2 | 6 | 40 | 1st |
1958 | Formula One | Scuderia Sud Americana | 1 | 0 | 1 | 1 | 0 | 7 | 14th |
Novi Auto Air Conditioner | 1 | 0 | 0 | 0 | 0 | ||||
Juan Manuel Fangio | 1 | 0 | 0 | 0 | 0 | ||||
Total | 52 | 24 | 29 | 23 | 35 | 238 |
* Table still in progress.
Career summary (Tom Kristensen)
[edit]* Table still in progress.
Career summary (Chico Serra)
[edit]Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
---|---|---|---|---|---|---|---|---|---|
1976 | Formula Vee Brazil | 8 | 2 | 2 | 2 | 5 | ? | 2nd | |
1977 | Townsend Thoresen British Formula Ford Championship | 22 | 9 | 4 | 5 | 15 | ? | 1st | |
Formula Ford Festival | 1 | 1 | 0 | 0 | 1 | N/A | 1st | ||
1978 | Super Visco British Formula Three | Sadia Racing with Project Four | 16 | 3 | 4 | 7 | 10 | 72 | 3rd |
Vandervell British Formula Three | 6 | 1 | 2 | 1 | 4 | 78 | 3rd | ||
French Formula Three | Arno Racing | 2 | 0 | 0 | 0 | 0 | 0 | NC | |
1979 | Vandervell British Formula Three | Sadia Racing with Project Four | 19 | 5 | 8 | 4 | 13 | 103 | 1st |
European Formula Three | 2 | 0 | 0 | 1 | 1 | 6 | 13th | ||
1980 | European Formula Two | Project Four Racing | 12 | 0 | 0 | 0 | 0 | 9 | 10th |
Stock Car Brasil | Caster Competições | 7 | 0 | 0 | 0 | 0 | 0 | 26th | |
1981 | Stock Car Brasil | Vidros Rosa/Blindex Racing Team | 8 | 0 | 0 | 0 | 0 | 27 | 14th |
Formula One | Fittipaldi Automotive | 5 | 0 | 0 | 0 | 0 | 0 | NC | |
1982 | Stock Car Brasil | Semer Competições | 9 | 0 | 0 | 0 | 0 | 63 | 11th |
Formula One | Fittipaldi Automotive | 9 | 0 | 0 | 0 | 0 | 1 | 26th | |
1983 | Stock Car Brasil | Castrol Racing | 9 | 0 | 0 | 0 | 0 | 139 | 11th |
Formula One | Arrows Racing Team | 4 | 0 | 0 | 0 | 0 | 0 | NC | |
World Sportscar Championship | Sorga S.A. | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
1984 | Brasileiro de Marcas | 8 | 1 | 0 | 0 | 0 | ? | ? | |
1985 | Stock Car Brasil | Camel Grand Prix | 8 | 0 | 0 | 0 | 2 | 140 | 6th |
CART PPG Indy Car World Series | Theodore Racing | 1 | 0 | 0 | 0 | 0 | 0 | 57th | |
1986 | Stock Car Brasil | Team Marlboro | 11 | 0 | 0 | 0 | 1 | 39 | 9th |
1987 | Stock Car Brasil | Chesterfield Racing | 8 | 0 | 0 | 0 | 2 | 98 | 9th |
World Sportscar Championship | Tiga Team | 1 | 0 | 0 | 0 | 0 | 0 | NC | |
1988 | Stock Car Brasil | Móveis Pastore Racing | 9 | 0 | 0 | 4 | 1 | 94 | 2nd |
1989 | Stock Car Brasil | Team Metalpó | 11 | 5 | 0 | 3 | 7 | 204 | 2nd |
1990 | Stock Car Brasil | Equipe Havoline-Texaco | 10 | 2 | 0 | 1 | 3 | 136 | 2nd |
1991 | Stock Car Brasil | Equipe Golden Cross | 8 | 1 | 0 | 1 | 1 | 72 | 6th |
1992 | Stock Car Brasil | Vandurit International | 8 | 1 | 0 | 0 | 1 | 40 | 9th |
1993 | Stock Car Brasil | Vodafone Racing Team | 8 | 1 | 0 | 0 | 3 | 156 | 3rd |
1994 | Stock Car Brasil | AKF Motorsport | 11 | 1 | 0 | 2 | 2 | 109 | 9th |
1995 | Stock Car Brasil | Century Motorsport | 12 | 0 | 0 | 1 | 1 | 112 | 7th |
1996 | Stock Car Brasil | Marlboro/Texaco Racing | 10 | 0 | 0 | 2 | 2 | 54 | 8th |
1997 | Stock Car Brasil | Santander Motorsport | 10 | 0 | 0 | 0 | 3 | 89 | 6th |
1998 | Stock Car Brasil | WB Motorsports | 20 | 0 | 0 | 2 | 5 | 90 | 4th |
1999 | Stock Car Brasil | Texaco-WB Motorsport | 20 | 7 | 7 | 6 | 9 | 141 | 1st |
2000 | Stock Car Brasil | WB Motorsports | 15 | 6 | 6 | 4 | 9 | 181 | 1st |
2001 | Stock Car Brasil | WB Motorsports | 12 | 5 | 4 | 5 | 9 | 167 | 1st |
2002 | Stock Car Brasil | WB Motorsports | 12 | 4 | 1 | 4 | 6 | 162 | 2nd |
2002 | Stock Car Brasil | WB Motorsports | 12 | 4 | 1 | 4 | 6 | 162 | 2nd |
2003 | Stock Car Brasil | Texaco-WB Motorsport | 12 | 1 | 0 | 0 | 2 | 105 | 6th |
2004 | Stock Car Brasil | WB-Texaco | 12 | 0 | 0 | 1 | 1 | 62 | 11th |
2005 | Stock Car Brasil | RC3 Bassani | 12 | 0 | 0 | 0 | 0 | 44 | 17th |
Trofeo Maserati | RC3 Bassani | 2 | 0 | 0 | 0 | 1 | 20 | 3rd | |
2006 | Stock Car Brasil | WB Motosport | 12 | 1 | 0 | 0 | 1 | 47 | 16th |
2007 | Stock Car Brasil | Full Time Sports | 10 | 0 | 0 | 0 | 0 | 16 | 27th |
Le Mans Series – GT2 | JMB Racing | 1 | 0 | 0 | 0 | 0 | 0 | NC |
* Table still in progress.
Career summary (Jan Magnussen)
[edit]* Table still in progress.
Career summary (John Surtees)
[edit]† As Surtees was a guest driver, he was ineligible for championship points.
* Table still in progress.
Career summary (Alex Caffi)
[edit]* Table still in progress.
Career summary (Emanuele Pirro)
[edit]† As Pirro was a guest driver, he was ineligible for points.
* Table still in progress.
Complete 24 Hours of Le Mans results (Éric Bernard)
[edit]Year | Team | Co-Drivers | Car | Class | Laps | Pos. | Class Pos. |
---|---|---|---|---|---|---|---|
1995 | Courage Compétition | Henri Pescarolo Franck Lagorce |
Courage C41 | WSC | 26 | DNF | DNF |
1996 | Ennea SRL Igol | Jean-Marc Gounon Paul Belmondo |
Ferrari F40 GTE | LMGT1 | 40 | DNF | DNF |
1997 | Société DAMS | Franck Lagorce Jean-Christophe Boullion |
Panoz GTR-1 | LMGT1 | 149 | DNF | DNF |
1998 | Panoz Motor Sports | Christophe Tinseau Johnny O'Connell |
Panoz GTR-1 | LMGT1 | 236 | DNF | DNF |
1999 | Panoz Motor Sports | David Brabham Butch Leitzinger |
Panoz LMP-1 Roadster-S | LMP | 336 | 7th | 6th |
2000 | DAMS | Emmanuel Collard Franck Montagny |
Cadillac Northstar LMP | LMP900 | 300 | 19th | 9th |
2001 | DAMS | Emmanuel Collard Marc Goossens |
Cadillac Northstar LMP01 | LMP900 | 56 | DNF | DNF |
2002 | Team Cadillac | Emmanuel Collard JJ Lehto |
Cadillac Northstar LMP02 | LMP900 | 334 | 12th | 10th |
* Table still in progress.
Complete World Sportscar Championship results (Jochen Mass)
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
* Table still in progress.
- Footnotes
Complete Formula Renault 2.0 UK results (Kimi Räikkönen)
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Entrant | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | Manor Motorsport | Renault | BRH 3 |
DON 1 |
THR 1 |
KNO 2 |
OUL 1 |
SIL 3 |
CRO 1 |
SNE 1 |
DON 1 |
BRH 1 |
OUL |
SIL | 1st | 316 |
Complete Formula Ford 1600 results (Ayrton Senna)
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Entrant | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | Van Diemen | Ford | BRH 5 |
THR 3 |
BRH 1 |
MAL 2 |
MAL 2 |
SNE 2 |
OUL 1 |
MAL 1 |
SNE 1 |
SIL 2 |
OUL 1 |
DON 1 |
BRH 4 |
OUL 1 |
MAL 1 |
BRH 1 |
SNE 1 |
DON 1 |
THR 1 |
BRH 2 |
1st | 210 (222) |
Sources:[2][3][4] |
Complete British Formula Ford 2000 results (Ayrton Senna)
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Entrant | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Rushen Green | Ford | BRH 1 |
OUL 1 |
SIL 1 |
DON 1 |
SNE 1 |
SIL 1 |
MAL 1 |
OUL WD |
BRH 1 |
MAL 1 |
BRH 1 |
OUL 1 |
SNE 2 |
CAS 1 |
SNE 1 |
THR 1 |
OUL 1 |
SIL 1 |
BRH 2 |
1st | 378 |
Complete European Formula Ford 2000 results (Ayrton Senna)
[edit](key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Entrant | Engine | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | DC | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 | Rushen Green | Ford | ZOL Ret |
DON 1 |
ZOL Ret |
HOC Ret |
ZAN 1 |
HOC 1 |
ZEL 1 |
JYL 1 |
MON 1 |
1st | 138 |
Formula One records (Nigel Mansell)
[edit]Mansell holds the following Formula One records:
- Footnotes
- ^ Record shared with Michael Schumacher
- ^ Record shared with Michael Schumacher (Spanish Grand Prix) and Lewis Hamilton (Italian Grand Prix)
Karting record (Nico Rosberg)
[edit]Karting career summary
[edit]Season | Series | Team | Position |
---|---|---|---|
1997 | Trophee Jérôme Bernard – Minimes | 1st | |
Trophee de France – Minimes | 1st | ||
1998 | Torneo Industrie – 100 Junior | 5th | |
Green Helmet Trophy Cadets | |||
Trofeo Andrea Margutti – 100 Junior | CRG | 7th | |
1999 | Trofeo Andrea Margutti – 100 Junior | CRG | 13th |
European Championship – ICA Junior | 4th | ||
2000 | Trofeo Andrea Margutti – Formula A | 18th | |
European Championship – Formula A | MBM.com | 2nd | |
World Championship – Formula A | 22nd | ||
2001 | South Garda Winter Cup – Formula Super A | 10th | 18th |
Italian Open Masters – Formula A | 5th | ||
World Championship – Formula Super A | 16th | ||
Sources:[5] |
Karting record (Alain Prost)
[edit]Karting career summary
[edit]Season | Series | Team | Position |
---|---|---|---|
1973 | CIK-FIA Junior World Cup | 1st | |
French Karting Championship — Junior | 1st | ||
French Championship Elite | 2nd | ||
1974 | French Championship Elite | 1st | |
FIA World Championship — Kart | 23rd | ||
Sources:[6] |
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).
- ^ "Jochen Mass | Racing career profile". www.driverdb.com. Retrieved 17 February 2023.
- ^ "Formula Ford 1600 Townsend-Thoresen 1981 standings | Racing career profile". www.driverdb.com. Retrieved 16 February 2023.
- ^ "Formula Ford 1600 Britain RAC 1981 standings | Racing career profile". www.driverdb.com. Retrieved 16 February 2023.
- ^ "Formula Ford 1600 Britain P&O Ferries 1981 standings | Racing career profile". www.driverdb.com. Retrieved 16 February 2023.
- ^ "Nico Rosberg | Racing career profile". www.driverdb.com. Retrieved 27 June 2023.
- ^ "Alain Prost | Racing career profile". www.driverdb.com. Retrieved 16 February 2023.