Template:2015 Canadian federal election synopsis
Appearance
Results by riding - 2015 Canadian federal election[a 1][a 2][a 3] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding | Prov/ Terr |
2011 (Redist.) |
Winning party | Turnout [a 4] |
Votes[a 5] | ||||||||||||||
Type[a 6] | Party | Party | Votes | Share | Margin # |
Margin % |
Lib | Con | NDP | BQ | Green | Ind | Other | Total[a 7] | |||||
Banff—Airdrie | AB | MOD | Con | Con | 42,228 | 63.4% | 24,848 | 37.3% | 71.8% | 17,380 | 42,228 | 4,521 | – | 2,509 | – | – | 66,638 | ||
Battle River—Crowfoot | AB | MOD | Con | Con | 47,552 | 80.9% | 42,047 | 71.5% | 72.1% | 5,505 | 47,552 | 3,844 | – | 1,868 | – | – | 58,769 | ||
Bow River | AB | NEW | Con | Con | 38,701 | 77.4% | 31,861 | 63.7% | 65.9% | 6,840 | 38,701 | 2,622 | – | 919 | 543 | 363 | 49,988 | ||
Calgary Centre | AB | MOD | Con | Lib | 28,496 | 46.5% | 750 | 1.2% | 70.1% | 28,496 | 27,746 | 3,412 | – | 1,347 | 248 | – | 61,249 | ||
Calgary Confederation | AB | MOD | Con | Con | 30,669 | 45.9% | 1,586 | 2.4% | 73.6% | 29,083 | 30,669 | 4,770 | – | 2,146 | – | 140 | 66,808 | ||
Calgary Forest Lawn | AB | MOD | Con | Con | 19,694 | 48.0% | 4,932 | 12.0% | 54.9% | 14,762 | 19,694 | 4,006 | – | 1,229 | – | 1,356 | 41,047 | ||
Calgary Heritage | AB | MOD | Con | Con | 37,263 | 63.8% | 22,091 | 37.8% | 72.6% | 15,172 | 37,263 | 4,255 | – | 1,246 | 248 | 246 | 58,430 | ||
Calgary Midnapore | AB | MOD | Con | Con | 42,415 | 66.7% | 28,019 | 44.1% | 72.6% | 14,396 | 42,415 | 4,915 | – | 1,691 | – | 145 | 63,562 | ||
Calgary Nose Hill | AB | MOD | Con | Con | 32,760 | 60.0% | 18,089 | 33.2% | 66.7% | 14,671 | 32,760 | 4,836 | – | 1,384 | – | 911 | 54,562 | ||
Calgary Rocky Ridge | AB | NEW | Con | Con | 38,229 | 60.4% | 18,191 | 28.7% | 72.1% | 20,038 | 38,229 | 3,665 | – | 1,360 | – | – | 63,292 | ||
Calgary Shepard | AB | NEW | Con | Con | 43,706 | 65.9% | 27,327 | 41.2% | 67.9% | 16,379 | 43,706 | 4,532 | – | 1,734 | – | – | 66,351 | ||
Calgary Signal Hill | AB | MOD | Con | Con | 37,858 | 60.6% | 18,750 | 30.0% | 73.3% | 19,108 | 37,858 | 3,128 | – | 1,586 | – | 839 | 62,519 | ||
Calgary Skyview | AB | MOD | Con | Lib | 20,644 | 45.9% | 2,759 | 6.1% | 60.7% | 20,644 | 17,885 | 3,605 | – | 846 | 182 | 1,831 | 44,993 | ||
Edmonton Centre | AB | MOD | Con | Lib | 19,902 | 37.2% | 1,199 | 2.2% | 67.0% | 19,902 | 18,703 | 13,084 | – | 1,403 | 163 | 257 | 53,512 | ||
Edmonton Griesbach | AB | MOD | Con | Con | 19,157 | 40.0% | 2,848 | 5.9% | 59.1% | 10,397 | 19,157 | 16,309 | – | 1,129 | – | 950 | 47,942 | ||
Edmonton Manning | AB | NEW | Con | Con | 22,166 | 45.2% | 8,657 | 17.7% | 60.5% | 13,509 | 22,166 | 11,582 | – | 1,079 | 540 | 125 | 49,001 | ||
Edmonton Mill Woods | AB | MOD | Con | Lib | 20,423 | 41.2% | 92 | 0.2% | 66.6% | 20,423 | 20,331 | 6,330 | – | 1,096 | 560 | 777 | 49,517 | ||
Edmonton Riverbend | AB | MOD | Con | Con | 28,805 | 49.9% | 11,377 | 19.7% | 70.4% | 17,428 | 28,805 | 9,846 | – | 1,275 | – | 386 | 57,740 | ||
Edmonton Strathcona | AB | MOD | NDP | NDP | 24,446 | 44.0% | 7,051 | 12.7% | 71.0% | 11,524 | 17,395 | 24,446 | – | 1,278 | 223 | 738 | 55,604 | ||
Edmonton West | AB | MOD | Con | Con | 26,370 | 49.3% | 7,721 | 14.4% | 66.2% | 18,649 | 26,370 | 6,955 | – | 1,037 | – | 446 | 53,457 | ||
Edmonton—Wetaskiwin | AB | NEW | Con | Con | 44,949 | 65.8% | 30,289 | 44.3% | 67.9% | 14,660 | 44,949 | 6,645 | – | 1,595 | – | 495 | 68,344 | ||
Foothills | AB | MOD | Con | Con | 46,166 | 75.7% | 38,017 | 62.3% | 73.1% | 8,149 | 46,166 | 3,919 | – | 1,983 | – | 769 | 60,986 | ||
Fort McMurray—Cold Lake | AB | MOD | Con | Con | 28,625 | 60.6% | 15,222 | 32.2% | 60.8% | 13,403 | 28,625 | 3,663 | – | 743 | – | 832 | 47,266 | ||
Grande Prairie-Mackenzie | AB | MOD | Con | Con | 38,895 | 72.9% | 31,076 | 58.3% | 64.7% | 7,819 | 38,895 | 4,343 | – | 1,673 | – | 613 | 53,343 | ||
Lakeland | AB | MRG | Con | Con | 39,882 | 72.8% | 32,382 | 59.1% | 68.9% | 7,500 | 39,882 | 7,500 | – | 1,283 | – | 601 | 54,779 | ||
Lethbridge | AB | MOD | Con | Con | 32,321 | 56.8% | 20,647 | 36.3% | 67.7% | 10,532 | 32,321 | 11,674 | – | 1,461 | – | 955 | 56,943 | ||
Medicine Hat—Cardston—Warner | AB | MOD | Con | Con | 34,849 | 68.8% | 25,764 | 50.9% | 65.2% | 9,085 | 34,849 | 4,897 | – | 1,319 | 500 | – | 50,650 | ||
Peace River—Westlock | AB | NEW | Con | Con | 34,342 | 69.4% | 27,215 | 55.0% | 64.1% | 6,360 | 34,342 | 7,127 | – | 1,247 | – | 443 | 49,519 | ||
Red Deer—Lacombe | AB | MOD | Con | Con | 43,599 | 70.7% | 34,364 | 55.7% | 69.4% | 9,235 | 43,599 | 7,055 | – | 1,773 | – | – | 61,662 | ||
Red Deer—Mountain View | AB | MOD | Con | Con | 46,245 | 74.3% | 37,889 | 60.9% | 70.6% | 8,356 | 46,245 | 5,233 | – | 1,621 | – | 757 | 62,212 | ||
St. Albert—Edmonton | AB | MOD | Con | Con | 26,783 | 45.2% | 13,440 | 22.7% | 69.7% | 13,343 | 26,783 | 6,609 | – | 821 | 11,652 | – | 59,208 | ||
Sherwood Park—Fort Saskatchewan | AB | MOD | Con | Con | 42,642 | 63.9% | 29,027 | 43.5% | 74.1% | 13,615 | 42,642 | 6,540 | – | 1,648 | 1,563 | 678 | 66,686 | ||
Sturgeon River—Parkland | AB | NEW | Con | Con | 43,220 | 70.2% | 33,634 | 54.7% | 70.9% | 9,586 | 43,220 | 6,166 | – | 1,875 | – | 690 | 61,537 | ||
Yellowhead | AB | MOD | Con | Con | 37,950 | 72.3% | 30,483 | 58.0% | 69.3% | 7,467 | 37,950 | 4,753 | – | 1,538 | – | 817 | 52,525 | ||
Abbotsford | BC | MOD | Con | Con | 23,229 | 48.3% | 7,452 | 15.5% | 69.7% | 15,777 | 23,229 | 6,593 | – | 2,416 | – | 109 | 48,124 | ||
Burnaby North—Seymour | BC | CHG | Con | Lib | 18,938 | 36.1% | 3,401 | 6.5% | 70.3% | 18,938 | 14,612 | 15,537 | – | 2,765 | 207 | 423 | 52,480 | ||
Burnaby South | BC | NEW | NDP | NDP | 16,094 | 35.1% | 547 | 1.2% | 60.8% | 15,547 | 12,441 | 16,094 | – | 1,306 | – | 499 | 45,887 | ||
Cariboo—Prince George | BC | MOD | Con | Con | 19,688 | 36.6% | 2,767 | 5.1% | 67.8% | 16,921 | 19,688 | 13,879 | – | 1,860 | 1,059 | 327 | 53,734 | ||
Central Okanagan—Similkameen—Nicola | BC | MOD | Con | Con | 24,517 | 39.6% | 1,458 | 2.4% | 71.0% | 23,059 | 24,517 | 11,961 | – | 2,436 | – | – | 61,973 | ||
Chilliwack—Hope | BC | MOD | Con | Con | 21,445 | 42.3% | 4,331 | 8.5% | 69.7% | 17,114 | 21,445 | 9,218 | – | 2,386 | – | 498 | 50,661 | ||
Cloverdale—Langley City | BC | NEW | Con | Lib | 24,617 | 45.5% | 5,817 | 10.8% | 69.4% | 24,617 | 18,800 | 8,463 | – | 2,195 | – | – | 54,075 | ||
Coquitlam—Port Coquitlam | BC | MOD | Con | Lib | 19,938 | 35.3% | 1,855 | 3.3% | 66.7% | 19,938 | 18,083 | 15,400 | – | 2,076 | – | 1,014 | 56,511 | ||
Courtenay—Alberni | BC | MOD | Con | NDP | 26,582 | 38.1% | 6,868 | 9.8% | 75.9% | 15,212 | 19,714 | 26,582 | – | 8,201 | – | 140 | 69,849 | ||
Cowichan—Malahat—Langford | BC | MOD | NDP | NDP | 22,200 | 35.9% | 7,515 | 12.2% | 75.7% | 14,685 | 14,091 | 22,200 | – | 10,462 | – | 340 | 61,778 | ||
Delta | BC | NEW | Con | Lib | 27,355 | 49.1% | 9,100 | 16.3% | 74.5% | 27,355 | 18,255 | 8,311 | – | 1,768 | – | – | 55,689 | ||
Esquimalt—Saanich—Sooke | BC | MOD | NDP | NDP | 23,836 | 35.0% | 5,214 | 7.7% | 75.0% | 18,622 | 11,912 | 23,836 | – | 13,575 | – | 136 | 68,081 | ||
Fleetwood—Port Kells | BC | MOD | Con | Lib | 22,871 | 46.9% | 8,596 | 17.6% | 65.2% | 22,871 | 14,275 | 10,463 | – | 1,154 | – | – | 48,763 | ||
Kamloops—Thompson—Cariboo | BC | MOD | Con | Con | 24,595 | 35.3% | 3,129 | 4.5% | 73.4% | 21,215 | 24,595 | 21,466 | – | 2,489 | – | – | 69,765 | ||
Kelowna—Lake Country | BC | MOD | Con | Lib | 29,614 | 46.2% | 4,112 | 6.4% | 70.7% | 29,614 | 25,502 | 9,039 | – | – | – | – | 64,155 | ||
Kootenay—Columbia | BC | MOD | Con | NDP | 23,529 | 37.2% | 282 | 0.4% | 73.0% | 12,315 | 23,247 | 23,529 | – | 4,115 | – | – | 63,206 | ||
Langley—Aldergrove | BC | MOD | Con | Con | 27,333 | 45.6% | 5,439 | 9.1% | 72.4% | 21,894 | 27,333 | 7,490 | – | 2,644 | – | 535 | 59,896 | ||
Mission—Matsqui—Fraser Canyon | BC | NEW | Con | Lib | 16,625 | 37.2% | 1,038 | 2.3% | 70.4% | 16,625 | 15,587 | 9,174 | – | 2,293 | 914 | 58 | 44,651 | ||
Nanaimo—Ladysmith | BC | NEW | NDP | NDP | 23,651 | 33.2% | 6,898 | 9.7% | 75.0% | 16,753 | 16,637 | 23,651 | – | 14,074 | – | 126 | 71,241 | ||
New Westminster—Burnaby | BC | MOD | NDP | NDP | 22,876 | 43.5% | 7,623 | 14.5% | 65.9% | 15,253 | 10,512 | 22,876 | – | 2,487 | – | 1,514 | 52,642 | ||
North Island—Powell River | BC | MOD | Con | NDP | 24,340 | 40.2% | 8,500 | 14.0% | 74.6% | 15,416 | 15,840 | 24,340 | – | 4,940 | – | – | 60,536 | ||
North Okanagan—Shuswap | BC | MOD | Con | Con | 27,490 | 39.3% | 6,541 | 9.4% | 71.9% | 20,949 | 27,490 | 17,907 | – | 3,608 | – | – | 69,954 | ||
North Vancouver | BC | MOD | Con | Lib | 36,458 | 56.7% | 19,157 | 29.8% | 75.8% | 36,458 | 17,301 | 5,015 | – | 5,350 | 94 | 136 | 64,354 | ||
Pitt Meadows—Maple Ridge | BC | MOD | Con | Lib | 17,673 | 33.9% | 1,300 | 2.5% | 72.0% | 17,673 | 16,373 | 15,450 | – | 2,202 | 452 | – | 52,150 | ||
Port Moody—Coquitlam | BC | CHG | Con | NDP | 19,706 | 36.0% | 2,818 | 5.2% | 68.9% | 16,888 | 16,112 | 19,706 | – | 1,878 | – | 83 | 54,667 | ||
Prince George—Peace River—Northern Rockies | BC | MOD | Con | Con | 27,237 | 52.5% | 14,324 | 27.6% | 66.5% | 12,913 | 27,237 | 8,014 | – | 2,672 | – | 1,023 | 51,859 | ||
Richmond Centre | BC | MOD | Con | Con | 17,622 | 44.2% | 1,136 | 2.8% | 57.5% | 16,486 | 17,622 | 4,602 | – | 1,152 | – | – | 39,862 | ||
Saanich—Gulf Islands | BC | MOD | Grn | Grn | 37,070 | 54.4% | 23,810 | 34.9% | 78.7% | 11,380 | 13,260 | 6,181 | – | 37,070 | – | 249 | 68,140 | ||
Skeena—Bulkley Valley | BC | MOD | NDP | NDP | 22,531 | 51.1% | 11,595 | 26.3% | 68.3% | 8,257 | 10,936 | 22,531 | – | 1,605 | – | 780 | 44,109 | ||
South Okanagan—West Kootenay | BC | CHG | Con | NDP | 24,823 | 37.3% | 4,952 | 7.4% | 72.6% | 18,732 | 19,871 | 24,823 | – | 2,792 | 376 | – | 66,594 | ||
South Surrey—White Rock | BC | MOD | Con | Con | 24,934 | 44.0% | 1,439 | 2.5% | 74.0% | 23,495 | 24,934 | 5,895 | – | 1,938 | – | 369 | 56,631 | ||
Steveston—Richmond East | BC | MOD | Con | Lib | 19,486 | 45.1% | 2,856 | 6.6% | 60.2% | 19,486 | 16,630 | 5,248 | – | 1,587 | – | 274 | 43,225 | ||
Surrey Centre | BC | MOD | NDP | Lib | 19,471 | 45.1% | 6,479 | 15.0% | 60.5% | 19,471 | 8,556 | 12,992 | – | 1,493 | – | 686 | 43,198 | ||
Surrey—Newton | BC | MOD | NDP | Lib | 24,869 | 56.0% | 13,267 | 29.9% | 67.9% | 24,869 | 6,978 | 11,602 | – | 975 | – | – | 44,424 | ||
Vancouver Centre | BC | MOD | Lib | Lib | 32,554 | 56.1% | 20,936 | 36.1% | 65.9% | 32,554 | 9,818 | 11,618 | – | 3,370 | – | 688 | 58,048 | ||
Vancouver East | BC | ORG | NDP | NDP | 29,316 | 49.9% | 12,784 | 21.8% | 66.2% | 16,532 | 6,322 | 29,316 | – | 5,395 | 216 | 927 | 58,708 | ||
Vancouver Granville | BC | NEW | Con | Lib | 23,643 | 43.9% | 9,181 | 17.1% | 67.1% | 23,643 | 14,028 | 14,462 | – | 1,691 | – | – | 53,824 | ||
Vancouver Kingsway | BC | MOD | NDP | NDP | 20,763 | 45.7% | 8,138 | 17.9% | 63.3% | 12,625 | 9,538 | 20,763 | – | 1,476 | – | 994 | 45,396 | ||
Vancouver Quadra | BC | MOD | Lib | Lib | 31,102 | 58.7% | 17,419 | 32.9% | 69.9% | 31,102 | 13,683 | 5,748 | – | 2,229 | 59 | 151 | 52,972 | ||
Vancouver South | BC | MOD | Con | Lib | 21,773 | 48.8% | 6,658 | 14.9% | 63.2% | 21,773 | 15,115 | 6,230 | – | 1,149 | – | 344 | 44,611 | ||
Victoria | BC | ORG | NDP | NDP | 30,397 | 42.3% | 6,731 | 9.4% | 76.2% | 8,489 | 8,480 | 30,397 | – | 23,666 | 124 | 739 | 71,895 | ||
West Vancouver—Sunshine Coast—Sea to Sky Country | BC | MOD | Con | Lib | 36,300 | 54.6% | 18,889 | 28.4% | 73.6% | 36,300 | 17,411 | 6,554 | – | 5,907 | – | 286 | 66,458 | ||
Brandon—Souris | MB | MOD | Con | Con | 20,666 | 50.3% | 5,328 | 13.0% | 67.3% | 15,338 | 20,666 | 2,576 | – | 2,526 | – | – | 41,106 | ||
Charleswood—St. James—Assiniboia—Headingley | MB | ORG | Con | Lib | 24,531 | 52.0% | 6,123 | 13.0% | 73.9% | 24,531 | 18,408 | 2,842 | – | 1,376 | – | – | 47,157 | ||
Churchill—Keewatinook Aski | MB | MOD | NDP | NDP | 13,487 | 45.0% | 912 | 3.0% | 58.1% | 12,575 | 3,090 | 13,487 | – | 537 | – | 255 | 29,944 | ||
Dauphin—Swan River—Neepawa | MB | MOD | Con | Con | 19,276 | 46.3% | 7,000 | 16.8% | 65.3% | 12,276 | 19,276 | 5,097 | – | 1,592 | 3,357 | – | 41,598 | ||
Elmwood—Transcona | MB | MOD | Con | NDP | 14,709 | 34.1% | 61 | 0.1% | 65.6% | 12,713 | 14,648 | 14,709 | – | 1,016 | – | – | 43,086 | ||
Kildonan—St. Paul | MB | MOD | Con | Lib | 18,717 | 42.7% | 1,239 | 2.8% | 70.7% | 18,717 | 17,478 | 6,270 | – | 783 | 142 | 485 | 43,875 | ||
Portage—Lisgar | MB | MOD | Con | Con | 25,060 | 60.8% | 14,439 | 35.1% | 65.4% | 10,621 | 25,060 | 2,554 | – | 1,637 | – | 1,315 | 41,187 | ||
Provencher | MB | MOD | Con | Con | 25,086 | 56.1% | 9,577 | 21.4% | 67.9% | 15,509 | 25,086 | 2,371 | – | 1,779 | – | – | 44,745 | ||
Saint Boniface—Saint Vital | MB | MOD | Con | Lib | 28,530 | 58.4% | 14,525 | 29.8% | 74.0% | 28,530 | 14,005 | 5,169 | – | 1,119 | – | – | 48,823 | ||
Selkirk—Interlake—Eastman | MB | MOD | Con | Con | 25,617 | 51.9% | 10,109 | 20.5% | 68.6% | 15,508 | 25,617 | 5,649 | – | 1,707 | – | 882 | 49,363 | ||
Winnipeg Centre | MB | ORG | NDP | Lib | 18,471 | 54.5% | 8,981 | 26.5% | 60.0% | 18,471 | 4,189 | 9,490 | – | 1,379 | – | 356 | 33,885 | ||
Winnipeg North | MB | CHG | NDP | Lib | 23,402 | 68.9% | 18,209 | 53.6% | 58.4% | 23,402 | 5,193 | 4,543 | – | 826 | – | – | 33,964 | ||
Winnipeg South | MB | MOD | Con | Lib | 28,096 | 58.3% | 11,387 | 23.6% | 74.9% | 28,096 | 16,709 | 2,404 | – | 990 | – | – | 48,199 | ||
Winnipeg South Centre | MB | MOD | Con | Lib | 31,993 | 59.7% | 16,891 | 31.5% | 76.3% | 31,993 | 15,102 | 4,799 | – | 1,677 | – | – | 53,571 | ||
Acadie—Bathurst | NB | MOD | NDP | Lib | 25,845 | 50.7% | 5,766 | 11.3% | 76.8% | 25,845 | 3,852 | 20,079 | – | 1,187 | – | – | 50,963 | ||
Beauséjour | NB | MOD | Lib | Lib | 36,534 | 69.0% | 28,525 | 53.9% | 79.6% | 36,534 | 6,017 | 8,009 | – | 2,376 | – | – | 52,936 | ||
Fredericton | NB | MOD | Con | Lib | 23,016 | 49.3% | 9,736 | 20.8% | 75.7% | 23,016 | 13,280 | 4,622 | – | 5,804 | – | – | 46,722 | ||
Fundy Royal | NB | MOD | Con | Lib | 19,136 | 40.9% | 1,775 | 3.8% | 74.6% | 19,136 | 17,361 | 8,204 | – | 1,823 | 296 | – | 46,820 | ||
Madawaska—Restigouche | NB | MOD | Con | Lib | 20,778 | 55.7% | 11,108 | 29.8% | 74.0% | 20,778 | 6,151 | 9,670 | – | 707 | – | – | 37,306 | ||
Miramichi—Grand Lake | NB | MOD | Con | Lib | 17,202 | 47.3% | 4,726 | 13.0% | 75.8% | 17,202 | 12,476 | 5,588 | – | 1,098 | – | – | 36,364 | ||
Moncton—Riverview—Dieppe | NB | MOD | Con | Lib | 30,054 | 57.8% | 18,886 | 36.3% | 72.7% | 30,054 | 11,168 | 8,420 | – | 2,399 | – | – | 52,041 | ||
New Brunswick Southwest | NB | MOD | Con | Lib | 16,656 | 43.9% | 2,031 | 5.4% | 73.7% | 16,656 | 14,625 | 4,768 | – | 1,877 | – | – | 37,926 | ||
Saint John—Rothesay | NB | MOD | Con | Lib | 20,634 | 48.8% | 7,719 | 18.3% | 68.8% | 20,634 | 12,915 | 7,411 | – | 1,321 | – | – | 42,281 | ||
Tobique—Mactaquac | NB | MOD | Con | Lib | 17,909 | 46.6% | 3,684 | 9.6% | 71.4% | 17,909 | 14,225 | 4,334 | – | 1,959 | – | – | 38,427 | ||
Avalon | NL | CHG | Con | Lib | 23,528 | 55.9% | 16,027 | 38.1% | 61.7% | 23,528 | 4,670 | 6,075 | – | 228 | 7,501 | 84 | 42,086 | ||
Bonavista—Burin—Trinity | NL | MOD | Lib | Lib | 28,704 | 81.8% | 25,170 | 71.7% | 56.5% | 28,704 | 3,534 | 2,557 | – | 297 | – | – | 35,092 | ||
Coast of Bays—Central—Notre Dame | NL | MOD | Lib | Lib | 26,523 | 74.8% | 20,044 | 56.5% | 55.4% | 26,523 | 6,479 | 2,175 | – | 271 | – | – | 35,448 | ||
Labrador | NL | ORG | Con | Lib | 8,878 | 71.8% | 7,099 | 57.4% | 62.0% | 8,878 | 1,716 | 1,779 | – | – | – | – | 12,373 | ||
Long Range Mountains | NL | MOD | Lib | Lib | 30,889 | 73.9% | 25,804 | 61.7% | 58.3% | 30,889 | 5,085 | 4,739 | – | 1,111 | – | – | 41,824 | ||
St. John's East | NL | MOD | NDP | Lib | 20,974 | 46.7% | 646 | 1.4% | 67.9% | 20,974 | 2,938 | 20,328 | – | 500 | – | 140 | 44,880 | ||
St. John's South—Mount Pearl | NL | MOD | NDP | Lib | 25,922 | 57.9% | 9,455 | 21.1% | 66.5% | 25,922 | 2,047 | 16,467 | – | 365 | – | – | 44,801 | ||
Cape Breton—Canso | NS | MOD | Lib | Lib | 32,163 | 74.4% | 25,917 | 59.9% | 71.6% | 32,163 | 6,246 | 3,547 | – | 1,281 | – | – | 43,237 | ||
Central Nova | NS | MOD | Con | Lib | 25,909 | 58.5% | 14,491 | 32.7% | 73.4% | 25,909 | 11,418 | 4,532 | – | 1,834 | 570 | – | 44,263 | ||
Cumberland—Colchester | NS | MOD | Con | Lib | 29,527 | 63.7% | 17,270 | 37.3% | 71.0% | 29,527 | 12,257 | 2,647 | – | 1,650 | 251 | – | 46,332 | ||
Dartmouth—Cole Harbour | NS | MOD | NDP | Lib | 30,407 | 58.2% | 17,650 | 33.8% | 71.2% | 30,407 | 7,331 | 12,757 | – | 1,775 | – | – | 52,270 | ||
Halifax | NS | MOD | NDP | Lib | 27,431 | 51.7% | 8,269 | 15.6% | 72.6% | 27,431 | 4,564 | 19,162 | – | 1,745 | – | 130 | 53,032 | ||
Halifax West | NS | MOD | Lib | Lib | 34,377 | 68.6% | 26,540 | 53.0% | 71.3% | 34,377 | 7,837 | 5,894 | – | 1,971 | – | – | 50,079 | ||
Kings—Hants | NS | ORG | Lib | Lib | 33,026 | 70.7% | 24,349 | 52.2% | 69.8% | 33,026 | 8,677 | 2,998 | – | 1,569 | 232 | 184 | 46,686 | ||
Sackville—Preston—Chezzetcook | NS | MOD | NDP | Lib | 23,161 | 48.0% | 6,548 | 13.6% | 71.3% | 23,161 | 7,186 | 16,613 | – | 1,341 | – | – | 48,301 | ||
South Shore—St. Margarets | NS | MOD | Con | Lib | 30,045 | 56.9% | 18,140 | 34.4% | 69.6% | 30,045 | 11,905 | 8,883 | – | 1,534 | 257 | 151 | 52,775 | ||
Sydney—Victoria | NS | ORG | Lib | Lib | 29,995 | 73.2% | 24,644 | 60.1% | 68.7% | 29,995 | 4,360 | 5,351 | – | 1,026 | – | 242 | 40,974 | ||
West Nova | NS | ORG | Con | Lib | 28,775 | 63.0% | 16,859 | 36.9% | 68.5% | 28,775 | 11,916 | 3,084 | – | 1,904 | – | – | 45,679 | ||
Ajax | ON | MOD | Con | Lib | 31,458 | 55.9% | 12,084 | 21.5% | 66.3% | 31,458 | 19,374 | 4,630 | – | 788 | 57 | 56,307 | |||
Algoma—Manitoulin—Kapuskasing | ON | MOD | NDP | NDP | 16,516 | 39.9% | 2,405 | 5.8% | 65.7% | 14,111 | 9,820 | 16,516 | – | 927 | – | – | 41,374 | ||
Aurora—Oak Ridges—Richmond Hill | ON | NEW | Con | Lib | 24,132 | 47.3% | 1,093 | 2.1% | 64.7% | 24,132 | 23,039 | 2,912 | – | 654 | – | 243 | 50,980 | ||
Barrie—Innisfil | ON | MOD | Con | Con | 22,901 | 46.4% | 4,593 | 9.3% | 64.1% | 18,308 | 22,901 | 5,812 | – | 1,991 | – | 329 | 49,341 | ||
Barrie—Springwater—Oro-Medonte | ON | NEW | Con | Con | 21,091 | 41.7% | 86 | 0.2% | 66.7% | 21,005 | 21,091 | 5,202 | – | 2,648 | 188 | 401 | 50,535 | ||
Bay of Quinte | ON | MOD | Con | Lib | 29,281 | 50.7% | 9,500 | 16.5% | 68.1% | 29,281 | 19,781 | 7,001 | – | 1,278 | 372 | – | 57,713 | ||
Beaches—East York | ON | ORG | NDP | Lib | 27,458 | 49.4% | 10,345 | 18.6% | 72.0% | 27,458 | 9,124 | 17,113 | – | 1,433 | 297 | 105 | 55,530 | ||
Brampton Centre | ON | NEW | Con | Lib | 19,277 | 48.6% | 5,932 | 15.0% | 60.9% | 19,277 | 13,345 | 5,993 | – | 844 | – | 173 | 39,632 | ||
Brampton East | ON | CHG | NDP | Lib | 23,652 | 52.3% | 13,010 | 28.8% | 65.7% | 23,652 | 10,642 | 10,400 | – | 512 | – | – | 45,206 | ||
Brampton North | ON | MOD | Con | Lib | 23,297 | 48.4% | 7,409 | 15.4% | 65.4% | 23,297 | 15,888 | 7,946 | – | 915 | – | 120 | 48,166 | ||
Brampton South | ON | NEW | Con | Lib | 23,681 | 52.1% | 7,752 | 17.1% | 62.6% | 23,681 | 15,929 | 4,843 | – | 1,011 | – | – | 45,464 | ||
Brampton West | ON | MOD | Con | Lib | 24,256 | 55.9% | 11,188 | 25.8% | 60.6% | 24,256 | 13,068 | 5,400 | – | 674 | – | – | 43,398 | ||
Brantford—Brant | ON | MOD | Con | Con | 25,874 | 40.9% | 6,452 | 10.2% | 65.2% | 19,422 | 25,874 | 15,715 | – | 1,582 | 164 | 515 | 63,272 | ||
Bruce—Grey—Owen Sound | ON | ORG | Con | Con | 26,297 | 46.7% | 4,418 | 7.8% | 68.5% | 21,879 | 26,297 | 6,270 | – | 1,887 | – | – | 56,333 | ||
Burlington | ON | MOD | Con | Lib | 32,229 | 46.0% | 2,449 | 3.5% | 73.2% | 32,229 | 29,780 | 6,381 | – | 1,710 | – | – | 70,100 | ||
Cambridge | ON | MOD | Con | Lib | 23,024 | 43.2% | 2,411 | 4.5% | 64.1% | 23,024 | 20,613 | 7,397 | – | 1,723 | 474 | 108 | 53,339 | ||
Carleton | ON | NEW | Con | Con | 27,762 | 46.9% | 1,849 | 3.1% | 80.1% | 25,913 | 27,762 | 3,632 | – | 1,932 | – | – | 59,239 | ||
Chatham-Kent—Leamington | ON | MOD | Con | Con | 21,677 | 41.7% | 2,326 | 4.5% | 65.5% | 19,351 | 21,677 | 9,549 | – | 1,394 | – | – | 51,971 | ||
Davenport | ON | ORG | NDP | Lib | 21,947 | 44.3% | 1,441 | 2.9% | 67.0% | 21,947 | 5,233 | 20,506 | – | 1,530 | 107 | 261 | 49,584 | ||
Don Valley East | ON | CHG | Lib | Lib | 24,048 | 57.8% | 11,893 | 28.6% | 65.8% | 24,048 | 12,155 | 4,307 | – | 1,078 | – | – | 41,588 | ||
Don Valley North | ON | NEW | Con | Lib | 23,494 | 51.4% | 6,215 | 13.6% | 63.1% | 23,494 | 17,279 | 3,896 | – | 1,018 | – | – | 45,687 | ||
Don Valley West | ON | MOD | Con | Lib | 27,472 | 53.8% | 8,266 | 16.2% | 72.2% | 27,472 | 19,206 | 3,076 | – | 848 | 75 | 409 | 51,086 | ||
Dufferin—Caledon | ON | ORG | Con | Con | 27,977 | 46.3% | 4,334 | 7.2% | 65.5% | 23,643 | 27,977 | 4,398 | – | 4,433 | – | – | 60,451 | ||
Durham | ON | MOD | Con | Con | 28,967 | 45.1% | 6,018 | 9.4% | 68.5% | 22,949 | 28,967 | 10,289 | – | 1,616 | – | 364 | 64,185 | ||
Eglinton—Lawrence | ON | ORG | Con | Lib | 27,278 | 48.9% | 3,490 | 6.3% | 71.5% | 27,278 | 23,788 | 3,505 | – | 799 | – | 422 | 55,792 | ||
Elgin—Middlesex—London | ON | MOD | Con | Con | 28,023 | 49.2% | 10,381 | 18.2% | 68.5% | 17,642 | 28,023 | 8,771 | – | 1,783 | – | 714 | 56,933 | ||
