Tanahun 1 (constituency)
Appearance
Tanahun 1 | |
---|---|
Parliamentary constituency for the House of Representatives | |
Province | Gandaki Province |
District | Tanahun District |
Electorate | 105,572 |
Current constituency | |
Created | 1991 |
Party | Rastriya Swatantra Party |
MP | Swarnim Wagle |
Gandaki MPA 1(A) | Ashok Kumar Shrestha(NC) |
Gandaki MPA 1(B) | Hari Bahadur Chuman (CPN Maoist Centre) |
Tanahun 1 is one of two parliamentary constituencies of Tanahun District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Tanahun 1 incorporates Devghat Rural Municipality, Anbukhaireni Rural Municipality, Bandipur Rural Municipality, Bhanu Municipality and, wards 1–4 and 7–11 of Byas Municipality.
Assembly segments
[edit]It encompasses the following Gandaki Provincial Assembly segment
- Tanahun 1(A)
- Tanahun 1(B)
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1991 | Ram Chandra Paudel | Nepali Congress | |
1994 | Govinda Raj Joshi | ||
2008 | Suresh Kumar Ale Magar | CPN (Maoist) | |
January 2009 | UCPN (Maoist) | ||
2013 | Shankar Bhandari | Nepali Congress | |
2017 | Krishna Kumar Shrestha | CPN (Unified Marxist–Leninist) | |
May 2018 | Nepal Communist Party | ||
March 2021 | CPN (Unified Marxist–Leninist) | ||
August 2021 | CPN (Unified Socialist) | ||
2022 | Ram Chandra Paudel | Nepali Congress |
1(A)[edit]
|
1(B)[edit]
|
Election results
[edit]Election in the 2020s
[edit]2023 by-election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Swarnim Wagle | Rastriya Swatantra Party | 34,919 | 54.45 | |
Gobinda Bhattarai | Nepali Congress | 20,122 | 31.37 | |
Sarbendra Khanal | CPN (UML) | 8,488 | 13.23 | |
Others | 606 | 0.94 | ||
Total | 64,135 | 100.00 | ||
Majority | 14,797 | |||
Rastriya Swatantra Party gain | ||||
Source: Election Commission of Nepal |
2022 general election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Ram Chandra Paudel | Nepali Congress | 25,361 | 40.45 | |
Ek Bahadur Rana Magar | CPN (UML) | 19,981 | 31.87 | |
Govinda Raj Joshi | Independent | 6,886 | 10.98 | |
Bikas Sigdel | Rastriya Swatantra Party | 6,044 | 9.64 | |
Binod Kumar Gharti | Rastriya Prajatantra Party | 2,484 | 3.96 | |
Others | 1,939 | 3.09 | ||
Total | 62,695 | 100.00 | ||
Majority | 5,380 | |||
Nepali Congress gain | ||||
Source: [2] |
1(A)[edit]
|
1(B)[edit]
|
Election in the 2010s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Krishna Kumar Shrestha | 34,492 | |
Nepali Congress | Ram Chandra Paudel | 27,690 | |
CPN (Marxist–Leninist) | Man Bahadur Thapa | 1,231 | |
Others | 918 | ||
Invalid votes | 3,472 | ||
Result | CPN (UML) gain | ||
Source: Election Commission |
1(A)[edit]
|
1(B)[edit]
|
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Shankar Bhandari | 15,713 | |
CPN (Unified Marxist–Leninist) | Ram Bahadur Gurung | 11,018 | |
UCPN (Maoist) | Sita Pokharel | 6,480 | |
Others | 1,924 | ||
Result | Congress gain | ||
Source: NepalNews[3] |
Election in the 2000s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Maoist) | Suresh Kumar Ale Magar | 17,744 | |
CPN (Unified Marxist–Leninist) | Ek Bahadur Rana Magar | 10,566 | |
Nepali Congress | Govinda Raj Joshi | 10,477 | |
Rastriya Prajatantra Party | Amar Singh Guru | 1,094 | |
Others | 2,635 | ||
Invalid votes | 2,407 | ||
Result | Maoist gain | ||
Source: Election Commission[4] |
Election in the 1990s
[edit]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Govinda Raj Joshi | 23,205 | |
CPN (Unified Marxist–Leninist) | Ek Bahadur Rana Magar | 15,908 | |
Rastriya Janamukti Party | Ganesh Bahadur Gurung | 1,891 | |
CPN (Marxist–Leninist) | Babu Krishna Pandey | 1,436 | |
Others | 965 | ||
Invalid Votes | 669 | ||
Result | Congress hold | ||
Source: Election Commission[5][6] |
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Govinda Raj Joshi | 19,086 | |
CPN (Unified Marxist–Leninist) | Ek Bahadur Rana Magar | 11,322 | |
Rastriya Prajatantra Party | Chhetra Pratap Adhikari | 6,147 | |
Others | 1,526 | ||
Result | Congress hold | ||
Source: Election Commission[5] |
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Ram Chandra Paudel | 18,268 | |
Samyukta Jana Morcha Nepal | Ram Nath Sharma "Aakhil" | 13,859 | |
Result | Congress gain | ||
Source: [1] |
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.