Mustang 1 (constituency)
Appearance
Mustang 1 | |
---|---|
Parliamentary constituency for the House of Representatives | |
Province | Gandaki Province |
District | Mustang District |
Electorate | 9,427 |
Current constituency | |
Created | 1991 |
MP | Yogesh Gauchan Thakali (NC) |
Gandaki MPA 1(A) | Namdu Gurung (NC) |
Gandaki MPA 1(B) | Bikal Sherchan (NC) |
Mustang 1 is the parliamentary constituency of Mustang District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Incorporated areas
[edit]Mustang 1 incorporates the entirety of Mustang District.
Assembly segments
[edit]It encompasses the following Gandaki Provincial Assembly segment
- Mustang 1(A)
- Mustang 1(B)
Members of Parliament
[edit]Election | Member | Party | |
---|---|---|---|
1991 | Om Bikas Gauchan | CPN (Unified Marxist–Leninist) | |
1994 | Sushil Man Sherchan | Nepali Congress | |
1999 | Romy Gauchan Thakali | ||
2008 | Chandra Bahadur Gurung | CPN (Unified Marxist–Leninist) | |
2013 | Romy Gauchan Thakali | Nepali Congress | |
2017 | Prem Prasad Tulachan | CPN (Unified Marxist–Leninist) | |
May 2018 | Nepal Communist Party | ||
2022 | Yogesh Gauchan Thakali | Nepali Congress |
1(A)[edit]
|
1(B)[edit]
|
Election results
[edit]Election in the 2020s
[edit]2022 general election
[edit]Candidate | Party | Votes | % | |
---|---|---|---|---|
Yogesh Gauchan Thakali | Nepali Congress | 3,992 | 55.68 | |
Prem Prasad Tulachan | CPN (UML) | 3,078 | 42.93 | |
Others | 100 | 1.39 | ||
Total | 7,170 | 100.00 | ||
Majority | 914 | |||
Nepali Congress gain | ||||
Source: [2] |
1(A)[edit]
|
1(B)[edit]
|
Election in the 2010s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Prem Prasad Tulachan | 3,544 | |
Nepali Congress | Romy Gauchan Thakali | 3,181 | |
Result | CPN (UML) gain | ||
Source: Election Commission |
1(A)[edit]
|
1(B)[edit]
|
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Romy Gauchan Thakali | 1,424 | |
Independent | Prem Prasad Tulachan | 1,402 | |
CPN (Unified Marxist–Leninist) | Chandra Mohan Gauchan | 1,099 | |
UCPN (Maoist) | Ngutuk Gurung | 1,006 | |
Others | 61 | ||
Result | Congress gain | ||
Source: NepalNews[3] |
Election in the 2000s
[edit]Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Chandra Bahadur Gurung | 2,456 | |
Nepali Congress | Sushil Man Sherchan | 2,392 | |
CPN (Maoist) | Satya Narayan Sherchan | 989 | |
Others | 155 | ||
Result | CPN (UML) gain | ||
Source: Election Commission[4] |
Election in the 1990s
[edit]Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Romy Gauchan Thakali | 3,891 | |
CPN (Unified Marxist–Leninist) | Krishna Gauchan | 2,029 | |
Rastriya Prajatantra Party (Chand) | Nar Bahadur Hirachan | 1,351 | |
CPN (Marxist–Leninist) | Birendra Jwarchan | 39 | |
Result | Congress hold | ||
Source: Election Commission[5][6] |
Party | Candidate | Votes | |
---|---|---|---|
Nepali Congress | Sushil Man Sherchan | 2,969 | |
Rastriya Prajatantra Party | Nar Bahadur Hirachan | 2,749 | |
Result | Congress gain | ||
Source: Election Commission[5] |
Party | Candidate | Votes | |
---|---|---|---|
CPN (Unified Marxist–Leninist) | Om Bikas Gauchan | 2,347 | |
Rastriya Prajatantra Party (Chand) | 2,209 | ||
Result | CPN (UML) gain | ||
Source: [1] |
See also
[edit]References
[edit]- ^ "CDC submits its report with 165 electoral constituencies". Retrieved 2018-04-25.
- ^ a b c "प्रतिनिधि सभा सदस्य निर्वाचनमा उम्मेदवारहरुको सुची". Election Commission of Nepal.
- ^ "Nepalnews.com - News from Nepal as it happens". 2015-03-25. Archived from the original on 2015-03-25. Retrieved 2020-11-23.
- ^ "Ca Election report". 2009-10-03. Archived from the original on 2009-10-03. Retrieved 2020-11-15.
- ^ a b "Finalised Constituencies With Top Two Candidates". 2008-01-24. Archived from the original on 2008-01-24. Retrieved 2020-11-15.
- ^ "Election Results'99". nepalresearch.org. Retrieved 2020-11-15.