Pittsburgh Force
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Founded | 2008 |
---|---|
League | Women's Football Alliance |
Team history | NWFA (pre-2009 season) WFA (2009-2014) |
Based in | Munhall, Pennsylvania |
Stadium | William V. Campbell Athletic Field |
Colors | Black, Vegas Gold, White |
Owner | Kathy Ferrari |
Head coach | Kathy Ferrari |
Championships | 0 |
Division titles | 0 |
The Pittsburgh Force is an inactive women's American Football team based in Pittsburgh, Pennsylvania. Home games were last played at William V. Campbell Athletic Field in nearby Munhall.
In the early planning stages, the Force was originally planning to play in the National Women's Football Association, but after the NWFA folded, they decided to join the upstart Women's Football Alliance.
History
[edit]In 2008, Robert Gold was selected as the team's first head coach. They held tryouts in Ambridge, Cranberry, and Chartiers Valley for their inaugural 2009 season. From 2009 to 2011 they played their home games at Rubenstein Stadium in suburban Ambridge, Pennsylvania. In 2012, the Force moved their home field to William V. Campbell Athletic Field in suburban Munhall, Pennsylvania. In 2013, the Force went on a re-building hiatus. They returned for the 2014 season in the WFA.
Coaches W/L Records:
- Robert Gold (2009) 2-6
- Tim Schaup (2010) 1-2
- Jason Mignanelli (2010) 4-1
- Adam Santuro (2011) 1-5
- Kathy Ferrari (2011-2014) 6-10
Season-by-season
[edit]Season | W | L | T | Finish | Playoff results |
---|---|---|---|---|---|
2009 | 2 | 6 | 0 | 4th National Mid-Atlantic | -- |
2010 | 5 | 3 | 0 | 2nd National Mid-Atlantic | -- |
2011 | 2 | 6 | 0 | 4th National Mid-Atlantic | -- |
2012 | 1 | 7 | 0 | 3rd National Division 4 | -- |
2014 | 4 | 2 | 0 | 3rd Northeast Division | -- |
Total | 14 | 24 | 0 |
Roster
[edit]2014 Pittsburgh Force roster | ||||||
---|---|---|---|---|---|---|
Quarterbacks
Running backs
Wide receivers
Tight ends
Offensive/Defensive Line
Linebackers
Defensive backs
|
Injured reserve
|
Inactive
Coaches
|
Management & Field staff
|
2009
[edit]Season schedule
[edit]Date | Opponent | Home/Away | Result |
---|---|---|---|
April 18 | Columbus Comets | Away | Lost 0-49 |
April 25 | Cleveland Fusion | Away | Won 34-28 |
May 9 | Cincinnati Sizzle | Home | Won 36-18 |
May 16 | Columbus Comets | Home | Lost 0-38 |
May 23 | Kentucky Karma | Home | Lost 6-8 |
May 30 | Cleveland Fusion | Home | Lost 16-34 |
June 6 | Cincinnati Sizzle | Away | Lost 8-14 |
June 20 | Kentucky Karma | Away | Lost 20-46 |
2010
[edit]Season schedule
[edit]Date | Opponent | Home/Away | Result |
---|---|---|---|
April 10 | Dayton Diamonds | Home | Won 9-8 |
April 17 | Columbus Comets | Home | Loss 0-68 |
April 24 | Cleveland Fusion | Away | Loss 3-60 |
May 8 | Columbus Comets | Away | Loss 0-58 |
May 22 | Detroit Dark Angels | Home | Win 32-14 |
June 5 | Dayton Diamonds | Away | Win 12-6 (2 OT) |
June 12 | Cincinnati Sizzle | Home | Win 48-0 |
June 19 | Dayton Diamonds | Away | Win 13-0 |
2011
[edit]Season schedule
[edit]Date | Opponent | Home/Away | Result |
---|---|---|---|
April 2 | Pittsburgh Passion | Home | Lost 0-30 |
April 9 | Columbus Comets | Away | Lost 0-55 |
April 16 | Erie Illusion | Home | win by DQ |
May 7 | Cleveland Fusion | Home | Lost 0-54 |
May 14 | Pittsburgh Passion | Away | Lost 0-45 |
June 4 | Cleveland Fusion | Away | Lost 0-76 |
June 11 | Erie Illusion | Away | Win by DQ |
June 18 | Columbus Comets | Home | Lost 0-64 |
Note: Erie was disqualified for the season and forfeited their wins against the Pittsburgh Force.
2012
[edit]Season schedule
[edit]Date | Opponent | Home/Away | Result |
---|---|---|---|
April 14 | Detroit Dark Angels | Home | Lost 6-35 |
April 21 | Cleveland Fusion | Away | Lost 6-33 |
May 5 | Derby City Dynamite | Away | Lost 2-8 |
May 12 | Cleveland Fusion | Home | Lost 6-14 |
May 19 | Pittsburgh Passion | Home | Lost 0-66 |
June 2 | Detroit Dark Angels | Away | Lost 6-54 |
June 9 | Cincinnati Sizzle | Away | Won 21-16 |
June 16 | Keystone Assault | Home | Lost 15-50 |
2014
[edit]Season schedule
[edit]Date | Opponent | Home/Away | Result |
---|---|---|---|
April 5 | Baltimore Burn | Home | Won 30-8 |
April 12 | Central Maryland Seahawks | Away | Won by Forfeit |
May 3 | Toledo Reign | Away | Lost 6-35 |
May 10 | Central Maryland Seahawks | Home | Won by Forfeit |
May 24 | Cincinnati Sizzle | Away | Won 26-0 |
May 31 | Toledo Reign | Home | Lost 0-37 |