2010 Hammersmith and Fulham London Borough Council election
Appearance
(Redirected from Hammersmith and Fulham London Borough Council election, 2010)
| ||||||||||||||||||||||||||||
All 46 seats to Hammersmith and Fulham London Borough Council 24 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 61.9% (22.2%) | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Map of the results of the 2010 Hammersmith and Fulham council election. Conservatives in blue and Labour in red. | ||||||||||||||||||||||||||||
|
Elections for Hammersmith and Fulham Council in London were held on 6 May 2010. The 2010 United Kingdom General Election and other local elections took place on the same day.
In London council elections the entire council is elected every four years, as opposed to some local elections where one councillor is elected every year in three of the four years.
Summary of results
[edit]Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 31 | 0 | 2 | -2 | 67% | 44.6% | 94,246 | -5.8% | |
Labour | 15 | 2 | 0 | +2 | 33% | 34.5% | 72,896 | +1.4% | |
Liberal Democrats | 0 | 0 | 0 | 0 | 0% | 20.0% | 42229 | +6.1% | |
Green | 0 | 0 | 0 | 0 | 0% | 0.7% | 1500 | +0.2% |
After taking control four years previously at the last election, the Conservative Party maintained control - with just two seats changing hands.
Ward results
[edit]The borough is divided into 16 electoral wards, all bar two electing three councillors apiece.[4][5]
Addison
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Alex Chalk | 2,320 | 39.4% | ||
Conservative | Donovan, Belinda C. Ms. * | 2,226 | |||
Conservative | Tobias, Peter H.J. * | 2,027 | |||
Labour | Ellard, Andrew | 1657 | 28.2% | ||
Labour | Jones, Elizabeth Ms. | 1632 | |||
Labour | Smallman, Melanie Ms. | 1572 | |||
Liberal Democrats | Burden, Janet L. Ms. | 1251 | 21.3% | ||
Liberal Democrats | Empson, Sally J. Ms. | 1169 | |||
Liberal Democrats | Sutton, John B. | 829 | |||
Green | Faull, Gareth | 653 | 11.1% |
Askew
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Needham, Caroline Ms. | 2,616 | 43.9% | ||
Labour | Vaughan, Rory * | 2,346 | |||
Labour | Homan, Lisa Ms. * | 2,304 | |||
Liberal Democrats | Bristow, Nathalie Y.C. Ms. | 1749 | 29.4% | ||
Liberal Democrats | Bewley, Henrietta S. Ms. | 1675 | |||
Conservative | Howard, John | 1591 | 26.7% | ||
Conservative | Cann, David | 1570 | |||
Liberal Democrats | Easthope, Rob | 1362 | |||
Conservative | Izard, Kayser | 1302 |
Avonmore & Brook Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Binmore, Helen Ms. | 2,505 | 45.4% | ||
Conservative | Carlebach, Joe | 2,243 | |||
Conservative | Iggulden, Robert * | 2,192 | |||
Labour | Allen, Chris | 1534 | 27.8% | ||
Labour | Power, Dan | 1424 | |||
Labour | Burke, Stephen | 1402 | |||
Liberal Democrats | Harris, Suzanna C. Ms. | 1279 | 23.2% | ||
Liberal Democrats | Impey, Rufus A. | 955 | |||
Liberal Democrats | Miller, Thomas D. | 921 | |||
Independent | Gillard-Marshall, Seraphina Ms. | 200 | 3.6% |
College Park & Old Oak
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Chumnery, Elaine Ms. | 1,718 | 52.6% | ||
Labour | Harcourt, Wesley S. * | 1,694 | |||
Conservative | Hennessy, Tony | 716 | 21.9% | ||
Conservative | Higton, Mark | 639 | |||
Liberal Democrats | Jones, Meghan A. Ms. | 462 | 14.2% | ||
Liberal Democrats | Batstone, Dinti W. | 411 | |||
Green | Miles, Rollo | 267 | 8.2% | ||
Independent | Brennan, Stephen P. | 102 | 3.1% |
Fulham Broadway
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Brocklebank-Fowler, Victoria S.A. Ms. * | 2,178 | 49.2% | ||
Conservative | Ford, Rachel Ms. * | 2,131 | |||
Conservative | Thorley, Matt | 2,007 | |||
Labour | Butler, Tom | 1369 | 31.0% | ||
Labour | Cash, Tony | 1311 | |||
Labour | Napier, Charlie | 1138 | |||
Liberal Democrats | Kennedy, Laura Ms. | 876 | 19.8% | ||
Liberal Democrats | Bassford, Daniel P. | 874 | |||
Liberal Democrats | Binnell, Brynn A. | 813 |
Fulham Reach
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Donovan, Gavin * | 2,177 | 43.6% | ||
Conservative | Graham, Peter | 2,146 | |||
Conservative | Johnson, Andrew * | 2,030 | |||
Labour | Lukey, Vivienne J. Ms. | 1806 | 36.1% | ||
Labour | Mills, James | 1790 | |||
Labour | Rathbone, Jill Ms. | 1679 | |||
Liberal Democrats | Barnes, Gillian Ms. | 1014 | 20.3% | ||
Liberal Democrats | Clements, Lee J. | 817 | |||
Liberal Democrats | Perrin, Julie C. Ms. | 772 |
Hammersmith Broadway
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Cowan, Stephen * | 2,186 | 43.6% | ||
Labour | Cartwright, Michael * | 2,177 | |||
Labour | Murphy, PJ | 2,129 | |||
Conservative | Glenny, Chris | 1792 | 35.7% | ||
Conservative | Robert Largan | 1665 | |||
Conservative | Large, Dan | 1614 | |||
Liberal Democrats | Defries, Emma P.J. Ms. | 1035 | 20.6% | ||
Liberal Democrats | Harris, Ian J. | 953 | |||
Liberal Democrats | Thomas, Jonathan D.C. | 783 |
Munster
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Adam, Michael F. * | 2,924 | 55.2% | ||
Conservative | Alford, Adronie E. Ms. * | 2,792 | |||
Conservative | Karmel, Alex * | 2,647 | |||
Labour | Hunter, William | 902 | 17.0% | ||
Liberal Democrats | Priestner, Ian D. | 890 | 16.8% | ||
Liberal Democrats | Smith, Robert C. | 781 | |||
Labour | Kadoo, Mr | 747 | |||
Labour | Stanley, Simon | 681 | |||
Liberal Democrats | Studd, James B. | 663 | |||
Green | Baker, Rupert J. | 580 | 11.0% |
North End
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Cooney, Georgie Ms. | 2,125 | 41.6% | ||
Labour | Brown, Daryl Ms. | 1,987 | 38.9% | ||
Conservative | Crofts, Tom | 1,979 | |||
Conservative | Ffiske, Caroline R. Ms. * | 1842 | |||
Labour | Schmid, Max | 1697 | |||
Labour | Matt Turmaine | 1679 | |||
Liberal Democrats | Falkner, Robert | 998 | 19.5% | ||
Liberal Democrats | Mcveigh, Patrick C. | 810 | |||
Liberal Democrats | Oliaji, Meher | 774 |
Palace Riverside
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Johnson, Donald M. * | 2,459 | 62.1% | ||
Conservative | Ginn, Marcus W.P. | 2,285 | |||
Liberal Democrats | Buchan, Rachel J. Ms. | 856 | 21.6% | ||
Liberal Democrats | Dragadze, Tamara Ms. | 758 | |||
Labour | Lukey, Frank | 645 | 16.3% | ||
Labour | Treloggan, Charlie | 530 |
Parson's Green & Walham
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Botterill, Nick * | 3,320 | 67.7% | ||
Conservative | Stainton, Frances M. Ms. * | 3,036 | |||
Conservative | Loveday, Mark A. * | 3,003 | |||
Labour | Homan, Rob | 816 | 16.6% | ||
Liberal Democrats | Bagwell, William H. | 766 | 15.6% | ||
Liberal Democrats | Gerson, Delia R. Ms. | 763 | |||
Liberal Democrats | Buchanan-Barrow, Paul M. | 682 | |||
Labour | Liburd, Joan Ms. | 676 | |||
Labour | Stead, Barrie | 561 |
Ravenscourt Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Lucy Ivimy * | 2,300 | 42.6% | ||
Conservative | Charlie Dewhirst | 2,143 | |||
Conservative | Harry Phibbs * | 2,107 | |||
Labour | Bailey, Olivia J. Ms. | 1855 | 34.3% | ||
Labour | Cobb, Nic | 1609 | |||
Labour | Dennistoun, Felicity Ms. | 1500 | |||
Liberal Democrats | Cook, Michael F. | 1247 | 23.1% | ||
Liberal Democrats | Goldstein, Callum J. | 1151 | |||
Liberal Democrats | Goldstein, Margaret C. Ms. | 1128 |
Sands End
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | De Lisle, Ali Ms. | 2,547 | 49.6% | ||
Conservative | Hamilton, Stephen J. * | 2,409 | |||
Conservative | Law, Jane V. Ms. * | 2,361 | |||
Labour | Bird, Brendan | 1626 | 31.7% | ||
Labour | Lawrence, Ron | 1410 | |||
Labour | Patterson, Bryanna Ms. | 1290 | |||
Liberal Democrats | Buchanan-Barrow, Eithne A. | 957 | 18.7% | ||
Liberal Democrats | Gibbons, Reuben L.B. | 889 | |||
Liberal Democrats | Mckelvie, Allan W. | 830 |
Shepherd's Bush Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Coleman, Iain | 2,389 | 46.4% | ||
Labour | Jones, Andrew | 2,277 | |||
Labour | Umeh, Mercy Ms. * | 2,275 | |||
Conservative | Evans, Alex | 1450 | 28.2% | ||
Conservative | Macdonald, Andrew J. | 1267 | |||
Conservative | St. Clair, Liz Ms. | 1184 | |||
Liberal Democrats | Lastman, Robert | 1113 | 21.6% | ||
Liberal Democrats | Owen, Patricia Ms. | 1023 | |||
Liberal Democrats | Lidou, Annik C. Ms. | 900 | |||
UKIP | Crichton, Vanessa Ms. | 192 | 3.7% |
Town
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Craig, Oliver D. * | 2,639 | 56.0% | ||
Conservative | Stephen Greenhalgh* | 2,548 | |||
Conservative | Greg Smith * | 2,399 | |||
Liberal Democrats | Kennedy, Paul | 1117 | 23.7% | ||
Liberal Democrats | Braund, Henry C. | 989 | |||
Labour | Ben Coleman | 960 | 20.4% | ||
Liberal Democrats | Muir, Graham P. | 886 | |||
Labour | Cardigan, Oliver P. | 882 | |||
Labour | Shepherd, Natalia P. Ms. | 837 |
Wormholt & White City
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Campbell, Jean Ms. * | 3,052 | 60.1% | ||
Labour | Aherne, Colin * | 2,971 | |||
Labour | Powell, Sally Ms. * | 2,813 | |||
Conservative | Frew, Robert | 1186 | 23.3% | ||
Conservative | Adetuberu, Nini Ms. | 1152 | |||
Conservative | Cranfield, Evan Ms. | 1071 | |||
Liberal Democrats | Handover, Mary E. Ms. | 843 | 16.6% | ||
Liberal Democrats | Morris, Stephen J. | 727 | |||
Liberal Democrats | Remy, Catherine E.R. Ms. | 723 |
References
[edit]- ^ "Local Election Summaries 2010". The Elections Centre. Retrieved 24 June 2019.
- ^ "Hammersmith and Fulham". London Councils. Archived from the original on 11 May 2010. Retrieved 9 May 2010.
- ^ "Council elections 2010 wards and candidates". Archived from the original on 11 May 2010. Retrieved 23 May 2010.
- ^ "Borough Council Election Results 2010". data.london.gov.uk. 6 May 2010. Archived from the original on 7 May 2015.
- ^ "Local Elections Archive Project - 2010 - Hammersmith and Fulham". www.andrewteale.me.uk.