1986 Redbridge London Borough Council election
Appearance
This article relies largely or entirely on a single source. (August 2023) |
The 1986 Redbridge Council election took place on 8 May 1986 to elect members of Redbridge London Borough Council in London, England. The whole council was up for election and the Conservative party stayed in overall control of the council.[1]
Background
[edit]This section is empty. You can help by adding to it. (March 2015) |
Election result
[edit]This section is empty. You can help by adding to it. (March 2015) |
Ward results
[edit]Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
Party | Candidate | Votes | % | ±% |
---|
References
[edit]- ^ "London Borough Council Elections 8 May 1986" (PDF). London Datastore. London Residuary Body. Retrieved 29 March 2015.