Albias
Appearance
Albias | |
---|---|
Coordinates: 44°05′27″N 1°27′01″E / 44.0908°N 1.4503°E | |
Country | France |
Region | Occitania |
Department | Tarn-et-Garonne |
Arrondissement | Montauban |
Canton | Quercy-Aveyron |
Intercommunality | Quercy Vert-Aveyron |
Government | |
• Mayor (2020–2026) | Véronique Magnani[1] |
Area 1 | 21.6 km2 (8.3 sq mi) |
Population (2021)[2] | 3,305 |
• Density | 150/km2 (400/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 82002 /82350 |
Elevation | 78–107 m (256–351 ft) (avg. 91 m or 299 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Albias (French pronunciation: [albjas]; Occitan: Albiàs) is a commune in the Tarn-et-Garonne department in the Occitanie region in southern France.
Population
[edit]Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,668 | — |
1975 | 1,888 | +1.79% |
1982 | 2,091 | +1.47% |
1990 | 2,313 | +1.27% |
1999 | 2,338 | +0.12% |
2007 | 2,608 | +1.38% |
2012 | 3,166 | +3.95% |
2017 | 3,246 | +0.50% |
Source: INSEE[3] |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Albias.