2023 periodic review of Westminster constituencies
This article is part of a series on |
Politics of the United Kingdom |
---|
United Kingdom portal |
The 2023 periodic review of Westminster constituencies was the most recent cycle of the process to redraw the constituency map for the House of Commons. The new constituency boundaries were approved by the Privy Council on 15 November 2023[1] and came into law on 29 November.[2]
These constituencies were first contested at the 2024 United Kingdom general election.
Legal basis
[edit]The process for periodic reviews of parliamentary constituencies in the United Kingdom is governed by the Parliamentary Constituencies Act 1986, as amended by the Parliamentary Voting System and Constituencies Act 2011 and subsequently by the Parliamentary Constituencies Act 2020.[3]
Individual registration
[edit]The 2023 review was the successor to the 2018 periodic review of Westminster constituencies, which was abandoned after it failed to pass into law. After abandonment of several previous reviews since 2015, the 2023 review was set to be the first review based on electoral registers drawn up using Individual Electoral Registration, which Parliament approved from 2014–15.[4] Because every routine canvass by local government reaches slightly fewer imminent attainers of the age of 18 than the previous system of household registration,[4] the new system favours the Conservatives, according to a University of Manchester researcher in 2023.[5] Local election offices are funded to implement mitigating measures to minimise any such disproportionate impacts.[4] The Command Papers were sponsored and ordered by the Deputy Prime Minister, Nick Clegg, a Liberal Democrat.
Process
[edit]Under current legislation, the four boundary commissions of the United Kingdom were required to report on their next review of the boundaries of parliamentary constituencies before 1 July 2023.[3] In order to meet this deadline, the commissions began their work on 5 January 2021. Following three rounds of public consultation, all four commissions submitted their final proposals to the Speaker of the House of Commons on 27 June 2023. The Speaker immediately laid these before Parliament and the reports were published on the respective commissions' websites the following day.[6] The new boundaries were formally introduced into UK law on 15 November 2023 through The Parliamentary Constituencies Order 2023.[7] (The original deadline of the end of October was missed by the government, which, according to the Act, must only happen in exceptional circumstances).
A description of the review process is detailed in timeline of the 2023 periodic review of Westminster constituencies.
Size of constituencies
[edit]The four boundary commissions launched their 2023 reviews on 5 January 2021,[8][9][10][11] to coincide with the release by the Office for National Statistics (ONS) of electorate data from analysis of the electoral registers that had been published on 2 March 2020.[12] The commissions jointly calculated the relevant electoral quota/range to be used for the 2023 review and the allocation of parliamentary constituencies between the four nations. The English commission further divided its allocation between the nine regions of England.
The electorate of the United Kingdom, comprising 650 constituencies, as determined by the ONS, was 47,558,398 on 2 March 2020. The electorate of the five protected constituencies – Isle of Wight (two seats), Na h-Eileanan an Iar, Orkney and Shetland, and Ynys Môn – amounted to 220,132, leaving 47,338,266 to be distributed between the remaining 645 constituencies, which gave an electoral quota of 73,393. Each non-protected constituency must have an electorate which is within 5% of this quota, which gave a permitted range of 69,724 to 77,062.[8] In Northern Ireland the legislation allows for a wider range, in certain prescribed circumstances, from 68,313 to 77,062.[11]
Distribution of seats
[edit]United Kingdom
[edit]The 650 constituencies were allocated between the four nations of the UK in accordance with the Sainte-Laguë method as shown in the table below.[13]
Nation | Pre-review seats (2010–2019) |
Unprotected seats | Protected seats | Total | |||||
---|---|---|---|---|---|---|---|---|---|
Electorate | Allocation | Average size | Electorate | Allocation | Electorate | Allocation | Change | ||
England | 533 | 39,748,705 | 541 | 73,473 | 111,716 | 2 | 39,860,421 | 543 | +10 |
Northern Ireland | 18 | 1,295,688 | 18 | 71,983 | – | – | 1,295,688 | 18 | – |
Scotland | 59 | 4,023,611 | 55 | 73,157 | 56,001 | 2 | 4,079,612 | 57 | −2 |
Wales | 40 | 2,270,262 | 31 | 73,234 | 52,415 | 1 | 2,322,677 | 32 | −8 |
Total | 650 | 47,338,266 | 645 | 73,393 | 220,132 | 5 | 47,558,398 | 650 | – |
Regions of England
[edit]The Boundary Commission for England applied the same distribution formula to the English allocation, which results in the following redistribution of constituencies among the English regions:[13]
Region | Pre-review seats (2010–2019) |
Electorate | Allocation | Change | Average size |
---|---|---|---|---|---|
East Midlands | 46 | 3,481,126 | 47 | +1 | 74,067 |
Eastern | 58 | 4,482,127 | 61 | +3 | 73,477 |
London | 73 | 5,550,454 | 75 | +2 | 74,006 |
North East | 29 | 1,952,999 | 27 | −2 | 72,333 |
North West | 75 | 5,381,549 | 73 | −2 | 73,720 |
South East * | 83 | 6,522,802 | 89 | +6 | 73,290 |
South West | 55 | 4,242,136 | 58 | +3 | 73,140 |
West Midlands | 59 | 4,169,012 | 57 | −2 | 73,141 |
Yorkshire and the Humber | 54 | 3,966,500 | 54 | — | 73,454 |
Protected seats | 532 | 39,748,705 | 541 | +9 | 73,428 |
Isle of Wight | 1 | 111,716 | 2 | +1 | 55,858 |
Total | 533 | 39,860,421 | 543 | +10 | 73,408 |
* Excluding Isle of Wight
Final proposals
[edit]All four commissions submitted their Final Recommendations Reports to the speaker of the House of Commons on 27 June 2023. These were immediately laid before Parliament and the reports were published on the respective commissions' websites on 28 June 2023.[14][15][16][17]
England
[edit]The final recommendations for England resulted in only 55 of the existing 533 constituencies remaining completely unchanged.[18]
Region | Total proposed seats |
Unchanged | Sub-regions |
---|---|---|---|
East Midlands[19] | 47 (+1) | 7 | Derbyshire Leicestershire, Lincolnshire and Rutland (+1) Northamptonshire Nottinghamshire |
Eastern[20] | 61 (+3) | 3 | Bedfordshire and Hertfordshire (+1) Cambridgeshire (+1) Essex Norfolk and Suffolk (+1) |
London[21] | 75 (+2) | 3 | North East London Newham and Tower Hamlets (+1) North Central London North West London South West London South Central London (+1) South East London |
North East[22] | 27 (−2) | 2 | North of Tyne (−1) North East (−1) Tees Valley |
North West[23] | 73 (−2) | 12 | Cheshire and Merseyside Cumbria and Lancashire (−2) Greater Manchester |
South East[24] | 91 (+7) | 14 | Berkshire, Hampshire, and Surrey (+2) Buckinghamshire (+1) East Sussex and West Sussex (+1) Isle of Wight (+1) Kent (+1) Oxfordshire (+1) |
South West[25] | 58 (+3) | 2 | Avon, Somerset, and Devon (+2) Cornwall Dorset Gloucestershire and Wiltshire (+1) |
West Midlands[26] | 57 (−2) | 8 | Birmingham and Solihull Coventry Herefordshire Shropshire Staffordshire and the Black Country (−2) Warwickshire Worcestershire |
Yorkshire and the Humber[27] | 54 (–) | 4 | Humberside and South Yorkshire (−1) North Yorkshire and West Yorkshire (+1) |
Total | 543 | 55 |
In Wales, 21 of the 32 seats were unaltered from the revised proposals; 10 had revised boundaries (of which five were renamed); and one had a name change only.[17] In Scotland boundary changes affected 18 seats, of which 12 were renamed. Only name changes affected a further six, leaving 33 unaltered. In Northern Ireland, minor boundary changes affected five seats, with no changes to the proposed names.
Northern Ireland
[edit]As the number of constituencies in Northern Ireland remains the same, changes were only necessary to bring some of the electorates within the permitted range and align boundaries with those of revised local government wards. Belfast South was enlarged into the countryside and renamed Belfast South and Mid Down. East Antrim was extended further west, while Fermanagh-South Tyrone was extended further east into County Armagh.[15]
Demographic changes from new boundaries
[edit]This table describes how the demographics of each constituency are different under the new boundaries compared to the old boundaries.[28] The population disparity between constituencies exists because boundaries are drawn based on electorate size, not total population.
Constituency | Catholic | Protestant | No religion | Other religion | Total population | |||||
---|---|---|---|---|---|---|---|---|---|---|
Old lines | New lines | Old lines | New lines | Old lines | New lines | Old lines | New lines | Old lines | New lines | |
Belfast East | 10,679 (11.01%) | 13,111 (12.82%) | 51,872 (53.85%) | 52,964 (51.79%) | 31,792 (33.01%) | 33,851 (33.10%) | 1,981 (2.06%) | 2,349 (2.30%) | 96,324 | 102,275 |
Belfast North | 46,485 (42.45%) | 47,822 (44.91%) | 37,090 (33.87%) | 33,686 (31.63%) | 23,615 (21.56%) | 22,712 (21.33%) | 2,317 (2.12%) | 2,269 (2.13%) | 109,507 | 106,489 |
Belfast South and Mid Down | 44,768 (38.16%) | 44,328 (37.08%) | 32,208 (27.45%) | 34,829 (29.13%) | 34,845 (29.70%) | 34,928 (29.22%) | 5,499 (4.69%) | 5,465 (4.57%) | 117,320 | 119,950 |
Belfast West | 69,641 (74.38%) | 71,640 (69.43%) | 11,738 (12.54%) | 17,426 (16.89%) | 10,606 (11.33%) | 12,446 (12.06%) | 1,642 (1.75%) | 1,665 (1.61%) | 93,627 | 103,177 |
East Antrim | 15,709 (17.55%) | 17,065 (17.60%) | 48,378 (54.06%) | 53,436 (55.11%) | 24,428 (27.30%) | 25,458 (26.26%) | 977 (1.09%) | 995 (1.03%) | 89,492 | 96,954 |
East Londonderry | 39,144 (39.26%) | 41,106 (39.80%) | 43,277 (43.40%) | 44,461 (43.05%) | 16,548 (16.42%) | 16,962 (16.60%) | 745 (0.75%) | 756 (0.73%) | 99,714 | 103,285 |
Fermanagh and South Tyrone | 60,742 (55.62%) | 64,271 (57.49%) | 35,406 (32.42%) | 34,501 (30.86%) | 12,087 (11.07%) | 12,021 (10.75%) | 973 (0.89%) | 997 (0.89%) | 109,208 | 111,790 |
Foyle | 72,966 (70.40%) | 69,411 (71.33%) | 18,332 (17.69%) | 16,241 (16.69%) | 11,279 (10.88%) | 10,620 (10.91%) | 1,075 (1.04%) | 1,033 (1.06%) | 103,652 | 97,305 |
Lagan Valley | 22,185 (19.68%) | 23,802 (21.25%) | 60,598 (53.77%) | 59,416 (53.05%) | 28,239 (25.06%) | 27,255 (24.33%) | 1,685 (1.50%) | 1,537 (1.37%) | 112,707 | 112,010 |
Mid Ulster | 69,196 (65.10%) | 66,568 (63.26%) | 27,466 (25.84%) | 28,847 (27.41%) | 9,063 (8.53%) | 9,245 (8.79%) | 560 (0.53%) | 570 (0.54%) | 106,285 | 105,230 |
Newry and Armagh | 77,515 (62.99%) | 71,766 (64.22%) | 31,766 (25.81%) | 27,189 (24.33%) | 12,822 (10.42%) | 11,881 (10.63%) | 950 (0.77%) | 911 (0.82%) | 123,053 | 111,747 |
North Antrim | 29,679 (26.44%) | 28,245 (27.20%) | 61,784 (55.04%) | 56,171 (54.10%) | 12,822 (17.86%) | 11,881 (18.01%) | 950 (0.67%) | 911 (0.69%) | 112,262 | 103,831 |
North Down | 9,959 (10.69%) | 10,352 (10.57%) | 49,817 (55.04%) | 52,671 (54.10%) | 32,184 (17.86%) | 33,627 (18.01%) | 1,210 (0.67%) | 1,248 (0.69%) | 93,170 | 97,898 |
South Antrim | 32,530 (30.58%) | 31,490 (29.58%) | 48,559 (45.64%) | 49,475 (46.48%) | 24,078 (22.63%) | 24,286 (22.82%) | 1,123 (1.12%) | 1,190 (1.15%) | 106,390 | 106,441 |
South Down | 74,536 (65.22%) | 68,036 (64.65%) | 25,242 (22.09%) | 24,284 (23.07%) | 13,780 (12.06%) | 12,249 (11.64%) | 727 (0.64%) | 672 (0.64%) | 114,285 | 105,241 |
Strangford | 14,195 (15.15%) | 20,494 (20.88%) | 52,951 (56.53%) | 51,089 (52.05%) | 25,555 (27.28%) | 25,622 (26.10%) | 967 (1.03%) | 949 (0.97%) | 93,668 | 98,154 |
Upper Bann | 54,172 (41.82%) | 50,007 (40.98%) | 50,581 (39.05%) | 48,722 (39.92%) | 23,069 (17.81%) | 21,686 (17.77%) | 1,699 (1.31%) | 1,624 (1.33%) | 129,521 | 122,039 |
West Tyrone | 61,050 (65.65%) | 65,634 (65.80%) | 23,929 (25.73%) | 25,585 (25.65%) | 7,470 (8.03%) | 7,961 (7.98%) | 541 (0.58%) | 573 (0.57%) | 92,990 | 99,753 |
Scotland
[edit]The following table details the proposed changes, based on the commission's final report.[16]
Grouping of council areas | Number of constituencies | Number unchanged |
---|---|---|
Aberdeen City | 2 (–) | 0 |
Aberdeenshire, Argyll and Bute, Highland, and Moray | 7 (−1) | 1 |
Angus, Clackmannanshire, Dundee City, Falkirk, Fife, Perth and Kinross, Stirling, and West Lothian | 13 (–) | 0 |
Dumfries and Galloway, East Dunbartonshire, North Lanarkshire, Scottish Borders, South Lanarkshire, and West Dunbartonshire | 12 (–) | 1 |
City of Edinburgh, East Lothian, and Midlothian | 7 (–) | 1 |
East Ayrshire, North Ayrshire, and South Ayrshire | 4 (–) | 4 |
East Renfrewshire | 1 (–) | 1 |
Glasgow City, Inverclyde, and Renfrewshire | 9 (−1) | 0 |
Na h-Eileanan an Iar, Orkney Islands and Shetland Islands | 2 (protected) | 2 |
Wales
[edit]The final recommendations on the new constituencies in Wales were published on 28 June 2023 by the Boundary Commission for Wales.[17][29] This followed years of proposals and consultations since 2021, with initial proposals published in 2021[30] and revised in 2022.[31]
Legend – New constituency; expanded constituency; redefined constituency; revived constituency
Political impact
[edit]According to analysis carried out by electoral modelling consultancy Electoral Calculus, a total of 24 constituencies would disappear (i.e. be broken up and not form the larger part of any proposed seats), offset by 24 wholly new constituencies (proposed seats which do not contain the larger part of any pre-existing seat). If the 2019 general election was re-run under the boundaries in the final proposals, it was estimated that a further 15 seats would change hands. The overall effect would be a net gain of 11 seats for the Conservatives, a net loss of 6 for Labour, a loss of 3 for the Liberal Democrats and 2 for Plaid Cymru.[32] This was further analysed as follows:
Party | New seats | Abolished seats |
Seats changing hands | Total | |
---|---|---|---|---|---|
Gain | Loss | ||||
Conservative | +19 | −11 | +8 | −5 | +11 |
Labour | +5 | −10 | +4 | −5 | −6 |
Liberal Democrat | – | – | – | −3 | −3 |
Scottish National | – | −2 | +3 | −1 | 0 |
Plaid Cymru | – | −1 | – | −1 | −2 |
Total | +24 | −24 | +15 | −15 | – |
In January 2024, professors Colin Rallings and Michael Thrasher published detailed estimates of what the result would have been had the new boundaries been in place at the previous general election. This analysis shows the Conservatives would have won seven additional seats in 2019, with Labour losing two, the Liberal Democrats three and Plaid Cymru two.[33]
New and abolished constituencies
[edit]In total, the review produced 211 newly named constituencies, with the same number of seat names no longer being used (comprising just under one third of the total of 650). These constituencies are listed alphabetically below. Note that a constituency name remaining the same or changing does not necessarily correlate with how much the seat's boundaries change, or whether the constituency would be seen as a "new constituency". For example, the pre-2023 Burton changes name to become the post-2023 Burton and Uttoxeter, but its boundaries remain identical; on the other hand, the constituency name Newcastle upon Tyne North remains the same after the review, but the majority of the post-review constituency covers different territory to the pre-review constituency, with only 43% of the pre-2023 Newcastle upon Tyne North remaining in the new seat after the review.
New constituency names
[edit]Following the publication of the final recommendations, the names of constituencies were introduced or re-introduced at the 2024 general election:
- Aberafan Maesteg
- Aberdeenshire North and Moray East
- Alloa and Grangemouth
- Angus and Perthshire Glens
- Arbroath and Broughty Ferry
- Argyll, Bute and South Lochaber
- Bangor Aberconwy
- Barnsley North
- Barnsley South
- Bathgate and Linlithgow
- Beckenham and Penge
- Belfast South and Mid Down
- Bethnal Green and Stepney
- Bicester and Woodstock
- Birmingham Hall Green and Moseley
- Birmingham Hodge Hill and Solihull North
- Blackley and Middleton South
- Blackpool North and Fleetwood
- Blaenau Gwent and Rhymney
- Blaydon and Consett
- Blyth and Ashington
- Bolton South and Walkden
- Brecon, Radnor and Cwm Tawe
- Brent East
- Brent West
- Bridgwater
- Bridlington and The Wolds
- Brigg and Immingham
- Brighton Kemptown and Peacehaven
- Bristol Central
- Bristol North East
- Broadland and Fakenham
- Bromley and Biggin Hill
- Buckingham and Bletchley
- Burton and Uttoxeter
- Bury St Edmunds and Stowmarket
- Caerfyrddin
- Cardiff East
- Ceredigion Preseli
- Chester North and Neston
- Chester South and Eddisbury
- Clapham and Brixton Hill
- Clwyd East
- Clwyd North
- Coatbridge and Bellshill
- Corby and East Northamptonshire
- Coventry East
- Cowdenbeath and Kirkcaldy
- Cramlington and Killingworth
- Croydon East
- Croydon West
- Cumbernauld and Kirkintilloch
- Dewsbury and Batley
- Didcot and Wantage
- Doncaster East and the Isle of Axholme
- Dorking and Horley
- Dover and Deal
- Droitwich and Evesham
- Dudley
- Dundee Central
- Dunfermline and Dollar
- Dunstable and Leighton Buzzard
- Earley and Woodley
- East Grinstead and Uckfield
- East Kilbride and Strathaven
- East Thanet
- East Wiltshire
- Edinburgh East and Musselburgh
- Edmonton and Winchmore Hill
- Ellesmere Port and Bromborough
- Eltham and Chislehurst
- Ely and East Cambridgeshire
- Exmouth and Exeter East
- Fareham and Waterlooville
- Farnham and Bordon
- Frome and East Somerset
- Gateshead Central and Whickham
- Glasgow West
- Glastonbury and Somerton
- Glenrothes and Mid Fife
- Godalming and Ash
- Goole and Pocklington
- Gordon and Buchan
- Gorton and Denton
- Grantham and Bourne
- Great Grimsby and Cleethorpes
- Halesowen
- Hamble Valley
- Hamilton and Clyde Valley
- Hammersmith and Chiswick
- Hampstead and Highgate
- Harborough, Oadby and Wigston
- Harpenden and Berkhamsted
- Henley and Thame
- Herne Bay and Sandwich
- Heywood and Middleton North
- Hinckley and Bosworth
- Hitchin
- Honiton and Sidmouth
- Hornsey and Friern Barnet
- Hove and Portslade
- Inverclyde and Renfrewshire West
- Inverness, Skye and West Ross-shire
- Isle of Wight East
- Isle of Wight West
- Jarrow and Gateshead East
- Keighley and Ilkley
- Kensington and Bayswater
- Kingston upon Hull North and Cottingham
- Kingston upon Hull West and Haltemprice
- Kingswinford and South Staffordshire
- Lancaster and Wyre
- Leeds Central and Headingley
- Leeds South
- Leeds South West and Morley
- Leeds West and Pudsey
- Leigh and Atherton
- Lewisham North
- Lewisham West and East Dulwich
- Liverpool Garston
- Lothian East
- Lowestoft
- Luton South and South Bedfordshire
- Maidstone and Malling
- Manchester Rusholme
- Melksham and Devizes
- Melton and Syston
- Meriden and Solihull East
- Merthyr Tydfil and Aberdare
- Mid and South Pembrokeshire
- Mid Buckinghamshire
- Mid Cheshire
- Mid Dunbartonshire
- Mid Leicestershire
- Middlesbrough and Thornaby East
- Milton Keynes Central
- Monmouthshire
- Montgomeryshire and Glyndŵr
- Moray West, Nairn and Strathspey
- Motherwell, Wishaw and Carluke
- Neath and Swansea East
- Newcastle upon Tyne Central and West
- Newcastle upon Tyne East and Wallsend
- Newport West and Islwyn
- Newton Aycliffe and Spennymoor
- Normanton and Hemsworth
- North Bedfordshire
- North Cotswolds
- North East Somerset and Hanham
- North Northumberland
- North Warwickshire and Bedworth
- North West Essex
- Nottingham North and Kimberley
- Oldham West, Chadderton and Royton
- Ossett and Denby Dale
- Peckham
- Pendle and Clitheroe
- Penrith and Solway
- Perth and Kinross-shire
- Pontefract, Castleford and Knottingley
- Queen's Park and Maida Vale
- Rawmarsh and Conisbrough
- Reading Central
- Reading West and Mid Berkshire
- Rhondda and Ogmore
- Richmond and Northallerton
- Runcorn and Helsby
- Rutherglen
- Rutland and Stamford
- Salford
- Selby
- Sherwood Forest
- Shrewsbury
- Smethwick
- Solihull West and Shirley
- South Cotswolds
- South Devon
- South Shropshire
- Southend East and Rochford
- Southend West and Leigh
- Southgate and Wood Green
- Spen Valley
- St Neots and Mid Cambridgeshire
- Stirling and Strathallan
- Stockton West
- Stone, Great Wyrley and Penkridge
- Stratford and Bow
- Streatham and Croydon North
- Sussex Weald
- Swindon North
- Swindon South
- Taunton and Wellington
- Tipton and Wednesbury
- Tiverton and Minehead
- Tonbridge
- Torridge and Tavistock
- Vauxhall and Camberwell Green
- Wakefield and Rothwell
- Walsall and Bloxwich
- Washington and Gateshead South
- Waveney Valley
- Weald of Kent
- Wetherby and Easingwold
- Wellingborough and Rushden
- Wells and Mendip Hills
- West Bromwich
- West Ham and Beckton
- Whitehaven and Workington
- Widnes and Halewood
- Wolverhampton West
- Worsley and Eccles
Abolished constituency names
[edit]The following constituency names disappeared at the 2024 general election:
- Aberavon
- Aberconwy
- Angus
- Arfon
- Argyll and Bute
- Banff and Buchan
- Barnsley Central
- Barnsley East
- Batley and Spen
- Beckenham
- Belfast South
- Berwick-upon-Tweed
- Bethnal Green and Bow
- Birmingham Hall Green
- Birmingham Hodge Hill
- Blackley and Broughton
- Blackpool North and Cleveleys
- Blaenau Gwent
- Blaydon
- Blyth Valley
- Bolton South East
- Bosworth
- Brecon and Radnorshire
- Brent Central
- Brent North
- Bridgwater and West Somerset
- Brigg and Goole
- Brighton Kemptown
- Bristol West
- Broadland
- Bromley and Chislehurst
- Buckingham
- Burton
- Bury St Edmunds
- Camberwell and Peckham
- Cardiff Central
- Carmarthen East and Dinefwr
- Carmarthen West and South Pembrokeshire
- Ceredigion
- Charnwood
- City of Chester
- Cleethorpes
- Clwyd South
- Clwyd West
- Coatbridge, Chryston and Bellshill
- Copeland
- Corby
- Coventry North East
- Croydon Central
- Croydon North
- Cumbernauld, Kilsyth and Kirkintilloch East
- Cynon Valley
- Delyn
- Denton and Reddish
- Devizes
- Dewsbury
- Don Valley
- Dover
- Dudley North
- Dudley South
- Dundee East
- Dundee West
- Dunfermline and West Fife
- East Devon
- East Dunbartonshire
- East Kilbride, Strathaven and Lesmahagow
- East Lothian
- East Yorkshire
- Eddisbury
- Edinburgh East
- Edmonton
- Ellesmere Port and Neston
- Elmet and Rothwell
- Eltham
- Enfield Southgate
- Fareham
- Garston and Halewood
- Gateshead
- Glasgow Central
- Glasgow North West
- Glenrothes
- Gordon
- Grantham and Stamford
- Great Grimsby
- Halesowen and Rowley Regis
- Haltemprice and Howden
- Halton
- Hammersmith
- Hampstead and Kilburn
- Harborough
- Hemsworth
- Henley
- Heywood and Middleton
- Hitchin and Harpenden
- Hornsey and Wood Green
- Hove
- Inverclyde
- Inverness, Nairn, Badenoch and Strathspey
- Isle of Wight
- Islwyn
- Jarrow
- Keighley
- Kensington
- Kingston upon Hull North
- Kingston upon Hull West and Hessle
- Kingswood
- Kirkcaldy and Cowdenbeath
- Lanark and Hamilton East
- Lancaster and Fleetwood
- Leeds Central
- Leeds West
- Leigh
- Lewisham Deptford
- Lewisham West and Penge
- Linlithgow and East Falkirk
- Ludlow
- Luton South
- Maidstone and The Weald
- Manchester Gorton
- Meon Valley
- Meriden
- Merthyr Tydfil and Rhymney
- Mid Worcestershire
- Middlesbrough
- Milton Keynes South
- Mole Valley
- Monmouth
- Montgomeryshire
- Moray
- Morley and Outwood
- Motherwell and Wishaw
- Neath
- Newcastle upon Tyne Central
- Newcastle upon Tyne East
- Newport West
- Normanton, Pontefract and Castleford
- North East Bedfordshire
- North East Somerset
- North Swindon
- North Thanet
- North Tyneside
- North Warwickshire
- North West Durham
- North Wiltshire
- Nottingham North
- Ochil and South Perthshire
- Ogmore
- Oldham West and Royton
- Pendle
- Penrith and The Border
- Perth and North Perthshire
- Preseli Pembrokeshire
- Pudsey
- Reading East
- Reading West
- Rhondda
- Richmond (Yorks)
- Rochford and Southend East
- Ross, Skye and Lochaber
- Rutherglen and Hamilton West
- Rutland and Melton
- Saffron Walden
- Salford and Eccles
- Sedgefield
- Selby and Ainsty
- Sherwood
- Shrewsbury and Atcham
- Solihull
- Somerton and Frome
- South East Cambridgeshire
- South Staffordshire
- South Swindon
- South Thanet
- South West Bedfordshire
- South West Surrey
- Southend West
- Stirling
- Stockton South
- Stone
- Streatham
- Swansea East
- Taunton Deane
- The Cotswolds
- Tiverton and Honiton
- Tonbridge and Malling
- Torridge and West Devon
- Totnes
- Vale of Clwyd
- Vauxhall
- Wakefield
- Walsall North
- Walsall South
- Wansbeck
- Wantage
- Warley
- Washington and Sunderland West
- Waveney
- Wealden
- Weaver Vale
- Wellingborough
- Wells
- Wentworth and Dearne
- West Bromwich East
- West Bromwich West
- West Ham
- Westminster North
- Wirral South
- Wolverhampton South West
- Workington
- Worsley and Eccles South
- Wyre and Preston North
Disappearing and newly created seats
[edit]Most of the new seats listed above are the result of name changes to existing constituencies following boundary changes of varying degrees, including five where the boundaries are unchanged. An existing seat where no part forms the largest part of any new seat is considered to be "disappearing". Conversely, any new seat which doesn't contain the largest part of any existing seat is considered to be genuinely "newly created".
The table below lists the disappearing and newly created constituencies.[32]
Region/Nation | Net change | Disappearing | Newly created |
---|---|---|---|
East Midlands | +1 | ||
Eastern | +3 | ||
London | +2 | ||
North East | −2 | ||
North West | −2 | ||
South East | +7 | ||
South West | +3 | ||
West Midlands | −2 | ||
Yorkshire and the Humber | 0 | ||
Scotland | −2 | ||
Wales | −8 |
Linked seats
[edit]An existing seat can be regarded as being linked to a newly named seat where part of the existing seat contributes the largest part of the newly named seat. There are a total of 187 linked constituencies, many of which involve significant changes resulting from the knock-on impact of new or abolished seats within review areas. However, some arise from the consultation process and involve only minor changes. The table below lists those constituencies with name changes, indicating the extent of the changes by reference to the proportion of the old constituency included in the new constituency, or the proportion of the new in the old, which ever is the lesser:
- None – name change only
- Minor – greater than 90%
- Moderate – between 75% and 90%
- Major – between 50% and 75%
- Wholesale – less than 50%
Sources:
- Electoral Calculus – New Constituency Boundaries for 2023[32]
- House of Commons Library – Boundary review 2023: Which seats will change in the UK?[34]
Retained seats with major changes
[edit]The list below indicates those constituencies which have retained their names, but where boundary changes have resulted in major changes – where the proportion of the existing electorate included in the redefined constituency or vice versa, which ever is the lesser, is less than 75%.
- Aberdeen North
- Arundel and South Downs
- Ashford
- Ashton-under-Lyne
- Aylesbury
- Banbury
- Birmingham Ladywood
- Bishop Auckland
- Blackpool South
- Brentford and Isleworth
- Bridgend
- Bristol East
- Caithness, Sutherland and Easter Ross
- Cardiff South and Penarth
- Chippenham
- Dwyfor Meirionnydd
- East Hampshire
- Eastleigh
- Erith and Thamesmead
- Falkirk
- Glasgow East
- Glasgow North
- Glasgow North East
- Glasgow South West
- Gower
- Guildford
- Huntingdon
- Leeds North West
- Liverpool Riverside
- Liverpool Walton
- Liverpool Wavertree
- Liverpool West Derby
- Maidenhead
- Manchester Central
- Mid Sussex
- Milton Keynes North
- Morecambe and Lunesdale
- Newcastle upon Tyne North
- Newport East
- Northampton South
- Pontypridd
- Ribble Valley
- South Cambridgeshire
- South Norfolk
- South Northamptonshire
- South West Hertfordshire
- Stafford
- Stockport
- Stoke-on-Trent Central
- Stoke-on-Trent South
- Stourbridge
- Swansea West
- Westmorland and Lonsdale
- Windsor
- Wirral West
- Witney
- Wokingham
- Wolverhampton North East
- Wolverhampton South East
- Wrexham
Notional 2019 general election results
[edit]Researchers Michael Thrasher and Colin Rallings have calculated the notional results of the 2019 United Kingdom general election if it had taken place under the new constituency borders. In constituencies whose borders have changed, precise results under the new boundaries usually cannot be known as election results are not usually reported for subdivisions of constituencies. However, it is possible to estimate what the election results would have been by extrapolating from local election results for which more granular data is known.[35][36][37]
Most news organisations, including the BBC, use these notional results for statistical purposes such as when calculating the swing from the 2019 general election to the 2024 general election by constituency.[38]
The "Change" column is an index used by Thrasher and Rallings to refer to how radically the borders of the constituency in question changed in the boundary review. "None" is no change in the borders (therefore the notional results are identical to the actual results), a small number denotes little change, and a larger number denotes more change.
Great Britain
[edit]Constituency | Region | Country | Change | Party | Majority | Turnout | Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Con | Lab | LD | Grn | Brx | SNP | PC | Other[a] | Total | ||||||||
