2019 Libéma Open – Men's singles
Appearance
(Redirected from 2019 Rosmalen Grass Court Championships – Men's singles)
Men's singles | |
---|---|
2019 Libéma Open | |
Champion | Adrian Mannarino |
Runner-up | Jordan Thompson |
Score | 7–6(9–7), 6–3 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Adrian Mannarino defeated Jordan Thompson in the final, 7–6(9–7), 6–3 to win the men's singles tennis title at the 2019 Rosmalen Grass Court Championships. It was Mannarino's maiden ATP Tour singles title in his seventh final. Thompson was also contesting for his maiden title.[1]
Richard Gasquet was the defending champion, but lost to Thompson in the semifinals.[2]
Seeds
[edit]The top four seeds receive a bye into the second round.
- Stefanos Tsitsipas (second round)
- Borna Ćorić (semifinals)
- Alex de Minaur (quarterfinals)
- Fernando Verdasco (second round)
- David Goffin (quarterfinals)
- Frances Tiafoe (second round)
- Cristian Garín (quarterfinals)
- Richard Gasquet (semifinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
[edit]Semifinals | Final | ||||||||||||
8 | Richard Gasquet | 5 | 3 | ||||||||||
Jordan Thompson | 7 | 6 | |||||||||||
Jordan Thompson | 67 | 3 | |||||||||||
Adrian Mannarino | 79 | 6 | |||||||||||
Adrian Mannarino | 4 | 6 | 77 | ||||||||||
2/WC | Borna Ćorić | 6 | 3 | 64 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | S Tsitsipas | 4 | 6 | 4 | |||||||||||||||||||||||
Q | J Sinner | 64 | 3 | N Jarry | 6 | 3 | 6 | ||||||||||||||||||||
N Jarry | 77 | 6 | N Jarry | 68 | 4 | ||||||||||||||||||||||
L Sonego | 7 | 4 | 4 | 8 | R Gasquet | 710 | 6 | ||||||||||||||||||||
M Kukushkin | 5 | 6 | 6 | M Kukushkin | 4 | 3 | |||||||||||||||||||||
A Bedene | 77 | 65 | 4 | 8 | R Gasquet | 6 | 6 | ||||||||||||||||||||
8 | R Gasquet | 63 | 77 | 6 | 8 | R Gasquet | 5 | 3 | |||||||||||||||||||
J Thompson | 7 | 6 | |||||||||||||||||||||||||
3 | A de Minaur | 7 | 6 | ||||||||||||||||||||||||
LL | T Fabbiano | 610 | 5 | A Seppi | 5 | 3 | |||||||||||||||||||||
A Seppi | 712 | 7 | 3 | A de Minaur | 6 | 2 | 3 | ||||||||||||||||||||
J Thompson | 3 | 6 | 6 | J Thompson | 4 | 6 | 6 | ||||||||||||||||||||
Q | T Paul | 6 | 1 | 4 | J Thompson | 6 | 6 | ||||||||||||||||||||
J Sousa | 2 | 60 | 6 | F Tiafoe | 3 | 2 | |||||||||||||||||||||
6 | F Tiafoe | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | D Goffin | 6 | 6 | ||||||||||||||||||||||||
Q | A Davidovich Fokina | 0 | 2 | 5 | D Goffin | 6 | 7 | ||||||||||||||||||||
M Ebden | 4 | 5 | P-H Herbert | 3 | 5 | ||||||||||||||||||||||
P-H Herbert | 6 | 7 | 5 | D Goffin | 6 | 5 | 3 | ||||||||||||||||||||
WC | T de Bakker | 2 | 1 | A Mannarino | 4 | 7 | 6 | ||||||||||||||||||||
A Mannarino | 6 | 6 | A Mannarino | 1 | 6 | 6 | |||||||||||||||||||||
4 | F Verdasco | 6 | 3 | 4 | |||||||||||||||||||||||
A Mannarino | 4 | 6 | 77 | ||||||||||||||||||||||||
7 | C Garín | 6 | 6 | 2/WC | B Ćorić | 6 | 3 | 64 | |||||||||||||||||||
Q | S Caruso | 1 | 4 | 7 | C Garín | 7 | 7 | ||||||||||||||||||||
R Haase | 5 | 77 | 77 | R Haase | 5 | 5 | |||||||||||||||||||||
U Humbert | 7 | 62 | 64 | 7 | C Garín | 77 | 3 | 66 | |||||||||||||||||||
WC | J Rodionov | 62 | 4 | 2/WC | B Ćorić | 64 | 6 | 78 | |||||||||||||||||||
T Fritz | 77 | 6 | T Fritz | 6 | 3 | 3 | |||||||||||||||||||||
2/WC | B Ćorić | 4 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]- Bradley Klahn (first round)
- Thomas Fabbiano (qualifying competition, lucky loser)
- Jason Jung (first round)
- Alex Bolt (first round)
- Tommy Paul (qualified)
- Alejandro Davidovich Fokina (qualified)
- Lukáš Lacko (first round)
- Salvatore Caruso (qualified)
Qualifiers
[edit]Lucky loser
[edit]
Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | Bradley Klahn | 6 | 4 | 2 | |||||||||
Andrea Arnaboldi | 4 | 6 | 6 | ||||||||||
Andrea Arnaboldi | 65 | 5 | |||||||||||
6 | Alejandro Davidovich Fokina | 77 | 7 | ||||||||||
WC | Nicolas Mahut | 2 | 4 | ||||||||||
6 | Alejandro Davidovich Fokina | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | Thomas Fabbiano | 4 | 6 | 6 | |||||||||
WC | Emil Ruusuvuori | 6 | 3 | 1 | |||||||||
2 | Thomas Fabbiano | 4 | 2 | ||||||||||
Alt | Jannik Sinner | 6 | 6 | ||||||||||
Alt | Jannik Sinner | 66 | 77 | 6 | |||||||||
7 | Lukáš Lacko | 78 | 65 | 2 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | Jason Jung | 2 | 7 | 2 | |||||||||
Marcos Giron | 6 | 5 | 6 | ||||||||||
Marcos Giron | 3 | 6 | 3 | ||||||||||
8 | Salvatore Caruso | 6 | 3 | 6 | |||||||||
Filip Horanský | 3 | 2 | |||||||||||
8 | Salvatore Caruso | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | Alex Bolt | 4 | 2 | ||||||||||
Daniel Brands | 6 | 6 | |||||||||||
Daniel Brands | 5 | 4 | |||||||||||
5 | Tommy Paul | 7 | 6 | ||||||||||
Egor Gerasimov | 4 | 3 | |||||||||||
5 | Tommy Paul | 6 | 6 |
References
[edit]- ^ "Seventh Final The Charm For Mannarino, A First-Time Titlist In 's-Hertogenbosch". Association of Tennis Professionals. 16 June 2019. Archived from the original on 16 January 2022. Retrieved 11 June 2022.
- ^ "Mannarino, Thompson Book 's-Hertogenbosch Final Spots". Association of Tennis Professionals. 16 June 2019. Archived from the original on 31 May 2022. Retrieved 11 June 2022.