2018 opinion polling on the Donald Trump administration
This is a list of opinion polls taken on the Presidency of Donald Trump in 2018.
December
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | YouGov (for The Economist) | December 23–25, 2018 | 43% | 50% | 8% | 1,500 | online | [1] |
Gallup | December 17–22, 2018 | 39% | 55% | --- | telephone | [2] | |||
American Research Group | December 17–20, 2018 | 40% | 57% | 3% | 1,100 | [3] | |||
YouGov (for The Economist) | December 16–18, 2018 | 41% | 50% | 9% | 1,500 | online | [4] | ||
Ipsos (for Reuters) | December 12–18, 2018 | 43% | 52% | 5% | 2,201 | [5] | |||
Registered voters | Quinnipiac University | December 12–17, 2018 | 39% | 8% | 1,147 | telephone | [6] | ||
Suffolk University/USA Today | December 11–16, 2018 | 42% | 54% | 4% | 1,000 | [7] | |||
All adults | Gallup | December 10–16, 2018 | 38% | 57% | --- | 1,500 | [8] | ||
NBC News/The Wall Street Journal | December 9–12, 2018 | 43% | 54% | 3% | 900 | [9] | |||
Registered voters | Fox News | December 9–11, 2018 | 46% | 52% | 2% | 1,006 | [10] | ||
All adults | YouGov (for The Economist) | 43% | 49% | 9% | 1,500 | online | [11] | ||
Ipsos (for Reuters) | December 5–11, 2018 | 52% | 5% | 2,257 | [12] | ||||
CNN | December 6–9, 2018 | 39% | 9% | 1,015 | telephone | [13] | |||
Gallup | December 3–9, 2018 | 40% | 56% | --- | 1,500 | [14] | |||
CNBC | December 3–6, 2018 | 41% | 47% | 12% | 802 | [15] | |||
Tennessee | Registered voters | Vanderbilt University | November 19 – December 6, 2018 | 52% | 44% | 3% | 1,004 | [16] | |
United States | All adults | YouGov (for The Economist) | December 2–4, 2018 | 43% | 48% | 8% | 1,500 | online | [17] |
NPR/PBS NewsHour/Marist | November 28 – December 4, 2018 | 42% | 49% | 9% | 1,075 | telephone | [18] | ||
Ipsos (for Reuters) | 41% | 52% | 6% | 2,401 | online | [19] | |||
Gallup | November 26 – December 2, 2018 | 40% | 56% | --- | 1,500 | telephone | [20] | ||
Investor's Business Daily | 39% | 55% | 2% | 823 | [21][22] |
majority approve plurality approve majority disapprove plurality disapprove
November
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
Virginia | Registered voters | Christopher Newport University | November 14–30, 2018 | 35% | 57% | 8% | 841 | telephone | [23] |
United States | All adults | YouGov (for The Economist) | November 25–27, 2018 | 40% | 52% | 9% | 1,500 | online | [24] |
Grinnell College | November 24–27, 2018 | 43% | 45% | 12% | 1,000 | telephone | [25] | ||
Ipsos (for Reuters) | November 21–27, 2018 | 44% | 51% | 6% | 2,289 | online | [26] | ||
Gallup | November 18–25, 2018 | 38% | 60% | --- | 1,500 | telephone | [27] | ||
YouGov (for The Economist) | November 18–20, 2018 | 40% | 49% | 11% | 1,500 | online | [28] | ||
American Research Group | November 17–20, 2018 | 42% | 55% | 3% | 1,100 | telephone | [29] | ||
Ipsos (for Reuters) | November 14–20, 2018 | 44% | 51% | 5% | 2,232 | online | [30] | ||
California | Public Policy Institute of California | November 11–20, 2018 | 32% | 63% | 1,678 | telephone | [31] | ||
United States | Kaiser Family Foundation | November 14–19, 2018 | 37% | 58% | 1,201 | [32] | |||
Registered voters | Quinnipiac University | 41% | 54% | 6% | 1,046 | [33] | |||
All adults | CBS News | November 15–18, 2018 | 39% | 55% | 1,103 | [34] | |||
Gallup | November 12–18, 2018 | 43% | 53% | --- | 1,500 | [35] | |||
YouGov (for The Economist) | November 11–13, 2018 | 41% | 51% | 8% | 1,500 | online | [36] | ||
Pew Research Center | November 7–13, 2018 | 58% | 1% | 9,451 | telephone and online | [37] | |||
Ipsos (for Reuters) | November 7–13, 2018 | 43% | 53% | 4% | 2,149 | online | [38] | ||
Monmouth University | November 9–12, 2018 | 49% | 8% | 802 | telephone | [39] | |||
Gallup | November 5–11, 2018 | 38% | 56% | --- | 1,500 | [40] | |||
YouGov (for The Economist) | November 4–6, 2018 | 40% | 49% | 11% | 1,500 | online | [41] | ||
Gallup | October 29 – November 4, 2018 | 40% | 54% | --- | 1,500 | telephone | [42] | ||
CNN | November 1–3, 2018 | 39% | 55% | 6% | 1,518 | [43] | |||
Likely voters | NBC News/The Wall Street Journal | November 1–3, 2018 | 46% | 52% | 2% | 1,000 | [44] | ||
All adults | Investor's Business Daily | October 25 – November 3, 2018 | 40% | 53% | 3% | 900 | [45][46] | ||
Florida | Likely voters | NBC News/Marist | October 30 – November 2, 2018 | 44% | 51% | 5% | 595 | [47] | |
United States | All adults | ABC News/The Washington Post | October 29 – November 1, 2018 | 40% | 53% | 8% | 1,255 | [48] | |
Pennsylvania | Likely voters | The Morning Call/Muhlenberg College | October 28 – November 1, 2018 | 43% | 52% | 6% | 421 | [49] | |
North Carolina | Registered voters | High Point University#HPU Poll/High Point University | October 26 – November 1, 2018 | 42% | 50% | 8% | 680 | telephone and online | [50] |
majority approve plurality approve majority disapprove plurality disapprove
October
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
Connecticut | Likely voters | Sacred Heart University/Hearst Connecticut Media Group | October 29–31, 2018 | 38% | 57% | 5% | 500 | telephone | [51] |
United States | All adults | YouGov (for The Economist) | October 28–30, 2018 | 40% | 52% | 9% | 1,500 | online | [52] |
Tennessee | Likely voters | Fox News | October 27–30, 2018 | 58% | 39% | 3% | 718 | telephone | [53] |
United States | All adults | Ipsos (for Reuters) | October 24–30, 2018 | 41% | 53% | 6% | 2,574 | online | [54] |
NPR/PBS NewsHour/Marist | October 28–29, 2018 | 51% | 8% | 924 | telephone | [55] | |||
Wisconsin | Likely voters | Marquette University Law School | October 24–28, 2018 | 47% | 52% | 1% | 1,154 | [56] | |
United States | All adults | Gallup | October 22–28, 2018 | 40% | 54% | --- | 1,500 | [57] | |
Massachusetts | Likely voters | Suffolk University/The Boston Globe | October 24–27, 2018 | 33% | 65% | 2% | 500 | [58] | |
Arizona | NBC News/Marist | October 23–27, 2018 | 44% | 49% | 7% | 506 | [59] | ||
Florida | University of North Florida | October 23–26, 2018 | 45% | 51% | 4% | 1,039 | [60] | ||
United States | All adults | NPR/PBS NewsHour/Marist | October 21–23, 2018 | 39% | 53% | 8% | 935 | [61] | |
YouGov (for The Economist) | 42% | 50% | 9% | 1,500 | online | [62] | |||
Ipsos (for Reuters) | October 17–23, 2018 | 41% | 53% | 6% | 3,867 | online | [63] | ||
Likely voters | Suffolk University/USA Today | October 18–22, 2018 | 43% | 54% | 3% | 1,000 | telephone | [64] | |
All adults | Gallup | October 15–21, 2018 | 44% | 50% | --- | 1,500 | [65] | ||
California | Public Policy Institute of California | October 12–21, 2018 | 29% | 64% | 7% | 1,685 | [66] | ||
United States | American Research Group | October 17–20, 2018 | 42% | 55% | 3% | 1,100 | [67] | ||
Florida | Likely voters | CNN | October 16–20, 2018 | 43% | 51% | 6% | 759 | [68] | |
New Jersey | Rutgers University | October 12–19, 2018 | 41% | 56% | 3% | 494 | [69] | ||
Mississippi | All adults | NBC News/Marist | October 13–18, 2018 | 55% | 35% | 10% | 973 | [70] | |
New Hampshire | University of New Hampshire | October 10–18, 2018 | 44% | 50% | 6% | 643 | [71] | ||
United States | Registered voters | NBC News/The Wall Street Journal | October 14–17, 2018 | 47% | 49% | 4% | 900 | [72] | |
All adults | CBS News | 39% | 53% | 8% | 1,108 | [73] | |||
Connecticut | Likely voters | Sacred Heart University/Hearst Connecticut Media Group | October 13–17, 2018 | 35% | 58% | 7% | 501 | [74] | |
United States | All adults | YouGov (for The Economist) | October 14–16, 2018 | 41% | 48% | 12% | 1,500 | online | [75] |
Registered voters | Fox News | October 13–16, 2018 | 47% | 51% | 2% | 1,007 | telephone | [76] | |
All adults | Ipsos (for Reuters) | October 10–16, 2018 | 43% | 52% | 6% | 2,237 | online | [77] | |
New Jersey | Likely voters | Monmouth University | October 11–15, 2018 | 42% | 55% | 4% | 527 | telephone | [78] |
New Hampshire | Registered voters | Saint Anselm College | October 10–15, 2018 | 43% | 54% | 3% | 454 | [79] | |
United States | All adults | Associated Press/NORC at the University of Chicago | October 11–14, 2018 | 40% | 59% | 1% | 1,152 | telephone and online | [80] |
Gallup | October 8–14, 2018 | 44% | 51% | --- | 1,500 | telephone | [81] | ||
Texas | Likely voters | CNN | October 9–13, 2018 | 49% | 48% | 3% | 716 | [82] | |
Tennessee | Registered voters | Vanderbilt University | October 8–13, 2018 | 55% | 42% | 2% | 800 | [83] | |
United States | All adults | ABC News/The Washington Post | October 8–11, 2018 | 41% | 54% | 6% | 1,144 | [84] | |
Utah | Registered voters | The Salt Lake Tribune/Hinckley Institute of Politics | October 3–9, 2018 | 51% | 48% | 1% | 607 | [85] | |
United States | All adults | Ipsos (for Reuters) | 39% | 55% | 7% | 3,708 | online | [86] | |
Connecticut | Likely voters | Quinnipiac University | October 3–8, 2018 | 59% | 2% | 767 | telephone | [87] | |
United States | Registered voters | CNBC | October 4–7, 2018 | 41% | 49% | 10% | 800 | [88] | |
All adults | CNN | 52% | 7% | 1,009 | [89] | ||||
Wisconsin | Likely voters | Marquette University Law School | October 3–7, 2018 | 47% | 1% | 799 | [90] | ||
United States | All adults | Gallup | October 1–7, 2018 | 43% | 53% | --- | 1,500 | [91] | |
North Carolina | High Point University#HPU Poll/High Point University | September 28 – October 7, 2018 | 44% | 49% | 7% | 921 | telephone and online | [92] | |
United States | Pew Research Center | September 24 – October 7, 2018 | 38% | 61% | 2% | 10,683 | [93] | ||
Maryland | Likely voters | Gonzales Research & Media Services | October 1–6, 2018 | 41% | 55% | 4% | 806 | telephone | [94] |
Rhode Island | Registered voters | University of New Hampshire/Rhode Island Public Radio/The Providence Journal/ABC6 | September 27 – October 6, 2018 | 35% | 60% | 5% | 561 | [95] | |
Nevada | Likely voters | NBC News/Marist | September 30 – October 3, 2018 | 45% | 47% | 8% | 574 | [96] | |
United States | All adults | Investor's Business Daily | September 27 – October 3, 2018 | 40% | 54% | 1% | 905 | [97][98] | |
YouGov (for The Economist) | September 30 – October 2, 2018 | 37% | 52% | 11% | 1,500 | online | [99] | ||
Tennessee | Likely voters | Fox News | September 29 – October 2, 2018 | 60% | 39% | 2% | 666 | telephone | [100] |
United States | All adults | Ipsos (for Reuters) | September 26 – October 2, 2018 | 40% | 54% | 6% | 3,316 | online | [101] |
New Jersey | Likely voters | Quinnipiac University | September 25 – October 2, 2018 | 35% | 62% | 3% | 1,058 | telephone | [102] |
United States | All adults | Kaiser Family Foundation | September 19 – October 2, 2018 | 40% | 54% | 6% | 1,201 | [103] | |
NPR/PBS NewsHour/Marist | October 1, 2018 | 41% | 53% | 5% | 1,183 | [104] |
majority approve plurality approve majority disapprove plurality disapprove
September
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | Registered voters | Quinnipiac University | September 27–30, 2018 | 41% | 53% | 6% | 1,111 | telephone | [105] |
New Jersey | Fairleigh Dickinson University | September 26–30, 2018 | 33% | 58% | 746 | [106] | |||
Missouri | Likely voters | CNN | September 25–29, 2018 | 51% | 45% | 4% | 756 | [107] | |
New Hampshire | All adults | American Research Group | September 21–26, 2018 | 40% | 56% | 897 | [108] | ||
United States | YouGov (for The Economist) | September 23–25, 2018 | 50% | 11% | 1,500 | online | [109] | ||
Ipsos (for Reuters) | September 19–25, 2018 | 42% | 52% | 6% | 2,953 | [110] | |||
NPR/PBS NewsHour/Marist | September 22–24, 2018 | 49% | 9% | 997 | telephone | [111] | |||
Florida | Likely voters | Quinnipiac University | September 20–24, 2018 | 44% | 54% | 2% | 888 | [112] | |
United States | All adults | Pew Research Center | September 18–24, 2018 | 38% | 55% | 7% | 1,754 | [113] | |
Gallup | September 17–23, 2018 | 40% | 56% | --- | 1,500 | [114] | |||
Registered voters | Greenberg Quinlan Rosner (Democracy Corps) | September 9–23, 2018 | 41% | 55% | 3% | 1,000 | [115] | ||
Iowa | All adults | The Des Moines Register/Mediacom | September 17–20, 2018 | 39% | 56% | 5% | 801 | [116] | |
United States | American Research Group | September 17–20, 2018 | 37% | 59% | 4% | 1,100 | [117] | ||
Florida | NBC News/Marist | September 16–20, 2018 | 43% | 48% | 9% | 932 | [118] | ||
United States | Registered voters | Fox News | September 16–19, 2018 | 44% | 52% | 3% | 1,003 | [119] | |
NBC News/The Wall Street Journal | 4% | 900 | [120] | ||||||
Pennsylvania | Likely voters | The Morning Call/Muhlenberg College | September 13–19, 2018 | 41% | 55% | 404 | [121] | ||
United States | All adults | YouGov (for The Economist) | September 16–18, 2018 | 50% | 9% | 1,500 | online | [122] | |
Ipsos (for Reuters) | September 12–18, 2018 | 42% | 54% | 4% | 2,215 | [123] | |||
California | Public Policy Institute of California | September 9–18, 2018 | 30% | 66% | 5% | 1,689 | telephone | [124] | |
Massachusetts | Likely voters | Suffolk University/The Boston Globe | September 13–17, 2018 | 22% | 73% | 4% | 500 | [125] | |
Connecticut | Sacred Heart University/Hearst Connecticut Media | September 12–17, 2018 | 34% | 59% | 7% | 501 | [126] | ||
Wisconsin | Marquette University Law School | September 12–16, 2018 | 43% | 54% | 2% | 614 | [127] | ||
Maryland | All adults | Goucher College | September 11–16, 2018 | 23% | 71% | 4% | 831 | [128] | |
United States | Gallup | September 10–16, 2018 | 38% | 56% | --- | 1,500 | [129] | ||
Tennessee | Likely voters | CNN | September 11–15, 2018 | 49% | 48% | 3% | 723 | [130] | |
North Carolina | All adults | High Point University#HPU Poll/High Point University | September 7–13, 2018 | 42% | 50% | 8% | 827 | telephone and online | [131] |
New Mexico | Likely voters | Albuquerque Journal | September 7–13, 2018 | 38% | 54% | 2% | 423 | telephone | [132] |
Minnesota | Star Tribune/Minnesota Public Radio | September 10–12, 2018 | 39% | 56% | 5% | 800 | [133] | ||
United States | All adults | YouGov (for The Economist) | September 9–11, 2018 | 42% | 48% | 10% | 1,500 | online | [134] |
North Dakota | Likely voters | Fox News | September 8–11, 2018 | 54% | 42% | 3% | 701 | telephone | [135] |
United States | All adults | Ipsos (for Reuters) | September 5–11, 2018 | 40% | 54% | 6% | 2,250 | online | [136] |
Nevada | Likely voters | Suffolk University/Reno Gazette-Journal | September 5–10, 2018 | 46% | 50% | 4% | 500 | telephone | [137] |
United States | All adults | CNN | September 6–9, 2018 | 36% | 58% | 6% | 1,003 | [138] | |
Registered voters | Quinnipiac University | September 6–9, 2018 | 38% | 54% | 8% | 1,038 | [139] | ||
All adults | NPR/Marist | September 5–9, 2018 | 39% | 52% | 9% | 949 | [140] | ||
Virginia | University of Mary Washington | September 4–9, 2018 | 37% | 58% | 5% | 801 | [141] | ||
United States | Gallup | September 3–9, 2018 | 40% | 54% | --- | 1,500 | [142] | ||
Michigan | Likely voters | The Detroit News/WDIV-TV | September 5–7, 2018 | 44% | 51% | 5% | 600 | [143] | |
United States | All adults | YouGov (for The Economist) | September 2–4, 2018 | 38% | 53% | 9% | 1,500 | online | [144] |
Ipsos (for Reuters) | August 29 – September 4, 2018 | 40% | 54% | 6% | 2,386 | [145] | |||
Georgia | Likely voters | The Atlanta Journal-Constitution | August 26 – September 4, 2018 | 42% | 51% | 7% | 1,020 | telephone | [146] |
Florida | Quinnipiac University | August 30 – September 3, 2018 | 47% | 51% | 2% | 785 | [147] | ||
United States | All adults | Grinnell College | August 29 – September 2, 2018 | 39% | 50% | 11% | 1,002 | [148] |
majority approve plurality approve majority disapprove plurality disapprove
August
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | Investor's Business Daily | August 23–30, 2018 | 36% | 56% | 2% | 902 | telephone | [149][150] |
ABC News/The Washington Post | August 26–29, 2018 | 60% | 4% | 1,003 | [151] | ||||
YouGov (for The Economist) | August 26–28, 2018 | 41% | 48% | 11% | 1,500 | online | [152] | ||
Tennessee | Likely voters | NBC News/Marist | August 25–28, 2018 | 47% | 43% | 10% | 538 | telephone | [153] |
United States | All adults | Kaiser Family Foundation | August 23–28, 2018 | 37% | 59% | 4% | 1,201 | [154] | |
Registered voters | Suffolk University/USA Today | 40% | 56% | 1,000 | [155] | ||||
All adults | Gallup | August 20–26, 2018 | 41% | 54% | --- | 1,500 | [156] | ||
Wisconsin | Likely voters | Suffolk University/Milwaukee Journal Sentinel | August 18–24, 2018 | 53% | 7% | 500 | [157] | ||
United States | Registered voters | Harvard University/The Harris Poll | August 22–23, 2018 | 46% | 54% | --- | 1,330 | online | [158] |
NBC News/The Wall Street Journal | August 18–22, 2018 | 51% | 3% | 900 | telephone | [159] | |||
Fox News | August 19–21, 2018 | 45% | 53% | 2% | 1,009 | [160] | |||
All adults | YouGov (for The Economist) | August 19–21, 2018 | 41% | 49% | 10% | 1,500 | online | [161] | |
Connecticut | Likely voters | Sacred Heart University/Hearst Connecticut Media | August 16–21, 2018 | 31% | 58% | 11% | 502 | telephone | [162] |
Minnesota | Suffolk University/St. Cloud Times | August 17–20, 2018 | 40% | 54% | 6% | 500 | [163] | ||
United States | All adults | American Research Group | 36% | 59% | 5% | 1,100 | [164] | ||
Associated Press/NORC at the University of Chicago | August 16–20, 2018 | 38% | 60% | 1% | 1,055 | telephone and online | [165] | ||
New Jersey | Registered voters | Quinnipiac University | August 15–20, 2018 | 33% | 63% | 5% | 908 | telephone | [166] |
Wisconsin | Marquette University Law School | August 15–19, 2018 | 45% | 51% | 3% | 800 | [167] | ||
United States | All adults | Monmouth University | 43% | 50% | 7% | 805 | [168] | ||
Gallup | August 13–19, 2018 | 42% | 52% | --- | 1,500 | [169] | |||
Virginia | Likely voters | Roanoke College | August 12–19, 2018 | 32% | 53% | 3% | 512 | [170] | |
New Hampshire | All adults | University of New Hampshire | August 2–19, 2018 | 44% | 53% | 501 | [171] | ||
Wisconsin | Registered voters | Public Policy Polling | August 15–16, 2018 | 46% | 51% | 596 | telephone and online | [172] | |
Illinois | All adults | NBC News/Marist | August 12–16, 2018 | 31% | 56% | 13% | 831 | telephone | [173] |
United States | All adults | YouGov (for The Economist) | August 12–14, 2018 | 42% | 49% | 9% | 1,500 | online | [174] |
Ipsos (for Reuters) | August 8–14, 2018 | 41% | 53% | 5% | 2,232 | [175] | |||
Registered voters | Quinnipiac University | August 9–13, 2018 | 54% | 1,175 | telephone | [176] | |||
All adults | CNN | August 9–12, 2018 | 42% | 53% | 1,002 | [177] | |||
Pew Research Center | July 30 – August 12, 2018 | 40% | 59% | 2% | 4,581 | telephone and online | [178] | ||
Maryland | Likely voters | Gonzales Research & Media Services | August 1–8, 2018 | 36% | 5% | 831 | telephone | [179] | |
Maine | Suffolk University | August 2–6, 2018 | 41% | 55% | 4% | 500 | [180] | ||
United States | All adults | Investor's Business Daily | July 26 – August 2, 2018 | 53% | 1% | 929 | [181] |
majority approve plurality approve majority disapprove plurality disapprove
July
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | NPR/PBS NewsHour/Marist | July 19–22, 2018 | 39% | 51% | 10% | 1,061 | telephone | [182] |
Kaiser Family Foundation | July 17–22, 2018 | 40% | 55% | 5% | 1,200 | [183] | |||
American Research Group | July 17–20, 2018 | 37% | 57% | 6% | 1,100 | [184] | |||
NBC News/The Wall Street Journal | July 15–18, 2018 | 45% | 52% | 3% | 900 | [185] | |||
YouGov (for The Economist) | July 15–17, 2018 | 39% | 50% | 11% | 1,500 | online | [186] | ||
California | All adults | Public Policy Institute of California | July 8–17, 2018 | 29% | 66% | 5% | 1,689 | telephone | [187] |
Wisconsin | Registered voters | Marquette University Law School | July 11–15, 2018 | 42% | 50% | 7% | 800 | [188] | |
United States | Registered voters | Fox News | July 9–11, 2018 | 46% | 51% | 3% | 1,007 | [189] | |
All adults | YouGov (for The Economist) | July 1–3, 2018 | 41% | 49% | 10% | 1,500 | online | [190] | |
The Washington Post/Schar School of Policy and Government | June 27 – July 2, 2018 | 43% | 55% | 2% | 1,473 | telephone and online | [191] | ||
Registered voters | Quinnipiac University | June 27 – July 1, 2018 | 40% | 4% | 1,020 | telephone | [192] |
majority approve plurality approve majority disapprove plurality disapprove
June
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
United States | All adults | Investor's Business Daily | June 21–29, 2018 | 41% | 54% | 1% | 900 | telephone | [193][194] |
YouGov (for The Economist) | June 24–26, 2018 | 38% | 52% | 11% | 1,500 | online | [195] | ||
American Research Group | June 17–20, 2018 | 40% | 54% | 6% | 1,100 | telephone | [196] | ||
YouGov (for The Economist) | June 17–19, 2018 | 41% | 48% | 11% | 1,500 | online | [197] | ||
Registered voters | Suffolk University/USA Today | June 13–18, 2018 | 43% | 51% | 6% | 1,000 | telephone | [198] | |
All adults | Associated Press/NORC at the University of Chicago | 41% | 57% | --- | 1,109 | telephone and online | [199] | ||
Registered voters | Quinnipiac University | June 14–17, 2018 | 43% | 52% | 6% | 905 | telephone | [200] | |
All adults | CBS News | 42% | 1,100 | [201] | |||||
CNN | 39% | 54% | 7% | 1,012 | [202] | ||||
Wisconsin | Registered voters | Marquette University Law School | June 13–17, 2018 | 44% | 50% | 5% | 800 | [203] | |
United States | All adults | Gallup | June 11–17, 2018 | 45% | --- | 1,500 | [204] | ||
Monmouth University | June 12–13, 2018 | 43% | 46% | 11% | 806 | [205] | |||
YouGov (for The Economist) | June 10–12, 2018 | 42% | 48% | 10% | 1,500 | online | [206] | ||
Massachusetts | Likely voters | Suffolk University/The Boston Globe | June 8–12, 2018 | 30% | 62% | 7% | 500 | telephone | [207][208] |
United States | All adults | Ipsos (for Reuters) | June 8–12, 2018 | 41% | 54% | 5% | 2,373 | online | [209] |
Ohio | Registered voters | Quinnipiac University | June 7–12, 2018 | 43% | 3% | 1,082 | telephone | [210] | |
United States | All adults | Pew Research Center | June 5–12, 2018 | 40% | 6% | 2,002 | [211] | ||
Registered voters | Public Policy Polling | June 8–10, 2018 | 39% | 679 | [212] | ||||
Maryland | Likely voters | Gonzales Research & Media Services | June 4–10, 2018 | 37% | 61% | 3% | 800 | [213] | |
United States | All adults | Gallup | 42% | 54% | --- | 1,500 | [214] | ||
Registered voters | Fox News | June 3–6, 2018 | 45% | 51% | 4% | 1,001 | [215] | ||
All adults | YouGov (for The Economist) | June 3–5, 2018 | 39% | 53% | 9% | 1,500 | online | [216] | |
Registered voters | Quinnipiac University | May 31 – June 5, 2018 | 40% | 51% | 8% | 1,223 | telephone | [217] | |
All adults | Investor's Business Daily | May 29 – June 5, 2018 | 36% | 55% | 2% | 905 | [218][219] | ||
Registered voters | NBC News/The Wall Street Journal | June 1–4, 2018 | 44% | 53% | 3% | 900 | [220] | ||
Pennsylvania's 1st congressional district | Likely voters | Monmouth University | May 31 – June 3, 2018 | 47% | 49% | 451 | [221] | ||
Maryland | All adults | The Washington Post/University of Maryland | May 29 – June 3, 2018 | 28% | 68% | 4% | 1,015 | [222] | |
United States | Gallup | May 28 – June 3, 2018 | 41% | 55% | --- | 1,500 | [223] |
majority approve plurality approve majority disapprove plurality disapprove
May
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
California's 49th congressional district | Likely voters | SurveyUSA (for KGTV and The San Diego Union-Tribune) | May 29–31, 2018 | 45% | 51% | 3% | 612 | telephone | [224] |
Virginia | Registered voters | Roanoke College | May 20–30, 2018 | 36% | 49% | 2% | 555 | [225] | |
United States | All adults | YouGov (for The Economist) | May 27–29, 2018 | 39% | 11% | 1,500 | online | [226] | |
Ipsos (for Reuters) | May 25–29, 2018 | 42% | 53% | 5% | 2,352 | [227] | |||
Texas | Registered voters | Quinnipiac University | May 23–29, 2018 | 47% | 47% | 961 | telephone | [228] | |
United States | All adults | Gallup | May 21–27, 2018 | 40% | 55% | --- | 1,500 | [229] | |
Registered voters | Harvard University/The Harris Poll | May 21–22, 2018 | 45% | 1,347 | online | [230] | |||
All adults | Ipsos (for Reuters) | May 18–22, 2018 | 52% | 2% | 1,294 | [231] | |||
American Research Group | May 17–20, 2018 | 37% | 58% | 5% | 1,100 | telephone | [232] | ||
Gallup | May 14–20, 2018 | 42% | 54% | --- | 1,500 | [233] | |||
California | Public Policy Institute of California | May 11–20, 2018 | 30% | 63% | 7% | 1,682 | [234] | ||
Registered voters | Los Angeles Times/University of Southern California | April 18 – May 18, 2018 | 28% | 69% | 3% | 691 | online | [235] | |
United States | All adults | YouGov (for The Economist) | May 13–15, 2018 | 39% | 50% | 12% | 1,500 | [236] | |
Ipsos (for Reuters) | May 11–15, 2018 | 45% | 54% | 1% | 1,491 | [237] | |||
Indiana | Likely voters | Gravis Marketing | May 10–15, 2018 | 47% | 47% | 7% | 400 | telephone and online | [238] |
United States | All adults | Gallup | May 7–13, 2018 | 43% | 52% | --- | 1,500 | telephone | [239] |
YouGov (for The Economist) | May 6–8, 2018 | 42% | 45% | 12% | online | [240] | |||
Ipsos (for Reuters) | May 4–8, 2018 | 44% | 54% | 2% | 1,365 | [241] | |||
Tennessee | Registered voters | Vanderbilt University | April 26 – May 8, 2018 | 53% | 44% | 1,400 | telephone | [242] | |
United States | All adults | CBS News | May 3–6, 2018 | 40% | 55% | 6% | 1,101 | [243] | |
Gallup | April 30 – May 6, 2018 | 42% | 52% | --- | 1,500 | [244] | |||
CNN | May 2–5, 2018 | 41% | 53% | 6% | 1,015 | [245] | |||
Investor's Business Daily | April 26 – May 4, 2018 | 38% | 56% | 1% | 900 | [246][247] | |||
YouGov (for The Economist) | April 29 – May 1, 2018 | 40% | 50% | 10% | 1,500 | online | [248] | ||
New York | Registered voters | Quinnipiac University | April 26 – May 1, 2018 | 31% | 66% | 4% | 1,076 | telephone | [249] |
United States | All adults | Pew Research Center | April 25 – May 1, 2018 | 39% | 54% | 6% | 1,503 | [250] |
majority approve plurality approve majority disapprove plurality disapprove
April
[edit]Area polled | Segment polled | Polling group | Date | Approve | Disapprove | Unsure | Sample size | Polling method | Source(s) |
---|---|---|---|---|---|---|---|---|---|
North Carolina | Registered voters | SurveyUSA (for Spectrum News North Carolina) | April 27–30, 2018 | 43% | 50% | 7% | 526 | online | [251] |
New Hampshire | Likely voters | Suffolk University | April 26–30, 2018 | 39% | 51% | 10% | 800 | telephone | [252] |
United States | All adults | Monmouth University | April 26–30, 2018 | 41% | 50% | 9% | 803 | [253] | |
Kaiser Family Foundation | April 20–30, 2018 | 40% | 55% | 5% | 2,000 | [254] | |||
Gallup | April 23–29, 2018 | 42% | 53% | --- | 1,500 | [255] | |||
New Hampshire | Registered voters | Saint Anselm College | April 21–25, 2018 | 41% | 58% | 2% | 630 | [256] | |
United States | Fox News | April 22–24, 2018 | 44% | 53% | 3% | 1,014 | [257] | ||
All adults | YouGov (for The Economist) | 38% | 49% | 13% | 1,500 | online | [258] | ||
Registered voters | Harvard University/The Harris Poll | 44% | 56% | --- | 1,549 | [259] | |||
Quinnipiac University | April 20–24, 2018 | 39% | 54% | 7% | 1,193 | telephone | [260] | ||
Tennessee | SurveyMonkey (for Axios) | April 2–23, 2018 | 54% | 45% | 1% | 1,639 | online | [261] | |
Nevada | 46% | 53% | 1,332 | [261] | |||||
Arizona | 44% | 55% | 1,667 | [261] | |||||
California | University of California, Berkeley | April 16–22, 2018 | 31% | 67% | 2% | 4,038 | [262] | ||
United States | All adults | Gallup | April 16–22, 2018 | 38% | 57% | --- | 1,500 | telephone | [263] |
