2012 Aragon motorcycle Grand Prix
Appearance
Race details | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 14 of 18 races in the 2012 Grand Prix motorcycle racing season | ||||||||||||||||||||||||||||||||||
Date | 30 September 2012 | |||||||||||||||||||||||||||||||||
Official name | Gran Premio Iveco de Aragón[1] | |||||||||||||||||||||||||||||||||
Location | MotorLand Aragón | |||||||||||||||||||||||||||||||||
Course |
| |||||||||||||||||||||||||||||||||
MotoGP | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto2 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Moto3 | ||||||||||||||||||||||||||||||||||
|
The 2012 Aragon motorcycle Grand Prix was the fourteenth round of the 2012 Grand Prix motorcycle racing season. It took place on the weekend of 28–30 September 2012 at the MotorLand Aragón circuit.
Classification
[edit]MotoGP
[edit]Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 23 | 42:10.444 | 2 | 25 |
2 | 99 | Jorge Lorenzo | Yamaha Factory Racing | Yamaha | 23 | +6.472 | 1 | 20 |
3 | 4 | Andrea Dovizioso | Monster Yamaha Tech 3 | Yamaha | 23 | +11.047 | 6 | 16 |
4 | 35 | Cal Crutchlow | Monster Yamaha Tech 3 | Yamaha | 23 | +11.184 | 3 | 13 |
5 | 11 | Ben Spies | Yamaha Factory Racing | Yamaha | 23 | +13.786 | 4 | 11 |
6 | 19 | Álvaro Bautista | San Carlo Honda Gresini | Honda | 23 | +28.166 | 12 | 10 |
7 | 56 | Jonathan Rea | Repsol Honda Team | Honda | 23 | +32.290 | 7 | 9 |
8 | 46 | Valentino Rossi | Ducati Team | Ducati | 23 | +44.432 | 8 | 8 |
9 | 17 | Karel Abraham | Cardion AB Motoracing | Ducati | 23 | +57.417 | 14 | 7 |
10 | 41 | Aleix Espargaró | Power Electronics Aspar | ART | 23 | +58.525 | 11 | 6 |
11 | 14 | Randy de Puniet | Power Electronics Aspar | ART | 23 | +59.863 | 13 | 5 |
12 | 8 | Héctor Barberá | Pramac Racing Team | Ducati | 23 | +1:14.561 | 10 | 4 |
13 | 68 | Yonny Hernández | Avintia Blusens | BQR | 23 | +1:16.159 | 19 | 3 |
14 | 77 | James Ellison | Paul Bird Motorsport | ART | 23 | +1:16.580 | 20 | 2 |
15 | 51 | Michele Pirro | San Carlo Honda Gresini | FTR | 23 | +1:25.815 | 15 | 1 |
16 | 54 | Mattia Pasini | Speed Master | ART | 23 | +1:31.801 | 16 | |
17 | 9 | Danilo Petrucci | Came IodaRacing Project | Ioda-Suter | 23 | +1:42.300 | 18 | |
18 | 5 | Colin Edwards | NGM Mobile Forward Racing | Suter | 22 | +1 lap | 17 | |
Ret | 6 | Stefan Bradl | LCR Honda MotoGP | Honda | 4 | Accident | 5 | |
Ret | 44 | David Salom | Avintia Blusens | BQR | 3 | Retirement | 21 | |
Ret | 69 | Nicky Hayden | Ducati Team | Ducati | 1 | Accident | 9 | |
Sources: [2][3][4] |
Moto2
[edit]Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 40 | Pol Espargaró | Kalex | 21 | 40:25.260 | 2 | 25 |
2 | 93 | Marc Márquez | Suter | 21 | +1.447 | 7 | 20 |
3 | 45 | Scott Redding | Kalex | 21 | +1.743 | 9 | 16 |
4 | 29 | Andrea Iannone | Speed Up | 21 | +1.825 | 3 | 13 |
5 | 38 | Bradley Smith | Tech 3 | 21 | +2.193 | 8 | 11 |
6 | 5 | Johann Zarco | Motobi | 21 | +2.999 | 10 | 10 |
7 | 3 | Simone Corsi | FTR | 21 | +4.317 | 1 | 9 |
8 | 81 | Jordi Torres | Suter | 21 | +5.115 | 5 | 8 |
9 | 71 | Claudio Corti | Kalex | 21 | +5.519 | 4 | 7 |
10 | 12 | Thomas Lüthi | Suter | 21 | +5.851 | 19 | 6 |
11 | 80 | Esteve Rabat | Kalex | 21 | +6.548 | 11 | 5 |
12 | 18 | Nicolás Terol | Suter | 21 | +7.549 | 6 | 4 |
13 | 63 | Mike Di Meglio | Kalex | 21 | +14.075 | 17 | 3 |
14 | 77 | Dominique Aegerter | Suter | 21 | +17.322 | 23 | 2 |
15 | 36 | Mika Kallio | Kalex | 21 | +17.390 | 12 | 1 |
16 | 49 | Axel Pons | Kalex | 21 | +17.492 | 14 | |
17 | 60 | Julián Simón | Suter | 21 | +17.837 | 21 | |
18 | 92 | Álex Mariñelarena | Suter | 21 | +30.579 | 24 | |
19 | 23 | Marcel Schrötter | Bimota | 21 | +32.748 | 25 | |
20 | 84 | Steven Odendaal | AJR | 21 | +32.879 | 27 | |
21 | 8 | Gino Rea | Suter | 21 | +33.271 | 22 | |
22 | 72 | Yuki Takahashi | FTR | 21 | +34.311 | 16 | |
23 | 75 | Tomoyoshi Koyama | Suter | 21 | +36.563 | 28 | |
24 | 14 | Ratthapark Wilairot | Suter | 21 | +38.261 | 26 | |
25 | 57 | Eric Granado | Motobi | 21 | +56.020 | 29 | |
26 | 82 | Elena Rosell | Speed Up | 21 | +1:17.202 | 31 | |
27 | 20 | Jesko Raffin | Kalex | 21 | +1:17.670 | 32 | |
28 | 10 | Marco Colandrea | FTR | 21 | +1:18.363 | 33 | |
29 | 30 | Takaaki Nakagami | Kalex | 21 | +1:24.244 | 13 | |
30 | 22 | Alessandro Andreozzi | Speed Up | 21 | +1:25.153 | 30 | |
DSQ | 95 | Anthony West | Speed Up | 21 | (+5.631)[5] | 20 | |
Ret | 19 | Xavier Siméon | Tech 3 | 3 | Accident | 15 | |
Ret | 15 | Alex de Angelis | FTR | 1 | Accident | 18 | |
Source:[6] |
Moto3
[edit]Pos | No | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 39 | Luis Salom | Kalex KTM | 20 | 40:56.391 | 2 | 25 |
2 | 11 | Sandro Cortese | KTM | 20 | +0.155 | 3 | 20 |
3 | 94 | Jonas Folger | Kalex KTM | 20 | +0.362 | 1 | 16 |
4 | 52 | Danny Kent | KTM | 20 | +1.115 | 5 | 13 |
5 | 7 | Efrén Vázquez | FTR Honda | 20 | +1.160 | 8 | 11 |
6 | 42 | Álex Rins | Suter Honda | 20 | +1.765 | 10 | 10 |
7 | 96 | Louis Rossi | FTR Honda | 20 | +1.839 | 13 | 9 |
8 | 44 | Miguel Oliveira | Suter Honda | 20 | +1.972 | 9 | 8 |
9 | 61 | Arthur Sissis | KTM | 20 | +2.415 | 16 | 7 |
10 | 27 | Niccolò Antonelli | FTR Honda | 20 | +2.587 | 11 | 6 |
11 | 84 | Jakub Kornfeil | FTR Honda | 20 | +2.845 | 17 | 5 |
12 | 19 | Alessandro Tonucci | FTR Honda | 20 | +3.067 | 14 | 4 |
13 | 23 | Alberto Moncayo | FTR Honda | 20 | +3.763 | 12 | 3 |
14 | 31 | Niklas Ajo | KTM | 20 | +14.899 | 20 | 2 |
15 | 12 | Álex Márquez | Suter Honda | 20 | +15.041 | 18 | 1 |
16 | 41 | Brad Binder | Kalex KTM | 20 | +36.470 | 32 | |
17 | 32 | Isaac Viñales | FTR Honda | 20 | +37.422 | 29 | |
18 | 9 | Toni Finsterbusch | Honda | 20 | +37.457 | 35 | |
19 | 8 | Jack Miller | Honda | 20 | +38.312 | 23 | |
20 | 29 | Luca Amato | Kalex KTM | 20 | +40.831 | 22 | |
21 | 89 | Alan Techer | TSR Honda | 20 | +40.849 | 30 | |
22 | 17 | John McPhee | KRP Honda | 20 | +41.879 | 27 | |
23 | 30 | Giulian Pedone | Suter Honda | 20 | +42.044 | 21 | |
24 | 58 | Juan Francisco Guevara | FTR Honda | 20 | +55.896 | 15 | |
25 | 99 | Danny Webb | Mahindra | 20 | +1:02.687 | 28 | |
26 | 51 | Kenta Fujii | TSR Honda | 20 | +1:18.055 | 33 | |
27 | 80 | Armando Pontone | Ioda | 20 | +1:18.374 | 31 | |
Ret | 26 | Adrián Martín | FTR Honda | 17 | Accident | 19 | |
Ret | 95 | Miroslav Popov | Mahindra | 16 | Retirement | 34 | |
Ret | 63 | Zulfahmi Khairuddin | KTM | 14 | Accident | 7 | |
Ret | 5 | Romano Fenati | FTR Honda | 9 | Retirement | 4 | |
Ret | 49 | Jorge Navarro | Honda | 1 | Accident | 26 | |
Ret | 53 | Jasper Iwema | FGR Honda | 1 | Accident | 24 | |
DNS | 25 | Maverick Viñales | FTR Honda | Did not start | 6 | ||
DNS | 3 | Luigi Morciano | Ioda | Injury | |||
Source:[7] |
Championship standings after the race (MotoGP)
[edit]Below are the standings for the top five riders and constructors after round fourteen has concluded.[8]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "2012 Aragon MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 22 May 2018.
- ^ "2012 Aragon MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 1 October 2018.
- ^ "GRAN PREMIO IVECO DE ARAGÓN · MotoGP Race Classification 2012". Motogp.com. Retrieved 1 October 2018.
- ^ "Gran Premio Iveco de Aragón – MotoGP – Race" (PDF). MotoGP.com. Dorna Sports. 19 August 2012.
- ^ "Doping – Decision of the Court of Arbitration for Sport in the case of rider Anthony West" (PDF). v2-fim-live.com. Fédération Internationale de Motocyclisme. 28 November 2013. Archived from the original (PDF) on 2015-02-24. Retrieved 24 March 2015.
[...] all the sporting results obtained by Anthony West from 20 May 2012 up to the expiry of the period of ineligibility (i.e. 19 October 2013) will be invalidated.
- ^ "Gran Premio Iveco de Aragón – Moto2 – Race" (PDF). MotoGP.com. Dorna Sports. 19 August 2012.
- ^ "Gran Premio Iveco de Aragón – Moto3 – Race" (PDF). MotoGP.com. Dorna Sports. 19 August 2012.
- ^ "Standings" (PDF). resources.motogp.com. 2012. Retrieved 2019-08-25.