2010–11 ISU Speed Skating World Cup – Women's 3000 and 5000 metres
Appearance
2010–11 ISU Speed Skating World Cup | ||
---|---|---|
Events | ||
500 m | men | women |
1000 m | men | women |
1500 m | men | women |
3k/5k | women | |
5k/10k | men | |
Team pursuit | men | women |
The 3000 and 5000 metres distances for women in the 2010–11 ISU Speed Skating World Cup were contested over six races on six occasions, out of a total of eight World Cup occasions for the season, with the first occasion taking place in Heerenveen, Netherlands, on 12–14 November 2010, and the final occasion also taking place in Heerenveen on 4–6 March 2011.[1]
Martina Sáblíková of the Czech Republic successfully defended her title from the previous season, while Stephanie Beckert of Germany repeated her second place, and Jilleanne Rookard of the United States came third.
Sábliková set a new world record on the 5000 metres in the Salt Lake City event on 18 February 2011.
Top three
[edit]Medal | Athlete | Points | Previous season |
---|---|---|---|
Gold | Martina Sáblíková | 510 | 1st |
Silver | Stephanie Beckert | 475 | 2nd |
Bronze | Jilleanne Rookard | 351 | 12th |
Race medallists
[edit]Standings
[edit]Standings as of 6 March 2011 (end of the season).[2]
# | Name | Nat. | HVN1 | BER | HAM | MOS | SLC | HVN2 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Martina Sáblíková | 0 | 80 | 80 | 100 | 100 | 150 | 510 | |
2 | Stephanie Beckert | 100 | 70 | 100 | 5 | 80 | 120 | 475 | |
3 | Jilleanne Rookard | 40 | 100 | 60 | 36 | 40 | 75 | 351 | |
4 | Brittany Schussler | 45 | 60 | 45 | 70 | 15 | 32 | 267 | |
5 | Eriko Ishino | 36 | 40 | 70 | – | 70 | 40 | 256 | |
6 | Jorien Voorhuis | 24 | – | 15 | 50 | 45 | 105 | 239 | |
7 | Cindy Klassen | 80 | 24 | 40 | – | 50 | 24 | 218 | |
8 | Shiho Ishizawa | 32 | 28 | 30 | – | 60 | 36 | 186 | |
9 | Ireen Wüst | 60 | 36 | – | 80 | – | – | 176 | |
10 | Christine Nesbitt | 50 | 45 | – | 60 | – | – | 155 | |
11 | Ida Njåtun | 25 | 32 | 35 | 32 | 25 | – | 149 | |
12 | Marije Joling | 21 | 12 | 15 | 45 | – | 45 | 138 | |
13 | Masako Hozumi | 12 | 21 | 50 | – | 35 | 16 | 134 | |
14 | Jennifer Bay | 18 | 18 | 20 | 24 | 18 | 28 | 126 | |
15 | Claudia Pechstein | – | – | – | – | 35 | 90 | 125 | |
16 | Kristina Groves | 70 | 50 | – | – | – | – | 120 | |
17 | Elena Sokhryakova | 0 | 8 | 35 | 40 | 30 | – | 113 | |
18 | Luiza Złotkowska | 28 | 10 | 25 | 6 | 15 | 12 | 96 | |
19 | Mari Hemmer | – | 0 | 13 | 28 | 30 | 18 | 89 | |
20 | Katrin Mattscherodt | – | 0 | 30 | 16 | 25 | 14 | 85 | |
21 | Cathrine Grage | 16 | 14 | 25 | 10 | 5 | 8 | 78 | |
22 | Ayaka Kikuchi | 6 | 15 | 6 | 14 | 9 | 21 | 71 | |
23 | Olga Graf | 15 | 5 | 11 | 8 | 4 | 10 | 53 | |
24 | Diane Valkenburg | – | – | – | 25 | 20 | – | 45 | |
25 | Moniek Kleinsman | 8 | 19 | 18 | – | – | – | 45 | |
26 | Anna Rokita | 2 | 0 | 9 | 18 | 8 | – | 37 | |
27 | Yekaterina Lobysheva | 19 | 16 | – | – | – | – | 35 | |
28 | Linda de Vries | – | – | – | 19 | 13 | – | 32 | |
29 | Ivanie Blondin | – | – | 4 | 6 | 21 | – | 31 | |
Isabell Ost | 10 | – | – | 21 | – | – | 31 | ||
31 | Natalia Czerwonka | 8 | 6 | – | 12 | – | – | 26 | |
32 | Nicole Garrido | 2 | 4 | 10 | – | 10 | – | 26 | |
33 | Marrit Leenstra | – | 25 | – | – | – | – | 25 | |
34 | Fuyo Matsuoka | 11 | 8 | 5 | – | – | – | 24 | |
35 | Carlijn Achtereekte | – | – | 21 | – | – | – | 21 | |
36 | Benthe Kraus | 6 | 2 | 8 | – | – | – | 16 | |
37 | Natsumi Kado | – | – | – | 15 | – | – | 15 | |
38 | Maren Haugli | 14 | – | – | – | – | – | 14 | |
39 | Lee Ju-yeon | 1 | 11 | – | – | – | – | 12 | |
40 | Maria Lamb | – | – | – | – | 11 | – | 11 | |
Galina Likhachova | – | – | – | 11 | – | – | 11 | ||
42 | Sara Bak | 0 | 1 | – | 8 | – | – | 9 | |
43 | Wang Fei | 3 | 6 | – | – | – | – | 9 | |
44 | Kirsti Lay | – | – | – | 2 | 6 | – | 8 | |
45 | Yvonne Nauta | – | – | – | – | 7 | – | 7 | |
Annouk van der Weijden | – | – | 7 | – | – | – | 7 | ||
47 | Ji Jia | 4 | 0 | – | – | 2 | – | 6 | |
48 | Park Do-yeong | 5 | 0 | – | – | – | – | 5 | |
49 | Irene Schouten | 4 | 0 | – | – | – | – | 4 | |
Anastasiya Vorontsova | – | – | – | 4 | – | – | 4 | ||
51 | Chunyan Fu | 0 | 0 | – | – | 3 | – | 3 | |
Lada Zadonskaya | – | – | 3 | 0 | – | – | 3 | ||
53 | Dong Feifei | – | – | – | – | 1 | – | 1 | |
Tatyana Mikhailova | 0 | 0 | – | 1 | – | – | 1 |
References
[edit]- ^ "2010/2011 ISU World Cup". Archived from the original on 2012-03-12. Retrieved 2010-11-13.
- ^ "Essent ISU WorldCup 2010/2011 (Rankings 3000m Women)". ISU. Retrieved 15 February 2011.