1999–2000 League of Ireland Premier Division
Appearance
(Redirected from 1999-2000 League of Ireland)
Season | 1999–2000 |
---|---|
Champions | Shelbourne (9th title) |
Relegated | Waterford United Sligo Rovers Drogheda United |
UEFA Champions League | Shelbourne |
UEFA Cup | Cork City Bohemians |
UEFA Intertoto Cup | UCD |
FAI Super Cup | Shelbourne Cork City Bohemians UCD |
Top goalscorer | Pat Morley: 20 (Cork City) [1][2] |
← 1998–99 2000–01 → |
The 1999–2000 League of Ireland Premier Division was the 15th season of the League of Ireland Premier Division. The division was made up of 12 teams. Shelbourne won the title.
Regular season
[edit]The season saw each team playing three rounds of games, playing every other team three times, totalling 33 games. [2][3]
Final Table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shelbourne (C) | 33 | 19 | 12 | 2 | 49 | 20 | +29 | 69 | Qualification to Champions League first qualifying round |
2 | Cork City | 33 | 16 | 10 | 7 | 53 | 32 | +21 | 58 | Qualification to UEFA Cup qualifying round |
3 | Bohemians | 33 | 16 | 9 | 8 | 40 | 23 | +17 | 57 | |
4 | UCD | 33 | 13 | 12 | 8 | 40 | 29 | +11 | 51 | Qualification to Intertoto Cup first round |
5 | Shamrock Rovers | 33 | 13 | 11 | 9 | 49 | 36 | +13 | 50 | |
6 | St Patrick's Athletic | 33 | 13 | 11 | 9 | 40 | 31 | +9 | 50 | |
7 | Derry City | 33 | 12 | 10 | 11 | 32 | 38 | −6 | 46 | |
8 | Finn Harps | 33 | 8 | 10 | 15 | 39 | 41 | −2 | 34 | |
9 | Galway United | 33 | 8 | 10 | 15 | 32 | 49 | −17 | 34 | |
10 | Waterford United (R) | 33 | 7 | 12 | 14 | 24 | 38 | −14 | 33 | Qualification to Relegation play-off |
11 | Sligo Rovers (R) | 33 | 5 | 10 | 18 | 31 | 60 | −29 | 25 | Relegation to League of Ireland First Division |
12 | Drogheda United (R) | 33 | 4 | 11 | 18 | 21 | 53 | −32 | 23 |
Results
[edit]Matches 1–22
[edit]Matches 23–33
[edit]Promotion/relegation play-off
[edit]Waterford United who finished in tenth place played off against Kilkenny City, the third placed team from the 1999–2000 League of Ireland First Division.
1st leg
[edit]3 May 2000 | Kilkenny City | 1–0 | Waterford United |
2nd leg
[edit]6 May 2000 | Waterford United | 0–1 | Kilkenny City |
Kilkenny City won 2–0 on aggregate and were promoted to the Premier Division. [2][4]
See also
[edit]References
[edit]- ^ "Ireland - List of Topscorers". RSSSF. Archived from the original on 6 April 2012. Retrieved 6 July 2016.
- ^ a b c Graham, Alex. Football in the Republic of Ireland a Statistical Record 1921–2005. Soccer Books Limited. ISBN 1-86223-135-4.
- ^ "(Republic of) Ireland League Tables". RSSSF. Archived from the original on 21 February 2008. Retrieved 6 July 2016.
- ^ "(Republic of) Ireland League Tables - Second Level". RSSSF. Archived from the original on 3 June 2009. Retrieved 10 July 2016.