1999–2000 Israeli Premier League
Appearance
Season | 1999–2000 |
---|---|
Champions | Hapoel Tel Aviv 11th title |
Relegated | Hapoel Kfar Saba Maccabi Herzliya Hapoel Jerusalem |
Top goalscorer | Assi Tubi (27) |
← 1998–99 2000–01 → |
The 1999–2000 Israeli Premier League season was the first in its history. The league had been formed to replace the former top division, Liga Leumit, which became the country's second tier.
Before the season started Ironi Ashdod and Liga Alef side Hapoel Ashdod were merged into F.C. Ashdod.
The season took place from the first match on 14 August 1999 to the final match on 27 May 2000. Hapoel Tel Aviv won the title, teams relegated were Hapoel Kfar Saba, Maccabi Herzliya and Hapoel Jerusalem.
Final table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Tel Aviv (C) | 39 | 26 | 7 | 6 | 76 | 28 | +48 | 85 | Qualification for the Champions League second qualifying round |
2 | Maccabi Haifa | 39 | 22 | 10 | 7 | 86 | 35 | +51 | 76 | Qualification for the UEFA Cup qualifying round |
3 | Hapoel Petah Tikva | 39 | 23 | 5 | 11 | 77 | 52 | +25 | 74 | Qualification for the Intertoto Cup first round |
4 | Maccabi Petah Tikva | 39 | 18 | 6 | 15 | 50 | 47 | +3 | 60 | |
5 | Beitar Jerusalem | 39 | 15 | 14 | 10 | 61 | 54 | +7 | 59 | Qualification for the UEFA Cup qualifying round |
6 | Maccabi Tel Aviv[a] | 39 | 18 | 8 | 13 | 66 | 42 | +24 | 58 | |
7 | Hapoel Haifa | 39 | 13 | 18 | 8 | 53 | 36 | +17 | 57 | |
8 | F.C. Ashdod | 39 | 13 | 13 | 13 | 48 | 49 | −1 | 52 | |
9 | Ironi Rishon LeZion | 39 | 10 | 13 | 16 | 41 | 65 | −24 | 43 | |
10 | Maccabi Netanya | 39 | 10 | 11 | 18 | 53 | 71 | −18 | 41 | |
11 | Bnei Yehuda | 39 | 9 | 13 | 17 | 37 | 64 | −27 | 40 | |
12 | Hapoel Kfar Saba (R) | 39 | 8 | 14 | 17 | 40 | 56 | −16 | 38 | Relegated to Liga Leumit |
13 | Maccabi Herzliya (R) | 39 | 9 | 8 | 22 | 33 | 73 | −40 | 35 | |
14 | Hapoel Jerusalem (R) | 39 | 6 | 6 | 27 | 33 | 82 | −49 | 24 |
Results
[edit]First and second round
[edit]Third round
[edit]Top scorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | Assi Tubi | Maccabi Petah Tikva | 27 |
2 | Serghei Cleşcenco | Maccabi Haifa | 22 |
3 | Yossi Benayoun | Maccabi Haifa | 19 |
4 | Rafi Cohen | Maccabi Haifa | 18 |
5 | Ronen Harazi | Hapoel Tel Aviv | 17 |
Kobi Refua | Bnei Yehuda | 17 | |
7 | Eli Abarbanel | Hapoel Petah Tikva | 14 |
Amir Turgeman | Hapoel Haifa | 14 | |
9 | Nissan Kapeta | Ironi Rishon LeZion | 13 |
Viktor Paço | Beitar Jerusalem | 13 | |
Niv Tal | Hapoel Petah Tikva | 13 |
See also
[edit]References
[edit]- Israel 1999/2000 RSSSF
- ^ לא סמים לזה סוף Avino'am Porat, 23 June 2015, Ynet (in Hebrew)