1995 County Championship
Appearance
Cricket format | First-class cricket |
---|---|
Tournament format(s) | League system |
Champions | Warwickshire |
The 1995 Britannic Assurance County Championship was the 96th officially organised running of the County Championship. Warwickshire won the Championship title for the second successive year.[1][2]
Table
[edit]- 16 points for a win
- 8 points to each side for a tie
- 8 points to side still batting in a match in which scores finish level
- Bonus points awarded in first 120 overs of first innings
- Batting: 200 runs - 1 point, 250 runs - 2 points 300 runs - 3 points, 350 runs - 4 points
- Bowling: 3-4 wickets - 1 point, 5-6 wickets - 2 points 7-8 wickets - 3 points, 9-10 wickets - 4 points
- No bonus points awarded in a match starting with less than 8 hours' play remaining. A one-innings match is played, with the winner gaining 12 points.
- Position determined by points gained. If equal, then decided on most wins.
Team | Pld | Won | Lost | Drawn | Batting bonus | Bowling bonus | Points |
---|---|---|---|---|---|---|---|
Warwickshire | 17 | 14 | 2 | 1 | 49 | 64 | 337 |
Middlesex | 17 | 12 | 2 | 3 | 51 | 62 | 305 |
Northamptonshire | 17 | 12 | 2 | 3 | 41 | 57 | 290 |
Lancashire | 17 | 10 | 4 | 3 | 48 | 61 | 269 |
Essex | 17 | 8 | 9 | 0 | 42 | 58 | 228 |
Gloucestershire | 17 | 8 | 4 | 5 | 45 | 50 | 223 |
Leicestershire | 17 | 7 | 8 | 2 | 41 | 61 | 214 |
Yorkshire | 17 | 7 | 8 | 2 | 39 | 55 | 206 |
Somerset | 17 | 7 | 5 | 5 | 40 | 49 | 201 |
Worcestershire | 17 | 6 | 7 | 4 | 29 | 57 | 182 |
Nottinghamshire | 17 | 5 | 9 | 3 | 41 | 54 | 175 |
Surrey | 17 | 5 | 8 | 4 | 34 | 55 | 169 |
Hampshire | 17 | 5 | 8 | 4 | 32 | 56 | 168 |
Derbyshire | 17 | 4 | 10 | 3 | 39 | 64 | 167 |
Sussex | 17 | 4 | 7 | 6 | 37 | 51 | 152 |
Glamorgan | 17 | 3 | 8 | 6 | 40 | 57 | 145 |
Durham | 17 | 4 | 13 | 0 | 20 | 53 | 137 |
Kent | 17 | 3 | 9 | 5 | 40 | 44 | 132 |
References
[edit]- ^ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 493-494. John Wisden & Company Ltd. ISBN 0-947766-83-9.
- ^ "Alan Lee Cricket Correspondent. "Donald enforces final triumph." Times [London, England] 18 Sept. 1995". The Times.