1994 French Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
1994 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Seeds
[edit]- -
- Petra Begerow (qualified)
- Paola Suárez (qualified)
- Adriana Serra Zanetti (second round)
- Bettina Fulco (qualified)
- Silke Meier (qualified)
- Jenny Byrne (second round)
- Jolene Watanabe (first round)
- Eva Švíglerová (first round)
- Audra Keller (second round)
- Sandra Wasserman (first round)
- Cătălina Cristea (qualifying competition, lucky loser)
- Maja Živec-Škulj (first round)
- Nathalie Baudone (second round)
- Ángeles Montolio (qualifying competition, lucky loser)
- Neus Ávila (first round)
- Radka Zrubáková (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
17 | Radka Zrubáková | 77 | 6 | |||||||||||||||||
Elena Pampoulova | 62 | 4 | ||||||||||||||||||
17 | Radka Zrubáková | 6 | 4 | 6 | ||||||||||||||||
Virginia Ruano Pascual | 3 | 6 | 1 | |||||||||||||||||
Rika Hiraki | 5 | 2 | ||||||||||||||||||
Virginia Ruano Pascual | 7 | 6 | ||||||||||||||||||
17 | Radka Zrubáková | 6 | 6 | |||||||||||||||||
Katrina Adams | 3 | 2 | ||||||||||||||||||
Katrina Adams | 6 | 6 | ||||||||||||||||||
Erika deLone | 0 | 4 | ||||||||||||||||||
Katrina Adams | 6 | 4 | 6 | |||||||||||||||||
14 | Nathalie Baudone | 3 | 6 | 3 | ||||||||||||||||
Linda Niemantsverdriet | 6 | 1 | 1 | |||||||||||||||||
14 | Nathalie Baudone | 2 | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | Sandra Wasserman | 65 | 4 | |||||||||||||||||
Karin Kschwendt | 77 | 6 | ||||||||||||||||||
Karin Kschwendt | 4 | 7 | 7 | |||||||||||||||||
Claire Wegink | 6 | 5 | 5 | |||||||||||||||||
Claire Wegink | 6 | 7 | ||||||||||||||||||
Jo-Anne Faull | 2 | 5 | ||||||||||||||||||
Karin Kschwendt | 6 | 1 | 6 | |||||||||||||||||
WC | Virginie Buisson | 2 | 6 | 0 | ||||||||||||||||
WC | Virginie Buisson | 6 | 5 | 6 | ||||||||||||||||
Magdalena Feistel | 4 | 7 | 4 | |||||||||||||||||
WC | Virginie Buisson | 7 | 6 | |||||||||||||||||
Nadin Ercegović | 5 | 1 | ||||||||||||||||||
Nadin Ercegović | 6 | 6 | ||||||||||||||||||
8 | Jolene Watanabe | 0 | 4 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Adriana Serra Zanetti | 6 | 6 | |||||||||||||||||
Marion Maruska | 2 | 3 | ||||||||||||||||||
4 | Adriana Serra Zanetti | 6 | 4 | 1 | ||||||||||||||||
Laura Garrone | 3 | 6 | 6 | |||||||||||||||||
Laura Garrone | 6 | 0 | 6 | |||||||||||||||||
Park Sung-hee | 3 | 6 | 2 | |||||||||||||||||
Laura Garrone | 6 | 1 | 6 | |||||||||||||||||
Petra Kamstra | 4 | 6 | 4 | |||||||||||||||||
Petra Kamstra | 6 | 3 | 6 | |||||||||||||||||
WC | Sylvie Sabas | 1 | 6 | 2 | ||||||||||||||||
Petra Kamstra | 6 | 6 | ||||||||||||||||||
Kristin Godridge | 3 | 3 | ||||||||||||||||||
Kristin Godridge | 2 | 6 | 6 | |||||||||||||||||
16 | Neus Ávila | 6 | 2 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Audra Keller | 6 | 6 | |||||||||||||||||
María Vento | 3 | 4 | ||||||||||||||||||
10 | Audra Keller | 5 | 3 | |||||||||||||||||
Katarzyna Nowak | 7 | 6 | ||||||||||||||||||
Katarzyna Nowak | 6 | 4 | 7 | |||||||||||||||||
Sonya Jeyaseelan | 1 | 6 | 5 | |||||||||||||||||
Katarzyna Nowak | 4 | 4 | ||||||||||||||||||
6 | Silke Meier | 6 | 6 | |||||||||||||||||
Elly Hakami | 2 | 3 | ||||||||||||||||||
Anne Mall | 6 | 6 | ||||||||||||||||||
Anne Mall | 6 | 0 | 2 | |||||||||||||||||
6 | Silke Meier | 2 | 6 | 6 | ||||||||||||||||
WC | Caroline Dhenin | 4 | 2 | |||||||||||||||||
6 | Silke Meier | 6 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Jenny Byrne | 6 | 4 | 10 | ||||||||||||||||
Sylvia Plischke | 4 | 6 | 8 | |||||||||||||||||
7 | Jenny Byrne | 6 | 5 | 3 | ||||||||||||||||
Andrea Vieira | 3 | 7 | 6 | |||||||||||||||||
Melissa Mazzotta | 77 | 5 | 2 | |||||||||||||||||
Andrea Vieira | 63 | 7 | 6 | |||||||||||||||||
Andrea Vieira | 63 | 0 | ||||||||||||||||||
Michelle Jaggard-Lai | 77 | 6 | ||||||||||||||||||
Nanne Dahlman | 6 | 3 | 8 | |||||||||||||||||
Michelle Jaggard-Lai | 4 | 6 | 10 | |||||||||||||||||
Michelle Jaggard-Lai | 69 | 6 | 7 | |||||||||||||||||
Naoko Kijimuta | 711 | 2 | 5 | |||||||||||||||||
Naoko Kijimuta | 6 | 6 | ||||||||||||||||||
13 | Maja Živec-Škulj | 3 | 0 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Ángeles Montolio | 78 | 6 | |||||||||||||||||
Maja Palaveršić | 66 | 2 | ||||||||||||||||||
15 | Ángeles Montolio | 6 | 77 | |||||||||||||||||
Heike Rusch | 2 | 64 | ||||||||||||||||||
WC | Olivia De Camaret | 3 | 1 | |||||||||||||||||
Heike Rusch | 6 | 6 | ||||||||||||||||||
15 | Ángeles Montolio | 6 | 4 | 3 | ||||||||||||||||
3 | Paola Suárez | 3 | 6 | 6 | ||||||||||||||||
WC | Laurence Bois | 1 | 1 | |||||||||||||||||
Barbara Paulus | 6 | 6 | ||||||||||||||||||
Barbara Paulus | 3 | 5 | ||||||||||||||||||
3 | Paola Suárez | 6 | 7 | |||||||||||||||||
Rita Grande | 3 | 5 | ||||||||||||||||||
3 | Paola Suárez | 6 | 7 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Bettina Fulco | 6 | 6 | |||||||||||||||||
WC | Sophie Amiach | 1 | 2 | |||||||||||||||||
5 | Bettina Fulco | 6 | 6 | |||||||||||||||||
Tina Križan | 4 | 4 | ||||||||||||||||||
Tina Križan | 6 | 6 | ||||||||||||||||||
Sofia Prazeres | 2 | 0 | ||||||||||||||||||
5 | Bettina Fulco | 77 | 6 | |||||||||||||||||
Mercedes Paz | 64 | 2 | ||||||||||||||||||
Mercedes Paz | 6 | 65 | 6 | |||||||||||||||||
Christína Papadáki | 4 | 77 | 1 | |||||||||||||||||
Mercedes Paz | 6 | 6 | ||||||||||||||||||
Nicole Pratt | 3 | 1 | ||||||||||||||||||
Nicole Pratt | 67 | 6 | 1 | |||||||||||||||||
9 | Eva Švíglerová | 79 | 1 | 0r |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | Cătălina Cristea | 6 | 5 | 6 | ||||||||||||||||
Els Callens | 2 | 7 | 4 | |||||||||||||||||
12 | Cătălina Cristea | 4 | 77 | 6 | ||||||||||||||||
Federica Bonsignori | 6 | 64 | 4 | |||||||||||||||||
Ann Henricksson | 1 | 0 | ||||||||||||||||||
Federica Bonsignori | 6 | 6 | ||||||||||||||||||
12 | Cătălina Cristea | 6 | 0 | 7 | ||||||||||||||||
2 | Petra Begerow | 3 | 6 | 9 | ||||||||||||||||
Jana Nejedly | 4 | 65 | ||||||||||||||||||
WC | Nathalie Guerrée-Spitzer | 6 | 77 | |||||||||||||||||
WC | Nathalie Guerrée-Spitzer | 2 | 1 | |||||||||||||||||
2 | Petra Begerow | 6 | 6 | |||||||||||||||||
WC | Sybille Niox-Château | 2 | 2 | |||||||||||||||||
2 | Petra Begerow | 6 | 6 |
References
[edit]- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.