1992 French Open – Women's singles qualifying
Appearance
Women's singles qualifying | |
---|---|
1992 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Seeds
[edit]- Laura Golarsa (first round)
- Petra Langrová (qualifying competition, lucky loser)
- Kristin Godridge (second round)
- Barbara Mulej (first round)
- Sandra Wasserman (qualified)
- Shaun Stafford (qualified)
- Denisa Krajčovičová (qualifying competition, lucky loser)
- Virginia Ruano Pascual (second round)
- Irina Spîrlea (qualified)
- Radka Bobková (qualifying competition)
- Cristina Torrens Valero (second round)
- Anna Földényi (qualifying competition)
- Louise Field (first round)
- Michelle Jaggard-Lai (first round)
- Jessica Emmons (first round)
- Jo-Anne Faull (second round)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | Laura Golarsa | 5 | 4 | |||||||||||||||||
Lindsay Davenport | 7 | 6 | ||||||||||||||||||
Lindsay Davenport | 3 | 0 | ||||||||||||||||||
Karin Kschwendt | 6 | 6 | ||||||||||||||||||
Karin Kschwendt | 6 | 77 | ||||||||||||||||||
Claire Wegink | 3 | 64 | ||||||||||||||||||
Karin Kschwendt | 6 | 6 | ||||||||||||||||||
12 | Anna Földényi | 1 | 1 | |||||||||||||||||
Claudine Toleafoa | 0 | 1 | ||||||||||||||||||
Leona Lásková | 6 | 6 | ||||||||||||||||||
Leona Lásková | 4 | 2 | ||||||||||||||||||
12 | Anna Földényi | 6 | 6 | |||||||||||||||||
Ana Segura | 3 | 3 | ||||||||||||||||||
12 | Anna Földényi | 6 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | Radka Bobková | 7 | 2 | 7 | ||||||||||||||||
Jolene Watanabe | 5 | 6 | 5 | |||||||||||||||||
10 | Radka Bobková | 6 | 6 | |||||||||||||||||
Clare Wood | 3 | 1 | ||||||||||||||||||
Amanda Grunfeld | 1 | 6 | 2 | |||||||||||||||||
Clare Wood | 6 | 3 | 6 | |||||||||||||||||
10 | Radka Bobková | 4 | 6 | 1 | ||||||||||||||||
Sandra Dopfer | 6 | 4 | 6 | |||||||||||||||||
Sandra Dopfer | 79 | 77 | ||||||||||||||||||
Monique Kiene | 67 | 65 | ||||||||||||||||||
Sandra Dopfer | 6 | 6 | ||||||||||||||||||
8 | Virginia Ruano Pascual | 3 | 0 | |||||||||||||||||
WC | Pascale Etchemendy | 7 | 2 | 2 | ||||||||||||||||
8 | Virginia Ruano Pascual | 5 | 6 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | Barbara Mulej | 4 | 2 | |||||||||||||||||
Joannette Kruger | 6 | 6 | ||||||||||||||||||
Joannette Kruger | 710 | 3 | 6 | |||||||||||||||||
WC | Sylvie Sabas | 68 | 6 | 3 | ||||||||||||||||
Sabine Gerke | 3 | 2 | ||||||||||||||||||
WC | Sylvie Sabas | 6 | 6 | |||||||||||||||||
Joannette Kruger | 1 | 1 | ||||||||||||||||||
Beate Reinstadler | 6 | 6 | ||||||||||||||||||
Sofie Albinus | 64 | 3 | ||||||||||||||||||
Beate Reinstadler | 77 | 6 | ||||||||||||||||||
Beate Reinstadler | 6 | 7 | ||||||||||||||||||
WC | Cécile Dorey | 3 | 5 | |||||||||||||||||
WC | Cécile Dorey | 6 | 5 | 6 | ||||||||||||||||
14 | Michelle Jaggard-Lai | 0 | 7 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | Jo-Anne Faull | 7 | 6 | |||||||||||||||||
WC | Sarah Pitkowski-Malcor | 5 | 2 | |||||||||||||||||
16 | Jo-Anne Faull | 5 | 2 | |||||||||||||||||
Jennifer Santrock | 7 | 6 | ||||||||||||||||||
Heidi Sprung | 4 | 3 | ||||||||||||||||||
Jennifer Santrock | 6 | 6 | ||||||||||||||||||
Jennifer Santrock | 2 | 3 | ||||||||||||||||||
6 | Shaun Stafford | 6 | 6 | |||||||||||||||||
WC | Axelle Thomas | 6 | 6 | |||||||||||||||||
Joanne Limmer | 2 | 0 | ||||||||||||||||||
WC | Axelle Thomas | 77 | 1 | 3 | ||||||||||||||||
6 | Shaun Stafford | 64 | 6 | 6 | ||||||||||||||||
Elise Burgin | 5 | 0 | ||||||||||||||||||
6 | Shaun Stafford | 7 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | Denisa Krajčovičová | 6 | 77 | |||||||||||||||||
WC | Olivia De Camaret | 4 | 63 | |||||||||||||||||
7 | Denisa Krajčovičová | 6 | 6 | |||||||||||||||||
Estefanía Bottini | 3 | 3 | ||||||||||||||||||
Estefanía Bottini | 6 | 4 | 6 | |||||||||||||||||
WC | Carole Lucarelli | 2 | 6 | 4 | ||||||||||||||||
7 | Denisa Krajčovičová | 5 | 67 | |||||||||||||||||
María Luciana Reynares | 7 | 79 | ||||||||||||||||||
María Luciana Reynares | 6 | 6 | ||||||||||||||||||
Jana Pospíšilová | 4 | 3 | ||||||||||||||||||
María Luciana Reynares | 6 | 2 | 6 | |||||||||||||||||
11 | Cristina Torrens Valero | 2 | 6 | 1 | ||||||||||||||||
Tamaka Takagi | 4 | 2 | ||||||||||||||||||
11 | Cristina Torrens Valero | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | Irina Spîrlea | 6 | 4 | 6 | ||||||||||||||||
Stacey Martin | 4 | 6 | 4 | |||||||||||||||||
9 | Irina Spîrlea | 6 | 6 | |||||||||||||||||
Maria Strandlund | 3 | 4 | ||||||||||||||||||
Ann Devries | 65 | 1 | ||||||||||||||||||
Maria Strandlund | 77 | 6 | ||||||||||||||||||
9 | Irina Spîrlea | 6 | 3 | 6 | ||||||||||||||||
Marion Maruska | 3 | 6 | 3 | |||||||||||||||||
Louise Stacey | 4 | 4 | ||||||||||||||||||
Marion Maruska | 6 | 6 | ||||||||||||||||||
Marion Maruska | 6 | 77 | ||||||||||||||||||
3 | Kristin Godridge | 2 | 62 | |||||||||||||||||
Maïder Laval | 2 | 6 | 2 | |||||||||||||||||
3 | Kristin Godridge | 6 | 3 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | Sandra Wasserman | 7 | 6 | |||||||||||||||||
Els Callens | 5 | 0 | ||||||||||||||||||
5 | Sandra Wasserman | 6 | 7 | |||||||||||||||||
Miriam Oremans | 3 | 5 | ||||||||||||||||||
Patti O'Reilly | 0 | 5 | ||||||||||||||||||
Miriam Oremans | 6 | 7 | ||||||||||||||||||
5 | Sandra Wasserman | 6 | 6 | |||||||||||||||||
Angélica Gavaldón | 1 | 0 | ||||||||||||||||||
Angélica Gavaldón | 5 | 6 | 6 | |||||||||||||||||
Camille Benjamin | 7 | 1 | 4 | |||||||||||||||||
Angélica Gavaldón | 6 | 6 | ||||||||||||||||||
Maureen Drake | 0 | 0 | ||||||||||||||||||
Maureen Drake | 6 | 6 | ||||||||||||||||||
13 | Louise Field | 1 | 0 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | Jessica Emmons | 4 | 4 | |||||||||||||||||
Kristie Boogert | 6 | 6 | ||||||||||||||||||
Kristie Boogert | 6 | 7 | ||||||||||||||||||
Tanja Hauschildt | 3 | 5 | ||||||||||||||||||
Agnese Gustmane | 4 | 3 | ||||||||||||||||||
Tanja Hauschildt | 6 | 6 | ||||||||||||||||||
Kristie Boogert | 6 | 6 | ||||||||||||||||||
2 | Petra Langrová | 3 | 1 | |||||||||||||||||
Kerry-Anne Guse | 1 | 1 | ||||||||||||||||||
WC | Lea Ghirardi | 6 | 6 | |||||||||||||||||
WC | Lea Ghirardi | 3 | 1 | |||||||||||||||||
2 | Petra Langrová | 6 | 6 | |||||||||||||||||
Pam Nelson | 3 | 1 | ||||||||||||||||||
2 | Petra Langrová | 6 | 6 |
References
[edit]- ^ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). Le Monde. 18 May 2011. Retrieved 3 August 2019.