1967 Mysore State Legislative Assembly election
Appearance
| ||||||||||||||||||||||||||||
All 216 seats in the Mysore Legislative Assembly 109 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
|
The 1967 Mysore State Legislative Assembly election was held in the Indian state of Mysore (currently Karnataka) to elect 216 members to the Mysore Legislative Assembly.[1]
Results
[edit]Political Party |
Contestants |
Seats won |
Seat change |
Number of votes |
Vote share |
Net change | |||
---|---|---|---|---|---|---|---|---|---|
Indian National Congress | 216 | 126 | 12 | 3,636,374 | 48.43% | 1.79 | |||
Praja Socialist Party | 52 | 20 | 0 | 666,662 | 8.88% | 5.20 | |||
Swatantra Party | 45 | 16 | 7 | 497,055 | 6.62% | 0.53 | |||
Samyukta Socialist Party | 17 | 6 | 185,222 | 2.47% | |||||
Bharatiya Jana Sangh | 37 | 4 | 211,966 | 2.82% | |||||
Communist Party of India | 10 | 1 | 82,531 | 1.10% | N/A | ||||
Republican Party of India | 12 | 1 | 57,739 | 0.77% | N/A | ||||
Communist Party of India | 6 | 1 | 38,737 | 0.52% | N/A | ||||
Independents | 41 | 14 | 2,129,786 | 28.36% | N/A | ||||
Total | 216 |
Elected members
[edit]Constituency | Reserved for (SC/ST/None) |
Member | Party | |
---|---|---|---|---|
Aurad | None | M. R. S. Rao | Indian National Congress | |
Bhalki | None | B. Shivalingappa | Indian National Congress | |
Hulsur | SC | P. R. Dhondibha | Indian National Congress | |
Bidar | None | C. Gurupadappa | Bharatiya Jana Sangh | |
Humnabad | None | V. N. Patil | Communist Party of India | |
Basavakalyan | None | S. Sanganbasappa | Independent | |
Chincholi | None | V. P. Basappa | Indian National Congress | |
Kamalapur | None | L. Chandrashekhar | Indian National Congress | |
Aland | None | D. R. B. Rao | Praja Socialist Party | |
Gulbarga | None | M. A. M. Ali | Indian National Congress | |
Afzalpur | None | N. S. Patil | Indian National Congress | |
Kalgi | None | K. R. Mallappa | Indian National Congress | |
Chitapur | None | R. Nagappa | Indian National Congress | |
Serum | SC | J. S. Papaiah | Swatantra Party | |
Jevargi | None | S. Siddramgouda | Swatantra Party | |
Gurumitkal | SC | N. Yenkappa | Indian National Congress | |
Yadgir | None | V. R. Rachangouda | Independent | |
Shahpur | None | R. V. N. R. K. Naik | Swatantra Party | |
Shorapur | None | R. P. N. R. K. Naik | Indian National Congress | |
Deodurg | None | S. P. B. Patil | Swatantra Party | |
Raichur | None | M. N. Basappa | Samyukta Socialist Party | |
Kalmala | SC | N. Seshappa | Indian National Congress | |
Manvi | None | B. Sharanabasawaraj | Indian National Congress | |
Lingsugur | None | K. S. Paranagouda | Indian National Congress | |
Sindhnoor | None | A. Channanagowda | Independent | |
Kushtagi | None | P. Eshwarappa | Indian National Congress | |
Yelburga | None | C. Gouda | Indian National Congress | |
Gangavathi | None | T. D. Raya | Indian National Congress | |
Koppal | None | Virupaxgouda | Indian National Congress | |
Siruguppa | None | M. D. Gowd | Indian National Congress | |
Kurugodu | None | A. Karibasappa | Indian National Congress | |
Bellary | None | V. Nagappa | Swatantra Party | |
Hospet | None | R. N. Gouda | Indian National Congress | |
Sandur | None | M. Y. Ghorpade | Indian National Congress | |
Kudligi | None | M. M. J. Sadyojatha | Indian National Congress | |
Hadagalli | None | N. M. K. Sogi | Indian National Congress | |
Harpanahalli | SC | Y. Nayak | Indian National Congress | |
Harihar | None | H. Siddaveerappa | Independent | |
Davangere | None | K. Basappa | Indian National Congress | |
Bharmasagara | SC | G. Duggappa | Independent | |
Chitradurga | None | H. C. Boraiah | Indian National Congress | |
Jagalur | None | J. R. Halsaswamy | Indian National Congress | |
Molakalmuru | None | S. H. Basanna | Indian National Congress | |
Challakere | None | B. L. Gowda | Indian National Congress | |
Hiriyur | SC | D. Manjunath | Indian National Congress | |
Holalkere | None | B. Parameswarappa | Swatantra Party | |
Hosadurga | None | M. Ramappa | Indian National Congress | |
Pavagada | SC | P. Anjinappa | Indian National Congress | |
Sira | None | B. N. Ramegowda | Indian National Congress | |
Kallamballa | None | B. Ganganna | Indian National Congress | |
Gubbi | None | Chikkegowda | Indian National Congress | |
Chiknayakanahalli | None | C. K. R. Setty | Praja Socialist Party | |
Tiptur | None | M. S. Neelakantaswamy | Indian National Congress | |
Turavekere | None | M. N. Ramanna | Indian National Congress | |
Kunigal | None | G. Thammanna | Indian National Congress | |
Huliyurdurga | None | N. Huchamastigowda | Independent | |
Gulur | SC | G. Bovi | Praja Socialist Party | |
Tumkur | None | B. P. Gangadhar | Praja Socialist Party | |
Koratagere | None | T. S. Sivanna | Indian National Congress | |
Madhugiri | None | G. T. G. Reddy | Indian National Congress | |
Gowribidanur | None | R. N. Lakshmipathi | Independent | |
Chikballapur | None | K. M.puttaswamy | Indian National Congress | |
Sidlaghatta | None | B. Venkatarayappa | Indian National Congress | |
Bagepalli | SC | A. Muniyappa | Indian National Congress | |
Chintamani | None | T. K. G. Reddy | Independent | |
Srinivasapur | None | B. L. Narayanswamy | Independent | |
Mulbagal | SC | T. Channaiah | Indian National Congress | |
Kolar Gold Fields | SC | S. R. Gopal | Indian National Congress | |
Bethamangala | None | E. N. Gowda | Indian National Congress | |
Kolar | None | P. Venkatagiriyappa | Independent | |
Vemagal | None | G. N. Gowda | Indian National Congress | |
Malur | None | H. C. L. Reddy | Indian National Congress | |
Malleswaram | None | M. S. Krishnan | Communist Party of India | |
Gandhinagar | None | N. Hiremath | Indian National Congress | |
Chickpet | None | V. Nagaraj | Independent | |
Chamarajpet | None | R. D. Sagar | Indian National Congress | |
Fort | None | T. R. Shamanna | Independent | |
Basavanagudi | None | P. Thimmaiah | Independent | |
Shivajinagar | None | H. R. A. Gaffar | Indian National Congress | |
Bharathynagar | None | M. A. Amalorpavam | Indian National Congress | |
Shanthinagar | None | A. Nanjappa | Indian National Congress | |
Yelahanka | None | B. Narayanaswamappa | Independent | |
Uttarahalli | SC | Y. Ramakrishna | Indian National Congress | |
Varthur | SC | K. Prabhakar | Indian National Congress | |
Kanakapura | None | K. G. Thimmegowda | Indian National Congress | |
Sathanur | SC | H. Puttadasa | Independent | |
Channapatna | None | T. V. Krishnappa | Independent | |
Ramanagaram | None | B. R. Dhananjiah | Independent | |
Magadi | None | C. R. R. Gowda | Praja Socialist Party | |
Kudur | None | S. Siddappa | Indian National Congress | |
Nelamangala | None | A. Hanumanthappa | Indian National Congress | |
Doddaballapura | None | G. R. Gowda | Independent | |
Devanahalli | None | D. S. Gowdh | Indian National Congress | |
Hosakote | None | N. C. Gowda | Indian National Congress | |
Anekal | SC | R. Muniswamiah | Indian National Congress | |
Nagamangala | None | K. S Gowda | Indian National Congress | |
Maddur | None | M. M. Gowda | Indian National Congress | |
Kirugavalu | None | G. Madegowda | Indian National Congress | |
Malavalli | SC | M. Mallikarjunaswamy | Indian National Congress | |
Mandya | None | Nagappa | Indian National Congress | |
Srirangapatna | None | B. Doddaboregowda | Independent | |
Pandavapura | None | N. A. Channegowda | Independent | |
Krishnarajapet | None | M. K. Bommegowda | Independent | |
Hanur | None | H. Nagappa | Indian National Congress | |
Kollegal | SC | B. Basavaiah | Indian National Congress | |
Bannur | None | T. P. Boraiah | Independent | |
T Narasipur | None | M. Rajasekara Murthy | Indian National Congress | |
Krishnaraja | None | S. Channaiah | Independent | |
Narasimharaja | None | Azeez Sait | Samyukta Socialist Party | |
Chamundeshwari | None | K. Puttaswamy | Indian National Congress | |
Nanjangud | None | L. Srikantaiah | Independent | |
Biligere | None | D. M. Siddiah | Indian National Congress | |
Santhemarahalli | SC | B. Rachaiah | Indian National Congress | |
Chamarajanagar | None | S. Puttaswamy | Independent | |
Gundlupet | None | K. S. Nagarathnamma | Indian National Congress | |
Heggadadevankote | SC | R. Peeranna | Indian National Congress | |
Hunsur | None | D. Devaraj Urs | Indian National Congress | |
Krishnarajanagar | None | M. Basavaraju | Independent | |
Periyapatna | None | H. M.channabasappa | Independent | |
Virajpet | ST | N. L. Naik | Bharatiya Jana Sangh | |
Mercara | None | A. P. Appanna | Indian National Congress | |
Somwarpet | None | G. M. Manjanathaya | Swatantra Party | |
Belur | SC | S. H. Puttarangnath | Swatantra Party | |
Arsikere | None | G. Channabasappa | Indian National Congress | |
Gandasi | None | B. Nanjappa | Indian National Congress | |
Sravanabelagola | None | S. Shivappa | Praja Socialist Party | |
Holenarsipur | None | H. D. Devegowda | Independent | |
Arkalgud | None | H. N. Nanjegowda | Swatantra Party | |
Hassan | None | H. B. Jwalaniah | Swatantra Party | |
Sakleshpur | None | K. P. Chikkegowda | Swatantra Party | |
Sullia | SC | A. Ramachandra | Swatantra Party | |
Puttur | None | V. Shetty | Indian National Congress | |
Belthangady | None | B. V. Baliga | Indian National Congress | |
Buntwal | None | K. L. Rai | Indian National Congress | |
Mangalore I | None | M. S. Nayak | Indian National Congress | |
Mangalore II | None | B. M. Iddinabba | Indian National Congress | |
Surathkal | None | P. V. Aithala | Praja Socialist Party | |
Kaup | None | B. B. Shetty | Praja Socialist Party | |
Udipi | None | S. K. Amin | Indian National Congress | |
Brahmavar | None | S. J. Shetty | Independent | |
Coondapur | None | W. F. Fernandes | Praja Socialist Party | |
Baindur | None | S. R. Halsnad | Praja Socialist Party | |
Karkal | None | B. R. Shetty | Bharatiya Jana Sangh | |
Mudabidri | None | K. R. Shetty | Swatantra Party | |
Sringeri | None | K. N. V. Gowda | Indian National Congress | |
Mudigere | SC | K. H. Ranganath | Praja Socialist Party | |
Chikmagalur | None | C. M. S. Sasthri | Praja Socialist Party | |
Birur | None | M. Mallappa | Independent | |
Kadur | None | K. M. Thammaiah | Praja Socialist Party | |
Tarikere | None | H. Shivanna | Praja Socialist Party | |
Channagiri | None | N. G. Halappa | Samyukta Socialist Party | |
Bhadravathi | None | A. K. Anvar | Praja Socialist Party | |
Honnali | None | D. Parameshwarappa | Indian National Congress | |
Shimoga | None | A. R. Badrinarayan | Indian National Congress | |
Thirthahalli | None | G. G. Shanthaveri | Samyukta Socialist Party | |
Hosannagar | None | I. Somasekharappa | Indian National Congress | |
Sagar | None | K. H. Sreenivasa | Indian National Congress | |
Sorab | None | S. Banagarappa | Samyukta Socialist Party | |
Shikaripur | SC | G. Basavannappa | Samyukta Socialist Party | |
Sirsi | SC | M. H. Jayaprakashanarayan | Praja Socialist Party | |
Bhatkal | None | J. M. Manjanath | Praja Socialist Party | |
Kumta | None | H. R. Manjanath | Independent | |
Ankola | None | N. D. Sarveshwar | Praja Socialist Party | |
Karwar | None | K. B. Purso | Independent | |
Haliyal | None | H. R. Mableshwar | Indian National Congress | |
Dharwar Rural | None | A. S. Vishwanathaprasad | Indian National Congress | |
Dharwar | None | D. K. Mahaboobsab | Indian National Congress | |
Hubli | None | S. S. Shankarappa | Bharatiya Jana Sangh | |
Hubli Rural | None | P. M. Ramangouda | Indian National Congress | |
Kalghatgi | None | P. P. Shivanagouda | Independent | |
Kundgol | None | B. S. Rayappa | Independent | |
Shiggaon | None | S. Nijalingappa | Indian National Congress | |
Hangal | None | P. B. Rudragouda | Independent | |
Hirekerup | None | G. S. Basalingappagouda | Indian National Congress | |
Ranebennur | None | B. N. Lingappa | Praja Socialist Party | |
Byadgi | None | B. M. Gadigeppa | Praja Socialist Party | |
Haveri | None | M. B. Veerappa | Indian National Congress | |
Shirhatti | None | K. S. Veeraiah | Swatantra Party | |
Mundargi | None | C. C. Mahantayya | Indian National Congress | |
Gadag | None | P. K. Hanamantagouda | Independent | |
Ron | None | D. A. Jnanappa | Indian National Congress | |
Nargund | SC | D. R. Veerappa | Indian National Congress | |
Navalgund | None | P. R. Marigouda | Indian National Congress | |
Ramdurg | None | P. S. Madevappa | Indian National Congress | |
Parasgad | None | K. H. Veerabhadrappa | Indian National Congress | |
Bailhongal | None | B. B. Annappa | Indian National Congress | |
Kittur | None | S. B. Mallappa | Indian National Congress | |
Khanapur | None | S. N. Bhagwantrao | Independent | |
Belgaum | None | S. B. Bhimarao | Independent | |
Uchagaon | None | N. P. Bharaman | Independent | |
Bagewadi | None | P. C. Lingappa | Indian National Congress | |
Gokak | ST | L. S. Naik | Indian National Congress | |
Arbhavi | None | A. R. Panchaganvi | Indian National Congress | |
Hukeri | None | Appanngouda | Indian National Congress | |
Sankehwar | None | S. D. Kothawale | Indian National Congress | |
Nipani | None | M. G. Krishna | Independent | |
Sadalga | None | P. S. Shiwagauda | Indian National Congress | |
Chikodi | ST | S. B. Sidray | Indian National Congress | |
Raibag | None | P. V. Lakhgaud | Indian National Congress | |
Kagwad | SC | B. C. Peeraji | Indian National Congress | |
Athani | None | P. D. D. Bhojaraj | Indian National Congress | |
Jamkhandi | None | J. B. Danappa | Indian National Congress | |
Bilgi | None | D. R. Mallappa | Indian National Congress | |
Mudhol | None | N. K. Pandappa | Swatantra Party | |
Bagalkot | None | M. B. Tammanna | Indian National Congress | |
Badami | None | P. K. Mahagundappa | Independent | |
Guledgud | None | P. M. Rudrappa | Indian National Congress | |
Hungund | None | K. S. Rudrappa | Indian National Congress | |
Muddebihal | None | G. S. Mallappa | Indian National Congress | |
Huvinhippargi | None | P. G. Ninganagounda | Indian National Congress | |
Bagewadi | None | P. B. Somanagouda | Indian National Congress | |
Tikota | None | V. S. Basalingayya | Indian National Congress | |
Bijapur | None | P. B. Mallanagauda | Indian National Congress | |
Ballolli | SC | S. S. Arakeri | Republican Party of India | |
Indi | None | S. M. Karabasappa | Swatantra Party | |
Sindgi | None | C. M. Desai | Indian National Congress |
References
[edit]- ^ "Karnataka 1967". Election Commission of India. Archived from the original on 15 May 2019.