1939 Sam Houston State Bearkats football team
Appearance
1939 Sam Houston State Bearkats football | |
---|---|
Conference | Lone Star Conference |
Record | 7–1–2 (4–1–1 LSC) |
Head coach |
|
Home stadium | Pritchett Field |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State $ | 4 | – | 0 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Houston State | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Texas State | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen F. Austin | 1 | – | 3 | – | 0 | 3 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwest Texas State | 0 | – | 3 | – | 1 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1939 Sam Houston State Bearkats football team represented Sam Houston State Teachers College (now known as Sam Houston State University) as a member of the Lone Star Conference (LSC) during the 1939 college football season. Led by second-year head coach Puny Wilson, the Bearkats compiled an overall record of 7–1–2 with a mark of 4–1–1 in conference play, and finished second in the LSC.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 22 | Trinity (TX)* | W 15–12 | [1] | |
September 28 | at Lamar* | W 20–6 | [2] | |
October 7 | Mississippi State Teachers* |
| T 7–7 | [3] |
October 14 | at Texas A&I* | Kingsville, TX | W 7–0 | [4] |
October 21 | at Rice* | W 9–8 | [5] | |
October 29 | at North Texas State |
| L 13–24 | [6] |
November 4 | East Texas State |
| W 15–0 | [7] |
November 10 | Texas Wesleyan* |
| W 29–0 | [8] |
November 17 | Southwest Texas State |
| T 0–0 | [9] |
November 25 | at Stephen F. Austin |
| W 14–0 | [10] |
|
References
[edit]- ^ "Bearkats win over Trinity in thriller". The Eagle. September 23, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Houston Bearkats beat Lamar 20 to 6". The Brownsville Herald. September 29, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Sam Houston ties Mississippi team". Fort Worth Star-Telegram. October 8, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Javelinas drive 60 yards for tally, beating Bearkats". Corpus Christi Caller-Times. October 15, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Rice upset by Sam Houston, 9–8". The Paris News. October 22, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Late touchdowns beat North Texas State, 12–0". Fort Worth Star-Telegram. October 27, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Etex Teachers lose to Sam Houston, 15–0". The Marshall News Messenger. November 5, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Kats rub out Rams, 29 to 0". The Austin American. November 11, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Bobcats deadlock Sam Houston, 0–0". The Austin American. November 18, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "Austin Lumberjacks lose to Sam Houston". San Angelo Standard-Times. November 26, 1939. Retrieved February 14, 2023 – via Newspapers.com.
- ^ "1939 Football Schedule". Sam Houston State University. Retrieved February 14, 2023.