1937–38 Plunket Shield season
Appearance
Cricket format | First-class |
---|---|
Tournament format(s) | Round-robin |
Champions | Auckland (6th title) |
Participants | 4 |
Matches | 6 |
The 1937–38 Plunket Shield season was a tournament of the Plunket Shield, the domestic first-class cricket competition of New Zealand.
Auckland won the championship, finishing at the top of the points table at the end of the round-robin tournament between the four first-class sides, Auckland, Canterbury, Otago and Wellington.[1]
Table
[edit]Below are the Plunket Shield standings for the season:[1]
Team | Played | Won | Lost | Drawn | Points | NetRpW |
---|---|---|---|---|---|---|
Auckland | 3 | 2 | 0 | 1 | 18 | 14.407 |
Otago | 3 | 2 | 1 | 0 | 16 | -2.537 |
Wellington | 3 | 1 | 1 | 1 | 12 | 3.170 |
Canterbury | 3 | 0 | 3 | 0 | 0 | -12.777 |
References
[edit]- ^ a b "Plunket Shield 1937/38 Table". CricketArchive. Retrieved 23 January 2023.