Zulfiqar Ali (Kenyan cricketer)
Appearance
Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 1947 (age 76–77) Mombasa, Kenya | ||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Right-arm medium | ||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||
ODI debut (cap 11) | 7 June, 1975 v New Zealand | ||||||||||||||||||||||||||
Last ODI | 14 June, 1975 v England | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 20 January 2022 |
Zulfiqar Ali (born 1947) was a Kenyan cricketer who played three ODIs for East Africa. In his third match, against England, he took three wickets for 63 runs, the best figures by any East African bowler.
External links
[edit]