Zoltán Farkas (weightlifter)
Appearance
Personal information | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Zoltán Farkas | ||||||||||||||
Nationality | Hungarian | ||||||||||||||
Born | Sovata | 19 November 1974||||||||||||||
Sport | |||||||||||||||
Country | Hungary | ||||||||||||||
Sport | Weightlifting | ||||||||||||||
Event | –62kg | ||||||||||||||
Club | Nyíregyházi Vasutas Sport Club | ||||||||||||||
Medal record
|
Zoltán Farkas (born 19 November 1974 in Sovata) is a Hungarian weightlifter. He holds the 69 kg Hungarian record.[1] He competed in two Olympic Games. In Atlanta he finished in the 8th place in 59 kg category, four years later in Sydney he placed 10th in 62 kg category.
Sporting career
[edit]Farkas won three silver medal (snatch, clean & jerk, total) at the 1997 European Weightlifting Championships in Rijeka.[2] One year later he won bronze medal in snatch at the European Championships.[3]
Major results
[edit]Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | Rank | 1 | 2 | 3 | Result | Rank | |||||
Representing Hungary | ||||||||||||||
Olympic Games | ||||||||||||||
2000 | Sydney, Australia | 62 kg | 127.5 | 132.5 | 132.5 | 9 | 155.0 | 155.0 | 12 | 287.5 | 10 | |||
1996 | Atlanta, United States | 59 kg | 130.0 | 130.0 | 9 | 140.0 | 145.0 | 150.0 | 150.0 | 9 | 280.0 | 8 | ||
World Championships | ||||||||||||||
2003 | Vancouver, Canada | 69 kg | 135.0 | 140.0 | 140.0 | 16 | 165.0 | 167.5 | 167.5 | 22 | 307.5 | 17 | ||
2001 | Antalya, Turkey | 69 kg | — | — | — | — | — | — | — | — | — | — | — | DNS |
1999 | Athens, Greece | 62 kg | 132.5 | 132.5 | 11 | 152.5 | 160.0 | 160.0 | 14 | 292.5 | 11 | |||
1998 | Lahti, Finland | 62 kg | 132.5 | 137.5 | 137.5 | 8 | 160.0 | 165.0 | 165.0 | 6 | 302.5 | 7 | ||
1997 | Chiang Mai, Thailand | 64 kg | — | — | 160.0 | 160.0 | 8 | — | — | |||||
1995 | Guangzhou, China | 59 kg | — | — | — | 127.5 | — | — | — | — | 157.5 | — | 285.0 | 10[4] |
European Championships | ||||||||||||||
2002 | Antalya, Turkey | 69 kg | 140.0 | 140.0 | 9 | 165.0 | 170.0 | 170.0 | 11 | 310.0 | 9 | |||
1999 | La Coruña, Spain | 62 kg | — | — | — | — | — | — | — | — | — | |||
1998 | Riesa, Germany | 62 kg | 130.0 | 130.0 | 155.0 | 160.0 | 160.0 | 4 | 290.0 | 4 | ||||
1997 | Rijeka, Croatia | 64 kg | 135.0 | 140.0 | 140.0 | 160.0 | 165.0 | 165.0 | 305.0 | |||||
1995 | Warsaw, Poland | 59 kg | — | — | — | 130.0 | 4 | — | — | — | 150.0 | 7 | 280.0 | 6 |
1994 | Sokolov, Czech Republic | 59 kg | — | — | — | 122.5 | 7 | — | — | — | 150.0 | 8 | 272.5 | 7 |
References
[edit]- ^ "Hungarian Men Weightlifting Records". Hungarian Weightlifting Federation.
- ^ "1997 European Weightlifting Championships - Results". result.ewfed.com.
- ^ "1998 European Weightlifting Championships - Results". result.ewfed.com.
- ^ "Popa nyolcadik lett" (in Hungarian). Új Kelet. 20 November 1995. Retrieved 12 December 2017.
External links
[edit]- Zoltán Farkas at sports-reference.com
Categories:
- 1974 births
- Living people
- Hungarian male weightlifters
- Olympic weightlifters for Hungary
- Weightlifters at the 2000 Summer Olympics
- Weightlifters at the 1996 Summer Olympics
- European Weightlifting Championships medalists
- 20th-century Hungarian people
- 21st-century Hungarian people
- Hungarian weightlifting biography stubs