Yerragondapalem Assembly constituency
Appearance
(Redirected from Yerragondapalem (Assembly constituency))
Yerragondapalem | |
---|---|
Constituency No. 102 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Prakasam |
LS constituency | Ongole |
Established | 2008 |
Total electors | 200,379 |
Reservation | SC |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | YSRCP |
Elected year | 2024 |
Yerragondapalem Assembly constituency is a Scheduled Caste reserved constituency in Prakasam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Ongole Lok Sabha constituency.[2]
Tatiparthi Chandrasekhar is the current MLA of the constituency, having won 2024 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 200,379 electors in the constituency.[4] The constituency was established in 2008, as per the Delimitation Orders (2008).[5][6]
Mandals
[edit]Mandal |
---|
Yerragondlapalem |
Pullalacheruvu |
Tripuranthakam |
Dornala |
Peda Araveedu |
Members of the Legislative Assembly
[edit]Year | Member | Political party | |
---|---|---|---|
1955 | Nakka Venkatayya | Indian National Congress | |
1960 by-election | J. Rami Reddy | ||
1962 | Poola Subbaiah | Communist Party of India | |
1967 | |||
1972 | Kandula Obul Reddy | Indian National Congress | |
2009 | Audimulapu Suresh | ||
2014 | David Raju Palaparthi | YSR Congress Party | |
2019 | Audimulapu Suresh | ||
2024 | Tatiparthi Chandrasekhar |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Tatiparthi Chandrasekhar | 91,741 | 49.4 | ||
TDP | Guduri Erixion Babu | 86,541 | 46.6 | ||
INC | Ajitha Rao Budhala | 2,192 | 1.18 | ||
NOTA | None Of The Above | 2,231 | 1.2 | ||
Majority | 5,200 | 2.79 | |||
Turnout | 1,85,725 | ||||
YSRCP hold | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Audimulapu Suresh | 99,408 | 56.34 | ||
TDP | Ajitha Rao Budala | 67,776 | 38.41 | ||
JSP | Gowtham Raj Pakanati | 2,942 | 1.67 | ||
NOTA | None of the Above | 2,997 | 1.7 | ||
Majority | 31,632 | 17.93 | |||
Turnout | 1,73,123 | ||||
YSRCP hold | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | David Raju Palaparthi | 85,774 | 54.33 | ||
TDP | Ajitha Rao Budala | 66,703 | 42.25 | ||
Majority | 19,071 | 12.08 | |||
Turnout | 157,884 | 83.76 | +9.70 | ||
YSRCP gain from INC | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Audimulapu Suresh | 67,040 | 50.08 | ||
TDP | David Raju Palaparthi | 53,846 | 40.22 | ||
PRP | Nandigam Jesi Babu | 6,120 | 4.57 | ||
Majority | 13,194 | 9.76 | |||
Turnout | 133,874 | 74.06 | |||
INC win (new seat) |
1972
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Kandula Obula Reddy | 23,166 | 51.28% | ||
CPI | Poola Subbaiah | 19,072 | 42.22% | ||
Margin of victory | 4,094 | 9.06% | |||
Turnout | 46,557 | 55.72% | |||
Registered electors | 83,553 | ||||
INC gain from CPI | Swing |
1967
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Poola Subbaiah | 26,451 | 60.97% | ||
Independent | Y Ramaiah | 13,780 | 31.76% | ||
Margin of victory | 12,671 | 29.21% | |||
Turnout | 45,421 | 62.35% | |||
Registered electors | 72,848 | ||||
CPI hold | Swing |
1962
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | Poola Subbaiah | 25,304 | 59.41% | ||
INC | Janke Rami Reddy | 14,913 | 35.02% | ||
Margin of victory | 10,391 | 24.40% | |||
Turnout | 44,524 | 67.35% | |||
Registered electors | 66,112 | ||||
CPI gain from INC | Swing |
1955
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Nakka Venkatayya | 12,323 | 41.37% | ||
CPI | Ravulapalli Chenchaiah | 9,755 | 32.75% | ||
Margin of victory | 2,568 | 8.62% | |||
Turnout | 29,790 | 53.11% | |||
Registered electors | 56,096 | ||||
INC win (new seat) |
See also
[edit]References
[edit]- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ "Cumbum Assembly Election Results". Retrieved 30 September 2007.
- ^ The New Indian Express (12 June 2024). "Yerragondapalem segment continues to be a bastion of YSRC". Retrieved 1 July 2024.