Parvathipuram Assembly constituency
Appearance
Parvathipuram | |
---|---|
Constituency No. 12 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Parvathipuram Manyam |
LS constituency | Araku |
Established | 1951 |
Total electors | 182,333 |
Reservation | SC |
Member of Legislative Assembly | |
16th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | TDP |
Elected year | 2024 |
Parvathipuram is a Scheduled Caste reserved constituency in Parvathipuram Manyam district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of Araku Lok Sabha constituency.[2]
Bonela Vijaya Chandra is the current MLA of the constituency, having won the 2024 Andhra Pradesh Legislative Assembly election from Telugu Desam Party.[3] As of 2019, there are a total of 182,333 electors in the constituency.[4][needs update] The constituency was established in 1951, as per the Delimitation Orders (1951).
Mandals
[edit]The three mandals that form the assembly constituency are:[2]
Mandal |
---|
Parvathipuram |
Seethanagaram |
Balijipeta |
Members of the Legislative Assembly
[edit]Year | Member | Political party | |
---|---|---|---|
1952 | V. D. Veerabhadra Deo Bahadur | Indian National Congress | |
1955 | V.Chandrachudamani Dev | Independent | |
1962 | Indian National Congress | ||
1967 | V. Ramanaidu | Swatantra Party | |
1972 | Chikati Parasuram Naidu | Independent | |
1978 | Janata Party | ||
1983 | Mariserla Venkata Rami Naidu | Telugu Desam Party | |
1985 | |||
1989 | Yarra Krishna Murty | ||
1994 | |||
1999 | Mariserla Sivunnaidu | Indian National Congress | |
2004 | Vijaya Ramaraju Setrucharla | ||
2009 | Jayamani Savarapu | ||
2014 | Bobbili Chiranjeevulu | Telugu Desam Party | |
2019 | Alajangi Jogarao | YSR Congress Party | |
2024 | Bonela Vijaya Chandra | Telugu Desam Party |
Election results
[edit]2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Bonela Vijaya Chandra | 83,905 | 55.33 | ||
YSRCP | Alajangi Jogarao | 59,491 | 39.23 | ||
INC | Bathina Mohana Rao | 1,640 | 1.08 | ||
NOTA | None of the above | 3,465 | 2.29 | ||
Majority | 24,414 | 16.1 | |||
Turnout | 1,51,633 | ||||
TDP gain from YSRCP | Swing |
2019
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
YSRCP | Alajangi Jogarao | 75,304 | |||
TDP | Bobbili Chiranjeevulu | 51,105 | |||
Majority | 24,199 | ||||
Turnout | |||||
YSRCP gain from TDP | Swing |
2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Bobbili Chiranjeevulu | 62,458 | 47.94 | ||
YSRCP | Jammana Prasanna Kumar | 56,329 | 43.24 | ||
Majority | 6,129 | 4.70 | |||
Turnout | 130,278 | 75.03 | +1.91 | ||
TDP gain from INC | Swing |
2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Jayamani Savarapu | 49,614 | 41.36 | −7.40 | |
TDP | Bobbili Chiranjeevulu | 46,896 | 39.09 | −7.85 | |
PRP | Latha Rittapalli | 10,946 | 9.13 | ||
Majority | 2,718 | 2.27 | |||
Turnout | 120,053 | 73.17 | −3.47 | ||
INC hold | Swing |
2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vijayaramaraju Satrucharla | 48,276 | 48.76 | −5.99 | |
TDP | D Jagadeeswara Rao | 46,480 | 46.94 | +7.52 | |
Majority | 1,796 | 1.82 | |||
Turnout | 99,010 | 76.64 | +1.54 | ||
INC hold | Swing |
1952
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Vyricherla Durgaprasad Veerabhadra Deo Bahadur | 28,129 | 55.44% | 55.44% | |
KLP | Cheekati Parasuram Naiudu | 10,160 | 20.02% | ||
Socialist | Muddidi Balu Paramkusan Naiudu | 8,910 | 17.56% | ||
Independent | Darapureddi Balarameswami | 3,540 | 6.98% | ||
Margin of victory | 17,969 | 35.41% | |||
Turnout | 50,739 | 64.94% | |||
Registered electors | 78,137 | ||||
INC win (new seat) |
See also
[edit]References
[edit]- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 17, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ^ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ^ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- ^ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.