Wrestling at the 2014 Asian Games – Women's freestyle 75 kg
Appearance
Women's freestyle 75 kg at the 2014 Asian Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Dowon Gymnasium | ||||||||||||
Date | 28 September 2014 | ||||||||||||
Competitors | 7 from 7 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Wrestling at the 2014 Asian Games | |||
---|---|---|---|
Freestyle | Greco-Roman | Women | |
57 kg | 59 kg | 48 kg | |
61 kg | 66 kg | 55 kg | |
65 kg | 71 kg | 63 kg | |
70 kg | 75 kg | 75 kg | |
74 kg | 80 kg | ||
86 kg | 85 kg | ||
97 kg | 98 kg | ||
125 kg | 130 kg | ||
The women's freestyle 75 kilograms wrestling competition at the 2014 Asian Games in Incheon was held on 28 September 2014 at the Dowon Gymnasium.
Schedule
[edit]All times are Korea Standard Time (UTC+09:00)
Date | Time | Event |
---|---|---|
Sunday, 28 September 2014 | 13:00 | Quarterfinals |
Semifinals | ||
19:00 | Finals |
Results
[edit]- Legend
- F — Won by fall
Main bracket
[edit]Quarterfinals | Semifinals | Gold medal | |||||||||
Yu Ting (TPE) | 2 | ||||||||||
Guzel Manyurova (KAZ) | 7F | Guzel Manyurova (KAZ) | 12 | ||||||||
Hwang Eun-ju (KOR) | 0 | Guzel Manyurova (KAZ) | 0 | ||||||||
Kyoko Hamaguchi (JPN) | 1 | Zhou Feng (CHN) | 11 | ||||||||
Zhou Feng (CHN) | 2 | Zhou Feng (CHN) | 3 | ||||||||
Jyoti (IND) | 0 | Ochirbatyn Burmaa (MGL) | 2 | ||||||||
Ochirbatyn Burmaa (MGL) | 10 |
Repechage
[edit]Bronze medals | ||
Hwang Eun-ju (KOR) | 4 | |
Yu Ting (TPE) | 0 | |
Kyoko Hamaguchi (JPN) | 2 | |
Ochirbatyn Burmaa (MGL) | 2 | |
Final standing
[edit]Rank | Athlete |
---|---|
Zhou Feng (CHN) | |
Guzel Manyurova (KAZ) | |
Hwang Eun-ju (KOR) | |
Ochirbatyn Burmaa (MGL) | |
5 | Yu Ting (TPE) |
5 | Kyoko Hamaguchi (JPN) |
7 | Jyoti (IND) |