Wide Mouth Mason discography
Appearance
Wide Mouth Mason discography | |
---|---|
Studio albums | 7 |
Live albums | 1 |
Compilation albums | 2 |
Singles | 19 |
This is the discography of the Canadian rock band Wide Mouth Mason.
Studio albums
[edit]Year | Details | Peak chart positions | Certifications | Tracks |
---|---|---|---|---|
CAN [1] |
CRIA [2] | |||
1996 | The Nazarene
|
- | Track listing
| |
1997 | Wide Mouth Mason
|
90 | Gold | Track listing
|
1999 | Where I Started
|
44 | Gold | Track listing
|
2000 | Stew
|
29 | Track listing
| |
2002 | Rained Out Parade
|
54 | Track listing
| |
2005 | Shot Down Satellites
|
- | Track listing
| |
2011 | No Bad Days
|
- | Track listing
| |
2023 | Late Night Walking
|
- | Track listing
|
Live albums
[edit]Year | Details | Peak chart positions | Certifications | Tracks |
---|---|---|---|---|
CAN [1] |
CRIA [2] | |||
2009 | Live! Montreux, Switzerland
|
- | Track listing
|
Compilation albums
[edit]Year | Details | Peak chart positions | Certifications | Tracks |
---|---|---|---|---|
CAN [1] |
CRIA [2] | |||
2002 | Greatest Hits
|
- | Track listing
| |
2005 | The Essentials
|
- | Track listing
|
Singles
[edit]Year | Title | Peak chart positions | Album | |
---|---|---|---|---|
CAN [3] |
CAN Alt. [4] | |||
1997 | "Midnight Rain" | 7 | - | Wide Mouth Mason |
"My Old Self" | - | 11 | ||
"This Mourning" | 26 | - | ||
1998 | "The Game" | 39 | - | |
1999 | "Why" | 15 | 5 | Where I Started |
"Companion (Lay Me Down)" | 51 | 8 | ||
"Sugarcane" | 51 | 12 | ||
2000 | "Half a Chance" | - | 16 | |
2000 | "Smile" | - | 3 | Stew |
"Change" | - | - | ||
"Ease Your Mind" | - | - | ||
2002 | "Rained Out Parade" | - | - | Rained Out Parade |
"Reconsider" | - | - | ||
2003 | "Bootleggin" | - | - | |
2005 | "I Love Not Loving You" | - | - | Shot Down Satellites |
2006 | "Phantom Limb" | - | - | |
2011 | "When I Fell For You" | - | - | Non-album singles |
2020 | "Who Do You Get Your Love From" | - | - | |
2018 | "Christmas Wish List" | - | - | |
2023 | "You Pushed Me" | - | - | Late Night Walking |
"My Own Mistakes" | - | - | ||
"Other Side of Tonight" | - | - |
References
[edit]- ^ a b c "Wide Mouth Mason Top Albums/CDs positions". RPM. Retrieved 2011-03-08.
- ^ a b c "Gold Platinum Database: Wide Mouth Mason". Canadian Recording Industry Association. Retrieved 2011-07-09.
- ^ "Wide Mouth Mason Top Singles positions". RPM. Retrieved 2010-06-23.
- ^ "Wide Mouth Mason Rock/Alternative positions". RPM. Retrieved 2010-06-23.