Jump to content

User:Suleimanmagnificent/Delaware

From Wikipedia, the free encyclopedia

197: Wilmington, Vicinity

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Newark 138,967 02, 11, 13, 16-17
2 New Castle 59,250 20
3 Bear 39,194 01
4 Middletown 35,107 09
5 Hockessin 16,483 07
6 Claymont 14,471 03
7 Townsend 11,651 34
8 Delaware City 1,822 06
9 Odessa 451 30
10 Port Penn 252 31
11 Saint Georges 110 33
12 Montchanin 41 10
13 Yorklyn 32 36
14 Rockland 25 32
15 Winterthur 12 35

198: Wilmington, Main

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Wilmington 215,619 01-10

199: Wilmington, South

[edit]
Rank City/Town/etc. Population ZIP Codes
1 Dover 69,187 01, 04
2 Millsboro 24,601 96
3 Seaford 23,838 73
4 Smyrna 22,984 77
5 Lewes 19,650 58
6 Milford 19,206 63
7 Georgetown 18,799 47
8 Laurel 15,500 56
9 Camden Wyoming 12,805 34
10 Rehoboth Beach 12,385 71
11 Felton 11,425 43
12 Harrington 10,220 52
13 Magnolia 10,206 62
14 Milton 9,549 68
15 Bridgeville 8,535 33
16 Clayton 8,357 38
17 Selbyville 8,253 75
18 Greenwood 6,951 50
19 Frankford 6,862 45
20 Lincoln 6,295 60
21 Ocean View 6,170 70
22 Dagsboro 5,979 39
23 Delmar 5,574 40
24 Frederica 4,420 46
25 Hartly 4,386 53
26 Bethany Beach 2,768 30
27 Ellendale 2,522 41
28 Harbeson 1,733 51
29 Houston 1,464 54
30 Marydel 1,340 64
31 Viola 632 79
32 Fenwick Island 620 44
33 Millville 354 67
34 Cheswold 302 36
35 Dover AFB 283 02
36 Bethel 211 31
37 Kenton 72 55

Largest Cities

[edit]