Jump to content

User:Montgomery15/sandbox/Leam Richardson

From Wikipedia, the free encyclopedia

Career statistics

[edit]

Source:[1]

Club Season Division League FA Cup League Cup Other Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Blackburn Rovers 1997–98 Premier League 0 0 0 0 0 0 0 0 0 0
Blackburn Rovers 1998–99 Premier League 0 0 0 0 0 0 0 0 0 0
Blackburn Rovers 1999–2000 Division One 0 0 0 0 1 0 0 0 1 0
Total 0 0 0 0 1 0 0 0 1 0
Bolton Wanderers 2000–01 Division One 12 0 1 0 2 0 0 0 15 0
Bolton Wanderers 2001–02 Premier League 1 0 0 0 2 0 0 0 3 0
Bolton Wanderers 2002–03 Premier League 0 0 0 0 0 0 0 0 0 0
Total 13 0 1 0 4 0 0 0 18 0
Notts County (loan) 2001–02 Division Two 17 0 1 0 0 0 0 0 18 0
Total 17 0 1 0 0 0 0 0 18 0
Blackpool (loan) 2002–03 Division Two 20 0 1 0 0 0 0 0 21 0
Total 20 0 1 0 0 0 0 0 21 0
Blackpool 2003–04 Division Two 28 0 1 1 1 0 6[a] 0 36 1
Blackpool 2004–05 League One 23 0 0 0 1 0 3[a] 0 27 0
Total 51 0 1 1 2 0 9 0 63 1
Accrington Stanley 2005–06 Conference Premier 33 0 0 0 0 0 0 0 33 0
Accrington Stanley 2006–07 League Two 38 0 1 0 2 0 2[a] 0 43 0
Accrington Stanley 2007–08 League Two 37 1 1 0 1 0 1[a] 0 40 1
Accrington Stanley 2008–09 League Two 11 0 2 0 1 0 0 0 14 0
Accrington Stanley 2009–10 League Two 2 0 0 0 0 0 1[a] 0 3 0
Accrington Stanley 2010–11 League Two 11 1 1 0 0 0 1[a] 0 13 1
Accrington Stanley 2011–12 League Two 1 0 0 0 0 0 0 0 1 0
Accrington Stanley 2012–13 League Two 0 0 0 0 0 0 0 0 0 0
Total 133 2 5 0 4 0 5 0 147 2
Career total 234 2 9 1 11 0 14 0 268 3
  1. ^ a b c d e f Appearance(s) in Football League Trophy