Jump to content

User:Misa443/sandbox/predictions/bosnianleague2021

From Wikipedia, the free encyclopedia

League table

[edit]
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Sarajevo (C) 33 19 12 2 52 19 +33 69 Qualification for the Champions League first qualifying round
2 Željezničar 33 16 11 6 41 19 +22 59 Qualification for the Europa Conference League first qualifying round
3 Zrinjski Mostar 33 16 8 9 36 22 +14 56
4 Radnik Bijeljina 33 15 7 11 39 38 +1 52
5 Borac Banja Luka 33 14 8 11 42 32 +10 50
6 Tuzla City 33 14 8 11 30 29 +1 50
7 Mladost Doboj Kakanj 33 13 7 13 32 46 −14 46
8 Velež Mostar 33 10 13 10 30 28 +2 43
9 Široki Brijeg 33 10 10 13 30 32 −2 40
10 Sloboda Tuzla 33 10 9 14 28 30 −2 39
11 Krupa (R) 33 4 8 21 14 44 −30 20 Relegation to the Prva Liga FBiH
12 Olimpik (R) 33 4 5 24 18 53 −35 17
Source: Rezultati.com
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals (only if two teams); 7) Head-to-head goals scored; 8) Goal difference; 9) Play-off. (Criteria 2 and 3 are not used to decide champion, UEFA competition qualification, or relegation)[1]
(C) Champions; (R) Relegated

Results

[edit]
  1. ^ "Premijer Liga 2020/2021". Soccerway. Retrieved 25 June 2020.