User:Epicgenius/sandbox/article2
Appearance
Note: Despite the name of this sandbox, do not use on articles. This is for tracking purposes.
- New articles that may need to be created as a result of splitting existing pages: Q11, Q14, Q105
- Articles to be renamed:
- Q46 - Q46 and Q48 buses
- Q58 - Q58 and Q98 buses
- Q64, QM4, QM44 - Q73, QM4, and QM44 buses (but note that the planned Q10 covers more of the Q64's route than the planned Q73 will, so maybe Jewel Avenue buses?)
- Q111, Q113, Q114 - Q111, Q114, and Q115 buses
Current Routes | Future Routes | |||
---|---|---|---|---|
Route | Corridor / Trolley Line | Segment | Route | New Name |
Q1, Q36, Q43, X68 | Hillside Avenue buses | All | Q1, Q43, Q45 | Hillside Avenue buses |
Q2 - Hollis Avenue[1] | Entire route | Q2 | ||
Q3 - Farmers Boulevard−JFK[1] | All | Q3 | Q3 (New York City bus) | |
Q4 - Merrick-Linden | All | Q4 | Q4 (New York City bus) | |
Q4, Q5, Q84, Q85 | All | Q5, Q84, Q85, Q86 | Merrick Boulevard buses | |
All | Q25 | Q25 (New York City bus) | ||
Q6 - Sutphin-Rockaway Blvds | Q1, Q7 | |||
Q7 - Rockaway Blvd / Brooklyn-Freeport Line | All | Q7 | ||
Q8 - 101st Avenue | All | Q8 | ||
Q9 | All | Q9 | ||
Q10 - Lefferts−JFK | Lefferts | Q10 | Q10 (New York City bus) | |
Queens Blvd/Jewel | ||||
Q11, Q21, Q52, Q53 | Woodhaven and Cross Bay Boulevards buses | Woodhaven/Cross Bay | Q21, Q52, Q53 | Woodhaven and Cross Bay Boulevards buses |
Q11 | Hamilton Beach | Q11 | Q11 (New York City bus) | |
Q12, Q13 | North Shore Line (NY&NST surface) | All | Q12 | |
Q13 - Northern Blvd−Bell Blvd−Fort Totten / Flushing−Bayside[1] | All | Q13 | ||
Q15, Q15A - 150th Street / Whitestone Landing Line[2] / Flushing−Beechhurst[1] | All | Q19 | ||
Q16 - 29th Avenue−Fort Totten / Bayside Avenue Line[2] | All | Q16, Q61, Q62 | ||
Q17 - Kissena−Horace Harding−188th St / Flushing−Fresh Meadows−Jamaica | Flushing to Fresh Meadows | Q17 | Q17 (New York City bus) | |
Fresh Meadows to Jamaica | Q75 | |||
Q18 - 30th Avenue / Astoria Point−Maspeth / Ridgewood Plateau Line (old Q24)[3] | All | Q18 | ||
Q19 | Flushing Avenue Line (Steinway surface) | All | Q19 | |
Q20A, Q20B, Q44 | Main Street buses (Queens) | All | Q20, Q44 | Q20 and Q44 buses |
Q22 | Far Rockaway−Neponsit Line | All | Q22 | |
Q23 - 108th Street / Forest Hills−Corona−East Elmhurst | North Corona | Q14 | Q14 (New York City bus) | |
108th Street | Q23 | Q23 (New York City bus) | ||
Forest Hills | Q73 | Q73, QM4, and QM44 buses | ||
Q24 - Atlantic Avenue−Broadway | All | Q24 | ||
Q25, Q34 | College Point to Linden Hill | Q17 | Q17 (New York City bus) | |
Linden Hill to Jamaica | Q25 | Q25 (New York City bus) | ||
Q26 - 46th Avenue−Hollis Court Blvd / Auberndale / Rosewood−Queens Village[1] | All | Q26 | Q26 (New York City bus) | |
Hollis Court to Queens Village | ||||
Q27 - 46th/48th Avenues−Springfield Boulevard / Flushing−Bayside−Queens Village−Cambria Heights / Flushing−Rosewood[1] | Flushing to Queens Village | Q27 | Q27 (New York City bus) | |
Queens Village to Cambria Heights | Q26 | Q26 (New York City bus) | ||
Q28 - Flushing−Bay Terrace / Flushing−Bayside West[1][4] | All | Q28 | ||
Q29 - Dry Harbor Road−80th Street / Elmhurst−Glendale | Elmhurst | Q21 | Woodhaven and Cross Bay Boulevards buses | |
80th Street | Q80 | |||
Q30, Q31 | Utopia Parkway buses (Queens) | All | Q31 | |
Q30 - Utopia Parkway−Horace Harding / Bayside−Jamaica | discontinued | |||
Q31 - Utopia Parkway / Bayside–Jamaica / Bayside West−Jamaica[1] | All | Q31 | ||
Q32 - Roosevelt Avenue−Queens Boulevard / Jackson Heights−Manhattan | All | Q32 | ||
Q33, Q70 | Jackson Heights−LaGuardia Airport buses | All | Q33 | |
Q33 - 82nd/83rd Streets / Jackson Heights−East Elmhurst | ||||
Q35 - Far Rockaway−Brooklyn | All | Q35 | Q35 (New York City bus) | |
Q36 - Hillside Avenue−Little Neck Parkway | Q1, Q43, Q45, Q57 | |||
Q37 - 111th Street | All | Q37 | Q37 (New York City bus) | |
Q38 - Elliot Avenue−Penelope Avenue / Rego Park−Corona Loop | Corona | Q14 | Q14 (New York City bus) | |
Rego Park | Q38 | Q38 (New York City bus) | ||
Q39 - Long Island City−Ridgewood | All | Q39 | ||
Q40 - Sutphin Blvd−142nd St | All | Q40 | ||
Q41 - Jamaica−Ozone Park−Lindenwood−Howard Beach | All | Q41 | ||
Q42 - Jamaica−Addisleigh Park / 177th Street Crosstown Line[5] | All | Q42 | ||
Q46 - Union Turnpike | All | Q46, Q48 | Q46 and Q48 buses | |
West of 188th Street | Q23 | Q23 (New York City bus) | ||
Q47 - Marine Air Terminal−Jackson Heights−Glendale/Atlas Park | All | Q47, Q80 | ||
Q48 - Flushing−LaGuardia Airport | All | Q50 | Bx23 and Q50 buses | |
Q50, Bx23 | Flushing–Co-op City buses | All | Q50, Bx23 | |
Q54 | Metropolitan Avenue Line | All | Q54 | |
Q55 | Q55 (New York City bus) | All | Q55 | Q55 (New York City bus) |
Q56 | Jamaica Line (Jamaica Avenue surface) | All | Q56 | |
Q58 | Flushing-Ridgewood Line | All | Q58, Q98 | Q58 and Q98 buses |
Q59 | Grand Street Line (Brooklyn) | All | Q59 | Q59 (New York City bus) |
Q60 | Queens Boulevard Line (surface) | All | Q60 | Q60 (New York City bus) |
Q64, QM4, QM44 | Jewel Avenue buses | All | Q73, QM4, QM44 | Q73, QM4, and QM44 buses or Jewel Avenue buses |
Jewel Avenue | Q10 | Q10 (New York City bus) | ||
Q65 | Flushing-Jamaica Line | College Point | Q27 | Q27 (New York City bus) |
164th Street | Q65 | Q65 (New York City bus) | ||
Liberty Avenue | Q65 | |||
Q66 - Northern Boulevard (west) / Flushing−Long Island City | All | Q66 | ||
Q67 - Long Island City−Middle Village | All | Q67 | ||
Q69, Q100 | 21st Street buses (Queens) | 21st Street | Q69 | Q69 (New York City bus) |
B62 | B61 and B62 buses | |||
Q69 - 21st Street−Ditmars Boulevard | Ditmars Boulevard | Q69 | Q69 (New York City bus) | |
Q70 - Woodside−LaGuardia Limited | All | Q70 | Q70 (New York City bus) | |
Q72 | Junction Boulevard Line | All | Q72 | Q72 (New York City bus) |
Q76, Q77 | Francis Lewis Boulevard buses | All | Q76, Q77 | |
Q83 - Liberty Avenue−Murdock Avenue | All | Q83 | ||
Q84 - Merrick Boulevard−120th Avenue | All | Q84 | ||
Q88 - Horace Harding Expy / Elmhurst−Queens Village | All | Q88 | ||
Q100 - Rikers Island Limited | Q105 | Q105 (New York City bus) | ||
Q101 | Steinway Street Line | Q68 | ||
Q102 | 31st Street Line | Q104 | ||
Q103 | Vernon Boulevard Line | Q39 | ||
Q104 | Broadway Line (Queens surface) | Q104 | ||
Q110 | Jamaica−Belmont Park Line | Q57 | ||
Q111, Q113, Q114 | Jamaica−Far Rockaway Line | Q111, Q114, Q115 | Q111, Q114, and Q115 buses | |
Q112 | Liberty Avenue Line | Q57 | ||
Former Routes | ||||
Q32 - Creedmoor/Queens Village | ||||
Q44B - Malba Shuttle | ||||
Q49 - Jamaica Avenue Shuttle | ||||
Q74 - Vleigh Place/Queens College | ||||
Q75 - 73rd Avenue/188th Street | ||||
Q79 - Little Neck Parkway | ||||
Q86 - Laurelton Shuttle | ||||
Q89 - Jackson Heights-Elmhurst | ||||
Q80, Q89 - Linden Boulevard | ||||
Q99 - Jamaica Link |
- ^ a b c d e f g h "City Will Protect Bus Employees By Clauses in All New Franchises; 32 Separate Bids Made for Routes in Queens; Green Line Offers 15 Per Cent for Entire Borough". Long Island Daily Press. Fultonhistory.com. April 6, 1934. p. 9. Retrieved January 12, 2016.
- ^ a b "North Shore Bus Routes Changes By Repaving Work: Flushing and Whitestone Projects Necessitate Shifts in Three Lines". Newspapers.com. Brooklyn Daily Eagle. August 4, 1932. Retrieved January 8, 2016.
- ^ "Change Asked in 'Plateau' Bus System: Ridgewood Taxpayers' Association Wants Present Route Altered". Long Island Daily Press (The Press Civic Page). Fultonhistory.com. February 23, 1934. p. 1. Retrieved March 3, 2016.
- ^ "Engineers Seek New Bus Route". Brooklyn Daily Eagle. Newspapers.com. June 21, 1933. p. 10. Retrieved January 8, 2016.
- ^ North Shore Bus Company (July 29, 1942). "For the Convenience of Queens Bus Riders". Long Island Daily Press. Fultonhistory.com. p. 4. Retrieved February 21, 2016.