User:Canley/Australian federal election, 2016/Results/Northern Territory
Appearance
Northern Territory
[edit]Lingiari
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Warren Snowdon | 17,056 | 39.78 | +0.03 | |
Country Liberal | Tina Macfarlane | 13,605 | 31.73 | −6.50 | |
Greens | Rob Hoad | 3,305 | 7.71 | −0.05 | |
Shooters, Fishers, Farmers | Chris Righton | 3,061 | 7.14 | +7.14 | |
Independent | Yingiya Guyula | 1,854 | 4.32 | +4.32 | |
Independent | Braedon Earley | 1,808 | 4.22 | +4.22 | |
Rise Up Australia | Regina McCarthy | 1,498 | 3.49 | +1.50 | |
Independent | Alfred Gould | 427 | 1.00 | −0.63 | |
Citizens Electoral Council | Peter Flynn | 261 | 0.61 | −2.95 | |
Total formal votes | 42,875 | 92.15 | −0.42 | ||
Informal votes | 3,650 | 7.85 | +0.42 | ||
Turnout | 46,525 | 73.75 | −1.67 | ||
Two-party-preferred result | |||||
Labor | Warren Snowdon | 25,048 | 58.42 | +7.54 | |
Country Liberal | Tina Macfarlane | 17,827 | 41.58 | −7.54 | |
Labor hold | Swing | +7.54 |
Solomon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labor | Luke Gosling | 22,308 | 40.87 | +5.44 | |
Country Liberal | Natasha Griggs | 18,804 | 34.45 | −10.24 | |
Greens | Todd Williams | 5,553 | 10.17 | +2.18 | |
Independent | Mark Garner | 1,644 | 3.01 | +3.01 | |
Shooters, Fishers, Farmers | Marty Reinhold | 1,523 | 2.79 | +2.79 | |
Liberal Democrats | Robert Dawes | 1,275 | 2.34 | +2.34 | |
HEMP | Lance Lawrence | 1,143 | 2.09 | +2.09 | |
Rise Up Australia | Silvija Majetic | 985 | 1.80 | +0.81 | |
Australia First | John Kearney | 798 | 1.46 | +1.46 | |
Online Direct Democracy | Nevin Cartwright | 369 | 0.68 | +0.68 | |
Citizens Electoral Council | Brigid McCullough | 183 | 0.34 | −0.07 | |
Total formal votes | 54,585 | 93.05 | −1.65 | ||
Informal votes | 4,080 | 6.95 | +1.65 | ||
Turnout | 58,665 | 83.88 | −5.43 | ||
Two-party-preferred result | |||||
Labor | Luke Gosling | 30,566 | 56.00 | +7.40 | |
Country Liberal | Natasha Griggs | 24,019 | 44.00 | −7.40 | |
Labor gain from Country Liberal | Swing | +7.40 |
- ^ Lingiari, NT, Virtual Tally Room, AEC.
- ^ Solomon, NT, Virtual Tally Room, AEC.