Jump to content

User:AssociateAffiliate/sandbox

Page semi-protected
From Wikipedia, the free encyclopedia

First-class cricket in England dates back to 1772 when the Hambledon Club organised matches between Hampshire and England, with the first of the matches at Broadhalfpenny Down on 24 and 25 June numbered "first-class no. 1" by ESPNcricinfo and "f1" by CricketArchive.[1][2] Soon after other inter-county matches were played, centred around the South East counties of Hampshire, Kent, Middlesex, and Surrey. By the 1780s the organisation of English cricket had moved to metropolitan London,[3] where prominent gentlemen's clubs took over the governance of the sport. The White Conduit Club briefly succeeded the Hambledon Club, but was in turn succeeded by the Marylebone Cricket Club, which remains the world's oldest continuous first-class cricket club, having played first-class matches since 1789.

A first-class cricket match between Kent and the touring South Africans at Canterbury in 2003

Key

  • M – Number of matches played
  • W – Number of matches won
  • L – Number of matches lost
  • D – Number of matches drawn
  • T – Number of matches tied
  • A – Number of matches abandoned
  • Win% – Percentage of matches won
  • First – Year of first first-class match
  • Last – Year of last first-class match
  •   – Current first-class county
  •   – Other current teams with first-class status
  •   – Current representative national teams with first-class status
  •   – County teams with first-class status prior to the formation of a county cricket club
  •   – Former university teams with first-class status
  •   - Former "town club" with first-class status
  •   - Armed services team formerly with first-class status
  •   - Other teams which formerly held first-class status

Teams

English domestic first-class cricket teams by matches played[4]
Team M W L D T A Win% First Last
Hampshire (pre county club) 128 60 64 3 1 0 46.88 1772 1861
England 1,264 488 409 362 0 5 38.61 1772 present
Surrey (pre county club) 89 46 42 1 0 0 51.69 1773 1844
Kent (pre county club) 102 50 48 3 1 0 48.04 1773 1842
Chertsey 1 1 0 0 0 0 100.00 1778 1778
Duke of Dorset's XI 3 2 1 0 0 0 66.66 1780 1781
Sir H Mann's XI 6 2 4 0 0 0 33.34 1780 1795
West Kent 5 2 3 0 0 0 40.00 1781 1790
East Kent 5 3 2 0 0 0 60.00 1781 1790
White Conduit Club 4 2 2 0 0 0 50.00 1786 1787
A to C 1 0 1 0 0 0 0.00 1786 1786
Rest of the Alphabet 1 1 0 0 0 0 100.00 1786 1786
Hornchurch 9 3 6 0 0 0 33.33 1787 1793
White Conduit Club and Moulsey Hurst 2 2 0 0 0 0 100.00 1787 1787
Middlesex (pre county club) 41 18 20 3 0 0 43.91 1787 1863
Essex (pre county club) 5 2 3 0 0 0 40.00 1787 1793
TA Smith's XI 2 1 1 0 0 0 50.00 1787 1792
Earl of Winchilsea's XI 16 8 8 0 0 0 50.00 1787 1797
A to M 5 2 3 0 0 0 40.00 1787 1789
N to Z 5 3 2 0 0 0 60.00 1787 1789
Hampshire and Kent 2 1 1 0 0 0 50.00 1788 1794
Gentlemen of England 148 57 60 30 0 1 38.52 1789 1961
Marylebone Cricket Club 1,831 762 477 568 5 19 41.62 1789 present
Left-Handed 6 2 4 0 0 0 33.33 1790 1870
Right-Handed 4 3 1 0 0 0 75.00 1790 1870
Hampshire and Surrey 3 1 2 0 0 0 33.33 1790 1826
Earl of Darnley's XI 3 3 0 0 0 0 100.00 1790 1796
Hampshire and Marylebone Cricket Club 2 1 1 0 0 0 50.00 1790 1792
Old Etonians 5 2 3 0 0 0 40.00 1791 1817
Gentlemen of Kent 49 17 25 7 0 0 34.70 1791 1880
Brighton 7 5 1 1 0 0 71.43 1791 1814
E Bligh's XI 3 1 2 0 0 0 33.33 1792 1813
Surrey and Sussex 7 4 2 1 0 0 57.15 1793 1900
Berkshire (pre county club) 3 2 1 0 0 0 66.66 1792 1793
Old Westminsters 1 0 1 0 0 0 0.00 1793 1793
G Louch's XI 2 0 2 0 0 0 0.00 1793 1794
Oldfield 8 4 4 0 0 0 50.00 1793 1795
R Leigh's XI 9 4 5 0 0 0 44.45 1793 1795
RN Newman's XI 1 1 0 0 0 0 100.00 1793 1793
EG Morant's XI 2 1 1 0 0 0 50.00 1794 1794
Middlesex and Marylebone Cricket Club 1 1 0 0 0 0 0.00 1794 1794
D Harris' XI 1 0 1 0 0 0 0.00 1794 1794
T Walker's XI 1 1 0 0 0 0 100.00 1794 1794
Surrey and Kent 6 3 3 0 0 0 50.00 1794 1947
C Lennox's XI 8 4 3 1 0 0 50.00 1795 1802
Surrey and Marylebone Cricket 2 2 0 0 0 0 100.00 1795 1799
London 1 0 1 0 0 0 0.00 1797 1797
Surrey and Middlesex 3 3 0 0 0 0 100.00 1797 1912
R Whitehead's XI 2 1 1 0 0 0 100.00 1799 1800
Lord Yarmouth's XI 1 1 0 0 0 0 100.00 1799 1799
J Gibbons' XI 1 0 1 0 0 0 0.00 1800 1800
The Ws and Hs 1 1 0 0 0 0 100.00 1800 1800
W Turner's XI 1 0 1 0 0 0 0.00 1801 1801
T Mellish's XI 2 2 0 0 0 0 0.00 1801 1807
G Leycester's XI 1 0 0 1 0 0 0.00 1802 1802
Lord F Beauclerk's XI 10 4 5 1 0 0 40.00 1802 1817
W Barton's XI 1 0 1 0 0 0 0.00 1802 1802
Nottinghamshire and Leicestershire 1 0 1 0 0 0 0.00 1803 1803
Marylebone Cricket Club and Homerton 1 0 1 0 0 0 0.00 1804 1804
The Bs 12 5 7 0 0 0 41.67 1805 1837
Gentlemen 274 68 125 80 1 0 24.82 1806 1962
Players 289 129 75 84 1 0 44.64 1806 1962
Homerton 1 0 1 0 0 0 0.00 1808 1808
Four First Chosen with Seven Others 1 1 0 0 0 0 100.00 1809 1809
FC Ladbroke's XI 1 1 0 0 0 0 100.00 1809 1809
Over 38 2 1 1 0 0 0 50.00 1810 1810
Under 38 2 1 1 0 0 0 50.00 1810 1810
Captain Blagrave's XI 1 0 1 0 0 0 0.00 1810 1810
Colonel Byng's XI 1 1 0 0 0 0 100.00 1810 1810
B Aislabie's XI 1 0 0 1 0 0 0.00 1811 1811
G Osbaldeston's XI 4 2 1 1 0 0 50.00 1811 1816
St John's Wood 1 0 1 0 0 0 0.00 1814 1814
Epsom 7 3 5 0 0 0 42.82 1814 1819
DJW Kinnaird's XI 1 0 1 0 0 0 0.00 1814 1814
W Ward's XI 4 3 1 0 0 0 75.00 1815 1818
Sussex (pre county club) 58 24 31 3 0 0 41.38 1815 1838
EH Budd's XI 3 2 1 0 0 0 66.66 1816 1818
Cambridge Town Club 48 25 17 6 0 0 52.09 1817 1861
Cambridge University 1,468 351 578 539 0 12 23.91 1817 present
Old Wykehamists 1 1 0 0 0 0 100.00 1817 1817
Norfolk (pre county club) 6 2 4 0 0 0 33.33 1820 1836
Godalming 12 5 4 3 0 0 33.34 1821 1825
Marylebone Cricket Club First 9 with 3 Others 1 1 0 0 0 0 100.00 1822 1822
Marylebone Cricket Club Second 9 with 3 Others 1 0 1 0 0 0 0.00 1822 1822
Sheffield and Leicester 1 1 0 0 0 0 100.00 1826 1826
Nottingham 15 8 7 0 0 0 46.7 1826 1848
Cambridge Union Club 5 2 3 0 0 0 40.00 1827 1833
Oxford University 1,372 289 562 509 0 12 21.07 1827 present
Sheffield 19 9 10 0 0 0 47.37 1827 1854
Yorkshire-Nottinghamshire-Leicestershire 1 0 1 0 0 0 0.00 1828 1828
Married 7 2 5 0 0 0 28.57 1829 1892
Single 7 5 2 0 0 0 71.43 1829 1892
Six Gentlemen with Five Players 1 1 0 0 0 0 100.00 1830 1830
Seven Gentlemen with Four Players 1 0 1 0 0 0 0.00 1830 1830
Suffolk (pre county club) 4 1 3 0 0 0 25.00 1830 1847
A to K 2 1 1 0 0 0 50.00 1831 1833
L to Z 2 1 1 0 0 0 50.00 1831 1833
Lord Strathavon's XI 1 0 1 0 0 0 0.00 1832 1832
Sir St Vincent Cotton's XI 1 1 0 0 0 0 100.00 1832 1832
Yorkshire (pre county club) 28 15 12 1 0 0 53.58 1833 1862
Nottinghamshire (pre county club) 8 3 5 0 0 0 37.50 1835 1840
Kent and Sussex 11 1 8 2 0 0 9.10 1836 1902
North 196 70 83 42 0 1 35.72 1836 1961
South 200 73 70 56 0 1 36.50 1836 1961
Sussex 3,413 993 1,149 1,235 6 27 29.10 1839 present
Oxford and Cambridge Universities 18 2 10 5 0 1 11.12 1839 1992
Nottinghamshire and Sussex 1 0 1 0 0 0 0.00 1839 1839
Fast Bowlers 5 3 2 0 0 0 60.00 1840 1849
Slow Bowlers 5 2 3 0 0 0 40.00 1840 1849
Nottinghamshire 3,093 934 820 1,314 1 21 30.20 1841 present
Gentlemen of Nottinghamshire 2 2 0 0 0 0 100.00 1842 1844
Players of Nottinghamshire 2 0 2 0 0 0 0.00 1842 1844
Kent 3,275 1,153 1,016 1,071 6 23 35.21 1842 present
Midland Counties 4 1 3 0 0 0 25.00 1843 1899
Manchester 13 6 7 0 0 0 46.16 1844 1858
West 9 4 3 2 0 0 44.45 1844 1948
Petworth 5 2 2 1 0 0 40.00 1844 1845
Cambridge Town and County Club 7 5 2 0 0 1 71.43 1844 1856
Surrey Club 22 6 13 3 0 0 27.28 1846 1873
Surrey 3,606 1,386 813 1,370 6 28 38.44 1846 present
F Pilch's XI 1 1 0 0 0 0 100.00 1846 1846
N Felix's XI 1 0 1 0 0 0 0.00 1846 1846
Gentlemen of Southwell 1 0 1 0 0 0 0.00 1846 1846
All England Eleven 46 19 14 13 0 2 41.31 1848 1878
Lancashire (pre county club) 4 0 4 0 0 0 0.00 1849 1851
Marylebone Cricket Club and Metropolitan Clubs 1 1 0 0 0 0 100.00 1851 1851
Over 30s 8 5 3 0 0 0 62.50 1851 1949
Under 30s 8 3 5 0 0 0 37.50 1851 1949
Gentlemen of the South 44 20 13 11 0 0 45.46 1852 1920
Gentlemen of the North 18 3 12 3 0 0 16.67 1852 1880
United England Eleven 23 12 8 3 0 0 52.18 1853 1869
Gentlemen of the Marylebone Cricket Club 18 12 5 1 0 0 66.67 1853 1876
Gentlemen of Kent and Surrey 2 0 2 0 0 0 0.00 1855 1855
Gentlemen of Surrey and Sussex 2 1 1 0 0 0 50.00 1856 1856
Gentlemen of Kent and Sussex 4 2 2 0 0 0 50.00 1856 1857
Cambridgeshire (pre county club) 38 13 20 5 0 0 34.22 1857 1871
Yorkshire and Durham 1 0 0 1 0 0 0.00 1858 1858
England Eleven to North America 1 0 1 0 0 0 0.00 1860 1860
Another England Eleven 1 1 0 0 0 0 100.00 1860 1860
England First XI 1 0 1 0 0 0 0.00 1860 1860
England Next XIV 1 1 0 0 0 0 100.00 1860 1860
Yorkshire with Stockton-on-Tees 1 1 0 0 0 0 100.00 1861 1861
New All England Eleven 1 1 0 0 0 0 100.00 1862 1862
New England Eleven 1 0 1 0 0 0 0.00 1862 1862
Yorkshire 3,537 1,484 648 1,403 2 38 39.13 1863 present
Southgate 8 1 2 5 0 1 12.50 1863 1868
Players of Surrey 1 0 1 0 0 0 0.00 1863 1863
Players of the South 23 9 7 7 0 0 39.14 1864 1920
Hampshire 2,765 729 919 1,113 4 18 26.37 1864 present
Middlesex 2,918 1,025 740 1,117 6 26 51.69 1864 present
Cambridgeshire and Yorkshire 1 1 0 0 0 0 100.00 1864 1864
Kent and Nottinghamshire 1 0 1 0 0 0 0.00 1864 1864
Lancashire 3,315 1,190 687 1,852 4 37 35.90 1865 present
RD Walker's XI 1 0 0 1 0 0 0.00 1866 1866
South of the Thames 5 3 2 0 0 0 60.00 1866 1868
North of the Thames 5 2 3 0 0 0 40.00 1866 1868
I Zingari 17 6 7 4 0 0 35.30 1866 1904
Professionals of Marylebone Cricket Club 1 1 0 0 0 0 100.00 1867 1867
United South of England Eleven 14 3 7 3 0 1 21.43 1870 1880
United North of England Eleven 15 7 4 3 0 1 46.67 1870 1879
R Daft's XI 1 0 1 0 0 0 0.00 1870 1870
Derbyshire 2,698 667 997 1,033 1 25 24.72 1871 present
Gloucestershire 2,966 860 1,066 1,037 3 30 29.00 1871 present
WG Grace's XI 8 3 2 3 0 0 37.50 1871 1907
Nottinghamshire and Yorkshire 2 1 1 0 0 0 0.00 1872 1883
Players of the North 10 5 3 2 0 0 50.00 1873 1887
Oxford and Cambridge Universities Past and Present 4 0 1 3 0 0 0.00 1874 1893
Kent and Gloucestershire 3 2 0 1 0 0 66.66 1875 1876
Gloucestershire and Yorkshire 1 0 0 1 0 0 0.00 1877 1877
Orleans Club 4 0 2 2 0 0 0.00 1878 1883
AW Ridley's XI 1 1 0 0 0 0 100.00 1879 1879
London United Eleven 1 0 1 0 0 0 0.00 1879 1879
R Daft's American XI 2 1 0 1 0 0 50.00 1880 1880
T Emmett's XI 3 2 1 0 0 0 66.66 1881 1883
A Shaw's XI 18 10 5 3 0 0 55.56 1881 1887
Lord Sheffield's XI 15 9 2 4 0 0 60.00 1881 1896
United Eleven 2 0 1 1 0 0 0.00 1882 1882
Somerset 2,646 627 1,028 987 4 12 23.70 1882 present
Liverpool and District 14 3 8 3 0 0 21.43 1882 1894
Cambridge University Past and Present 5 1 1 3 0 0 20.00 1882 1890
The Rest 86 26 26 34 0 0 30.24 1883 1997
Lancashire and Yorkshire 4 1 1 2 0 0 25.00 1883 1909
RG Barlow's XI 2 1 1 0 0 0 50.00 1883 1883
Smokers[n 1] 1 0 1 0 0 0 0.00 1884 1884
Non-Smokers[n 2] 1 1 0 0 0 0 100.00 1884 1884
CI Thornton's XI 36 8 10 18 0 0 22.23 1884 1929
AJ Webbe's XI 20 8 8 4 0 0 40.00 1885 1901
MB Hawke's XI 1 1 0 0 0 0 100.00 1885 1885
L Hall's XI 2 0 1 1 0 0 0.00 1885 1889
Lord March's XI 1 0 1 0 0 0 0.00 1886 1886
Lord Londesborough's XI 11 4 1 5 0 1 36.37 1886 1914
GN Wyatt's XI 1 0 1 0 0 0 0.00 1886 1886
Oxford University Past and Present 3 1 2 0 0 0 33.33 1888 1899
M Sherwin's XI 1 0 0 1 0 0 0.00 1889 1889
R Pilling's XI 1 1 0 0 0 0 100.00 1889 1889
WH Laverton's XI 1 1 0 0 0 0 0.00 1890 1890
Staffordshire XI 1 0 1 0 0 0 0.00 1890 1890
Hurst Park Club 1 1 0 0 0 0 100.00 1890 1890
H Philipson's XI 1 0 0 1 0 0 0.00 1891 1891
L Hall's Yorkshire XI 1 0 0 1 0 0 0.00 1891 1891
M Sherwin's Nottinghamshire XI 2 0 1 1 0 0 0.00 1891 1891
HT Hewett's XII 1 1 0 0 0 0 100.00 1892 1892
East 5 1 3 1 0 0 20.00 1892 1948
Second Class Counties 1 0 1 0 0 0 0.00 1893 1893
Leicestershire 2,679 607 952 1,118 2 22 22.66 1894 present
Essex 2,715 768 778 1,143 6 16 28.29 1894 present
Warwickshire 3,077 937 825 1,314 1 21 30.46 1894 present
XI of Lancashire 1 0 0 1 0 0 0.00 1894 1894
XI of Yorkshire 1 0 0 1 0 0 0.00 1894 1894
AE Stoddart's XI 16 10 3 3 0 0 62.50 1894 1898
Wembley Park 1 0 1 0 0 0 0.00 1896 1896
Earl de la Warr's XI 1 1 0 0 0 0 100.00 1896 1896
PF Warner's XI 9 4 4 0 0 1 0.00 1897 1939
Worcestershire 2,601 675 884 1,039 4 19 25.95 1899 present
Home Counties 1 0 1 0 0 0 0.00 1899 1899
London County 65 20 22 22 0 1 30.77 1900 1904
HDG Leveson-Gower's XI 84 22 29 31 0 2 26.20 1902 1950
GJV Weigall's XI 3 0 3 0 0 0 0.00 1904 1914
Northamptonshire 2,366 589 796 978 3 12 24.90 1905 present
J Bamford's XI 3 0 2 1 0 0 0.00 1907 1909
Hambledon XI 1 1 0 0 0 0 100.00 1907 1907
Army and Navy 3 2 0 1 0 0 66.66 1910 1919
GL Jessop's XI 1 1 0 0 0 0 100.00 1911 1911
Probables 1 0 0 0 0 1 0.00 1911 1911
Possibles 1 0 0 0 0 1 0.00 1911 1911
British Army 53 23 19 11 0 0 43.40 1912 1939
Royal Navy 21 3 15 3 0 0 14.29 1912 1929
HK Foster's XI 5 1 2 2 0 0 20.00 1912 1919
Free Foresters 83 14 30 39 0 0 16.87 1912 1968
South Wales 1 0 1 0 0 0 0.00 1912 1912
Minor Counties 46 6 21 18 0 1 13.05 1912 1994
LG Robinson's XI 6 2 0 4 0 0 33.34 1912 1921
JR Mason's XI 1 0 0 1 0 0 0.00 1913 1913
Kent and Yorkshire 1 0 1 0 0 0 0.00 1913 1913
Australian Imperial Forces 28 12 4 12 0 0 42.86 1919 1920
Demobilised Officers 1 0 0 1 0 0 0.00 1919 1919
Combined Services 63 7 34 22 0 0 11.12 1920 1964
Glamorgan 2,200 479 737 984 0 0 21.78 1921 present
Royal Air Force 11 4 5 2 0 0 36.37 1922 1946
J Sharp's XI 1 0 1 0 0 0 0.00 1923 1923
LH Tennyson's XI 9 1 2 6 0 0 11.12 1923 1928
Capped 1 0 1 0 0 0 0.00 1923 1923
Uncapped 1 1 0 0 0 0 0.00 1923 1923
Lord Cowdray's XI 2 0 1 1 0 0 0.00 1923 1924
Wales 5 5 0 0 0 0 100.00 1923 1930
AER Gilligan's XI 12 0 3 7 0 2 0.00 1925 1966
FSG Calthorpe's XI 1 0 0 1 0 0 0.00 1926 1926
Civil Service 1 0 1 0 0 0 0.00 1927 1927
Sir J Cahn's XI 13 2 4 7 0 0 15.39 1929 1939
Sir L Parkinson's XI 2 1 1 0 0 0 50.00 1933 1935
England Past and Present 2 0 0 1 0 1 0.00 1938 1939
Dominions 1 1 0 0 0 0 100.00 1945 1945
M Leyland's XI 1 0 1 0 0 0 0.00 1947 1947
Middlesex and Essex 1 0 1 0 0 0 0.00 1947 1947
Surrey XI 1 1 0 0 0 0 100.00 1949 1949
TN Pearce's XI 26 8 11 6 0 1 30.77 1951 1978
DR Jardine's XI 4 0 3 1 0 0 0.00 1955 1958
LEG Ames' XI 1 0 1 0 0 0 0.00 1957 1957
LC Stevens' XI 2 0 1 1 0 0 0.00 1960 1961
Young England 3 0 1 2 0 0 0.00 1963 1978
Marylebone Cricket Club President's XI 3 0 0 3 0 0 0.00 1964 1968
England Under 25s 3 0 2 0 1 0 0.00 1968 1971
DH Robins' XI 34 6 10 18 0 0 17.65 1969 1980
Test and County Cricket Board XI 4 1 2 1 0 0 25.00 1981 1996
England B 8 0 0 8 0 0 0.00 1982 1985/86
DB Close's XI 5 2 1 2 0 0 40.00 1982 1986
M Parkinson's XI 3 2 0 1 0 0 66.66 1988 1990
England A 88 33 11 38 0 6 37.50 1989/90 2006/07
Test and County Cricket Board Under-25s XI 1 0 0 1 0 0 0.00 1990 1990
Durham 396 105 158 133 0 3 26.52 1992 present
Combined Universities 3 0 1 2 0 0 33.00 1993 1995
Scarborough Festival President's XI 2 0 0 2 0 0 0.00 1993 1994
British Universities 11 0 3 7 0 1 0.00 1996 2006
First-Class Counties Select XI 2 1 0 1 0 0 50.00 1997 2000
Cambridge UCCE 27 2 11 14 0 0 7.41 2001 2009
Durham UCCE 27 0 9 18 0 0 0.00 2001 2009
Oxford UCCE 27 0 8 18 0 1 0.00 2001 2009
Loughborough UCCE 21 1 5 14 0 1 4.77 2003 2009
England Lions 27 7 2 18 0 0 25.93 2007 present
Cambridge MCCU 12 1 5 6 0 0 8.34 2010 present
Loughborough MCCU 12 0 3 8 0 1 0.00 2010 present
Durham MCCU 12 0 5 6 0 1 0.00 2010 present
Oxford MCCU 12 0 4 8 0 0 0.00 2010 present
Cardiff MCCU 6 0 0 6 0 0 0.00 2012 present
Leeds/Bradford MCCU 6 1 2 3 0 0 16.67 2012 present

See also

Notes

  1. ^ A Smokers v Non-Smokers match was played in Australia on 17–21 March 1887, however only the 1884 match played in England is recorded in this table.
  2. ^ A Smokers v Non-Smokers match was played in Australia on 17–21 March 1887, however only the 1884 match played in England is recorded in this table.

References

  1. ^ "Hampshire XI v England XI at Hambledon, 24-25 June 1772". ESPNcricinfo. Retrieved 9 February 2014.
  2. ^ "First-class matches in 1772". CricketArchive. Retrieved 28 August 2010.
  3. ^ Bowen, Roland (1970). Cricket: a history of its growth and development: throughout the world. Eyre & Spottiswoode. Retrieved 26 August 2014.
  4. ^ "Records / South Africa Women / Women's One-Day Internationals / Result summary". ESPNcricinfo. Retrieved 17 February 2013.


Hampshire record does not include Ireland v Hampshire, 1965 (drawn)

Durham record does not include Durham v MCC, 2010 in the UAE (Durham win)

Yorkshire record does not include Ireland v Yorkshire, 1907 (Yorks win), Ireland v Yorkshire, 1908 (Yorks win), three matches in Jamaica in 1936 (x1 Yorks win, x2 draw), Yorks v Scot, 1950 (Yorks win), Yorks v Scot, 1952 (draw), Yorks v Scots, 1953 (draw), Yorks v Scots, 1957 (draw), Windward Islands v Yorks, 1987 (draw), v Western Province, 1992 (lost), same 1993 (drawn), two matches in Zim 1996 (both wins)

Worcestershire record does not include Worcestershire v Scotland, 1951 (Worcs win), v Scotland 1955 (Worcs win), v Jamaica XI 1966 (draw), Queensland 1989 (abandoned), v Zimbabwe 1990 (draw), Zim B (Worcs win) + Matabeland 1994 (draw), Matabeland 1996 (Worcs win)

Nottinghamshire record does not include Scot v Notts 1908 (Notts win), v Trasvaal 1996 (draw), MCC 2011 (loss)

Cambridge University record does not include Dublin Uni v CU, 1895 (draw)

Derbyshire record excludes v Scot 1955 (win)

Gloucestershire?