United States at the FISU World University Games
Appearance
United States at the Universiade | |
---|---|
IOC code | USA |
National federation | United States International University Sports Federation |
Website | www |
Medals Ranked 1st |
|
Summer appearances | |
Winter appearances | |
The United States has participated in all editions of the Summer and Winter Universiade held since 1965.[1] The United States is ranked 3rd in the all-time medal table behind Russia and China.
Medal count
[edit]Summer Universiade
[edit] Host nation
Edition | ||||
---|---|---|---|---|
Turin 1959 | did not participate | |||
Sofia 1961 | ||||
Porto Alegre 1963 | ||||
Budapest 1965 | 14 | 10 | 9 | 33 |
Tokyo 1967 | 32 | 22 | 7 | 61 |
Turin 1970 | 22 | 18 | 14 | 54 |
Moscow 1973 | 19 | 15 | 18 | 52 |
Rome 1975 | 2 | 4 | 0 | 6 |
Sofia 1977 | 19 | 11 | 13 | 43 |
Mexico City 1979 | 21 | 14 | 16 | 51 |
Bucarest 1981 | 29 | 18 | 9 | 56 |
Edmonton 1983 | 12 | 20 | 22 | 54 |
Kobe 1985 | 25 | 21 | 23 | 69 |
Zagreb 1987 | 27 | 20 | 24 | 71 |
Duisburg 1989 | 9 | 9 | 8 | 26 |
Sheffield 1991 | 28 | 24 | 23 | 75 |
Buffalo 1993 | 31 | 24 | 19 | 74 |
Fukuoka 1995 | 24 | 27 | 18 | 69 |
Sicily 1997 | 20 | 19 | 22 | 61 |
Palma de Mallorca 1999 | 28 | 17 | 15 | 60 |
Beijing 2001 | 21 | 13 | 13 | 47 |
Daegu 2003 | 5 | 13 | 18 | 36 |
Ízmir 2005 | 17 | 12 | 14 | 43 |
Bangkok 2007 | 10 | 10 | 14 | 34 |
Belgrade 2009 | 13 | 13 | 13 | 39 |
Shenzhen 2011 | 17 | 22 | 12 | 51 |
Kazan 2013 | 11 | 14 | 15 | 40 |
Gwangju 2015 | 20 | 15 | 19 | 54 |
2017 Taipei | 16 | 19 | 16 | 51 |
2019 Naples | 21 | 17 | 15 | 53 |
2021 Chengdu | 1 | 9 | 14 | 24 |
Total | 503 | 433 | 418 | 1344 |
Winter Universiade
[edit] Host nation
Edition | ||||
---|---|---|---|---|
Chamonix 1960 | did not participate | |||
Villars 1962 | ||||
Špindlerův Mlýn 1964 | ||||
Sestriere 1966 | 0 | 2 | 1 | 3 |
Innsbruck 1968 | 4 | 3 | 3 | 10 |
Rovaniemi 1970 | 5 | 4 | 1 | 10 |
Lake Placid 1972 | 1 | 2 | 4 | 7 |
Livigno 1975 | ||||
Špindlerův Mlýn 1978 | ||||
Jaca 1981 | 0 | 0 | 1 | 1 |
Sofia 1983 | 0 | 0 | 2 | 2 |
Belluno 1985 | 3 | 6 | 2 | 11 |
Štrbské Pleso 1987 | 0 | 1 | 6 | 7 |
Sofia 1989 | 0 | 5 | 8 | 13 |
Sapporo 1991 | 2 | 7 | 3 | 12 |
Zakopane 1993 | 5 | 4 | 6 | 15 |
Jaca 1995 | 4 | 2 | 6 | 12 |
Muju/Jeonju 1997 | 0 | 1 | 4 | 5 |
Poprad Tatry 1999 | 0 | 2 | 0 | 2 |
Zakopane 2001 | 1 | 0 | 0 | 1 |
Tarvisio 2003 | 0 | 1 | 1 | 2 |
Innsbruck/Seefeld 2005 | 1 | 2 | 0 | 3 |
Turin 2007 | 1 | 1 | 3 | 5 |
Harbin 2009 | 0 | 0 | 0 | 0 |
Erzurum 2011 | 4 | 2 | 0 | 6 |
Trentino 2013 | 1 | 1 | 2 | 4 |
/ Granada/Štrbské Pleso-Osrblie 2015 | 2 | 3 | 3 | 8 |
Almaty 2017 | 0 | 1 | 1 | 2 |
Krasnoyarsk 2019 | 0 | 0 | 0 | 0 |
Lucerne 2021 | Cancelled, due to the COVID-19 pandemic | |||
Lake Placid 2023 | 3 | 8 | 6 | 17 |
Turin 2025 | ||||
Total | 37 | 55 | 63 | 155 |
See also
[edit]- United States at the Olympics
- United States at the Paralympics
- United States at the Pan American Games
References
[edit]- ^ "First Universiade". fisu.net. Archived from the original on 9 July 2012. Retrieved 21 December 2012.
External links
[edit]- FISU History at the FISU