Jump to content

Toronto Raptors all-time roster

From Wikipedia, the free encyclopedia

The following is a list of players, both past and current, who appeared on the roster for the Toronto Raptors NBA franchise.


Players

[edit]

Note: Statistics are correct through the end of the 2023–24 season.

G Guard G/F Guard-forward F Forward F/C Forward-center C Center
legend
^ Denotes player who has been inducted to the Naismith Memorial Basketball Hall of Fame
* Denotes player who has been selected for at least one All-Star Game with the Toronto Raptors and is currently on the team roster
+ Denotes player who has been selected for at least one All-Star Game with the Toronto Raptors
x Denotes player who is currently on the Toronto Raptors roster
0.0 Denotes the Toronto Raptors statistics leader (min. 100 games played for the team for per-game statistics)

A to B

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Precious Achiuwa F/C Memphis 3 20212024 153 3,302 641 176 1,365 21.6 4.2 1.2 8.9 [1]
Quincy Acy F/C Baylor 2 20122014 36 403 92 15 135 11.2 2.6 0.4 3.8 [2]
Hassan Adams G Arizona 1 2008–2009 12 52 7 1 11 4.3 0.6 0.1 0.9 [3]
Ochai Agbajix G Kansas 1 2023–2024 27 638 51 36 181 23.6 1.9 1.3 6.7 [4]
Alexis Ajinça F/C France HTV 1 2010–2011 24 265 61 8 114 11.0 2.5 0.3 4.8 [5]
Solomon Alabi C Florida State 2 20102012 26 181 61 5 39 7.0 2.3 0.2 1.5 [6]
Rafer Alston G Fresno State 2 2002–2003
2004–2005
127 3,697 386 706 1,502 29.1 3.0 5.6 11.8 [7]
David Andersen C Italy Virtus Bologna 1 2010–2011 11 150 34 7 56 13.6 3.1 0.6 5.1 [8]
Alan Anderson G/F Michigan State 2 20112013 82 1,956 182 129 856 23.9 2.2 1.6 10.4 [9]
Willie Anderson G/F Georgia 1 1995–1996 49 1,564 186 149 606 31.9 3.8 3.0 12.4 [10]
OG Anunoby F Indiana 7 20172024 395 11,346 1,357 632 4,676 28.7 3.4 1.6 11.8 [11]
Rafael Araújo C BYU 2 20042006 111 1,337 329 31 317 12.0 3.0 0.3 2.9 [12]
Robert Archibald F Illinois 1 2003–2004 30 246 50 12 29 8.2 1.7 0.4 1.0 [13]
Carlos Arroyo G FIU 1 2001–2002 17 96 12 21 30 5.6 0.7 1.2 1.8 [14]
D. J. Augustin G Texas 1 2013–2014 10 82 4 10 21 8.2 0.4 1.0 2.1 [15]
Mark Baker G Ohio State 1 1998–1999 1 2 0 0 0 2.0 0.0 0.0 0.0 [16]
Marcus Banks G UNLV 3 20082011 31 306 27 35 129 9.9 0.9 1.1 4.2 [17]
Dalano Banton G Nebraska 2 20212023 95 975 120 135 347 10.3 1.3 1.4 3.7 [18]
Leandro Barbosa G Brazil Bauru Basket 2 20102012 100 2,341 178 182 1,281 23.4 1.8 1.8 12.8 [19]
Andrea Bargnani F/C Italy Benetton Treviso 7 20062013 433 13,130 2,095 544 6,581 30.3 4.8 1.3 15.2 [20]
Scottie Barnes* G/F Florida State 3 20212024 211 7,389 1,048 990 3,504 35.0 5.0 4.7 16.6 [21]
Andre Barrett G Seton Hall 1 2005–2006 17 261 22 50 78 15.4 1.3 2.9 4.6 [22]
RJ Barrettx G/F Duke 1 2023–2024 32 1,072 170 130 696 33.5 5.3 4.1 21.8 [23]
Will Barton G Memphis 1 2022–2023 16 211 21 17 72 13.2 1.3 1.1 4.5 [24]
Maceo Baston F Michigan 2 2002–2003
2007–2008
31 209 49 3 81 6.7 1.6 0.1 2.6 [25]
Mengke Bateer C China Beijing Ducks 1 2003–2004 7 40 8 1 8 5.7 1.1 0.1 1.1 [26]
Lonny Baxter F Maryland 1 2003–2004 36 487 121 10 150 13.5 3.4 0.3 4.2 [27]
Jerryd Bayless G Arizona 2 20102012 91 2,052 216 356 954 22.5 2.4 3.9 10.5 [28]
Aron Baynes C Washington State 1 2020–2021 53 980 186 47 324 18.5 3.5 0.9 6.1 [29]
Marco Belinelli G/F Italy Fortitudo Bologna 1 2009–2010 66 1,121 95 89 469 17.0 1.4 1.3 7.1 [30]
DeAndre' Bembry F Saint Joseph's 1 2020–2021 51 972 113 107 293 19.1 2.2 2.1 5.7 [31]
Benoit Benjamin C Creighton 1 1996–1997 4 44 9 1 13 11.0 2.3 0.3 3.3 [32]
Anthony Bennett F UNLV 1 2015–2016 19 84 23 0 28 4.4 1.2 0.0 1.5 [33]
Chauncey Billups^ G Colorado 1 1997–1998 29 920 77 97 328 31.7 2.7 3.3 11.3 [34]
Khem Birch F/C UNLV 3 20202023 94 1,730 221 99 517 18.4 2.4 1.1 5.5 [35]
Bismack Biyombo F/C Spain Fuenlabrada 1 2015–2016 82 1,808 655 29 454 22.0 8.0 0.4 5.5 [36]
Corie Blount F Cincinnati 1 2003–2004 16 294 69 10 38 18.4 4.3 0.6 2.4 [37]
Muggsy Bogues G Wake Forest 2 19992001 83 1,765 138 304 410 21.3 1.7 3.7 4.9 [38]
Isaac Bonga G Germany Skyliners Frankfurt 1 2021–2022 15 69 3 4 12 4.6 0.2 0.3 0.8 [39]
Matt Bonner F Florida 2 20042006 160 3,263 569 104 1,172 20.4 3.6 0.7 7.3 [40]
Chris Bosh^ F/C Georgia Tech 7 20032010 509 18,815 4,776 1,115 10,275 37.0 9.4 2.2 20.2 [41]
Chris Boucherx F Oregon 6 20182024 356 6,353 1,237 168 3,110 17.8 3.5 0.5 8.7 [42]
Michael Bradley F/C Villanova 3 20012004 98 1,470 444 71 371 15.0 4.5 0.7 3.8 [43]
Primož Brezec C Slovenia Olimpija 1 2007–2008 13 110 18 1 48 8.5 1.4 0.1 3.7 [44]
Oshae Brissett F Syracuse 1 2019–2020 19 135 17 7 37 7.1 0.9 0.4 1.9 [45]
Armoni Brooks G Houston 1 2021–2022 13 154 14 13 34 11.8 1.1 1.0 2.6 [46]
Bruce Brownx G Miami (FL) 1 2023–2024 34 885 102 92 328 26.0 3.0 2.7 9.6 [47]
Damone Brown F Syracuse 1 2002–2003 5 115 15 3 28 23.0 3.0 0.6 5.6 [48]
Dee Brown G Jacksonville 3 19972000 118 2,958 247 330 1,191 25.1 2.1 2.8 10.1 [49]
Lorenzo Brown G NC State 2 20172019 40 351 46 41 87 8.8 1.2 1.0 2.2 [50]
Rick Brunson G Temple 1 2003–2004 3 10 0 2 4 3.3 0.0 0.7 1.3 [51]
Rasual Butler G/F La Salle 1 2011–2012 34 453 66 19 110 13.3 1.9 0.6 3.2 [52]
Dwight Buycks G Marquette 1 2013–2014 14 146 23 10 43 10.4 1.6 0.7 3.1 [53]

C to D

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Bruno Caboclo F Brazil Pinheiros Basquete 4 20142018 25 113 15 6 27 4.5 0.6 0.2 1.1 [54]
José Calderón G Spain Saski Baskonia 8 20052013 525 14,909 1,315 3,770 5,235 28.4 2.5 7.2 10.0 [55]
Marcus Camby F/C UMass 2 19961998 126 3,899 860 208 1,700 30.9 6.8 1.7 13.5 [56]
DeMarre Carroll F Missouri 2 20152017 98 2,668 397 101 924 27.2 4.1 1.0 9.4 [57]
Anthony Carter G Hawaii 1 2011–2012 24 209 33 34 47 8.7 1.4 1.4 2.0 [58]
Vince Carter^ (#15) G/F North Carolina 7 19982005 403 15,114 2,091 1,553 9,420 37.5 5.2 3.9 23.4 [59]
D.J. Cartonx G Marquette 1 2023–2024 4 36 2 3 11 9.0 0.5 0.8 2.8 [60]
Justin Champagnie F Pittsburgh 2 20212023 39 292 38 12 87 7.5 1.0 0.3 2.2 [61]
Chris Childs G Boise State 2 20002002 95 2,126 218 470 402 22.4 2.3 4.9 4.2 [62]
Doug Christie G/F Pepperdine 5 19952000 314 10,916 1,448 1,197 4,448 34.8 4.6 3.8 14.2 [63]
Keon Clark F/C UNLV 2 20002002 127 3,153 851 126 1,328 24.8 6.7 1.0 10.5 [64]
Omar Cook G St. John's 1 2004–2005 5 74 7 22 23 14.8 1.4 4.4 4.6 [65]
Tyrone Corbin G/F DePaul 1 2000–2001 15 117 13 4 20 7.8 0.9 0.3 1.3 [66]
William Cunningham C Temple 1 1998–1999 1 1 0 0 0 1.0 0.0 0.0 0.0 [67]
Earl Cureton F/C Detroit Mercy 1 1996–1997 9 46 9 4 7 5.1 1.0 0.4 0.8 [68]
Dell Curry G Virginia Tech 3 19992002 194 2,937 266 225 1,296 15.1 1.4 1.2 6.7 [69]
Michael Curry G/F Georgia Southern 1 2003–2004 70 1,229 87 53 204 17.6 1.2 0.8 2.9 [70]
Lloyd Daniels G Mt. SAC 1 1997–1998 6 82 7 4 34 13.7 1.2 0.7 5.7 [71]
Kornél Dávid F Hungary Budapesti Honvéd 1 2000–2001 17 140 33 4 42 8.2 1.9 0.2 2.5 [72]
Antonio Davis+ F/C UTEP 6 19992004
2005–2006
310 10,809 2,839 518 3,994 34.9 9.2 1.7 12.9 [73]
Ed Davis F North Carolina 3 20102013 176 4,223 1,200 155 1,354 24.0 6.8 0.9 7.7 [74]
Hubert Davis G North Carolina 1 1996–1997 36 623 40 34 181 17.3 1.1 0.9 5.0 [75]
Terence Davis G Ole Miss 2 20192021 106 1,702 244 152 777 16.1 2.3 1.4 7.3 [76]
Austin Daye F Gonzaga 1 2013–2014 8 33 7 2 8 4.1 0.9 0.3 1.0 [77]
Nando de Colo G France Cholet Basket 1 2013–2014 21 193 28 33 65 9.2 1.3 1.6 3.1 [78]
Sam Dekker F Wisconsin 1 2021–2022 1 1 0 0 0 1.0 0.0 0.0 0.0 [79]
Carlos Delfino G Italy Fortitudo Bologna 1 2007–2008 82 1,928 359 145 738 23.5 4.4 1.8 9.0 [80]
Justin Dentmon G Washington 1 2011–2012 4 72 7 9 22 18.0 1.8 2.3 5.5 [81]
DeMar DeRozan+ G/F USC 9 20092018 675 22,986 2,739 2,078 13,296 34.1 4.1 3.1 19.7 [82]
Derrick Dial G Eastern Michigan 1 2001–2002 7 50 11 4 28 7.1 1.6 0.6 4.0 [83]
Gradey Dickx G Kansas 1 2023–2024 60 1,268 105 68 510 21.1 1.8 1.1 8.5 [84]
Juan Dixon G Maryland 2 20062008 62 1,107 120 106 441 17.9 1.9 1.7 7.1 [85]
Joey Dorsey F Memphis 1 2010–2011 43 522 190 27 135 12.1 4.4 0.6 3.1 [86]
Quincy Douby G Rutgers 1 2008–2009 7 73 7 12 31 10.4 1.0 1.7 4.4 [87]
Jeff Dowtin G Rhode Island 1 2022–2023 25 259 17 31 61 10.4 0.7 1.2 2.4 [88]
Goran Dragić G Slovenia Olimpija 1 2021–2022 5 90 12 9 40 18.0 2.4 1.8 8.0 [89]
Ronald Dupree F LSU 1 2010–2011 3 13 3 1 2 4.3 1.0 0.3 0.7 [90]

E to G

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Acie Earl F/C Iowa 2 19951997 80 1,112 214 45 478 13.9 2.7 0.6 6.0 [91]
Henry Ellenson F Marquette 1 2020–2021 2 38 9 5 15 19.0 4.5 2.5 7.5 [92]
Vincenzo Esposito G Italy JuveCaserta Basket 1 1995–1996 30 282 16 23 116 9.4 0.5 0.8 3.9 [93]
Reggie Evans F Iowa 2 20092011 58 1,109 450 46 227 19.1 7.8 0.8 3.9 [94]
Landry Fields F Stanford 3 20122015 107 1,575 293 95 354 14.7 2.7 0.9 3.3 [95]
Malachi Flynn G Washington State 4 20202024 175 2,630 272 350 945 15.0 1.6 2.0 5.4 [96]
Gary Forbes F UMass 1 2011–2012 48 713 102 54 319 14.9 2.1 1.1 6.6 [97]
T. J. Ford G Texas 2 20062008 126 3,442 336 908 1,664 27.3 2.7 7.2 13.2 [98]
Greg Foster F/C UTEP 1 2002–2003 29 539 102 13 121 18.6 3.5 0.4 4.2 [99]
Javon Freeman-Libertyx G DePaul 1 2023–2024 22 403 54 40 153 18.3 2.5 1.8 7.0 [100]
Sundiata Gaines G Georgia 1 2010–2011 6 90 8 11 35 15.0 1.3 1.8 5.8 [101]
Jorge Garbajosa F Spain Saski Baskonia 2 20062008 74 1,983 345 128 589 26.8 4.7 1.7 8.0 [102]
Chris Garner G Memphis 1 1997–1998 38 293 24 45 53 7.7 0.6 1.2 1.4 [103]
Marc Gasol C Spain CB Sant Josep 2 20182020 70 1,809 416 248 568 25.8 5.9 3.5 8.1 [104]
Rudy Gay F UConn 2 20122014 51 1,785 345 134 993 35.0 6.8 2.6 19.5 [105]
Freddie Gillespie F Baylor 1 2020–2021 20 392 55 9 111 19.6 2.8 0.5 5.6 [106]
Dion Glover G Georgia Tech 1 2003–2004 14 178 29 15 64 12.7 2.1 1.1 4.6 [107]
Joey Graham F Oklahoma State 4 20052009 275 4,772 851 167 1,771 17.4 3.1 0.6 6.4 [108]
Aaron Gray C Pittsburgh 3 20112014 95 1,346 422 63 315 14.2 4.4 0.7 3.3 [109]
Danny Green G/F North Carolina 1 2018–2019 80 2,216 317 126 821 27.7 4.0 1.6 10.3 [110]
Mouhamadou Gueyex F Pittsburgh 1 2023–2024 11 120 11 5 26 10.9 1.0 0.5 2.4 [111]

H to J

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Zendon Hamilton F/C St. John's 1 2002–2003 3 12 4 0 6 4.0 1.3 0.0 2.0 [112]
Tyler Hansbrough F North Carolina 2 20132015 138 2,036 552 38 582 14.8 4.0 0.3 4.2 [113]
Ron Harper Jr. F Rutgers 2 20222024 10 52 4 5 20 5.2 0.4 0.5 2.0 [114]
Jalen Harris G Nevada 1 2020–2021 13 172 15 17 96 13.2 1.2 1.3 7.4 [115]
Chuck Hayes F/C Kentucky 2 20132015 74 830 214 49 149 11.2 2.9 0.7 2.0 [116]
Nigel Hayes F Wisconsin 1 2017–2018 2 6 0 0 6 3.0 0.0 0.0 3.0 [117]
Dewan Hernandez C Miami (FL) 1 2019–2020 6 28 9 3 14 4.7 1.5 0.5 2.3 [118]
Juancho Hernangómez F Spain Estudiantes 1 2022–2023 42 614 96 25 122 14.6 2.3 0.6 2.9 [119]
Rondae Hollis-Jefferson F Arizona 1 2019–2020 60 1,122 173 106 418 18.7 2.9 1.8 7.0 [120]
Rodney Hood G/F Duke 1 2020–2021 17 216 25 6 66 12.7 1.5 0.4 3.9 [121]
Nate Huffman C Central Michigan 1 2002–2003 7 76 23 5 23 10.9 3.3 0.7 3.3 [122]
Kris Humphries F/C Minnesota 3 20062009 159 1,860 516 56 738 11.7 3.2 0.4 4.6 [123]
Lindsey Hunter G Jackson State 1 2002–2003 29 673 59 71 280 23.2 2.0 2.4 9.7 [124]
Serge Ibaka F/C Spain CB L'Hospitalet 4 20162020 228 6,300 1,573 253 3,243 27.6 6.9 1.1 14.2 [125]
Jarrett Jack G Georgia Tech 2 20092011 95 2,590 264 472 1,071 27.3 2.8 5.0 11.3 [126]
Jermaine Jackson G Detroit Mercy 2 20012003 48 566 52 96 123 11.8 1.1 2.0 2.6 [127]
Luke Jackson F Oregon 1 2006–2007 10 122 9 9 45 12.2 0.9 0.9 4.5 [128]
Mark Jackson G St. John's 1 2000–2001 54 1,802 185 498 461 33.4 3.4 9.2 8.5 [129]
Mike James G Duquesne 1 2005–2006 79 2,925 262 460 1,604 37.0 3.3 5.8 20.3 [130]
Nathan Jawai F/C Midland College 1 2008–2009 6 19 2 0 2 3.2 0.3 0.0 0.3 [131]
Chris Jefferies G/F Fresno State 2 20022004 53 674 60 23 205 12.7 1.1 0.4 3.9 [132]
Amir Johnson F/C Westchester HS (CA) 6 20092015 451 11,377 2,836 562 3,957 25.2 6.3 1.2 8.8 [133]
David Johnson G Louisville 1 2021–2022 2 2 0 0 0 1.0 0.0 0.0 0.0 [134]
James Johnson F Wake Forest 4 20102012
20142016
214 4,556 793 359 1,636 21.3 3.7 1.7 7.6 [135]
Linton Johnson F Tulane 1 2007–2008 2 10 1 1 6 5.0 0.5 0.5 3.0 [136]
Stanley Johnson F Arizona 2 20192021 86 1,156 154 109 327 13.4 1.8 1.3 3.8 [137]
Trey Johnson G Jackson State 1 2010–2011 7 81 7 11 28 11.6 1.0 1.6 4.0 [138]
Fred Jones G/F Oregon 1 2006–2007 39 870 82 55 297 22.3 2.1 1.4 7.6 [139]
Popeye Jones F Murray State 2 19961998 93 2,773 782 102 736 29.8 8.4 1.1 7.9 [140]
Cory Joseph G Texas 2 20152017 160 4,049 445 515 1,417 25.3 2.8 3.2 8.9 [141]
Garth Joseph C Saint Rose 1 2000–2001 2 8 2 1 2 4.0 1.0 0.5 1.0 [142]

K to M

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Jason Kapono F UCLA 2 20072009 161 3,361 283 170 1,234 20.9 1.8 1.1 7.7 [143]
Tim Kempton F/C Notre Dame 1 1997–1998 5 32 5 2 4 6.4 1.0 0.4 0.8 [144]
Jimmy King G Michigan 1 1995–1996 62 868 110 88 279 14.0 1.8 1.4 4.5 [145]
Linas Kleiza F Missouri 3 20102013 108 2,465 428 102 1,057 22.8 4.0 0.9 9.8 [146]
Negele Knight G Dayton 1 1998–1999 6 56 6 8 8 9.3 1.0 1.3 1.3 [147]
Christian Koloko C Arizona 1 2022–2023 58 802 87 31 182 13.8 1.5 0.5 3.1 [148]
Antonio Lang G/F Duke 1 1999–2000 7 32 5 1 3 4.6 0.7 0.1 0.4 [149]
Alex Len C Maryland 1 2020–2021 7 76 11 3 16 10.9 1.6 0.4 2.3 [150]
Voshon Lenard G Minnesota 1 2002–2003 63 1,929 212 144 898 30.6 3.4 2.3 14.3 [151]
Kawhi Leonard+ F San Diego State 1 2018–2019 60 2,040 439 199 1,596 34.0 7.3 3.3 26.6 [152]
Martin Lewis F Seward County CC 2 19951997 25 239 35 7 89 9.6 1.4 0.3 3.6 [153]
Kira Lewis Jr. G Alabama 1 2023–2024 1 2 0 0 0 2.0 0.0 0.0 0.0 [154]
Jeremy Lin G Harvard 1 2018–2019 23 433 60 50 161 18.8 2.6 2.2 7.0 [155]
Brad Lohaus F/C Iowa 1 1996–1997 6 45 7 1 10 7.5 1.2 0.2 1.7 [156]
Art Long F Cincinnati 1 2002–2003 7 80 20 4 20 11.4 2.9 0.6 2.9 [157]
John Long G/F Detroit Mercy 1 1996–1997 32 370 40 21 129 11.6 1.3 0.7 4.0 [158]
Kyle Lowry+ G Villanova 9 20122021 601 20,813 2,887 4,277 10,540 34.6 4.8 7.1 17.5 [159]
Jordan Loyd G Indianapolis 1 2018–2019 12 55 9 6 29 4.6 0.8 0.5 2.4 [160]
John Lucas III G Oklahoma State 1 2012–2013 63 827 65 105 333 13.1 1.0 1.7 5.3 [161]
Jamaal Magloire C Kentucky 1 2011–2012 34 374 113 6 41 11.0 3.3 0.2 1.2 [162]
Shawn Marion F UNLV 1 2008–2009 27 954 224 62 386 35.3 8.3 2.3 14.3 [163]
Sean Marks F/C California 2 19982000 13 40 3 0 19 3.1 0.2 0.0 1.5 [164]
Donyell Marshall F UConn 2 20032005 131 4,225 1,137 175 1,813 32.3 8.7 1.3 13.8 [165]
Darrick Martin G UCLA 3 20052008 88 700 39 121 223 8.0 0.4 1.4 2.5 [166]
Roger Mason Jr. G Virginia 1 2003–2004 23 285 28 23 93 12.4 1.2 1.0 4.0 [167]
Tony Massenburg F Maryland 1 1995–1996 24 659 166 18 243 27.5 6.9 0.8 10.1 [168]
Bob McCann F Morehead State 1 1997–1998 1 5 1 0 0 5.0 1.0 0.0 0.0 [169]
Patrick McCaw G UNLV 3 20182021 68 1,285 114 110 244 18.9 1.7 1.6 3.6 [170]
Jelani McCoy C UCLA 1 2002–2003 67 1,367 355 43 457 20.4 5.3 0.6 6.8 [171]
Jalen McDanielsx F San Diego State 1 2023–2024 50 538 61 37 169 10.8 1.2 0.7 3.4 [172]
Tracy McGrady^ G/F MZCA (NC) 3 19972000 192 4,747 1,048 474 2,122 24.7 5.5 2.5 11.1 [173]
Dominic McGuire F Fresno State 1 2012–2013 15 230 48 10 32 15.3 3.2 0.7 2.1 [174]
Alfonzo McKinnie F Green Bay 1 2017–2018 14 53 7 1 21 3.8 0.5 0.1 1.5 [175]
Jodie Meeks G Kentucky 1 2018–2019 8 104 12 8 51 13.0 1.5 1.0 6.4 [176]
Pops Mensah-Bonsu F George Washington 2 20082010 35 370 134 8 130 10.6 3.8 0.2 3.7 [177]
C. J. Miles G/F Skyline HS (TX) 2 20172019 110 1,899 220 77 917 17.3 2.0 0.7 8.3 [178]
Malcolm Miller F Holy Cross 3 20172020 53 355 34 15 108 6.7 0.6 0.3 2.0 [179]
Oliver Miller C Arkansas 3 19951998 159 4,460 1,035 444 1,497 28.1 6.5 2.8 9.4 [180]
Jérôme Moïso F/C UCLA 2 20032005 43 486 136 8 116 11.3 3.2 0.2 2.7 [181]
Greg Monroe F/C Georgetown 1 2018–2019 38 423 156 16 183 11.1 4.1 0.4 4.8 [182]
Eric Montross C North Carolina 2 20002002 61 736 169 20 129 12.1 2.8 0.3 2.1 [183]
Jamario Moon F Meridian CC 2 20072009 132 3,545 733 160 1,054 26.9 5.6 1.2 8.0 [184]
Eric Moreland F/C Oregon State 1 2018–2019 4 38 17 4 7 9.5 4.3 1.0 1.8 [185]
Juwan Morgan F Indiana 1 2021–2022 1 27 2 1 5 27.0 2.0 1.0 5.0 [186]
Lamond Murray F California 2 20032005 95 1,436 254 75 568 15.1 2.7 0.8 6.0 [187]
Tracy Murray F UCLA 3 1995–1996
20002002
160 3,384 464 164 1,759 21.2 2.9 1.0 11.0 [188]
Svi Mykhailiuk G/F Kansas 1 2021–2022 56 716 72 45 255 12.8 1.3 0.8 4.6 [189]

N to P

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Mamadou N'Diaye C Auburn 3 20002003 30 420 95 7 144 14.0 3.2 0.2 4.8 [190]
Rasho Nesterović C Italy Virtus Bologna 3 20062008
2009–2010
193 3,575 791 181 1,209 18.5 4.1 0.9 6.3 [191]
Lucas Nogueira C Spain Estudiantes 4 20142018 141 1,754 388 72 446 12.4 2.8 0.5 3.2 [192]
Steve Novak F Marquette 1 2013–2014 54 540 58 13 178 10.0 1.1 0.2 3.3 [193]
Markquis Nowell G Kansas State 1 2023–2024 1 4 0 2 2 4.0 0.0 2.0 2.0 [194]
Jordan Nworax F Louisville 1 2023–2024 34 529 96 44 270 15.6 2.8 1.3 7.9 [195]
Charles Oakley F/C Virginia Union 3 19982001 208 6,831 1,655 685 1,644 32.8 8.0 3.3 7.9 [196]
Patrick O'Bryant C Bradley 2 20082010 24 198 43 4 80 8.3 1.8 0.2 3.3 [197]
Hakeem Olajuwon^ C Houston 1 2001–2002 61 1,378 366 66 435 22.6 6.0 1.1 7.1 [198]
Jimmy Oliver G/F Purdue 1 1996–1997 4 43 5 1 11 10.8 1.3 0.3 2.8 [199]
Kelly Olynykx F/C Gonzaga 1 2023–2024 28 740 112 128 356 26.4 4.0 4.6 12.7 [200]
Jermaine O'Neal F/C Eau Claire HS (SC) 1 2008–2009 41 1,216 288 67 555 29.7 7.0 1.6 13.5 [201]
Dan O'Sullivan C Fordham 1 1995–1996 5 139 32 2 33 27.8 6.4 0.4 6.6 [202]
Daniel Oturu C Minnesota 1 2021–2022 3 27 4 0 9 9.0 1.3 0.0 3.0 [203]
Milt Palacio G Colorado State 2 20032005 139 2,744 236 463 724 19.7 1.7 3.3 5.2 [204]
Jannero Pargo G Arkansas 1 2003–2004 5 71 4 12 18 14.2 0.8 2.4 3.6 [205]
Anthony Parker G Bradley 3 20062009 235 7,708 934 605 2,785 32.8 4.0 2.6 11.9 [206]
Patrick Patterson F Kentucky 4 20132017 273 6,893 1,311 388 2,073 25.2 4.8 1.4 7.6 [207]
Morris Peterson F Michigan State 7 20002007 542 16,059 2,064 965 6,498 29.6 3.8 1.8 12.0 [208]
Mickaël Piétrus G/F France Élan Béarnais 1 2012–2013 19 386 36 9 100 20.3 1.9 0.5 5.3 [209]
Ed Pinckney F Villanova 1 1995–1996 47 1,031 282 50 328 21.9 6.0 1.1 7.0 [210]
Jakob Poeltlx C Utah 4 20162018
20222024
212 4,176 994 252 1,628 19.7 4.7 1.2 7.7 [211]
Shamorie Ponds G St. John's 1 2019–2020 4 11 1 2 9 2.8 0.3 0.5 2.3 [212]
Jontay Porter F Missouri 1 2023–2024 26 360 56 60 115 13.8 2.2 2.3 4.4 [213]
Otto Porter Jr. F Georgetown 2 20222024 23 320 36 16 83 13.9 1.6 0.7 3.6 [214]
Norman Powell G UCLA 6 20152021 349 7,037 809 477 3,463 20.2 2.3 1.4 9.9 [215]

Q to S

[edit]
All-time roster
Player Pos. Pre-draft team Yrs Seasons Statistics Ref.
GP MP REB AST PTS MPG RPG APG PPG
Immanuel Quickleyx G Kentucky 1 2023–2024 38 1,265 170 257 706 33.3 4.5 6.8 18.6 [216]
Aleksandar Radojević C Barton CC 1 1999–2000 3 24 8 1 7 8.0 2.7 0.3 2.3 [217]
Jahmi'us Ramsey G Texas Tech 1 2023–2024 7 121 18 8 47 17.3 2.6 1.1 6.7 [218]
Shawn Respert G Michigan State 2 19961998 74 1,108 105 76 409 15.0 1.4 1.0 5.5 [219]
Malachi Richardson G Syracuse 2 20172019 23 108 14 0 32 4.7 0.6 0.0 1.4 [220]
Alvin Robertson G Arkansas 1 1995–1996 77 2,478 342 323 718 32.2 4.4 4.2 9.3 [221]
Carlos Rogers F/C Tennessee State 3 19951998 130 2,791 539 88 1,089 21.5 4.1 0.7 8.4 [222]
Roy Rogers F Alabama 1 1997–1998 6 69 12 1 13 11.5 2.0 0.2 2.2 [223]
Jalen Rose G/F Michigan 3 20032006 177 5,914 607 595 2,862 33.4 3.4 3.4 16.2 [224]
Terrence Ross G/F Washington 5 20122017 363 8,444 945 319 3,432 23.3 2.6 0.9 9.5 [225]
Clifford Rozier F/C Louisville 1 1996–1997 41 732 234 31 189 17.9 5.7 0.8 4.6 [226]
John Salley F/C Georgia Tech 1 1995–1996 25 482 97 39 149 19.3 3.9 1.6 6.0 [227]
John Salmons G Miami (FL) 1 2013–2014 60 1,281 117 103 298 21.4 2.0 1.7 5.0 [228]
Dennis Schröder G Germany Löwen Braunschweig 1 2023–2024 51 1,559 118 313 698 30.6 2.3 6.1 13.7 [229]
Luis Scola F Spain Saski Baskonia 1 2015–2016 76 1,636 360 66 664 21.5 4.7 0.9 8.7 [230]
Pascal Siakam+ F New Mexico State 8 20162024 510 15,786 2,852 1,846 8,875 31.0 5.6 3.6 17.4 [231]
Kobi Simmons G Arizona 1 2023–2024 4 67 6 12 20 16.8 1.5 3.0 5.0 [232]
Reggie Slater F Wyoming 3 19961999 134 2,331 470 100 943 17.4 3.5 0.7 7.0 [233]
Uroš Slokar F Italy Benetton Treviso 1 2006–2007 20 72 14 1 38 3.6 0.7 0.1 1.9 [234]
Will Solomon G Clemson 1 2008–2009 39 544 43 123 193 13.9 1.1 3.2 4.9 [235]
Pape Sow F Cal State Fullerton 3 20042007 76 879 214 12 219 11.6 2.8 0.2 2.9 [236]
Michael Stewart C California 4 19982002 121 999 247 16 174 8.3 2.0 0.1 1.4 [237]
Greg Stiemsma C Wisconsin 1 2014–2015 17 66 15 3 14 3.9 0.9 0.2 0.8 [238]
Peja Stojaković G/F Greece PAOK 1 2010–2011 2 22 3 1 20 11.0 1.5 0.5 10.0 [239]
Ed Stokes C Arizona 1 1997–1998 4 17 4 1 3 4.3 1.0 0.3 0.8 [240]
Julyan Stone G UTEP 1 2013–2014 21 120 20 12 18 5.7 1.0 0.6 0.9 [241]
Damon Stoudamire G Arizona 3 19951998 200 8,209 828 1,761 3,917 41.0 4.1 8.8 19.6 [242]
