Tom Strannegård
Appearance
Personal information | |||
---|---|---|---|
Full name | Tom Henning Strannegård | ||
Date of birth | 29 April 2002 | ||
Place of birth | Danderyd, Sweden | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | IK Start | ||
Number | 16 | ||
Youth career | |||
2008–2019 | Stocksund | ||
2017–2019 | AIK | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2019–2022 | AIK | 29 | (1) |
2021 | → Vasalund (loan) | 8 | (0) |
2022 | → Start (loan) | 13 | (2) |
2022– | Start | 51 | (7) |
International career‡ | |||
2017 | Sweden U17 | 4 | (0) |
2021 | Sweden U19 | 4 | (0) |
*Club domestic league appearances and goals, correct as of 6 September 2024 ‡ National team caps and goals, correct as of 18:00, 20 August 2022 (UTC) |
Tom Henning Strannegård (born 29 April 2002) is a Swedish footballer currently playing as a midfielder for Start.[1]
Career statistics
[edit]Club
[edit]- As of 30 November 2020.[2]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
AIK | 2019 | Allsvenskan | 0 | 0 | 1[a] | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
2020 | 12 | 0 | 1[a] | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
Career total | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 1 |
- Notes
- ^ a b Appearance(s) in Svenska Cupen
References
[edit]- ^ Tom Strannegård at the Norwegian Football Federation (in Norwegian)
- ^ Tom Strannegård at Soccerway. Retrieved 29 June 2020.
External links
[edit]- Tom Strannegård at Soccerbase
- Tom Strannegård at Soccerway
- Tom Strannegård at the Swedish Football Association (in Swedish)
- Tom Strannegård at the Norwegian Football Federation (in Norwegian)
Categories:
- 2002 births
- Living people
- Swedish men's footballers
- Swedish expatriate men's footballers
- AIK Fotboll players
- Vasalunds IF players
- IK Start players
- Men's association football midfielders
- Allsvenskan players
- Superettan players
- Norwegian First Division players
- Sweden men's youth international footballers
- Expatriate men's footballers in Norway
- Swedish expatriate sportspeople in Norway
- Footballers from Stockholm
- 21st-century Swedish people
- Swedish football midfielder stubs