Thrissur Lok Sabha constituency
Appearance
Thrissur KL-10 | |
---|---|
Indian electoral constituency | |
Constituency details | |
Country | India |
Region | South India |
State | Kerala |
Assembly constituencies | |
Established | 1951 |
Reservation | None |
Member of Parliament | |
18th Lok Sabha | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2024 |
Thrissur Lok Sabha constituency is one of the 20 Lok Sabha (parliamentary) constituencies in the state of Kerala in southern India.
Assembly segments
[edit]Thrissur Lok Sabha constituency is composed of the following assembly segments:[1]
No | Name | District | Member | Party | 2024 lead | ||
---|---|---|---|---|---|---|---|
63 | Guruvayur | Thrissur | N. K. Akbar | CPI(M) | INC | ||
64 | Manalur | Murali Perunelly | CPI(M) | BJP | |||
66 | Ollur | K. Rajan | CPI | BJP | |||
67 | Thrissur | P. Balachandran | CPI | BJP | |||
68 | Nattika (SC) | C. C. Mukundan | CPI | BJP | |||
70 | Irinjalakuda | R. Bindu | CPI(M) | BJP | |||
71 | Puthukkad | K. K. Ramachandran | CPI(M) | BJP |
Members of Parliament
[edit]Election results
[edit]General Election 2024
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Suresh Gopi | 412,338 | 37.80 | 9.61 | |
CPI | V. S. Sunil Kumar | 337,652 | 30.95 | 0.10 | |
INC | K. Muraleedharan | 328,124 | 30.08 | 9.75 | |
NOTA | None of the above | 6,072 | 0.56 | 0.15 | |
Majority | 74,686 | 6.90 | |||
Turnout | 10,90,876 | 72.11 | 5.83 | ||
BJP gain from INC | Swing |
General election, 2019
[edit]According to Election Commission, there are 12,93,744 registered voters in Thrissur Constituency for 2019 Lok Sabha Election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | T. N. Prathapan | 415,089 | 39.83 | 1.71 | |
CPI | Rajaji Mathew Thomas | 321,456 | 30.85 | 11.42 | |
BJP | Suresh Gopi | 293,822 | 28.19 | 17.04 | |
NOTA | None of the above | 4,253 | 0.41 | 0.68 | |
Majority | 93,633 | 8.98 | |||
Turnout | 1,042,122 | 77.94 | |||
INC gain from CPI | Swing |
General election, 2014
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | C. N. Jayadevan | 389,209 | 42.27 | 1.87 | |
INC | K. P. Dhanapalan | 350,982 | 38.12 | 9.11 | |
BJP | K. P. Sreesan | 102,681 | 11.15 | 4.45 | |
AAP | Sarah Joseph | 44,638 | 4.85 | N/A | |
NOTA | None of the above | 10,050 | 1.09 | −−− | |
Margin of victory | 38,227 | 4.15 | +1.06 | ||
Turnout | 920,505 | 72.15 | |||
CPI gain from INC | Swing | 7.24% |
General election, 2009
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | P. C. Chacko | 385,297 | 47.1 | ||
CPI | C. N. Jayadevan | 360,146 | 44.1 | ||
BJP | Rema Regunandan | 54,680 | 6.7 | ||
Margin of victory | 25,151 | 3.1 | |||
Turnout | 815,856 | 69.5 | |||
INC gain from CPI | Swing |
General election, 2004
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | C. K. Chandrappan | 320,960 | 46.7 | ||
INC | A. C. Jose | 2,74,999 | 40 | ||
BJP | P. S. Sreeraman | 72,042 | 10.5 | ||
Margin of victory | 45,961 | ||||
Turnout | |||||
CPI gain from INC | Swing |
General election, 1999
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | A. C. Jose | 343,793 | 47.07 | ||
CPI | V. V. Raghavan | 3,32,161 | 45.48 | ||
BJP | A. S. Radhakrishnan | 44,354 | 6.07 | ||
Margin of victory | 11,632 | 1.59 | |||
Turnout | 730,417 | 68.80 | |||
INC gain from CPI | Swing |
General election, 1998
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | V. V. Raghavan | 340,216 | 47.04 | ||
INC | K. Muraleedharan | 3,21,807 | 44.50 | ||
BJP | P M Gopinadhan | 58,386 | 8.07 | ||
Margin of victory | 18,409 | 1.56 | |||
Turnout | 723,190 | 71.22 | |||
CPI hold | Swing |
General election, 1996
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
CPI | V. V. Raghavan | 308,482 | 44.67 | ||
INC | K. Karunakaran | 3,07,002 | 44.45 | ||
BJP | Rema Reghunandan | 41,139 | 5.96 | ||
Margin of victory | 1,480 | 0.28 | |||
Turnout | 708,216 | 71.16 | |||
CPI gain from INC | Swing |
See also
[edit]- 2019 Indian general election in Kerala
- 2014 Indian general election in Kerala
- List of constituencies of the Lok Sabha
- Thrissur
References
[edit]- ^ "Assembly Constituencies - Corresponding Districts and Parliamentary Constituencies" (PDF). Kerala. Election Commission of India. Archived from the original (PDF) on 4 March 2009. Retrieved 19 October 2008.
- ^ "Thrissur (Kerala) Lok Sabha Election Results 2019 - Thrissur Parliamentary Constituency, Winning MP & Party Name". www.elections.in.
- ^ Election Commission of India (4 June 2024). "2024 Loksabha Elections Results - Thrissur". Archived from the original on 30 July 2024. Retrieved 30 July 2024.